Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | - | Presale |
Xenix AI XENAI 400 | Presale | Presale | Presale | - | - | - | - | - | 3mo |
MAYMO maymo 150 | -24.26% | -63.03% | 79.17% | 2345 | $153k | $0.054647 | $5k | $5.8k | 11h |
Mac Dolans HIRED 150 | - | -2.72% | -65.80% | 3380 | $32k | $0.057705 | $8k | $3.9k | 14h |
COMMUNITY COIN COMMUNITY 150 | -6.99% | -13.57% | -49.70% | 1233 | $255k | $0.001140 | $1.1M | $122k | 16h |
Christmas trump Crump 150 | - | - | 19.27% | 1871 | $10k | $0.057171 | $7k | $3.6k | 18h |
Book of Political Meme BOPM 100 | - | - | - | - | - | $0.041125 | $11k | $16k | 2d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Jugni JUGNI | - | - | 9.51% | 3 | $139 | $0.001113 | $111k | $27k | 10mo |
GIB GIB | - | - | - | - | - | $0.047007 | $70k | $26k | 10mo |
A51 Finance A51 | - | - | - | - | - | $0.1410 | $608k | $5.0k | 10mo |
indu4.0 INDU | - | - | - | - | - | $0.001494 | $78k | $149k | 16mo |
Nodewaves NWS | - | - | - | - | - | $0.0005087 | $5.1M | $28k | 10mo |
Cryptomus CRMS | - | - | - | - | - | $0.9968 | - | $40k | 9mo |
FrontCoin FRONT | - | 3.43% | 2.50% | 5 | $74 | $0.058695 | $139k | $1.8k | 9mo |
Horseguy.ai FOMO | - | - | - | - | - | $0.042499 | $11k | $2.7k | 10mo |
GREEVER GVL | - | -4.56% | -1.49% | 22 | $491 | $0.003760 | $3.8M | $2.7k | 8mo |
Mini Harambe MHB | - | - | - | - | - | $0.044568 | $5k | $1.9k | 9mo |
Kamermans Holding KAMHOL | - | - | - | - | - | $0.004756 | $2.4M | $1.3k | 7mo |
Pi INU 100x PINU100x | - | - | - | - | - | - | - | $1.2k | 7mo |
Midnight NIGHT | - | 2.62% | 2.62% | 3 | $70 | $0.041983 | $198k | $55k | 7mo |
Ethereal REAL | - | - | - | - | - | $222.778 | $44.56B | $62k | 7mo |
MATIKAToken MTIK | - | - | - | - | - | $0.08116 | $324.6M | $7.8k | 7mo |
RetaStake RTK | - | -2.14% | 2.48% | 4 | $966 | $0.6952 | $139.0M | $325k | 6mo |
Reental Utility Token RNT | - | -0.03% | -1.33% | 15 | $5k | $0.2318 | $46.4M | $1.2M | 6mo |
PUGGY Coin PUGGY | - | - | - | - | - | $0.054730 | $420k | $20k | 5mo |
Tryan TRYAN | - | 0.94% | 17.04% | 20 | $1k | $0.0001516 | $152k | $35k | 6mo |
Elevated Coin EVC | - | - | - | - | - | $0.0008643 | $18k | $2.0k | 10mo |
SimpleNSteady SNS | - | 0.78% | -34.11% | 21 | $3k | $0.001749 | $17k | $15k | 3mo |
Sleepy Joe Token SJT | - | - | - | - | - | $0.091555 | $4k | $2.6k | 4mo |
Donald Hump Token DHT | - | - | - | - | - | $0.091265 | $3k | $3.1k | 4mo |
Matic Share Game MSG | - | - | - | - | - | $0.089668 | $10k | $1.0k | 9mo |
PAT PAT | - | 3.27% | 25.92% | 55 | $4k | $0.0001415 | $142k | $34k | 4mo |
W3GG Token W3GG | - | - | - | - | - | $0.01559 | $15.6M | $263k | 3mo |
SPOL SPOL | - | - | 13.03% | 5 | $87 | $0.0002713 | $6k | $2.0k | 3mo |
vitalf Wealth VFWE | - | - | - | - | - | $0.1663 | $166k | $15k | 3mo |
Risy DAO RISY | - | -0.17% | -0.69% | 20 | $153 | $0.061079 | $108k | $44k | 5mo |
Polmoon PMOON | - | - | 15.06% | 10 | $249 | $0.046157 | $62k | $19k | 2mo |
HootWiz HOOT | - | - | - | - | - | $0.055831 | $6k | $5.7k | 2mo |
Worms Community WC | - | - | - | - | - | $0.0002336 | $231k | $4.6k | 2mo |
BORROE $ROE | - | - | 13.45% | 4 | $92 | $0.0008671 | $867k | $242k | 7mo |
DealGuard DGT | - | - | - | - | - | $0.01282 | $2.7M | $9.0k | 1mo |
Lama Inu Collectiva LIC | - | - | - | - | - | $0.043546 | $31k | $1.1k | 19mo |
ManofSin ANTICHRIST | - | - | - | - | - | $7.703 | $5k | $2.5k | 1mo |
PolyGrok POLYGROK | - | - | - | - | - | $0.076209 | $4k | $1.1k | 28d |
TowerCoin TWRCoin | - | - | 20.14% | 12 | $123 | $0.001125 | $1.0M | $1.8k | 23d |
Auditchain AUDT | - | - | 13.78% | 18 | $826 | $0.04587 | $2.4M | $4.1k | 34mo |
MyLovelyCoin MLC | -0.02% | 0.14% | 9.86% | 696 | $419k | $0.8081 | $282.8M | $104k | 6mo |
Dragoma DMA | -0.09% | -0.71% | 0.02% | 11 | $62 | $0.0002624 | $11k | $12k | 30mo |
Skibidi Toilet SKIBIDI | -0.11% | 51.93% | 40.58% | 36 | $50k | $0.4179 | $418k | $76k | 14mo |
GNFT GNFT | -0.16% | -0.63% | 0.41% | 9 | $91 | $0.5272 | $53k | $11k | 33mo |
Decentrawood Deod | -0.23% | 5.24% | 3.50% | 154 | $2k | $0.003047 | $305k | $5.7k | 22mo |
CIPHER CPR | -0.36% | 5.26% | -2.21% | 602 | $13k | $0.0002787 | $3.0M | $5.8k | 36mo |
Augury Finance OMEN | -0.38% | -1.21% | 1.68% | 27 | $391 | $0.001033 | $53k | $18k | 38mo |
CryptoFarmers FARM | -0.41% | -2.67% | -3.28% | 78 | $10k | $0.6231 | $31.2M | $60k | 1mo |
ETHical Finance ETHi | -0.45% | -3.59% | 6.53% | 20 | $190 | $0.0007017 | $14.7M | $1.1k | 21mo |
BitCone CONE | -0.52% | 2.29% | 13.18% | 31 | $356 | $0.051062 | $646k | $2.8k | 19mo |
SmartLeCo token SLCT | -0.58% | -0.58% | 0.87% | 4 | $15 | $0.05095 | $5.0M | $1.1k | 27mo |
first choice coin fcc | -0.60% | -2.60% | 5.92% | 58 | $6k | $0.003691 | $3.7M | $7.4k | 32mo |
MetaHub Finance MEN | -0.73% | 1.13% | -5.44% | 1422 | $95k | $0.06141 | $555k | $797k | 3mo |
Sport SPORT | -0.75% | 0.85% | 7.63% | 7 | $85 | $0.0004684 | $585k | $3.7k | 31mo |
Dynamic Crypto Index DCI | -0.76% | -1.45% | -0.19% | 44 | $4k | $14121.196 | $565k | $2.1k | 6mo |
Adamant ADDY | -0.79% | -0.79% | 7.17% | 11 | $62 | $0.02702 | $115k | $1.3k | 29mo |
ViciCoin VCNT | -0.86% | -1.90% | -0.94% | 714 | $45k | $22.962 | $229.6M | $52k | 13mo |
TSUBASA Utility Token TSUBASAUT | -0.94% | -4.38% | 4.25% | 8 | $306 | $0.04834 | $160k | $427k | 22mo |
EADX Token EDX | -1.10% | -16.33% | -2.90% | 173 | $7k | $0.003019 | $63k | $6.1k | 2mo |
METAL METAL | -1.11% | -2.86% | 14.90% | 209 | $54k | $0.01591 | $43.8M | $410k | 33mo |
Qi Dao QI | -1.16% | -5.07% | 6.68% | 47 | $661 | $0.0005055 | $101k | $11k | 46mo |
Crypto Trading Fund CTF | -1.20% | 5.59% | 13.45% | 156 | $38k | $1.275 | $153.0M | $58k | 13mo |
LandRocker LRT | -1.21% | -5.16% | 19.02% | 194 | $42k | $0.0006441 | $6.4M | $101k | 13mo |
Wrapped Ether WETH | -1.25% | -3.32% | 4.40% | 867 | $259k | $3399.375 | $709.1M | $3.0M | 34mo |
CrowdToken CROWD | -1.27% | -1.99% | 5.17% | 31 | $2k | $0.005587 | $5.6M | $16k | 27mo |
Paw V2 PAW | -1.30% | -2.95% | 5.01% | 30 | $3k | $0.044466 | $4k | $2.8k | 36mo |
Bonk Bonk | -1.38% | -3.72% | 22.20% | 59 | $365 | $0.043320 | $332k | $1.5k | 21mo |
DerbyStarsRUN DSRUN | -1.45% | -3.75% | 6.41% | 77 | $5k | $0.01618 | $8.1M | $300k | 13mo |
AI Pepe King AIPEPE | -1.46% | -7.74% | 5.97% | 51 | $3k | $0.098121 | $342k | $40k | 19mo |
GONE GONE | -1.49% | -3.39% | 15.08% | 40 | $1k | $0.055516 | $383k | $51k | 12mo |
Rain Coin RAIN | -1.59% | -4.57% | 6.08% | 128 | $10k | $4.656 | $4.7M | $166k | 11mo |
WaultSwap Polygon WEXpoly | -1.61% | -2.36% | 6.11% | 24 | $269 | $0.051513 | $14k | $3.6k | 38mo |
Osaka Protocol OSAK | -1.62% | -4.14% | 8.98% | 18 | $764 | $0.062074 | $162k | $4.9k | 12mo |
Krasnalcoin KC | -1.94% | -4.84% | 11.37% | 67 | $104 | $0.0001235 | $124k | $21k | 12mo |
Wrapped ThunderPOKT wtPOKT | -2.09% | -2.05% | -1.22% | 20 | $334 | $0.5064 | $787k | $8.6k | 34mo |
Fish FISH | -2.23% | -3.62% | 7.30% | 65 | $2k | $0.1767 | $530k | $44k | 45mo |
IconX World ICNX | -2.25% | -3.98% | 15.05% | 1052 | $126k | $0.05703 | $5.7M | $21k | 10mo |
CoinCollect Token COLLECT | -2.47% | -3.43% | 11.32% | 25 | $372 | $0.0009023 | $275k | $8.4k | 19mo |
Energy8 E8 | -2.58% | -3.50% | 8.54% | 15 | $398 | $0.071154 | $1.2M | $55k | 44mo |
Brilliantcrypto Token BRIL | -2.81% | -8.90% | 3.57% | 1165 | $49k | $0.07146 | $6.0M | $65k | 6mo |
GOATIME GOATI | -2.94% | -4.17% | 6.10% | 22 | $270 | $0.0001032 | $80k | $30k | 3mo |
SAVAGE Token SAVG | -3.13% | -3.13% | 3.43% | 10 | $721 | $0.0007162 | $716k | $21k | 36mo |
Affyn FYN | -3.25% | -4.17% | 0.85% | 78 | $7k | $0.004213 | $4.2M | $71k | 35mo |
OxChange OC | -4.13% | -5.28% | 11.26% | 331 | $84k | $0.1997 | $4.2M | $140k | 4mo |
Aavegotchi GHST Token (PoS) GHST | -5.21% | -4.11% | 9.20% | 760 | $144k | $0.9972 | $30.2M | $644k | 34mo |
Aimedis AIMX | -9.96% | -13.16% | -10.59% | 187 | $30k | $0.002046 | $1.2M | $93k | 22mo |
SPICE $SPICE | -12.07% | -7.09% | 34.88% | 31 | $2k | $0.041280 | $13k | $10k | 1mo |
Showing tokens 101-200