Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() Phenix ![]() ![]() | ![]() ![]() | -1.54% -2.78% | -2.78% | 159 | $35k | $579k | $298k 11555 | 10 months | ![]() | ||||
![]() CubeBase ![]() | 0.55% 317.67% | 317.67% | 166 | $31k | $150k | $38k 2037 | Presale | ![]() | |||||
![]() ![]() ![]() DinoLFG ![]() | ![]() ![]() | 1.09% 38.52% | 38.52% | 526 | $268k | $6.0M | $464k 8486 | 2 months | ![]() | ||||
![]() FAT CAT ![]() | 1.45% 31.54% | 31.54% | 91 | $17k | $216k | $25k 9456 | 2 months | ![]() | |||||
![]() Tornado Cash v2 ![]() | - -20.94% | -20.94% | 9 | $1k | $31k | $7.0k 15801 | 23 days | ![]() | |||||
![]() UXOS ![]() | -1.88% -0.40% | -0.40% | 29 | $5k | $236k | $37k 2102 | 1 months | ![]() | |||||
![]() Squid AI ![]() | 29.52% 988.84% | 988.84% | 1340 | $51k | $5k | $2.6k 1056 | Today | ![]() | |||||
![]() Shibance ![]() | 5.85% 809.12% | 809.12% | 280 | $7k | $6k | $2.9k 521 | Presale | ![]() | |||||
![]() THE CAT ![]() | -9.02% 912.79% | 912.79% | 644 | $14k | $4k | $1.9k 523 | Today | ![]() |
Name | 1h% | LP | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ModernPUBG ![]() | 75.00% 90.66% | 90.66% | 149 | $35k | $79k | $49k 31 | 25 days | ![]() | |||||
![]() Shinko Inu ![]() | 54.33% 1416.9% | 1416.9% | 3010 | $315k | $99k | $16k 34 | Today | ![]() | |||||
![]() ![]() ![]() DOGEWHALE ![]() | ![]() ![]() | 41.48% 39.78% | 39.78% | 18 | $5k | $1.9M | $14k 6 | 14 months | ![]() | ||||
![]() Squid AI ![]() | 29.52% 988.84% | 988.84% | 1340 | $51k | $5k | $2.6k 1056 | Today | ![]() | |||||
![]() Orberium token co... ![]() | 28.71% -87.02% | -87.02% | 490 | $63k | $44.2M | $13k 219 | 3 months | ![]() | |||||
![]() ![]() CLAVELL INU ![]() | ![]() | 18.50% 8.28% | 8.28% | 22 | $25k | $2.0M | $125k 10 | 23 days | ![]() | ||||
![]() Denji Inu ![]() | 14.79% 16.53% | 16.53% | 68 | $11k | $143k | $41k 8 | 2 months | ![]() | |||||
![]() Dejitaru Tsuka ![]() | 14.68% 17.25% | 17.25% | 26 | $3k | $12k | $10k 242 | 4 months | ![]() | |||||
![]() Shija Inu ![]() | 14.60% 124.52% | 124.52% | 405 | $226k | $134k | $31k 24 | 2 days | ![]() | |||||
![]() ![]() ![]() Golden Ball ![]() | ![]() ![]() | 12.84% -10.62% | -10.62% | 455 | $107k | $655k | $14k 95 | 16 months | ![]() | ||||
![]() ![]() ![]() Cat ![]() | ![]() ![]() | 12.77% 62.18% | 62.18% | 2496 | $731k | $806k | $219k 1762 | 7 months | ![]() | ||||
![]() ![]() ![]() Image Generation ... ![]() | ![]() ![]() | 10.72% 135.97% | 135.97% | 2452 | $4.2M | $12.9M | $1.0M 17 | 2 months | ![]() | ||||
![]() ![]() ![]() Stepwatch Paradise ![]() | ![]() ![]() | 9.69% 12.21% | 12.21% | 1027 | $76k | $1.1M | $22k 62 | 7 months | ![]() | ||||
![]() Scambook Token ![]() | 8.87% 8.87% | 8.87% | 3 | $1k | $54k | $21k 91 | 4 months | ![]() | |||||
![]() ![]() RabbitKing ![]() | ![]() | 8.77% -15.87% | -15.87% | 185 | $30k | $297k | $90k 32 | 29 days | ![]() | ||||
![]() ![]() Shila Inu ![]() | ![]() | 8.00% 2.43% | 2.43% | 302 | $311k | $747k | $79k 1041 | 5 days | ![]() | ||||
![]() ![]() Shinigami ![]() | ![]() | 7.96% 7.96% | 7.96% | 3 | $1k | $8k | $10k 17 | 3 months | ![]() | ||||
![]() ![]() ![]() DogPad ![]() | ![]() ![]() | 7.88% 86.29% | 86.29% | 1104 | $849k | $3.8M | $178k 7 | 1 days | ![]() | ||||
![]() ![]() ![]() FomoBSC ![]() | ![]() ![]() | 7.83% 48.87% | 48.87% | 555 | $101k | $133k | $54k 16 | 4 days | ![]() | ||||
![]() ![]() ![]() FAME MMA ![]() | ![]() ![]() | 7.35% 10.53% | 10.53% | 151 | $30k | $29.1M | $340k 74 | 9 months | ![]() | ||||
![]() ![]() ![]() Telcoin ![]() | ![]() ![]() | 6.74% -0.30% | -0.30% | 32 | $10k | $239.6M | $17k 91 | 69 months | ![]() | ||||
![]() BeanFlip ![]() | 6.72% 7.76% | 7.76% | 120 | $22k | $81k | $17k 1069 | 8 days | ![]() | |||||
![]() ![]() ![]() PROXY ![]() | ![]() ![]() | 6.55% -23.05% | -23.05% | 34 | $31k | $303k | $87k 12 | 18 days | ![]() | ||||
![]() Hashish Coin ![]() | 6.45% 109.55% | 109.55% | 1538 | $175k | $92k | $22k 22 | 2 days | ![]() | |||||
![]() ![]() ![]() GaStream ![]() | ![]() ![]() | 6.36% 5.31% | 5.31% | 74 | $920 | $2.0M | $3.8k 978 | 10 months | ![]() | ||||
Show more |
Showing tokens 1-100
Tokens 101-200