Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Sherwood ProtocolWOOD300 | $5.3M | $0.005251 | 11d | 1846 | $505k | 0.62% | 0.20% | 16.35% | $472k |
![]() MinotaurusMTAUR | - | - | 1mo | - | - | Presale | Presale | Presale | - |
![]() Lunar LadLAD400 | $330k | $0.0003304 | 5mo | 13 | $82 | 3.01% | 3.01% | 4.05% | $45k |
![]() CatecoinCATE300 | $20.1M | $0.02005 | 4d | 17361 | $4.1M | 1.16% | 15.90% | 92.95% | $742k |
![]() StonkBrokerSTONKBROKER300 | $39.0M | $0.01436 | 15d | 2967 | $776k | 2.82% | -9.77% | 25.78% | $76k |
![]() PrimeCorePRMC150 | - | - | 1mo | - | - | Presale | Presale | Presale | - |
![]() CatcoinCat150 | $2k | $0.051987 | 13h | 42 | $635 | - | - | -3.69% | $994 |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() USD₮0USD₮0 | $240.2M | $0.9997 | 41mo | 6461 | $2.5M | -0.10% | 0.02% | -0.09% | $10.0M |
![]() USD CoinUSDC | $47.8M | $1.000 | 38mo | 12364 | $23.3M | -0.10% | 0.03% | -0.05% | $29.0M |
![]() Wrapped BTCWBTC | $513.4M | $63109.797 | 41mo | 3977 | $13.4M | -0.21% | -0.60% | -0.13% | $32.5M |
![]() UniswapUNI | $3.5M | $4.204 | 41mo | 436 | $90k | -0.45% | -1.52% | 1.84% | $240k |
![]() WINRWINR | $527k | $0.003224 | 41mo | 1941 | $49k | -3.37% | -7.15% | 3.57% | $744k |
| Show more | |||||||||
Showing tokens 1-100




