Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() UK FINANCIAL MOONSHOT TOKENUKFLMS400 | $58k | $0.045840 | 2mo | - | $0 | - | - | - | $0 |
![]() MinotaurusMTAUR | - | - | 3mo | - | - | Presale | Presale | Presale | - |
![]() Meridian CapitalMCD200 | $6.0M | $0.3205 | 2d | 146 | $82k | 0.55% | -2.41% | -30.13% | $287k |
![]() Catching Absolute TopsCAT200 | $282k | $0.0002819 | 9d | 225 | $7k | 0.03% | -0.51% | 8.53% | $47k |
![]() ONE LOVE $ONELOVE400 | - | - | 15d | - | - | - | - | - | - |
![]() BullishSoonBULLISHSOON100 | - | - | 1d | - | - | - | - | - | - |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() WINRWINR | $355k | $0.002175 | 43mo | 1131 | $4k | 0.05% | 0.00% | 2.69% | $744k |
![]() ChainLink TokenLINK | $28.1M | $14.348 | 43mo | 355 | $227k | - | 0.98% | 0.57% | $1.1M |
![]() USD₮0USD₮0 | $240.3M | $0.9998 | 43mo | 8878 | $4.4M | -0.02% | 0.08% | 0.01% | $14.5M |
![]() USD CoinUSDC | $47.8M | $1.000 | 40mo | 15477 | $47.8M | -0.02% | 0.09% | -0.05% | $42.0M |
![]() Wrapped BTCWBTC | $687.9M | $84558.688 | 43mo | 3148 | $13.3M | -0.21% | 0.62% | 0.94% | $47.1M |
![]() Aave TokenAAVE | $512k | $168.757 | 43mo | 788 | $200k | -0.37% | 1.87% | 6.39% | $2.7M |
![]() MAGICMAGIC | $14.4M | $0.05547 | 43mo | 788 | $23k | -0.48% | 5.72% | 4.87% | $604k |
![]() UniswapUNI | $7.6M | $9.062 | 43mo | 765 | $144k | -0.56% | -0.11% | 2.07% | $349k |
![]() LayerZeroZRO | $155.2M | $1.833 | 28mo | 277 | $10k | -1.60% | 10.34% | 8.80% | $925k |
| Show more | |||||||||
Showing tokens 1-100



