Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() JAGUARCOINJAGUAR400 | $24k | $0.094879 | 8d | 24 | $374 | -1.05% | -0.41% | -9.54% | $7.9k | |
![]() MinotaurusMTAUR | - | - | 5mo | - | - | Presale | Presale | Presale | - | |
![]() Siri BetaSiri200 | $2k | $0.051872 | 1d | - | - | - | - | - | $936 | |
![]() UK FINANCIAL MOONSHOT TOKENUKFLMS | $2.7M | $0.002674 | 3mo | 155 | $29k | -8.31% | -17.59% | -7.41% | $216k | |
![]() The Black BullThe Black Bull $ANSEM CTO200 | $50.6M | $0.05057 | 5mo | 4764 | $394k | 6.49% | 1.84% | -7.71% | $1.3M | |
![]() ElysionELYSION200 | $3k | $0.052624 | 2d | 16950 | $63k | -0.51% | -4.50% | -97.86% | $2.9k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dacity CoinDACITY | $18.4M | $0.01837 | 6d | 3485 | $3.1M | 4.45% | 2.12% | -3.78% | $385k | |
![]() c8ntinuumCTM | $809.0M | $0.1814 | 7mo | 4255 | $288k | 0.60% | -1.10% | -2.79% | $2.1M | |
![]() PepePEPE | $2.26B | $0.055463 | 43mo | 1357 | $4.2M | 2.22% | 2.98% | 3.79% | $31.9M | |
![]() QubitsBITS | $261k | $0.2612 | 2d | 1429 | $376k | -8.65% | -4.00% | -52.68% | $85k | |
![]() FOCILFOCIL | $82k | $0.048164 | 21h | 907 | $160k | 18.40% | -5.72% | 1895.0% | $32k | |
![]() ADIADI | $75.2M | $7.960 | 11mo | 2080 | $914k | -0.01% | -0.04% | -0.67% | $3.0M | |
![]() Fake World AssetsFWA | $4.1M | $0.004102 | 4mo | 1267 | $270k | -1.13% | -6.74% | 15.73% | $437k | |
![]() EtherETH | - | $2076.450 | 22mo | 4273 | $932k | 0.69% | -1.12% | -2.58% | $2.1M | |
![]() memecoinMEME | $122k | $0.0001069 | 2d | 1487 | $121k | -5.52% | 28.08% | 930.00% | $32k | |
![]() ChainLink TokenLINK | $8.06B | $10.510 | 55mo | 1030 | $447k | 1.19% | -0.57% | -1.86% | $371k | |
![]() Non-Playable CoinNPC | $106.6M | $0.01324 | 39mo | 425 | $269k | 1.51% | -1.98% | -5.29% | $3.6M | |
![]() RoccoRocco | $6.2M | $0.006221 | 9h | 1700 | $2.7M | 9.43% | 120.00% | 9999+% | $225k | |
![]() wojakwojak | $12.7M | $0.074160 | 10mo | 184 | $34k | 0.13% | 0.28% | 4.33% | $763k | |
![]() Asteroid ShibaASTEROID | $3.9M | $0.059152 | 26mo | 179 | $58k | 0.08% | 2.41% | 1.00% | $806k | |
![]() Milady Cult CoinCULT | $7.2M | $0.0001526 | 23mo | 239 | $150k | 0.69% | -2.93% | 8.13% | $3.6M | |
![]() ASTRAASTRA | $4.9M | $0.4917 | 2h | 22 | $44k | 5.40% | -28.01% | -28.01% | $189k | |
![]() ZamaZAMA | $169.1M | $0.06666 | 10mo | 805 | $232k | 1.12% | -1.32% | -2.78% | $516k | |
![]() ConConAICON | $973k | $0.02156 | 4d | 457 | $57k | 1.03% | -0.44% | -0.37% | $420k | |
![]() Yee TokenYee | $3.8M | $0.003767 | 43mo | 70 | $24k | 1.03% | -4.40% | -7.90% | $430k | |
![]() Wrapped PearlWPRL | $6.6M | $1.540 | 6mo | 411 | $448k | -2.77% | -7.29% | -0.32% | $1.0M | |
![]() USDS StablecoinUSDS | $5.41B | $1.001 | 26mo | 1489 | $100.9M | -0.01% | -0.01% | -0.01% | $55.0M | |
![]() AsteroidASTEROID | $1.1M | $0.001072 | 7mo | 59 | $25k | -0.57% | -5.16% | 5.10% | $196k | |
![]() ENAENA | $2.11B | $0.1562 | 32mo | 449 | $986k | 1.59% | 2.08% | 0.13% | $2.5M | |
![]() Mog CoinMog | $35.9M | $0.079192 | 40mo | 265 | $96k | 0.82% | - | -1.95% | $4.6M | |
![]() Kekius MaximusKEKIUS | $4.4M | $0.004443 | 23mo | 225 | $47k | 4.04% | 2.48% | -1.20% | $689k | |
| Show more | ||||||||||
Showing tokens 1-100




