Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Sherwood ProtocolWOOD300 | $4.9M | $0.004931 | 11d | 2016 | $631k | 4.23% | 6.22% | 35.50% | $459k |
![]() MinotaurusMTAUR | - | - | 1mo | - | - | Presale | Presale | Presale | - |
![]() Lunar LadLAD400 | $321k | $0.0003207 | 5mo | 115 | $2k | 0.29% | 0.88% | -1.68% | $44k |
![]() CatecoinCATE300 | $19.8M | $0.01982 | 3d | 16651 | $3.4M | -4.77% | 61.72% | 136.00% | $798k |
![]() StonkBrokerSTONKBROKER300 | $44.3M | $0.01632 | 15d | 2719 | $674k | 6.20% | 28.13% | 56.67% | $99k |
![]() CatcoinCat150 | $2k | $0.051987 | 4h | 42 | $635 | - | -3.69% | -3.69% | $994 |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() ZamaZAMA | $583.5M | $0.05305 | 7mo | 2303 | $2.3M | 4.61% | 3.30% | -5.07% | $2.2M |
![]() Highstreet tokenHIGH | $2.3M | $0.02289 | 57mo | 471 | $77k | 1.39% | 0.58% | -3.73% | $61k |
![]() ManyuMANYU | $6.8M | $0.086828 | 13mo | 777 | $302k | 1.38% | 3.95% | -7.60% | $612k |
![]() OndoONDO | $3.94B | $0.3941 | 31mo | 382 | $392k | 1.02% | 3.29% | 0.56% | $647k |
![]() VERAVRA | $950k | $0.058621 | 57mo | 349 | $30k | 0.92% | 6.44% | 13.88% | $38k |
![]() wojakwojak | $30.1M | $0.077150 | 6mo | 444 | $330k | 0.55% | 6.38% | 7.97% | $919k |
![]() NeiroNeiro | $26.1M | $0.046194 | 24mo | 504 | $257k | 0.47% | 2.16% | 0.61% | $2.6M |
![]() AVAAVA | $10.6M | $0.1738 | 34mo | 447 | $68k | 0.40% | 0.58% | 6.49% | $122k |
![]() Dola USD StablecoinDOLA | $42.1M | $0.9971 | 69mo | 265 | $1k | 0.19% | -0.17% | -0.03% | $53k |
![]() Lido DAO TokenLDO | $332.0M | $0.3320 | 57mo | 1177 | $2.5M | 0.10% | 2.06% | -1.45% | $682k |
![]() GoldfishGGBR | $100.5M | $4.019 | 10mo | 336 | $19k | 0.06% | -0.11% | -0.24% | $63k |
![]() HEXHEX | $605.4M | $0.001047 | 84mo | 1123 | $287k | -0.00% | 5.16% | 26.31% | $399k |
![]() ADIADI | $7.02B | $7.015 | 8mo | 1160 | $668k | -0.03% | -0.00% | -0.00% | $3.2M |
![]() PepePEPE | $1.21B | $0.052867 | 40mo | 705 | $1.3M | -0.05% | 3.48% | 3.25% | $21.3M |
![]() SHIBA INUSHIB | $4.90B | $0.054898 | 54mo | 668 | $471k | -0.13% | 0.59% | -2.12% | $2.4M |
![]() PromptPROMPT | $19.4M | $0.02037 | 16mo | 262 | $33k | -0.43% | -2.51% | -0.97% | $207k |
![]() REALASSET | $259.0M | $0.2590 | 3mo | 718 | $147k | -0.57% | 0.33% | -2.09% | $521k |
![]() Helix TokenHLX | $4.89B | $0.04890 | 1mo | 1401 | $365k | -0.66% | -0.45% | 0.74% | $345k |
![]() VANRYVANRY | $5.3M | $0.003827 | 32mo | 574 | $168k | -0.69% | -2.44% | -5.40% | $386k |
![]() AevoAEVO | $20.0M | $0.01998 | 29mo | 1745 | $1.3M | -0.82% | -3.03% | -0.89% | $401k |
![]() Safe TokenSAFE | $83.5M | $0.08353 | 28mo | 329 | $141k | -0.98% | -0.66% | 1.71% | $96k |
![]() COTI TokenCOTI | $23.0M | $0.01391 | 60mo | 1116 | $176k | -1.13% | -7.36% | -17.84% | $148k |
![]() Kekius MaximusKEKIUS | $4.6M | $0.004610 | 20mo | 563 | $203k | -1.39% | 1.41% | 3.66% | $657k |
![]() CentrifugeCFG | $69.0M | $0.1769 | 11mo | 350 | $110k | -1.52% | 1.87% | -6.17% | $15k |
![]() EulerEUL | $43.5M | $1.601 | 50mo | 346 | $9k | -1.82% | 3.35% | 16.93% | $6.2k |
| Show more | |||||||||
Showing tokens 1-100



