Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() merv the catmerv300 | $145k | $0.0001452 | 49min | 24063 | $581k | 21.52% | 69.40% | 322.00% | $28k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() Sherwood ProtocolWOOD300 | $4.3M | $0.004335 | 13d | 1735 | $499k | 0.19% | -1.82% | -9.72% | $432k |
![]() Lunar LadLAD400 | $346k | $0.0003464 | 5mo | 14 | $119 | 1.07% | 1.40% | 0.51% | $47k |
![]() CatecoinCATE300 | $16.4M | $0.01635 | 6d | 181239 | $30.0M | 9.80% | -37.01% | -52.73% | $709k |
![]() StonkBrokerSTONKBROKER300 | $41.6M | $0.01534 | 17d | 1740 | $640k | -3.78% | 3.74% | 12.03% | $81k |
![]() WHALERWHALER100 | - | - | 3mo | - | - | - | - | - | - |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
TABOSHITABOSHI | $554k | $2.979 | 21mo | 836 | $93k | 3.79% | -3.16% | -53.23% | $49k |
OWBOWB | $14.4M | $0.01442 | 16mo | 836 | $36k | 2.73% | 4.04% | 6.75% | $54k |
KAITOKAITO | $919.8M | $0.9198 | 18mo | 1799 | $35k | 1.89% | 3.25% | 0.59% | $16k |
OFCOFC | $9.9M | $0.009925 | 4mo | 1655 | $57k | 1.11% | -4.74% | -3.68% | $526k |
IntuitionTRUST | $52.2M | $0.05219 | 9mo | 1172 | $85k | 0.86% | -0.12% | 2.18% | $160k |
DYNADYNA | $13.9M | $0.03481 | 6mo | 933 | $37k | 0.82% | 2.15% | 1.69% | $49k |
ViciCoinvcnt | $480k | $16.588 | 29mo | 393 | $28k | 0.61% | -0.02% | 0.69% | $28k |
PREME TokenPREME | $390k | $0.001623 | 19mo | 765 | $45k | 0.39% | 0.75% | 1.63% | $24k |
DiemDIEM | $37.1M | $1344.892 | 12mo | 652 | $264k | 0.27% | -3.35% | -4.74% | $28k |
AvantisAVNT | $80.8M | $0.08084 | 11mo | 733 | $118k | 0.25% | 0.81% | 1.44% | $1.1M |
SANDSAND | $97k | $0.04187 | 21mo | 350 | $26k | 0.19% | 0.32% | -2.45% | $183k |
FLock.ioFLOCK | $5.0M | $0.02789 | 19mo | 396 | $23k | 0.18% | 1.13% | -0.01% | $108k |
BankrCoinBNKR | $30.5M | $0.0003051 | 20mo | 469 | $56k | 0.11% | 1.00% | 0.90% | $1.6M |
OnyxcoinXCN | $1.1M | $0.003127 | 25mo | 268 | $6k | 0.08% | -0.01% | -2.48% | $173k |
DCPlusDCPLUS | $675k | $0.0006751 | 10mo | 437 | $6k | 0.06% | 0.17% | 1.31% | $333k |
RaveDAORAVE | $1.5M | $0.2821 | 8mo | 852 | $135k | 0.05% | -0.24% | -3.52% | $166k |
EURCEURC | $2.0M | $1.153 | 24mo | 2310 | $5.3M | 0.01% | 0.09% | 0.18% | $4.6M |
USDL StablecoinUSDL | $357k | $1.008 | 6mo | 1364 | $66k | -0.00% | -0.25% | -0.00% | $64k |
PlayPLAY | $169.3M | $0.03386 | 12mo | 1116 | $91k | -0.00% | -2.31% | -0.78% | $100k |
B3B3 | $45.3M | $0.0004531 | 18mo | 589 | $95k | -0.01% | 0.45% | -1.37% | $374k |
DCAIDCAI | $111.4M | $1.114 | 15mo | 1602 | $20k | -0.01% | 0.03% | 1.06% | $366k |
AerodromeAERO | $380.3M | $0.4140 | 29mo | 919 | $151k | -0.08% | 1.07% | 3.24% | $597k |
tobytoby | $2.7M | $0.086395 | 29mo | 497 | $17k | -0.12% | 2.81% | 2.43% | $128k |
Venice TokenVVV | $1.18B | $11.744 | 18mo | 253 | $62k | -0.17% | -2.39% | -6.32% | $209k |
CYGNUSCGN | $19.4M | $0.001938 | 10mo | 398 | $431k | -0.19% | 0.60% | -1.45% | $43k |
| Show more | |||||||||
Showing tokens 1-100


