Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Wojak in HoodHOJAK300 | $451k | $0.0004511 | 5d | 2002 | $831k | -32.16% | -72.49% | -13.02% | $72k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() SofiSOFI400 | $6k | $0.056462 | 26d | - | - | - | - | - | $3.2k |
![]() EKOSEKOS150 | $24k | $0.042434 | 8h | 1162 | $44k | -7.46% | -22.02% | -22.02% | $10k |
![]() PUMP薬PUMPkusuri150 | $2k | $0.051985 | 9h | 2 | $1 | - | - | 0.06% | $992 |
![]() DAVVIDAVVI400 | $14k | $0.041893 | 3mo | 1 | $3 | 0.24% | 0.24% | 0.24% | $12k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() bus houseK-HOME | $209k | $0.0002192 | 2d | 3932 | $198k | 97.21% | 95.07% | 21.80% | $45k |
Coinye WestCOINYE | $219k | $0.0002186 | 29mo | 272 | $57k | 53.14% | 94.98% | 94.98% | $53k |
![]() Make Memes Great AgainPEPECOIN | $134k | $0.0001335 | 7d | 1654 | $210k | 45.04% | -15.43% | 149.87% | $20k |
![]() binancedogbinancedog | $80k | $0.047975 | 24mo | 327 | $45k | 32.06% | 45.60% | 46.16% | $79k |
![]() TokenTOKEN | $138k | $0.0001432 | 2d | 1803 | $99k | 25.01% | 25.57% | 24.83% | $28k |
![]() Solana Catsolcat | $168k | $0.0001683 | 11mo | 11568 | $591k | 24.29% | -14.52% | 3653.0% | $34k |
![]() swappyswappy | $1.7M | $0.001706 | 12d | 297 | $78k | 17.12% | 8.25% | -19.45% | $224k |
![]() Unity SoftwareUNITY | $230k | $0.092300 | 8mo | 331 | $32k | 16.91% | 33.65% | 46.58% | $41k |
![]() ShibinhoodWOOF | $2.3M | $0.052350 | 20d | 4080 | $468k | 16.26% | 0.43% | -5.50% | $186k |
![]() MooncoinLUNA | $27k | $0.042697 | 12d | 291 | $11k | 16.21% | 9.64% | 16.32% | $16k |
![]() LemonLEMON.FUN | $783k | $0.0007829 | 23d | 4331 | $745k | 14.08% | -2.20% | -43.35% | $94k |
![]() Nyan CatNYAN | $891k | $0.0008906 | 13d | 1257 | $87k | 13.77% | 19.92% | 8.49% | $110k |
![]() DOGE-1 Satellitedoge-1 | $838k | $0.0001207 | 11mo | 1111 | $105k | 13.62% | 31.52% | 28.30% | $84k |
![]() MamAOCitamamAOCita | $73k | $0.047280 | 2d | 1483 | $74k | 12.17% | -25.49% | -38.89% | $20k |
![]() DAVVIDAVVI400 | $14k | $0.041893 | 3mo | 1 | $3 | 0.24% | 0.24% | 0.24% | $12k |
![]() SofiSOFI400 | $6k | $0.056462 | 26d | - | - | - | - | - | $3.2k |
![]() LoomLoom | $45k | $0.044499 | 9d | 996 | $42k | 11.20% | 1.38% | -41.96% | $26k |
![]() Jason DuvalJASON | $142k | $0.0001417 | 1d | 635 | $28k | 10.09% | 103.00% | 131.00% | $26k |
![]() The Collector GroupTCG | $3.3M | $0.003319 | 9mo | 1867 | $166k | 9.41% | -10.83% | 5.16% | $183k |
![]() ZINCZINC | $60k | $0.8965 | 2mo | 934 | $18k | 8.69% | -11.20% | -13.82% | $45k |
![]() zazuzazu | $108k | $0.0001080 | 6mo | 609 | $51k | 8.19% | -5.06% | 37.66% | $31k |
![]() uncunc | $371k | $0.0003707 | 2mo | 344 | $29k | 7.93% | 7.42% | 2.72% | $87k |
![]() GoPlus SecurityGPS | $119k | $0.01191 | 17mo | 4160 | $283k | 7.08% | 19.52% | 11.48% | $159k |
Keyboard CatKEYCAT | $4.2M | $0.0004224 | 29mo | 1761 | $630k | 6.81% | -3.86% | 13.43% | $596k |
![]() Orange CoinORANGE | $196k | $0.0001961 | 6d | 3054 | $7k | 6.80% | -1.24% | -21.55% | $36k |
| Show more | |||||||||
Showing tokens 1-100


