Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() clippingGTAclipping300 | $5k | $0.055071 | 4d | 66 | $866 | -3.26% | -0.64% | -31.40% | $5.1k | |
![]() HogSquadHOGSQ200 | $3k | $0.052892 | 1d | 1 | $4 | - | - | - | $1.4k | |
![]() BankcoinBANK300 | $6k | $0.055502 | 6d | - | - | - | - | - | $0 | |
![]() PunaniCoinPUNANI200 | $2k | $0.051910 | 2d | 54962 | $270k | 2.07% | 1.00% | -99.81% | $2.1k | |
![]() Apple InuAI200 | $22k | $0.042172 | 3d | 1600 | $59k | -4.18% | -7.76% | -47.72% | $13k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Fiona the HippoFIONA | $1.1M | $0.001159 | 3d | 30673 | $1.6M | -8.39% | -29.24% | -22.47% | $108k | |
![]() snowball-v2snowball | $159k | $0.0001658 | 16h | 67247 | $2.7M | -5.62% | -39.39% | 470.00% | $32k | |
![]() ClaudiaCLAUDIA | $11.0M | $0.01164 | 2mo | 23960 | $2.1M | -6.27% | 8.28% | 8.60% | $489k | |
![]() ni hao catmihao | $7.7M | $0.008208 | 28d | 17721 | $1.4M | 3.96% | -11.73% | -4.36% | $342k | |
![]() DacityCoinDCTY | $2.6M | $0.002770 | 1mo | 16867 | $1.8M | -4.88% | -15.46% | 0.51% | $242k | |
![]() SingularitySingularity | $648k | $0.0006821 | 2d | 31291 | $2.0M | 27.73% | -44.76% | 25.02% | $72k | |
![]() PushCoinPushCoin | $800k | $0.0008037 | 19h | 283758 | $1.8M | -20.57% | -46.56% | 2182.0% | $65k | |
![]() CyberLeekCYBERLEEK | $1.5M | $0.001514 | 3mo | 2347 | $207k | -1.03% | 0.55% | -10.42% | $337k | |
![]() Cash CatCASHCAT | $43.1M | $0.04368 | 5mo | 1068 | $137k | 0.01% | 2.70% | 13.64% | $813k | |
![]() CatecoinCATE | $17.7M | $0.01838 | 4mo | 14563 | $791k | -1.28% | -5.56% | 2.88% | $1.3M | |
![]() GTA6CATGATO | $1.9M | $0.001970 | 3mo | 3016 | $191k | -6.31% | -16.95% | -17.14% | $151k | |
![]() Hookr.funHOOKR | $8.4M | $0.008447 | 3mo | 1235 | $232k | -1.03% | -3.36% | -4.42% | $610k | |
![]() PonsPONS | $62.5M | $0.09340 | 4mo | 1612 | $155k | -1.16% | -1.48% | 5.15% | $1.2M | |
![]() RingsRings | $2.6M | $0.002710 | 12d | 5848 | $691k | -12.78% | -23.12% | 2.01% | $141k | |
![]() AI Powered FinanceAIPF | $27.3M | $0.3032 | 12mo | 5197 | $501k | -0.01% | -0.08% | 2.17% | $6.1M | |
![]() Artificial InuAI | $15.8M | $0.01600 | 4mo | 404 | $119k | 1.39% | -5.11% | 6.26% | $91k | |
![]() The Great Whalejingyu | $106k | $0.0001094 | 4d | 8065 | $182k | -6.84% | 7.61% | -0.65% | $26k | |
![]() HussHuss | $546k | $0.0005726 | 6d | 15192 | $783k | -8.79% | -9.40% | 92.53% | $61k | |
![]() Thinking CatHMM | $6.7M | $0.006799 | 3mo | 232 | $48k | -0.27% | -0.84% | 4.39% | $276k | |
![]() SIDOORSIDOOR | $250k | $0.0002681 | 1d | 30551 | $1.4M | 145.00% | 52.85% | 632.00% | $39k | |
![]() The Black BullThe Black Bull $ANSEM CTO | $38.4M | $0.03845 | 5mo | 3681 | $335k | -0.08% | -0.45% | 2.85% | $1.0M | |
![]() Nigga Its OverNIO | $1.2M | $0.001302 | 1mo | 4332 | $263k | -1.73% | -7.55% | 12.79% | $132k | |
![]() EVAAEVAA | $16.1M | $2.430 | 14mo | 208144 | $14.2M | -3.74% | -13.83% | -61.74% | $236k | |
![]() Useless Coinuseless | $82.1M | $0.08210 | 19mo | 1775 | $279k | -0.90% | 0.70% | 1.54% | $2.5M | |
![]() TROLLtroll | $20.3M | $0.02033 | 19mo | 1780 | $607k | -6.23% | -3.38% | -10.58% | $1.8M | |
| Show more | ||||||||||
Showing tokens 1-100





