Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() JAGUARCOINJAGUAR400 | $21k | $0.094245 | 8d | 31 | $472 | - | -1.54% | -17.39% | $7.4k | |
![]() MinotaurusMTAUR | - | - | 5mo | - | - | Presale | Presale | Presale | - | |
![]() Siri BetaSiri200 | $2k | $0.051872 | 2d | - | - | - | - | - | $936 | |
![]() UK FINANCIAL MOONSHOT TOKENUKFLMS | $2.3M | $0.002339 | 3mo | 207 | $50k | 0.02% | -3.23% | -26.98% | $202k | |
![]() The Black BullThe Black Bull $ANSEM CTO200 | $57.3M | $0.05732 | 5mo | 8752 | $1.1M | -2.26% | 15.94% | 15.09% | $1.4M | |
![]() ElysionELYSION200 | $3k | $0.052630 | 3d | 83 | $256 | -0.44% | 1.43% | 2.03% | $2.9k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() The Black BullThe Black Bull $ANSEM CTO200 | $57.1M | $0.05720 | 5mo | 8753 | $1.1M | -1.47% | 15.69% | 14.85% | $1.4M | |
![]() ni hao catmihao | $13.8M | $0.01470 | 16d | 175106 | $20.4M | -5.28% | 981.00% | 2375.0% | $378k | |
![]() nihao catNIHAO | $5.8M | $0.005812 | 4h | 62504 | $2.9M | 21.36% | 9999+% | 9999+% | $194k | |
![]() forgforg | $97k | $0.0001002 | 3d | 16689 | $259k | -7.86% | 21.27% | -21.81% | $24k | |
![]() Grand Theft ApesGTA | $121k | $0.0001267 | 2d | 10399 | $425k | -0.71% | -9.80% | 164.00% | $27k | |
![]() ARNOLD SCHWARTZENIGGAARNOLD | $270k | $0.0002763 | 11d | 11460 | $435k | 4.48% | 74.17% | 34.32% | $55k | |
![]() GTA6CATGATO | $8.1M | $0.008234 | 3mo | 26746 | $2.2M | 13.27% | -9.05% | -23.53% | $302k | |
![]() Cartoon MoneyCBUCKS | $4.9M | $0.005246 | 1mo | 2991 | $580k | -2.76% | 4.17% | 21.56% | $249k | |
![]() apeonxX | $260k | $0.0002671 | 19h | 82500 | $4.1M | -12.12% | -25.86% | 653.00% | $46k | |
![]() Big GuyBIG | $965k | $0.001016 | 2d | 53383 | $323k | -1.53% | 9.20% | 23.28% | $90k | |
![]() GTAVI AudaCityDACITY | $2.3M | $0.002274 | 9h | 145085 | $1.6M | 14.15% | 62.91% | 5353.0% | $119k | |
![]() CHILLCHILL | $566k | $0.0005684 | 3d | 5183 | $213k | -17.33% | -7.30% | -37.26% | $57k | |
![]() Dacity CoinDacity | $6.9M | $0.007064 | 1mo | 23376 | $2.9M | 7.28% | -3.73% | -14.22% | $422k | |
![]() STANKSTANK | $3.9M | $0.003854 | 13d | 12468 | $993k | 15.30% | -29.59% | 14.44% | $118k | |
![]() AudaCityDacityCoin | $2.5M | $0.002579 | 27d | 28049 | $3.8M | 8.77% | -18.56% | 143.00% | $222k | |
![]() JAGUARCOINJAGUAR400 | $21k | $0.094245 | 8d | 31 | $472 | - | -1.54% | -17.39% | $7.4k | |
![]() Cash CatCASHCAT | $62.0M | $0.06276 | 5mo | 1291 | $277k | 1.18% | 1.89% | -2.02% | $1.4M | |
![]() HoldHOLD | $976k | $0.001035 | 6h | 64251 | $3.4M | 10.83% | 1380.0% | 2786.0% | $88k | |
![]() 你好猫咪好 | $394k | $0.0003981 | 3h | 10376 | $549k | -5.14% | 967.00% | 967.00% | $48k | |
![]() OakOAK | $518k | $0.0005906 | 9d | 1351 | $108k | 12.91% | -1.57% | -17.41% | $65k | |
![]() ClaudiaCLAUDIA | $5.0M | $0.005305 | 1mo | 12146 | $1.4M | 6.29% | -7.30% | -28.67% | $328k | |
![]() Troll in HoodTROLL | $859k | $0.001063 | 1mo | 54 | $17k | 0.44% | 16.00% | 20.05% | $107k | |
![]() jeffjeff | $1.3M | $0.001283 | 14d | 16985 | $210k | -7.75% | 3.42% | 22.26% | $99k | |
![]() PonsPONS | $102.3M | $0.1526 | 4mo | 1605 | $389k | 0.66% | 3.42% | 1.08% | $1.7M | |
![]() Nigga Its OverNIO | $924k | $0.0009695 | 20d | 8902 | $680k | -6.97% | -13.41% | 2.23% | $108k | |
| Show more | ||||||||||
Showing tokens 1-100




