Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() clippingGTAclipping300 | $7k | $0.057420 | 3d | 150 | $3k | -3.25% | 5.37% | 6.09% | $6.6k | |
![]() BankcoinBANK300 | $6k | $0.055502 | 5d | - | - | - | - | - | $0 | |
![]() PunaniCoinPUNANI200 | $985k | $0.0009854 | 17h | 256495 | $2.5M | -64.01% | -52.27% | 2919.0% | $73k | |
![]() Apple InuAI200 | $42k | $0.044163 | 2d | 4161 | $199k | -0.16% | -37.47% | -79.49% | $19k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() PunaniCoinPUNANI200 | $1.0M | $0.001040 | 17h | 257257 | $2.5M | -62.40% | -50.76% | 3088.0% | $75k | |
![]() Jensen HuangJENSEN | $93k | $0.049354 | 21h | 182881 | $3.7M | -82.49% | -96.41% | -1.70% | $23k | |
![]() Fiona the HippoFIONA | $1.5M | $0.001504 | 2d | 44057 | $3.3M | -4.31% | 48.76% | 2.16% | $120k | |
![]() The Great Whalejingyu | $107k | $0.0001101 | 3d | 30208 | $572k | 4.89% | 10.22% | 30.63% | $26k | |
![]() ni hao catmihao | $8.0M | $0.008506 | 27d | 12020 | $1.2M | 7.02% | 10.41% | 33.38% | $346k | |
![]() DacityCoinDCTY | $2.7M | $0.002863 | 1mo | 18084 | $2.0M | 25.78% | 60.06% | 75.13% | $244k | |
![]() Ah Shit, Here We Go AgainSHIT | $1.7M | $0.001723 | 4d | 137631 | $3.2M | -1.87% | 107.00% | 18.34% | $117k | |
![]() ClaudiaCLAUDIA | $10.2M | $0.01078 | 2mo | 24562 | $2.7M | -1.92% | 45.89% | 80.60% | $468k | |
![]() CyberLeekCYBERLEEK | $1.7M | $0.001690 | 3mo | 3683 | $319k | -0.51% | -6.44% | -22.05% | $357k | |
![]() SingularitySingularity | $539k | $0.0005668 | 1d | 60187 | $3.0M | -24.37% | 403.00% | 198.00% | $62k | |
![]() Maya The SamoyedMAYA | $1.7M | $0.001689 | 16h | 199013 | $1.9M | -30.13% | -44.35% | 4547.0% | $94k | |
![]() GTA6CATGATO | $2.5M | $0.002491 | 3mo | 22290 | $430k | 3.43% | -21.50% | -22.99% | $170k | |
![]() Nigga Its OverNIO | $1.1M | $0.001154 | 1mo | 12864 | $944k | -1.84% | -5.16% | -35.02% | $124k | |
![]() Cash CatCASHCAT | $38.0M | $0.03846 | 5mo | 632 | $108k | 0.28% | 0.50% | 1.46% | $761k | |
![]() ButtcoinButtcoin | $5.9M | $0.005922 | 8mo | 17087 | $1.2M | -0.18% | -11.53% | 24.39% | $509k | |
![]() BigfootBigfoot | $190k | $0.0001961 | 7h | 36196 | $1.3M | 20.47% | 156.00% | 575.00% | $34k | |
![]() FLOATFLOAT | $3.9M | $0.003901 | 24d | 8038 | $1.2M | 13.00% | 5.72% | 1.96% | $369k | |
![]() PonsPONS | $59.4M | $0.08882 | 4mo | 1512 | $207k | -0.47% | -4.25% | -5.99% | $1.1M | |
![]() RingsRings | $2.8M | $0.002838 | 11d | 9924 | $890k | -1.53% | 12.66% | 211.00% | $140k | |
![]() The Black BullThe Black Bull $ANSEM CTO | $36.8M | $0.03687 | 5mo | 3425 | $458k | -1.20% | 8.69% | 16.03% | $1.0M | |
![]() AnthropicANT | $1.7M | $0.001714 | 2d | 19191 | $2.2M | 7.07% | -16.35% | 166.00% | $139k | |
![]() HogecoinHOGE | $639k | $0.0006686 | 7d | 5650 | $426k | -6.65% | -6.43% | -20.22% | $102k | |
![]() TROLLtroll | $22.6M | $0.02266 | 19mo | 2315 | $724k | -0.83% | 5.40% | 10.11% | $1.9M | |
![]() Useless Coinuseless | $81.0M | $0.08100 | 19mo | 5224 | $948k | 0.44% | -1.64% | 9.41% | $2.5M | |
![]() greggreg | $461k | $0.0004877 | 11d | 16376 | $843k | -9.81% | 55.46% | 420.00% | $56k | |
| Show more | ||||||||||
Showing tokens 1-100




