Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() batonbaton200 | $14.2M | $0.01425 | 22d | 4152 | $120k | -5.62% | -5.53% | -17.18% | $11k | |
![]() MinotaurusMTAUR | - | - | 4mo | - | - | Presale | Presale | Presale | - | |
![]() TartSwapTART200 | $12.6M | $0.001262 | 1mo | 2090 | $166k | -0.88% | -8.08% | -7.97% | $609k | |
![]() Poukÿ RacoonpoukŸ700 | $80k | $0.048016 | 2mo | 6 | $281 | -0.89% | -4.44% | -6.09% | $23k | |
![]() THERIONTHERION150 | $3k | $0.053189 | 6h | 16 | $148 | - | - | -7.93% | $1.6k | |
![]() SMART INUSol 100 | $4k | $0.054000 | 16h | 5 | $105 | - | - | -0.83% | $4.0k | |
![]() NOKINOKI150 | $23k | $0.042333 | 22h | 721 | $24k | -1.29% | 66.33% | -48.16% | $11k | |
![]() CATPEPECATPEPE100 | $3k | $0.053472 | 1d | 64 | $1k | - | 1.94% | 0.82% | $1.7k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Poukÿ RacoonpoukŸ700 | $80k | $0.048016 | 2mo | 6 | $281 | -0.89% | -4.44% | -6.09% | $23k | |
![]() Kaminokmno | $1834.90B | $183.490 | 17mo | 268 | $3.9M | 9999+% | 9999+% | 9999+% | $658.7M | |
![]() wild white buffalloWWB500 | $7k | $0.057442 | 27d | - | $391 | - | - | - | $7.4k | |
![]() Samoyed CoinSAMO | $10.04B | $1.750 | 23mo | 716 | $506k | 9999+% | 9999+% | 9999+% | $296.0M | |
![]() WOOFENOMICSWOOF | $1.21B | $0.06761 | 24mo | 350 | $70k | 9999+% | 9999+% | 9999+% | $71.0M | |
![]() Nyxia AInyxc | $670.5M | $67.056 | 17mo | 363 | $37k | 9999+% | 9999+% | 9999+% | $209.7M | |
![]() Serumsrm | $290.88B | $29.110 | 17mo | 718 | $861k | 9999+% | 9999+% | 9999+% | $415.8M | |
![]() Doge PepeDOPE | $753k | $0.0007527 | 6h | 28001 | $1.7M | 93.49% | 0.29% | -43.78% | $98k | |
![]() Monero-ChanMONEROCHAN | $33k | $0.043304 | 1d | 307 | $19k | 39.36% | 31.09% | 53.30% | $14k | |
![]() PublicAIPUBLIC | $524k | $0.01048 | 14mo | 1188 | $40k | 27.64% | 23.64% | 29.79% | $15k | |
![]() Moby AImoby | $2.2M | $0.002160 | 17mo | 251 | $235 | 15.25% | 51.71% | 52.43% | $512 | |
![]() XPandaXPanda | $1.52B | $0.067241 | 1mo | 267 | $614 | 13.89% | -19.67% | -14.30% | $6.8k | |
![]() GriffinAIGAIN | $1.4M | $0.002685 | 12mo | 6485 | $548k | 11.95% | -0.35% | -24.10% | $86k | |
![]() NeuralAINEURAL | $10.2M | $1.019 | 31mo | 421 | $131k | 9.68% | 3.48% | -18.06% | $6.6k | |
![]() 永生果蝇永生果蝇 | $276k | $0.0002765 | 28d | 411 | $51k | 9.23% | 12.72% | 13.71% | $61k | |
![]() PLAYZAPPZP | $1.1M | $0.007333 | 24mo | 496 | $68k | 8.12% | 11.28% | 17.30% | $35k | |
![]() CRONUSCRONUS | $6.1M | $0.006119 | 17mo | 350 | $28k | 7.59% | 8.40% | 11.78% | $184k | |
![]() PUMPVILLEPUMPVILLE | $35k | $0.043498 | 11mo | 344 | $20k | 6.25% | 8.81% | -43.38% | $21k | |
![]() Canopy FinanceCNPY | $235k | $0.0002351 | 3mo | 449 | $19k | 5.91% | -8.76% | 36.66% | $68k | |
![]() Super Intelligence SI276SI276 | $967k | $0.0009776 | 3d | 8950 | $352k | 5.90% | -6.15% | -19.72% | $96k | |
![]() STONKS PARKPARK | $421k | $0.0004398 | 25d | 284 | $33k | 4.11% | 20.56% | 21.33% | $64k | |
![]() Robin HoodFOX | $426k | $0.0004258 | 3mo | 343 | $7k | 4.08% | 10.64% | 9.63% | $74k | |
![]() AntFun BlockChainANTFUN | $97.6M | $0.009758 | 3mo | 21369 | $1.5M | 3.90% | -5.54% | -7.83% | $12.2M | |
![]() NetNetNET | $9.7M | $179.372 | 1mo | 648 | $695k | 3.85% | 6.44% | 3.01% | $2.2k | |
![]() Codec FlowCODEC | $7.1M | $0.007090 | 18mo | 803 | $57k | 3.84% | 9.15% | -0.08% | $401k | |
| Show more | ||||||||||
Showing tokens 1-100





