Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() EZP EziPay Coin 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
![]() ![]() Juntos TOKEN 800 | Pinksale | Pinksale | Pinksale | - | - | - | - | - | Presale |
![]() ![]() PepeX PEPEX | Presale | Presale | Presale | - | - | - | - | - | 2mo |
![]() ![]() Bitcoin Pepe BPEP | Presale | Presale | Presale | - | - | - | - | - | 3mo |
![]() TROLLO TROLLO 150 | - | - | 9.40% | 13 | $480 | $0.055881 | $6k | $2.9k | 4h |
![]() Bitcoin Cat BCC 150 | - | -50.58% | -41.66% | 105 | $2k | $0.056036 | $6k | $3.0k | 7h |
![]() Mojo MOJO 150 | 0.59% | 1.29% | 0.52% | 109 | $1k | $0.063053 | $305k | $57k | 11mo |
![]() ![]() ShimaNest SHIM 150 | Presale | Presale | Presale | - | - | - | - | - | 19d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Juntos TOKEN 800 | - | - | - | - | - | - | - | - | Presale |
![]() ![]() Baby revshare Brs 250 | 16.31% | 172.00% | 1304.0% | 1349 | $14k | $0.055672 | $6k | $1.9k | 1d |
![]() PUFF PUFF | 397.00% | 395.00% | 395.00% | 18259 | $1.4M | $0.0003579 | $358k | $71k | 3d |
![]() ![]() Dino by Jason Furie DINO | 244.00% | 244.00% | 244.00% | 286 | $29k | $0.058721 | $9k | $8.1k | 6mo |
![]() ![]() Code6 C6 | 219.00% | 219.00% | 219.00% | 123 | $2k | $0.074410 | $3k | $2.0k | 3d |
![]() ![]() the misc. u aware? misc ![]() | 131.00% | 131.00% | 109.00% | 410 | $26k | $0.0001899 | $190k | $59k | 7d |
![]() ![]() Kekius Maximus $Kekius | 88.03% | 233.00% | 235.00% | 134 | $11k | $0.0129937 | $42k | $18k | 5mo |
![]() TRUMP GROK GROK ![]() | 72.67% | 96.47% | 238.22% | 634 | $4.1M | $0.043507 | $368.3M | $160k | 2mo |
![]() ![]() Unicorn unicorn ![]() | 55.33% | 20.60% | -27.77% | 8877 | $3.6M | $0.002791 | $2.8M | $346k | 4d |
![]() PRICEAI PRICEAI ![]() | 53.27% | 73.02% | 18.18% | 9 | $6k | $0.003603 | $76k | $14k | 8mo |
![]() ![]() ViewFi VIEW | 45.99% | 36.70% | 628.00% | 21346 | $22.2M | $0.004894 | $4.9M | $380k | 3d |
![]() ![]() NiggaStrategy NSTR | 45.94% | -35.51% | 56.47% | 21140 | $2.3M | $0.049609 | $96k | $36k | 7h |
![]() ![]() Zâ–³Lâ–³ â–³I ZALA ![]() | 45.50% | 20.10% | 374.00% | 8105 | $1.5M | $0.0007926 | $793k | $132k | 25d |
![]() ![]() Aurascope aura ![]() ![]() | 42.27% | 37.49% | -24.13% | 870 | $292k | $0.001051 | $1.1M | $182k | 6d |
![]() ![]() Syntor AI TOR | 39.42% | 33.42% | 28.92% | 317 | $270k | $0.02403 | $2.4M | $206k | 2d |
![]() ![]() devai devai | 34.56% | 22.19% | 668.00% | 937 | $105k | $0.0001042 | $104k | $36k | 4mo |
![]() ![]() EZP EziPay Coin 400 | - | - | - | - | - | - | - | - | 2mo |
![]() ![]() LanLan Cat LANLAN | 33.99% | 13.64% | 2684.0% | 2201 | $2.0M | $0.0008528 | $7.6M | $273k | 21h |
![]() ![]() gooncoin goonc ![]() | 33.10% | 41.35% | 40.68% | 7409 | $6.1M | $0.01456 | $14.6M | $818k | 7d |
![]() ![]() BOME TRUMP TRUMP ![]() ![]() | 30.49% | 63.56% | 447.86% | 234 | $5.6M | $0.007723 | $532.6M | $228k | 8mo |
![]() ![]() WHIITE NIGGA SEASON WHITE | 28.80% | 5.65% | -41.60% | 5079 | $318k | $0.044269 | $43k | $23k | 7h |
![]() ![]() Boopa Boopa ![]() | 28.23% | 24.23% | 21.34% | 4570 | $750k | $0.002506 | $2.5M | $203k | 17d |
![]() ![]() Yoga YOGA | 27.80% | 20.74% | -18.95% | 320 | $119k | $0.061858 | $78k | $25k | 3d |
![]() ![]() Plotzcoin Plotz | 26.93% | 32.59% | 90.29% | 254 | $24k | $0.046639 | $66k | $32k | 15d |
![]() ![]() BANNED banned ![]() ![]() | 25.98% | 13.20% | 37.37% | 702 | $154k | $0.0003721 | $372k | $109k | 5d |
Show more |
Showing tokens 1-100
Tokens 101-200