Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() JAGUARCOINJAGUAR400 | $23k | $0.094619 | 8d | 28 | $404 | -5.33% | -6.32% | -13.64% | $7.7k | |
![]() MinotaurusMTAUR | - | - | 5mo | - | - | Presale | Presale | Presale | - | |
![]() Siri BetaSiri200 | $2k | $0.051872 | 1d | - | - | - | - | - | $936 | |
![]() UK FINANCIAL MOONSHOT TOKENUKFLMS | $2.2M | $0.002230 | 3mo | 221 | $49k | -3.73% | -31.17% | -20.52% | $197k | |
![]() The Black BullThe Black Bull $ANSEM CTO200 | $47.7M | $0.04774 | 5mo | 4665 | $413k | -1.39% | -1.66% | -10.34% | $1.2M | |
![]() ElysionELYSION200 | $3k | $0.052607 | 2d | 4955 | $23k | 1.70% | -3.70% | -96.73% | $2.8k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() The Black BullThe Black Bull $ANSEM CTO200 | $47.6M | $0.04774 | 5mo | 4670 | $414k | -1.39% | -1.66% | -10.23% | $1.2M | |
![]() ARNOLD SCHWARTZENIGGAARNOLD | $165k | $0.0001684 | 11d | 11994 | $430k | -5.75% | -20.57% | -23.07% | $42k | |
![]() GTA6CATGATO | $7.0M | $0.007083 | 3mo | 28178 | $2.1M | 0.59% | -30.27% | -40.52% | $276k | |
![]() forgforg | $118k | $0.0001218 | 2d | 16567 | $259k | 29.22% | 25.98% | 8.53% | $26k | |
![]() Cartoon MoneyCBUCKS | $4.3M | $0.004541 | 1mo | 2851 | $448k | -11.50% | 7.68% | 9.08% | $231k | |
![]() Big GuyBIG | $986k | $0.001038 | 2d | 23648 | $420k | 12.33% | 24.11% | 711.00% | $90k | |
![]() apeonxX | $242k | $0.0002482 | 8h | 61956 | $3.0M | -22.84% | 139.00% | 600.00% | $42k | |
![]() PussycoinPUSSY | $601k | $0.0006009 | 2d | 21167 | $2.2M | -13.29% | -36.13% | -71.66% | $144k | |
![]() Dacity CoinDacity | $7.7M | $0.007869 | 1mo | 17512 | $2.1M | 10.86% | -17.24% | -4.07% | $441k | |
![]() Grand Theft ApesGTA | $92k | $0.049688 | 1d | 10532 | $408k | -29.51% | 33.25% | 255.00% | $23k | |
![]() 牛逼牛逼 | $2.5M | $0.002531 | 2d | 22925 | $3.5M | -22.48% | -35.72% | -25.53% | $206k | |
![]() STANKSTANK | $4.7M | $0.004666 | 12d | 10791 | $707k | 1.52% | 21.68% | 49.18% | $124k | |
![]() Cash CatCASHCAT | $59.8M | $0.06055 | 5mo | 1060 | $387k | -5.25% | -7.79% | -18.74% | $1.4M | |
![]() hwan.ioHWAN | $117k | $0.0001173 | 21h | 12950 | $811k | -29.01% | 63.74% | 231.00% | $29k | |
![]() Big Titty CoinBTC | $1.0M | $0.001056 | 2mo | 6803 | $381k | 1.98% | -7.50% | -28.56% | $127k | |
![]() JAGUARCOINJAGUAR400 | $23k | $0.094619 | 8d | 28 | $404 | -5.33% | -6.32% | -13.64% | $7.7k | |
![]() OakOAK | $495k | $0.0005645 | 9d | 1425 | $119k | -8.92% | -8.39% | -32.13% | $62k | |
![]() FAIRFAIR | $167k | $0.0001673 | 22h | 32295 | $1.6M | 21.87% | -42.70% | 372.00% | $32k | |
![]() jeffjeff | $1.3M | $0.001331 | 14d | 26479 | $202k | 9.90% | 36.77% | 71.53% | $99k | |
![]() Diamond APEHODLER | $3.8M | $0.03049 | 1d | 693 | $53k | 62.61% | 102.00% | 215.00% | $939k | |
![]() PepetidePepetide | $265k | $0.0002645 | 1d | 11847 | $822k | -21.50% | -58.82% | -69.82% | $126k | |
![]() ClaudiaCLAUDIA | $4.9M | $0.005127 | 1mo | 11350 | $1.3M | -7.11% | -19.41% | -5.61% | $318k | |
![]() FOBOFOBO | $2.8M | $0.002852 | 15d | 2619 | $742k | -4.56% | -31.31% | -63.92% | $2.0M | |
![]() AudaCityDacityCoin | $2.6M | $0.002690 | 26d | 21426 | $3.0M | -34.98% | 181.00% | 184.00% | $224k | |
![]() FLOATFLOAT | $8.7M | $0.008694 | 13d | 7956 | $1.3M | 1.88% | -10.57% | -33.45% | $595k | |
| Show more | ||||||||||
Showing tokens 1-100




