Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() TRADER TRADER 300 | 3.43% | 9.88% | 10.95% | $6k | $0.056859 | $7k | $8.7k | 1d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 9d | |
![]() The Black Bull The Black Bull $ANSEM CTO 300 | 2.43% | 10.97% | 2091.0% | $45.9M | $0.09603 | $96.0M | $1.0M | 9d | |
![]() world.xyz World 300 | -10.50% | -25.07% | -62.36% | $2.5M | $0.001188 | $1.2M | $105k | 2d | |
![]() Collector Crypt cards 200 | 1.22% | -3.94% | -9.19% | $3.6M | $0.2140 | $428.0M | $3.3M | 10mo | |
![]() AI Computing Network AICPU 150 | - | - | - | - | - | - | - | Presale | |
![]() PAYVONA PVNA 100 | -1.38% | 10.29% | -26.34% | $961 | $0.054566 | $5k | $2.0k | 12d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 300 | 1.63% | 7.99% | 2145.0% | $45.9M | $0.09617 | $96.2M | $1.0M | 9d | |
![]() Collector Crypt cards 200 | 1.22% | -3.94% | -9.19% | $3.6M | $0.2140 | $428.0M | $3.3M | 10mo | |
![]() Murad murad | 60.58% | 221.00% | 339.00% | $87k | $0.0002035 | $203k | $67k | 14mo | |
![]() 熊猫头 熊猫头 | 46.86% | 137.81% | 153.84% | $1.6M | $0.002642 | $2.6M | $215k | 9mo | |
![]() Spurdo spurdo | 29.08% | 20.36% | 37.67% | $370k | $0.0004802 | $480k | $53k | 2mo | |
![]() SNAKE FISHING SNAKE | 25.78% | 165.00% | 183.00% | $218k | $0.0001015 | $102k | $30k | 5d | |
![]() Alon alon | 24.03% | 19.45% | 138.00% | $52 | $0.001617 | $1.6M | $57 | 14mo | |
![]() MITCH idrawline | 22.48% | 159.00% | 396.00% | $335k | $0.001430 | $1.4M | $107k | 10mo | |
![]() RWA RWA | 16.59% | 14.10% | 5.75% | $91k | $0.001618 | $1.6M | $143k | 27d | |
![]() The Black Whale BlackWhale | 16.48% | -16.60% | 52.72% | $19k | $0.043817 | $38k | $26k | 6mo | |
![]() $BELIEVE $BELIEVE | 14.27% | -8.27% | 188.00% | $830k | $0.0007901 | $790k | $97k | 3mo | |
![]() BIT AGENTS BITAGENTS | 13.61% | 13.87% | -6.87% | $11k | $0.046970 | $70k | $26k | 5d | |
![]() Wirebus WIREBUS | 12.99% | 5.28% | -7.93% | $61k | $0.046025 | $60k | $20k | 3d | |
![]() Ansem's Cat hobbes | 11.54% | 8.79% | 111.00% | $904k | $0.0002882 | $287k | $136k | 14mo | |
![]() Dogeus Maximus DOGEUS | 10.36% | -13.80% | 24.14% | $472k | $0.001098 | $1.1M | $120k | 1mo | |
![]() DATA HEDGE DATA | 10.08% | 2.86% | -19.35% | $119k | $0.0002086 | $209k | $40k | 26d | |
![]() Son Goku GOKU | 9.60% | 22.70% | 313.00% | $19k | $0.045197 | $52k | $17k | 19d | |
![]() DOMO DOMO | 8.93% | -4.36% | 38.24% | $16k | $0.042884 | $29k | $17k | 3d | |
![]() ETHLABS FUND ETHLABS | 8.68% | -25.74% | 50.51% | $2.3M | $0.003699 | $3.7M | $125k | 2d | |
![]() Yei Finance CLO | 8.68% | 10.41% | -3.95% | $33k | $0.1445 | $6.9M | $35k | 9mo | |
![]() bullieve bullieve | 8.39% | -10.93% | 135.00% | $81k | $0.043955 | $40k | $19k | 8d | |
![]() MYRO MYRO | 7.90% | 5.72% | -10.13% | $130k | $0.002652 | $2.7M | $119k | 5d | |
![]() Magic Internet Money MIM | 7.90% | -3.38% | -15.27% | $41k | $0.0002347 | $235k | $47k | 2mo | |
![]() NVDA4200 英伟达 | 7.83% | -10.82% | -10.04% | $672k | $0.0005404 | $540k | $85k | 17d | |
![]() Minions MINIONS | 7.75% | -6.23% | 29.54% | $52k | $0.0002243 | $224k | $34k | 1d | |
| Show more | |||||||||
Showing tokens 1-100
Tokens 101-200 

