Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Wojak in HoodHOJAK300 | $513k | $0.0005130 | 3d | 2 | $1 | - | - | -0.01% | $77k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() SofiSOFI400 | $6k | $0.056462 | 24d | - | - | - | - | - | $3.2k |
![]() DAVVIDAVVI400 | $14k | $0.041886 | 3mo | - | $3 | - | - | - | $12k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Cash ElonCASHELON300 | $226k | $0.0002258 | 7h | 50323 | $1.2M | 24.63% | 3.08% | -9.12% | $37k |
![]() Qom XQOMX | $434k | $0.002170 | 17d | 6 | $2k | - | -0.74% | 12.16% | $18k |
![]() XDOGXDOG | $4358.72B | $0.002076 | 4d | 874 | $5k | 11.75% | -1.89% | 11.13% | $5.5k |
![]() Kekius MaximusKM | $7k | $0.0009463 | 3mo | 24 | $5k | - | -3.66% | -6.67% | $20k |
![]() 金蟾JIN | - | - | 1d | - | - | - | - | - | - |
![]() WalletPulseWP | $1.4M | $1.367 | 4d | 268 | $8k | 0.02% | 11.30% | 27.06% | $30k |
![]() Ethereum USDSTUSDST | $20k | $1.000 | 23d | 13 | $32k | - | 0.00% | -0.00% | $39k |
MeridianX TokenMXP | $7.0M | $0.1409 | 2mo | 188 | $11k | - | -0.23% | 2.31% | $96k |
![]() Crime LizardCLZD | $15k | $0.041492 | 9mo | - | - | - | - | - | $12k |
BTNBTN | $414k | $0.7778 | 3mo | 545 | $39k | -0.05% | 1.50% | 17.02% | $128k |
![]() KiboShibKIBSHI | $1.7M | $0.051695 | 42mo | 44 | $26k | -0.64% | -0.23% | -0.13% | $261k |
![]() Asteroid ShibaASTEROID | $1.1M | $0.001059 | 15d | 5318 | $280k | -1.84% | -2.62% | 119.44% | $11k |
![]() MIZU KAPPAMIZU | $2.5M | $0.002507 | 1mo | 61 | $6k | 0.07% | -2.40% | 1.58% | $149k |
![]() DogeMarsDOGEMARS | $3k | $0.083181 | 3d | 8 | $155 | - | -5.75% | -8.71% | $1.6k |
![]() SAITAMASAITAMA IN HOOD | $920k | $0.0009202 | 4d | - | - | - | - | - | - |
![]() Plan BrunPlanB | - | - | 1d | - | - | - | - | - | - |
![]() AskyonASKYON | $2k | $0.085885 | 16mo | - | - | - | - | - | $1.7k |
![]() Kobe InuKOBE | $19k | $0.051941 | 23mo | - | - | - | - | - | $14k |
![]() Bebus TokenBebus | - | - | 29mo | - | - | - | - | - | - |
![]() WHALERWHALER | - | - | 3mo | - | - | - | - | - | - |
![]() WOOVWOOV | $49k | $0.044942 | 19d | 24 | $943 | 2.78% | 6.94% | 22.17% | $11k |
![]() UtilityCoinUtility | - | - | 2d | - | - | - | - | - | - |
![]() PegasusPegasus | - | - | 56mo | - | - | - | - | - | - |
![]() DropGuardDGARD | $587k | $5.871 | 6d | 246 | $284 | 0.13% | 0.79% | 1.06% | $3.9k |
![]() Dog AvengerDogAvenger | $4k | $0.0113569 | 27mo | 12 | $52 | - | - | 0.98% | $1.8k |
| Show more | |||||||||
Showing tokens 1-100




