Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Pepeking Pepeking 400 | 0.10% | -0.50% | -11.08% | 514 | $61k | $0.0001806 | $181k | $44k | 3d |
![]() ![]() PepeX PEPEX | Presale | Presale | Presale | - | - | - | - | - | Presale |
![]() ![]() Bitcoin Pepe BPEP | Presale | Presale | Presale | - | - | - | - | - | 1mo |
![]() ![]() Bitcoin Lithium BTCL | Presale | Presale | Presale | - | - | - | - | - | 2mo |
![]() ![]() XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 6mo |
![]() ![]() MONEY MONEY 150 | -0.69% | -0.69% | 3.22% | 65 | $1k | $0.055852 | $6k | $1.0k | 11h |
![]() ![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | - | Presale |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Dawgz AI Coin DAGZ | 506.00% | 900.00% | 927.00% | 107 | $61 | $0.2877 | $2.88B | $1591.5M | 1mo |
![]() ![]() Hawambe Hawambe | 177.00% | 177.00% | 177.00% | 67 | $7k | $0.057859 | $8k | $9.0k | 16d |
![]() ![]() Infinite Money Glitch IMG | 135.00% | 106.00% | 3.07% | 111 | $1k | $0.0004435 | $444k | $4.7k | 3d |
![]() ![]() COSAI NOSTRA COSAI | 110.00% | 110.00% | -3.22% | 4 | $567 | $0.055970 | $6k | $1.7k | 22d |
![]() ![]() Indian Premier League Fan Token IPL | 83.64% | 83.89% | 114.00% | 241 | $17k | $0.0004325 | $433k | $70k | 3d |
![]() ![]() Solaxy SOLX | 77.06% | -0.94% | -23.46% | 27 | $86 | $0.0002144 | $27.9M | $599k | 3mo |
![]() ![]() bombardino crocodilo CROC | 72.89% | 70.55% | 70.55% | 18 | $2k | $0.056043 | $6k | $4.9k | 18d |
![]() ![]() Ore ORE ![]() | 58.11% | 58.11% | 58.11% | 1 | $131 | $7.740 | $37k | $5.0k | 12mo |
![]() ![]() Degenerate Game DEGENGAME | 49.06% | -38.14% | -54.89% | 579 | $110k | $0.0003794 | $379k | $62k | 7d |
![]() ![]() Cat Moggy CATMOGGY | 44.83% | 44.83% | 49.48% | 85 | $3k | $0.049736 | $97k | $14k | 8d |
![]() ![]() SWOLE NIGGAS SWOLE | 42.59% | 15.45% | 7.04% | 1925 | $372k | $0.0001130 | $113k | $36k | 4d |
![]() ![]() Daige daige ![]() | 32.70% | 49.99% | 135.00% | 335 | $120k | $0.001648 | $1.6M | $257k | 3mo |
![]() ![]() DailyGoat.com DGC | 31.80% | 23.62% | -64.71% | 1818 | $231k | $0.049459 | $95k | $35k | 1d |
![]() PINKO PINKO | 30.92% | 31.03% | 7.94% | 39 | $3k | $0.042532 | $25k | $18k | 26d |
![]() ![]() Pepeking Pepeking 400 | 0.10% | -0.50% | -11.08% | 514 | $61k | $0.0001806 | $181k | $44k | 3d |
![]() ![]() LUCKYSOL LSOL | 25.67% | 28.71% | 799.00% | 1162 | $32k | $0.049686 | $10k | $5.4k | 11h |
![]() ![]() SuperSkiCoin SSKICOIN | 24.06% | 24.06% | 24.06% | 2 | $2k | $0.047975 | $80k | $16k | 2mo |
![]() ![]() Lucia From GTA 6 Lucia | 22.30% | 21.13% | 20.59% | 26 | $4k | $0.0003501 | $350k | $63k | 4mo |
![]() ![]() Justin Cheddar Justin | 21.64% | -38.19% | 237.00% | 4077 | $631k | $0.048068 | $81k | $30k | 14h |
![]() ![]() MaskNumber MASK | 19.88% | 36.02% | 38.71% | 323 | $23k | $0.042473 | $25k | $17k | 2d |
![]() ![]() Dopamine DOPE | 18.79% | 13.53% | 7.06% | 126 | $3k | $0.041931 | $19k | $15k | 18h |
![]() ![]() Astreides ASTRE | 17.73% | 17.73% | 52.60% | 11 | $2k | $0.043435 | $34k | $19k | 2mo |
![]() ![]() Phantom operators $POP | 16.99% | 24.24% | 2.56% | 53 | $8k | $0.0001809 | $181k | $46k | 15d |
![]() ![]() Awwtistic Aww | 16.90% | 17.49% | 28.25% | 363 | $28k | $0.043329 | $33k | $22k | 4mo |
![]() ![]() Mubarak on Solana MUBARAK ![]() | 16.25% | 16.86% | 58.31% | 423 | $19k | $0.041722 | $17k | $15k | 3d |
Show more |
Showing tokens 1-100
Tokens 101-200