Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
iDEGEN IDGN | Presale | Presale | Presale | - | - | - | - | - | 2mo |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
JellfFishCoin Jellyfc 400 | -0.77% | -0.02% | -6.43% | 219 | $16k | $0.0003759 | $376k | $85k | 2mo |
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Mr. Catizen CATIZEN 900 | -1.45% | 5.27% | 6.42% | 5 | $137 | $0.043399 | $34k | $16k | 7d |
Atom Airdrop 250 | -13.27% | 14.61% | 14.61% | 12 | $39 | $0.059530 | $10k | $70 | 2h |
Tiffany Ariana Trump Meme Ariana 150 | -88.67% | -88.67% | -91.76% | 394 | $3k | $0.063562 | $356 | $0 | 10h |
KATANA KATANA 150 | -1.77% | -13.02% | -40.76% | 2124 | $328k | $0.045368 | $54k | $41k | 10h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Mr. Catizen CATIZEN 900 | -1.45% | 5.27% | 6.42% | 5 | $137 | $0.043399 | $34k | $16k | 7d |
OFFICIAL TRUMP TRUMP 600 | -0.99% | -4.85% | 17.23% | 47485 | $682.7M | $40.900 | $40.90B | $709.6M | 4d |
TikTok Refugees in Rednote REDNOTE | 9999+% | 9999+% | -97.49% | 629 | $56 | $0.051286 | $1k | $1.6k | 3d |
Melania Meme MELANIA 500 | -2.98% | -9.47% | -6.76% | 1538 | $7.2M | $3.960 | $3.96B | $260.1M | 2d |
Trump 2.0 TRUMP2.0 | 822.00% | -36.36% | -99.92% | 192 | $6k | $0.058289 | $8k | $23k | 5d |
Strategic Doge Reserve SDR | 531.00% | 357.00% | 640.00% | 12727 | $563k | $0.043320 | $33k | $11k | 7h |
OFFICIAL NIKKI NIKKI | 522.00% | 456.00% | -93.17% | 8777 | $13.4M | $0.041880 | $19k | $20k | 2d |
New All Time High NATH | 188.00% | 223.00% | 223.00% | 46 | $1k | $0.053038 | $3k | $3.0k | 3mo |
Trump Wif Hat TrumpWif | 140.00% | 252.00% | 252.00% | 65756 | $4.1M | $0.0003614 | $361k | $90k | 9min |
Movement MOVE | 123.00% | 118.00% | 106.00% | 51 | - | $0.05042 | $504.2M | $164.0M | 1mo |
Touch Grass GRASS | 104.00% | 104.00% | 1207.0% | 3 | $18 | $0.049227 | $9k | $5.8k | 2mo |
Hana Ai HANA | 103.00% | 63.94% | -65.43% | 198 | $18k | $0.041141 | $11k | $4.4k | 6d |
Donald Dump DUMP | 96.92% | -100.00% | -100.00% | 52070 | $192.3M | $0.069570 | $957 | $22k | 13h |
Cadabruh $CBRUH | 91.26% | -57.73% | -39.59% | 676 | $54k | $0.043100 | $31k | $5.8k | 17d |
Dawgz AI DAGZ | 79.60% | 79.52% | 79.52% | 6 | $900 | $0.02000 | $200.0M | $2.4M | 1mo |
Bitcoin Repeat BTCr | 72.25% | -23.30% | 9.89% | 427 | $49k | $0.003010 | $60k | $20k | 1mo |
Official Silk Road Mascot CAMEL | 67.01% | 418.00% | 329.00% | 3164 | $712k | $0.048911 | $89k | $45k | 5d |
JellfFishCoin Jellyfc 400 | -0.77% | -0.02% | -6.43% | 219 | $16k | $0.0003759 | $376k | $85k | 2mo |
Jizzcoin JIZZCOIN | 42.85% | -1.23% | 3.45% | 50 | $2k | $0.043098 | $31k | $33k | 24d |
Ruggy The Rugg Fucker Fucker | 42.46% | 51.28% | 66.59% | 12 | $281 | $0.049101 | $9k | $2.7k | 20d |
Presidential Pardon PARDON | 40.84% | 16.43% | -9.73% | 428 | $61k | $0.043566 | $36k | $25k | 6d |
MOTHER OF THE UNITED STATES MOTUS | 40.05% | 111.00% | 86.98% | 186 | $29k | $0.041226 | $12k | $15k | 1d |
Ai Agent Eco AG | 37.51% | 129.00% | -10.21% | 11661 | $1.2M | $0.049281 | $93k | $41k | 11h |
Rhun Capital RHUN | 33.03% | 66.39% | 184.00% | 6485 | $2.4M | $0.003777 | $3.8M | $354k | 7d |
Damasco AI MASCO | 31.22% | -31.18% | -30.08% | 3102 | $818k | $0.0009074 | $905k | $174k | 11d |
Show more |
Showing tokens 1-100
Tokens 101-200