Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() JAGUARCOINJAGUAR400 | $24k | $0.094829 | 10d | 24 | $771 | - | 4.31% | 20.45% | $7.7k | |
![]() Bagheera BGH100 | $5k | $0.0104525 | 12d | 7 | $97 | - | -1.67% | -2.93% | $3.0k | |
![]() The Real Christo Sophia RCS150 | $4k | $0.054067 | 9d | 6 | $104 | - | - | -0.26% | $4.1k | |
![]() WTFVOTESCONE150 | $2k | $0.052444 | 23h | 3 | $76 | 2.82% | 2.82% | 2.82% | $2.4k | |
![]() Siri BetaSiri200 | $2k | $0.051872 | 3d | - | - | - | - | - | $936 |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ni hao catmihao | $14.4M | $0.01535 | 18d | 160191 | $15.4M | -10.19% | -10.71% | -34.41% | $422k | |
![]() Max coinMax | $1.9M | $0.001878 | 17h | 448968 | $55.4M | -10.23% | -26.10% | 4968.0% | $176k | |
![]() mihao wif hatmihao | $87k | $0.048876 | 21h | 20329 | $326k | 0.10% | 5.66% | -11.18% | $22k | |
![]() GOODTIME - LEONIDAGOODTIME | $109k | $0.0001142 | 7d | 26394 | $485k | 24.57% | -0.15% | 136.00% | $25k | |
![]() 祝你好运LuckyCoin | $187k | $0.0001910 | 22h | 17536 | $1.4M | -34.32% | -58.26% | 447.00% | $29k | |
![]() Ansem is BackAIB | $206k | $0.0002073 | 13h | 97000 | $2.0M | -7.88% | -61.39% | 274.00% | $36k | |
![]() ARNOLD SCHWARTZENIGGAARNOLD | $316k | $0.0003225 | 13d | 15930 | $555k | -0.18% | -9.80% | 43.18% | $60k | |
![]() jeffjeff | $215k | $0.0002154 | 16d | 15416 | $326k | -16.38% | -23.05% | -82.56% | $42k | |
![]() Cartoon MoneyCBUCKS | $3.9M | $0.004158 | 1mo | 2090 | $329k | -11.06% | 6.46% | -17.34% | $223k | |
![]() GTA6CATGATO | $5.3M | $0.005323 | 3mo | 44306 | $1.5M | -7.60% | -11.07% | -45.42% | $243k | |
![]() CHILLCHILL | $563k | $0.0005655 | 5d | 3504 | $154k | -13.34% | 19.76% | 3.12% | $57k | |
![]() AudaCityDacityCoin | $6.2M | $0.006375 | 28d | 35347 | $5.2M | -12.07% | -14.32% | -2.73% | $369k | |
![]() Big GuyBIG | $1.0M | $0.001096 | 4d | 35859 | $108k | 2.35% | -3.04% | 21.84% | $96k | |
![]() Burnie SendersBURNIE | $581k | $0.0006194 | 7mo | 26808 | $2.3M | 1.24% | -14.59% | 99.99% | $145k | |
![]() Dacity CoinDacity | $1.7M | $0.001726 | 1mo | 43931 | $5.8M | -4.44% | -1.90% | -28.01% | $224k | |
![]() Shiba NobunagaNOBUSHIBA | $905k | $0.0009167 | 2d | 40629 | $1.5M | -5.40% | -55.18% | 330.00% | $77k | |
![]() whatsup dogupdog | $753k | $0.0007727 | 19h | 24140 | $1.7M | -29.47% | -3.79% | 2148.0% | $64k | |
![]() Jensen HungHUNG | $474k | $0.0004928 | 3d | 43769 | $4.5M | 83.97% | 33.47% | 4910.0% | $71k | |
![]() The Black BullThe Black Bull $ANSEM CTO | $57.7M | $0.05780 | 5mo | 7138 | $1.0M | -0.70% | -1.39% | -12.85% | $1.4M | |
![]() Fly CatFLC | $188k | $0.0001935 | 9h | 61391 | $2.6M | -28.50% | -50.83% | 465.00% | $37k | |
![]() FLOATFLOAT | $4.4M | $0.004446 | 15d | 13553 | $2.8M | 19.71% | 11.12% | -53.94% | $402k | |
![]() PussycoinPUSSY | $1.2M | $0.001160 | 4d | 38655 | $4.5M | 240.00% | 212.00% | 105.00% | $194k | |
![]() paws at youpaws | $784k | $0.0008173 | 16d | 16614 | $1.3M | -13.16% | 48.73% | 23.49% | $94k | |
![]() 你好猫咪好 | $317k | $0.0003198 | 2d | 45462 | $1.3M | 41.10% | 15.72% | -48.27% | $46k | |
![]() BernieBERNIE | $107k | $0.0001138 | 20h | 35292 | $1.7M | 34.45% | 74.51% | 159.00% | $30k | |
| Show more | ||||||||||
Showing tokens 1-100




