Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
JellfFishCoin Jellyfc 500 | -1.70% | -6.74% | -1.94% | 335 | $24k | $0.0004859 | $486k | $99k | 2mo |
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Mr. Catizen CATIZEN 900 | -0.52% | 16.79% | 26.35% | 28 | $2k | $0.043782 | $38k | $18k | 5d |
OFFICIAL TRUMP TRUMP 600 | -4.56% | 1.38% | 167.00% | 192 | $2k | $69.500 | $69.50B | $10k | 2d |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
SolDegens.Club SDC 200 | 1.40% | -2.60% | 0.85% | 382 | $9k | $0.0001662 | $165k | $55k | 1mo |
OFFICIAL IVANA TRUMP IVANA 150 | -9.44% | -90.35% | 29.23% | 6108 | $1.1M | $0.054166 | $4k | $4.3k | 8h |
The Dogeson Dogeson 100 | -2.74% | -37.85% | 11.24% | 116 | $21k | $0.044424 | $44k | $31k | 3d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
OFFICIAL TRUMP TRUMP 600 | -5.80% | -7.65% | 152.00% | 83280 | $1.59B | $64.650 | $64.65B | $804.7M | 2d |
Mr. Catizen CATIZEN 900 | -0.52% | 16.79% | 26.35% | 28 | $2k | $0.043782 | $38k | $18k | 5d |
XIAOHONGSHU XHS | 310.00% | 9999+% | 9999+% | 52332 | $42.2M | $1.180 | $1.18B | $9.6M | 3h |
JellfFishCoin Jellyfc 500 | -1.70% | -6.74% | -1.94% | 335 | $24k | $0.0004859 | $486k | $99k | 2mo |
DeSci AI Agent DeSciAI 500 | 3.55% | -0.85% | 10.55% | 1004 | $42k | $0.0113830 | $161k | $63k | 16d |
Official Elon Coin ELON | 25.36% | -33.22% | 9999+% | 756125 | $639.1M | $0.08240 | $82.4M | $3.0M | 12h |
Trump ETF TRUMPETF | -1.26% | -15.89% | 3507.0% | 2873 | $583k | $0.004409 | $4.4M | $283k | 3h |
USAHERO HERO | 11.27% | 2.16% | 3073.0% | 358 | $60k | $0.001701 | $1.7M | $29k | 17h |
Wire Fox Terrier WFTT | 54.69% | 76.54% | 2613.0% | 102 | $11k | $0.094094 | $102k | $16k | 19h |
TikTok Refugees in Rednote REDNOTE | -8.02% | -43.88% | 2438.0% | 124727 | $52.8M | $0.004565 | $4.6M | $465k | 7h |
WAGMEME WAGMEME | 20.86% | -13.68% | 1709.0% | 148379 | $143.3M | $0.004098 | $4.1M | $460k | 21h |
OFFICIAL ERIC TRUMP ERIC | -9.94% | -67.86% | 1326.0% | 12086 | $4.3M | $0.045178 | $52k | $18k | 19h |
Good Game Gary Gensler GGGG | -4.30% | 17.96% | 1122.0% | 5343 | $1.3M | $0.0003083 | $308k | $99k | 2mo |
RESET RESET | -7.00% | 62.16% | 1069.0% | 1736 | $448k | $0.0009252 | $925k | $225k | 6d |
PUMP TRUMP PUMPTRUMP | -2.28% | 76.62% | 887.00% | 6888 | $2.9M | $0.001257 | $1.3M | $158k | 1d |
brainrot ROT | 260.00% | 411.00% | 589.00% | 2816 | $1.5M | $0.002455 | $2.5M | $352k | 3mo |
OFFICIAL TIFFANY TRUMP TIFFANY | -15.88% | 162.00% | 550.00% | 5324 | $739k | $0.041954 | $20k | $9.0k | 5h |
Pingi PNG | 3.45% | 1.91% | 519.00% | 134 | $3k | $0.002776 | $1.9M | $1.4k | 5h |
USA COIN $USACOIN | 162.00% | 633.00% | 498.00% | 5156 | $2.0M | $0.02065 | $434k | $76k | 11h |
DOLLAR $DOLLAR | 41.67% | 174.00% | 471.00% | 2497 | $995k | $0.001762 | $1.8M | $374k | 6mo |
Soralana SORALANA | 28.93% | 178.00% | 452.00% | 103 | $77k | $0.048520 | $85k | $40k | 3d |
MAGA DOG ATLAS | 0.04% | 317.00% | 430.00% | 1185 | $235k | $0.047932 | $79k | $43k | 3mo |
India INDIA | 9999+% | 391.00% | 391.00% | 22 | $103 | $0.01357 | $13.6M | $18k | 4d |
TRUMP6900 TRUMP6900 | 11.60% | -21.31% | 381.00% | 2669 | $367k | $0.047081 | $71k | $39k | 3mo |
Statue of Liberty SOFL | 34.20% | 379.00% | 379.00% | 611 | $70k | $0.042632 | $26k | $23k | 2mo |
Show more |
Showing tokens 1-100
Tokens 101-200