Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
JellfFishCoin Jellyfc 500 | -0.97% | -2.62% | 0.27% | 324 | $23k | $0.0004859 | $486k | $99k | 2mo |
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Mr. Catizen CATIZEN 900 | -2.52% | 16.89% | 23.84% | 27 | $2k | $0.043782 | $38k | $18k | 5d |
OFFICIAL TRUMP TRUMP 600 | 1.02% | 3.03% | 179.00% | 79883 | $1.55B | $67.960 | $67.96B | $820.0M | 2d |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
SolDegens.Club SDC 200 | 1.48% | -1.61% | 2.40% | 382 | $9k | $0.0001679 | $166k | $55k | 1mo |
OFFICIAL IVANA TRUMP IVANA 150 | -6.74% | -77.57% | 26.65% | 6111 | $1.1M | $0.054083 | $4k | $4.3k | 9h |
The Dogeson Dogeson 100 | 2.89% | -33.06% | 17.68% | 119 | $22k | $0.044680 | $47k | $32k | 3d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Mr. Catizen CATIZEN 900 | -2.52% | 16.89% | 23.84% | 27 | $2k | $0.043782 | $38k | $18k | 5d |
OFFICIAL TRUMP TRUMP 600 | 2.03% | 4.06% | 181.00% | 79746 | $1.55B | $68.640 | $68.64B | $823.0M | 2d |
Allbridge ABR | 0.27% | 0.27% | -2.22% | 1 | $65 | $0.07405 | $7.0M | $23k | 40mo |
JellfFishCoin Jellyfc 500 | -0.97% | -2.62% | 0.27% | 324 | $23k | $0.0004859 | $486k | $99k | 2mo |
DeSci AI Agent DeSciAI 500 | 6.73% | 9.30% | 21.86% | 1008 | $42k | $0.0114153 | $175k | $67k | 16d |
Return On Investments ROI | - | - | - | - | - | - | - | - | 39mo |
SOL100 $S100 | - | - | - | - | $4 | $29.960 | $3k | $738 | 40mo |
Shibaverse SHIVER | - | - | - | - | - | - | - | - | 40mo |
Space Hamster HAMS | - | - | - | 1 | $1 | $0.0002605 | $391k | $151 | 45mo |
SolPay SOLPAY | -0.47% | -0.01% | 3.27% | 7 | $165 | $0.048878 | $9k | $5.2k | 39mo |
Big Defi Energy BDE | 0.14% | -0.63% | 0.81% | 65 | $245 | $0.001229 | $33k | $6.8k | 45mo |
Solraca SOLRC | - | - | - | - | $0 | $0.093331 | $3 | $3 | 39mo |
NFTCOIN NFTC | - | - | - | - | - | - | - | - | 37mo |
Solearna LEARN | - | - | - | - | - | - | - | - | 39mo |
WEN TOKEN WEN | - | - | - | - | - | - | - | - | 38mo |
Solfina SOLFI | - | - | - | - | $1 | $0.006496 | $136k | $1 | 38mo |
Leonidas Token LEONIDAS | - | - | - | - | $0 | $0.054885 | $5k | $4 | 39mo |
DEPOKET DEPO | - | - | - | - | - | $0.004242 | $89k | $13k | 38mo |
Mickey MCK | - | - | - | - | $2 | $0.064634 | $5k | $118 | 38mo |
Parasol Finance PSOL | - | - | - | - | $1 | $0.004218 | $89k | $20k | 37mo |
Synex Coin MINECRAFT | - | - | - | 1 | $11 | $0.0003946 | $39k | $475 | 39mo |
Capybaraworld CAPY | -0.12% | -0.12% | -0.01% | 9 | $77 | $0.0009579 | $958k | $9.0k | 38mo |
Musk Doge MKD | - | - | - | - | $0 | $0.061346 | $1k | $20 | 38mo |
Dogelana DGLN | 8.92% | 10.87% | 18.59% | 34 | $3k | $0.058095 | $109k | $51k | 38mo |
Inanna INA | - | - | - | - | $5 | $0.071007 | $121 | $192 | 38mo |
Show more |