Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Wojak in HoodHOJAK300 | $513k | $0.0005130 | 4d | - | - | - | - | - | $77k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() SofiSOFI400 | $6k | $0.056462 | 25d | - | - | - | - | - | $3.2k |
![]() DAVVIDAVVI400 | $14k | $0.041889 | 3mo | 2 | $17 | 0.39% | 0.39% | 0.39% | $12k |
![]() CHICKEN CHICKEN 150 | $2k | $0.052138 | 13h | - | - | - | - | - | $1.1k |
![]() Karate CatKAT100 | $7k | $0.056640 | 2d | 2688 | $73k | 2.87% | 17.93% | -53.19% | $4.7k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Cash ElonCASHELON300 | $42k | $0.044163 | 1d | 46151 | $111k | 0.44% | -23.46% | -81.31% | $15k |
![]() AntFun BlockChainANTFUN | $420.0M | $0.04200 | 25d | 16547 | $2.0M | 9999+% | 0.22% | -0.32% | $38.9M |
![]() FartWifHatFartWif | $46k | $0.044624 | 1d | 322 | $11k | 35.09% | 49.20% | 49.20% | $14k |
![]() Luigi MangioneLuigi | $354k | $0.0003543 | 20mo | 1071 | $62k | 13.96% | 14.03% | -4.35% | $134k |
![]() CatecoinCATE | $19.3M | $0.01929 | 18d | 23914 | $3.2M | 7.61% | 14.60% | 31.81% | $910k |
![]() you sold the bottom didn't youbottom | $99k | $0.0001008 | 7h | 20582 | $322k | 6.68% | 22.61% | 35.52% | $23k |
![]() Drooling catdrooling CTO | $210k | $0.0002103 | 6d | 537 | $38k | 4.99% | -2.09% | 5.38% | $65k |
![]() ElizaOSelizaos | $2.0M | $0.0001950 | 9mo | 391 | $12k | 4.86% | -5.62% | -8.24% | $7.8k |
![]() Baby ShibBABYSHIB | $106k | $0.0001067 | 3d | 4050 | $171k | 4.16% | -13.82% | -47.76% | $26k |
![]() AISI BETAISIBET | $26k | $0.042743 | 7h | 346 | $14k | 3.49% | -1.44% | 21.69% | $11k |
![]() STABLESTABLE | $317k | $0.0003172 | 6mo | 340 | $22k | 3.38% | 2.57% | 29.30% | $60k |
![]() JESUSBJS | $58k | $0.045842 | 1mo | 329 | $5k | 3.09% | 5.55% | 4.85% | $24k |
![]() KittehCoinmeow | $37k | $0.043667 | 12mo | 528 | $46k | 3.08% | 15.72% | 43.54% | $19k |
![]() Unstable Coinusduc | $2.9M | $0.002904 | 15mo | 424 | $54k | 2.82% | 9.79% | 6.32% | $391k |
![]() LMAO!lmao! | $2.5M | $0.002525 | 10mo | 692 | $59k | 2.79% | 4.05% | 1.23% | $233k |
![]() DAVVIDAVVI400 | $14k | $0.041889 | 3mo | 2 | $17 | 0.39% | 0.39% | 0.39% | $12k |
![]() SofiSOFI400 | $6k | $0.056462 | 25d | - | - | - | - | - | $3.2k |
![]() TokenTOKEN | $109k | $0.0001130 | 2d | 1560 | $84k | 2.57% | -14.13% | -7.03% | $25k |
![]() Official Fomo MascotRemus | $223k | $0.0002338 | 6d | 1987 | $121k | 2.56% | -10.93% | 22.96% | $53k |
![]() Pump the Bull PUMPBULL | $374k | $0.0003740 | 12d | 858 | $13k | 2.54% | 2.56% | 1.71% | $44k |
![]() ButtcoinButtcoin | $10.6M | $0.01059 | 5mo | 1885 | $231k | 2.46% | -0.70% | 11.37% | $648k |
![]() fihfih | $9.0M | $0.008999 | 8mo | 11295 | $219k | 2.37% | 1.67% | 3.57% | $573k |
![]() ArmaraOSARMARA | $1.0M | $0.001034 | 13d | 365 | $8k | 2.15% | 5.77% | 9.38% | $47k |
![]() perpspadPERPSPAD | $95k | $0.049556 | 1mo | 288 | $14k | 2.12% | -13.15% | -33.19% | $22k |
![]() LoomLoom | $58k | $0.045766 | 9d | 1416 | $74k | 2.06% | -23.55% | -51.88% | $30k |
| Show more | |||||||||
Showing tokens 1-100


