Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() CARTFI CARTFI | Presale | Presale | Presale | - | - | - | - | - | 19d |
![]() ![]() PepeX PEPEX | Presale | Presale | Presale | - | - | - | - | - | 27d |
![]() ![]() Bitcoin Pepe BPEP | Presale | Presale | Presale | - | - | - | - | - | 3mo |
![]() ![]() GreenRise Protocol GREENN 150 | -44.77% | 1222.0% | 1222.0% | 37477 | $100k | $0.041269 | $13k | $6.8k | 1d |
![]() ![]() Atsuko Sato SATO 150 | -15.20% | 2.78% | 412.49% | 435 | $124k | $0.075098 | $21k | $12k | 9mo |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() METAL METAL ![]() | 4.78% | 1.52% | 1.29% | 79 | $2k | $0.0002249 | $619k | $2.7k | 37mo |
![]() ![]() first choice coin fcc | 1.49% | 1.13% | 1.41% | 57 | $739 | $0.007515 | $7.5M | $3.6k | 36mo |
![]() ![]() Decentrawood Deod ![]() ![]() | 1.32% | 0.85% | -3.87% | 287 | $9k | $0.003553 | $355k | $6.5k | 26mo |
![]() ![]() ROUTINE COIN ROU | 1.07% | -0.94% | -0.76% | 106 | $23k | $0.007565 | $1.4M | $10k | 3mo |
![]() ![]() MyLovelyCoin MLC ![]() ![]() | 0.70% | 0.96% | 3.60% | 531 | $60k | $0.3322 | $116.3M | $245k | 10mo |
![]() ![]() Affyn FYN ![]() | 0.32% | -0.35% | -1.02% | 24 | $496 | $0.001627 | $1.6M | $45k | 40mo |
![]() ![]() BitCone CONE ![]() | 0.31% | -0.25% | -1.30% | 20 | $69 | $0.064169 | $253k | $1.3k | 23mo |
![]() ![]() Rain Coin RAIN ![]() ![]() | 0.18% | 0.18% | 0.47% | 36 | $257 | $4.043 | $4.0M | $107k | 15mo |
![]() ![]() Aavegotchi GHST Token (PoS) GHST | 0.18% | -2.16% | -6.21% | 186 | $38k | $0.4957 | $15.0M | $433k | 38mo |
![]() ![]() USD Coin (PoS) USDC ![]() | 0.05% | -0.08% | -0.10% | 4088 | $1.6M | $0.9998 | $871.9M | $5.2M | 38mo |
![]() ![]() Unseen UNCN ![]() ![]() | 0.02% | -0.04% | -0.04% | 343 | $11k | $0.4474 | $447.4M | $512k | 7mo |
![]() ![]() Earthmeta EMT ![]() ![]() | 0.01% | -0.02% | 1.96% | 168 | $68k | $0.01659 | $34.8M | $385k | 11mo |
![]() ![]() TETU Reward Token TETU ![]() ![]() | - | - | - | - | - | $0.02518 | $15.9M | $31k | 45mo |
![]() ![]() KAVIAN Token KAVIAN | - | - | - | - | - | $0.02632 | $3k | $1.2k | 45mo |
![]() ![]() Alpha Shiba Inu ALPHASHIB ![]() ![]() | - | - | - | - | - | $0.0115319 | $2k | $1.7k | 46mo |
![]() ![]() CRYPTOPUNT Token (PoS) PUN | - | - | - | - | - | $0.0002958 | $46k | $8.5k | 43mo |
![]() ![]() LUXY LUXY ![]() ![]() | - | - | - | - | - | $0.005388 | $539k | $15k | 41mo |
![]() ![]() CIMA.AI CIMA.AI | - | - | - | - | - | $0.053297 | $3k | $1.1k | 41mo |
![]() ![]() MaticLaunch MTCL ![]() ![]() | - | - | - | - | - | $0.003266 | $65k | $14k | 40mo |
![]() ![]() SAVAGE Token SAVG ![]() | - | 0.13% | 0.56% | 4 | $62 | $0.045035 | $50k | $3.9k | 40mo |
![]() ![]() 4INT 4INT ![]() | - | - | - | - | - | $0.0003569 | $34k | $16k | 40mo |
![]() ![]() ALIA ALIA | - | - | - | - | - | $0.01122 | $117k | $3.8k | 50mo |
![]() ![]() XpndToken XPND ![]() ![]() | - | - | - | - | - | $0.044932 | $49k | $21k | 42mo |
![]() ![]() PolysportsToken PS1 ![]() ![]() | - | - | - | - | - | $0.045243 | $52k | $2.1k | 37mo |
![]() ![]() Polygon HBD pHBD ![]() ![]() | - | - | - | - | - | $0.02780 | $278k | $2.0k | 72mo |
Show more |
Showing tokens 1-100
Tokens 101-200