Search coins by name or address
Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Phenix ![]() | ![]() | 1.18% 12.15% | 12.15% | $24.86M | $269,287 4989 | 2 months | ![]() | ||||
![]() Batcoin ![]() | 4.39% 10.18% | 10.18% | $352K | $28,694 7069 | 3 months | ![]() | |||||
![]() Pink Piggy ![]() | 5.24% 88.35% | 88.35% | $23K | $2,963 2513 | 16 days | ![]() | |||||
![]() Aeon Colony ![]() | -- 4.37% | 4.37% | $116K | $47,542 1087 | 3 months | ![]() | |||||
![]() MegaHelium ![]() | -- -- | -- | $95K | $55,383 1082 | 13 days | ![]() | |||||
![]() Coby inu ![]() | -- 18.14% | 18.14% | $6K | $4,475 1991 | 12 days | ![]() | |||||
![]() Hachiko Inu V2 ![]() | 7.66% 77.90% | 77.90% | $2K | $1,209 560 | Today | ![]() | |||||
![]() Luna Chain ![]() | 16.46% 70.07% | 70.07% | $11K | $4,455 614 | 2 days | ![]() | |||||
![]() ![]() SIN COIN ![]() | ![]() | -- -- | -- | $32.67M | $6,506 1175 | 1 months | ![]() | ||||
![]() BULL GOLD ![]() | 5.59% 28.63% | 28.63% | $149K | $9,353 1123 | 1 months | ![]() | |||||
![]() Rising Sun ![]() | Presale Presale | Presale | - | - 1147 | 3 days | ![]() | |||||
![]() Banana Store ![]() | -- -- | -- | $4K | $2,706 1137 | 8 days | ![]() | |||||
![]() Super Shiluna ![]() | 10.32% 916.27% | 916.27% | $7K | $4,387 101 | Today | ![]() |
Recently added | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 20min | 46 | $2,142 | ||||||
![]() | 23min | 9 | $4,760 | ||||||
![]() | 23min | 35 | $11,470 | ||||||
Show All Newborn Tokens |
Trending newborns | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 5h | 19 | $6,014 | ||||||
![]() | 6h | 29 | $12,592 | ||||||
![]() | 8h | 0 | $0.0 | ||||||
Show All Trending Newborns |
Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Encyclopedia wTa ![]() | 6.84% 27.43% | 27.43% | $194K | $45,833 2 | 26 days | ![]() | |||||
![]() Go Driving ![]() | Presale Presale | Presale | - | - 1 | 2 months | ![]() | |||||
![]() Force of Nature ![]() | Presale Presale | Presale | - | - 0 | Presale | ![]() | |||||
![]() CITY GOLD ![]() | Presale Presale | Presale | - | - 1 | 12 months | ![]() | |||||
![]() ![]() Wrapped TON Coin ![]() | ![]() | Presale Presale | Presale | - | - 1 | 15 days | ![]() | ||||
![]() DCA Coin ![]() | 33.00% 22.66% | 22.66% | $2K | $1,527 3 | 1 days | ![]() | |||||
![]() Anyu Inuz ![]() | 12.02% 999+% | 999+% | $213K | $26,495 5 | 4 days | ![]() | |||||
![]() ![]() HodlTree ![]() | ![]() | -- -- | -- | - | $181,970 1 | 6 months | ![]() | ||||
![]() ![]() Bitcratic Revenue ![]() | ![]() | Presale Presale | Presale | - | - 1 | 6 months | ![]() | ||||
![]() ![]() ![]() NOIA Token ![]() | ![]() ![]() | 0.29% 0.04% | 0.04% | $72.86M | $987,606 1 | 6 months | ![]() | ||||
![]() ![]() ![]() AlpaToken ![]() | ![]() ![]() | -- -- | -- | - | $31,132 2 | 6 months | ![]() | ||||
![]() ![]() ![]() Truebit ![]() | ![]() ![]() | -- 2.45% | 2.45% | $40.54M | $508,857 1 | 6 months | ![]() | ||||
![]() Automata ![]() | Presale Presale | Presale | - | - 0 | 6 months | ![]() | |||||
![]() ![]() ![]() ANGLE ![]() | ![]() ![]() | 2.23% 0.56% | 0.56% | $110.37M | $202,181 1 | 6 months | ![]() | ||||
![]() ![]() ![]() Polka City ![]() | ![]() ![]() | 1.25% 0.39% | 0.39% | $20.38M | $744,464 2 | 6 months | ![]() | ||||
![]() ![]() ![]() Mycro Token ![]() | ![]() ![]() | Presale Presale | Presale | - | - 1 | 6 months | ![]() | ||||
![]() ![]() B2U Coin ![]() | ![]() | -- -- | -- | - | $338 2 | 6 months | ![]() | ||||
![]() Rescure Protocol ![]() | -- 365.20% | 365.20% | $883 | $462 0 | Today | ![]() | |||||
![]() ![]() Eauric ![]() | ![]() | -- -- | -- | - | $18,896 1 | 6 months | ![]() | ||||
![]() ![]() ![]() Credmark ![]() | ![]() ![]() | -- 0.81% | 0.81% | $16.63M | $502,316 2 | 6 months | ![]() | ||||
![]() Kiwi Inu ![]() | -- 27.82% | 27.82% | $7K | $9,915 1 | 1 days | ![]() | |||||
![]() ![]() ![]() AfroDex ![]() | ![]() ![]() | -- -- | -- | - | $267 1 | 6 months | ![]() | ||||
![]() ![]() ![]() AdEx Network ![]() | ![]() ![]() | -- -- | -- | - | $69,054 1 | 6 months | ![]() | ||||
![]() ![]() ![]() Mysterium ![]() | ![]() ![]() | -- -- | -- | - | $52,755 0 | 6 months | ![]() | ||||
![]() ![]() ![]() Utrust Token ![]() | ![]() ![]() | -- 8.95% | 8.95% | $67.13M | $73,059 1 | 6 months | ![]() | ||||
![]() ![]() ![]() Behodler.io ![]() | ![]() ![]() | -- -- | -- | - | $5,139 1 | 6 months | ![]() | ||||
![]() ![]() ![]() Fear NFTs ![]() | ![]() ![]() | -- 2.03% | 2.03% | $16.00M | $553,221 2 | 6 months | ![]() | ||||
![]() ![]() ![]() UniPower ![]() | ![]() ![]() | -- -- | -- | - | $224,318 4 | 6 months | ![]() | ||||
![]() ![]() ![]() Neos Credits ![]() | ![]() ![]() | -- 8.28% | 8.28% | $14.75M | $19,992 3 | 6 months | ![]() | ||||
![]() ![]() ![]() Rentible ![]() | ![]() ![]() | -- 0.72% | 0.72% | $783K | $134,084 12 | 6 months | ![]() | ||||
Show more |