Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() Phenix ![]() ![]() | ![]() ![]() | -0.03% -2.56% | -2.56% | 153 | $35k | $583k | $300k 11555 | 10 months | ![]() | ||||
![]() CubeBase ![]() | 0.71% 315.41% | 315.41% | 164 | $31k | $149k | $38k 2036 | Presale | ![]() | |||||
![]() ![]() ![]() DinoLFG ![]() | ![]() ![]() | 0.29% 35.80% | 35.80% | 528 | $268k | $5.9M | $463k 8486 | 2 months | ![]() | ||||
![]() FAT CAT ![]() | - 29.66% | 29.66% | 90 | $17k | $213k | $25k 9456 | 2 months | ![]() | |||||
![]() Tornado Cash v2 ![]() | - -20.94% | -20.94% | 9 | $1k | $31k | $7.0k 15801 | 23 days | ![]() | |||||
![]() UXOS ![]() | -1.64% -0.40% | -0.40% | 29 | $5k | $236k | $37k 2102 | 1 months | ![]() | |||||
![]() Squid AI ![]() | 0.05% 901.65% | 901.65% | 1312 | $49k | $5k | $2.5k 1055 | Today | ![]() | |||||
![]() Shibance ![]() | 24.02% 767.36% | 767.36% | 256 | $6k | $6k | $2.7k 520 | Presale | ![]() | |||||
![]() THE CAT ![]() | 3.61% 994.53% | 994.53% | 641 | $13k | $4k | $2.0k 522 | Today | ![]() |
Name | 1h% | LP | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Muverse Token ![]() | - 11.59% | 11.59% | 25 | $67k | $8.5M | $607k 3 | Today | ![]() | |||||
![]() Shibance ![]() | 24.02% 767.36% | 767.36% | 256 | $6k | $6k | $2.7k 520 | Presale | ![]() | |||||
![]() ![]() United States Pro... ![]() | ![]() | Presale Presale | Presale | - | - | - | - 3 | Today | ![]() | ||||
![]() Onijiru Inu ![]() | 19.49% 1387.7% | 1387.7% | 984 | $33k | $9k | $3.7k 21 | 1 days | ![]() | |||||
![]() THE CAT ![]() | 3.61% 994.53% | 994.53% | 641 | $13k | $4k | $2.0k 522 | Today | ![]() | |||||
![]() Half Shiba Inu ![]() | -2.22% -0.02% | -0.02% | 431 | $5k | $742 | $941 17 | Today | ![]() | |||||
![]() Bank Of Qatar ![]() | - - | - | - | - | $7k | $359 5 | Today | ![]() | |||||
![]() ![]() Moonshot ![]() | ![]() | - -0.73% | -0.73% | 3 | $49 | $185k | $29k 6 | Today | ![]() | ||||
![]() Novarium ![]() | - 18.85% | 18.85% | 179 | $16k | $2k | $2.2k 5 | Today | ![]() | |||||
![]() Regal Finance ![]() | -2.62% 134.58% | 134.58% | 474 | $6k | $436 | $495 12 | Today | ![]() | |||||
![]() Shinko Inu ![]() | 6.06% 1209.0% | 1209.0% | 3028 | $311k | $62k | $13k 34 | Today | ![]() | |||||
![]() Vulcan ![]() | - 37.09% | 37.09% | 35 | $552 | $3k | $1.8k 10 | Today | ![]() | |||||
![]() Mosquitos Finance ![]() | Presale Presale | Presale | - | - | - | - 5 | 3 months | ![]() | |||||
![]() Year of the Apes ![]() | -2.15% -46.88% | -46.88% | 319 | $12k | $25k | $11k 6 | 3 days | ![]() | |||||
![]() Cordyceps ![]() | -0.92% 39.60% | 39.60% | 189 | $21k | $27k | $6.6k 8 | 2 days | ![]() | |||||
![]() Hachiko Inu ![]() | 0.59% -8.36% | -8.36% | 106 | $2k | $14k | $1.6k 9 | 2 days | ![]() | |||||
![]() RoboCat Token ![]() | - -32.30% | -32.30% | 256 | $14k | $58k | $4.5k 6 | 3 days | ![]() | |||||
![]() Shiba Love ![]() | -0.90% -42.24% | -42.24% | 316 | $6k | $799 | $943 3 | 1 days | ![]() | |||||
![]() Queen of Shiba ![]() | Presale Presale | Presale | - | - | - | - 3 | 13 days | ![]() | |||||
![]() Squid AI ![]() | 2.25% 923.64% | 923.64% | 1313 | $49k | $5k | $2.5k 1056 | Today | ![]() | |||||
![]() AI FLOKI ![]() | -39.58% 1920.4% | 1920.4% | 1688 | $33k | $2k | $407 52 | Today | ![]() | |||||
![]() TWEET BOSS ![]() | Presale Presale | Presale | - | - | - | - 9 | 1 days | ![]() | |||||
![]() AI Safemoon ![]() | - -67.56% | -67.56% | 507 | $10k | $550 | $536 34 | Today | ![]() | |||||
![]() Shibion ![]() | 13.11% -14.56% | -14.56% | 295 | $123k | $77k | $32k 3 | 2 days | ![]() | |||||
![]() The Brick ![]() | -3.95% 7.40% | 7.40% | 198 | $28k | $4k | $3.5k 12 | 1 days | ![]() | |||||
Show more |
Showing tokens 1-100
Tokens 101-200