Search coins by name or address
Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Phenix ![]() | ![]() | 2.02% 15.29% | 15.29% | $24.35M | $267,307 4989 | 2 months | ![]() | ||||
![]() Batcoin ![]() | 2.82% 7.07% | 7.07% | $342K | $28,632 7071 | 3 months | ![]() | |||||
![]() Pink Piggy ![]() | 5.60% 77.80% | 77.80% | $22K | $2,957 2517 | 17 days | ![]() | |||||
![]() Aeon Colony ![]() | -- 4.37% | 4.37% | $116K | $47,440 1087 | 3 months | ![]() | |||||
![]() MegaHelium ![]() | -- -- | -- | $95K | $55,284 1084 | 14 days | ![]() | |||||
![]() Coby inu ![]() | -- 19.20% | 19.20% | $6K | $4,364 1993 | 12 days | ![]() | |||||
![]() Hachiko Inu V2 ![]() | 9.15% 52.63% | 52.63% | $2K | $1,116 562 | Today | ![]() | |||||
![]() Luna Chain ![]() | 11.15% 41.89% | 41.89% | $10K | $4,445 618 | 3 days | ![]() | |||||
![]() ![]() SIN COIN ![]() | ![]() | -- -- | -- | $32.67M | $6,506 1176 | 1 months | ![]() | ||||
![]() BULL GOLD ![]() | 5.59% 28.71% | 28.71% | $149K | $9,333 1123 | 1 months | ![]() | |||||
![]() Rising Sun ![]() | Presale Presale | Presale | - | - 1148 | 3 days | ![]() | |||||
![]() Banana Store ![]() | -- -- | -- | $4K | $2,700 1137 | 9 days | ![]() | |||||
![]() Super Shiluna ![]() | 12.90% 876.09% | 876.09% | $6K | $4,378 103 | Today | ![]() |
Recently added | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 18min | 11 | $87 | ||||||
![]() | 22min | 24 | $28,145 | ||||||
![]() | 23min | 13 | $166 | ||||||
Show All Newborn Tokens |
Trending newborns | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 6h | 12 | $1,504 | ||||||
![]() | 6h | 8 | $3,472 | ||||||
![]() | 9h | 0 | $0.0 | ||||||
Show All Trending Newborns |
Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() LinkSync ![]() | ![]() | -- 3.16% | 3.16% | $168K | $31,781 2508 | 6 months | ![]() | ||||
![]() ![]() ![]() DiveWallet Token ![]() | ![]() ![]() | -- 3.63% | 3.63% | $627K | $278,984 608 | 2 months | ![]() | ||||
![]() Wanchor ![]() | -- 8.49% | 8.49% | $380K | $40,103 559 | 16 days | ![]() | |||||
![]() ![]() ![]() AIR ![]() | ![]() ![]() | 0.11% 10.42% | 10.42% | $1.62B | $1,560,196 281 | 12 months | ![]() | ||||
![]() New Community Luna ![]() | 0.33% 5.72% | 5.72% | $1.61M | $360,605 124 | 2 days | ![]() | |||||
![]() HALO Fan Token ![]() | 0.72% 46.57% | 46.57% | $24K | $26,617 78 | 22 days | ![]() | |||||
![]() 10 Bulls ![]() | 0.72% 29.38% | 29.38% | $570K | $261,288 58 | 2 months | ![]() | |||||
![]() Batcoin ![]() | 2.82% 7.07% | 7.07% | $342K | $28,632 41 | 3 months | ![]() | |||||
![]() Super Shiluna ![]() | 12.90% 876.09% | 876.09% | $6K | $4,378 40 | Today | ![]() | |||||
![]() ![]() Pige Inu ![]() | ![]() | 1.47% 198.00% | 198.00% | $840K | $115,390 30 | 20 days | ![]() | ||||
![]() ScareCRO ![]() | 21.59% 380.39% | 380.39% | $179K | $20,573 29 | 4 days | ![]() | |||||
![]() ![]() BlocksquareToken ![]() | ![]() | -- 2.77% | 2.77% | $1.62M | $111,502 29 | 3 months | ![]() | ||||
![]() PeepsPay ![]() | -- -- | -- | $2.29M | $97,473 28 | 2 months | ![]() | |||||
![]() Luna Chain ![]() | 11.15% 41.89% | 41.89% | $10K | $4,445 28 | 3 days | ![]() | |||||
![]() ![]() ![]() YFIONE ![]() | ![]() ![]() | -- 13.34% | 13.34% | $403K | $31,253 25 | 17 months | ![]() | ||||
![]() ![]() ![]() Nudes ![]() | ![]() ![]() | 1.77% 6.92% | 6.92% | $20.59M | $92,096 22 | 1 months | ![]() | ||||
![]() Pink Piggy ![]() | 5.60% 77.80% | 77.80% | $22K | $2,957 20 | 17 days | ![]() | |||||
![]() Urial WildSheep ![]() | -- -- | -- | $357K | $7,989 19 | 3 months | ![]() | |||||
![]() ![]() FLOWER Token ![]() | ![]() | Presale Presale | Presale | - | - 19 | 2 months | ![]() | ||||
![]() GetSwap ![]() | 25.13% 362.94% | 362.94% | $1.11M | $858,389 18 | 18 days | ![]() | |||||
![]() Bitcoin 0.5 ![]() | 8.60% 163.26% | 163.26% | $99K | $5,930 18 | 4 days | ![]() | |||||
![]() Binerr ![]() | 29.55% 999+% | 999+% | $116K | $22,129 17 | 5 days | ![]() | |||||
![]() ![]() ![]() Rentible ![]() | ![]() ![]() | -- 0.72% | 0.72% | $783K | $132,839 15 | 6 months | ![]() | ||||
![]() Birdcoin ![]() | -- 4.43% | 4.43% | $68K | $6,309 13 | 2 months | ![]() | |||||
![]() Coby inu ![]() | -- 19.20% | 19.20% | $6K | $4,364 13 | 12 days | ![]() | |||||
![]() ![]() SIN COIN ![]() | ![]() | -- -- | -- | $32.67M | $6,506 13 | 1 months | ![]() | ||||
![]() MetaPump Coin ![]() | -- -- | -- | $23.60M | $2,048 13 | 3 days | ![]() | |||||
![]() Aeon Colony ![]() | -- 4.37% | 4.37% | $116K | $47,440 13 | 3 months | ![]() | |||||
![]() ![]() Phenix ![]() | ![]() | 2.02% 15.29% | 15.29% | $24.35M | $267,307 13 | 2 months | ![]() | ||||
![]() ![]() Moox ![]() | ![]() | 1.32% 432.90% | 432.90% | $126K | $67,731 12 | 18 days | ![]() | ||||
Show more |