Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
CatiCo CATICO 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Purple Bitcoin PBTC 500 | 4.00% | 0.13% | -3.78% | 3380 | $521k | $0.4214 | $8.1M | $402k | 1mo |
Xenix AI XENAI 200 | Presale | Presale | Presale | - | - | - | - | - | 3mo |
Milf Asset Exchange MAX500 400 | 0.82% | 0.82% | 1.54% | 9 | $15 | $0.054101 | $4k | $7.4k | 6d |
PEPE TRUMP PUMP 150 | 1.71% | 24.16% | -6.93% | 79855 | $203k | $0.043122 | $3k | $3.1k | 13h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Purple Bitcoin PBTC 500 | 4.00% | 0.13% | -3.78% | 3380 | $521k | $0.4214 | $8.1M | $402k | 1mo |
CatiCo CATICO 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
420 Meme Coin 420 | -0.07% | -3.94% | -7.68% | 25 | $1k | $0.072656 | $26k | $7.4k | 1d |
BIG BOOBS ELIZA BBE | -99.93% | -99.88% | -98.87% | 37286 | $15.1M | $0.052011 | $2k | $255 | 13h |
block block AI | 25.54% | 73.38% | 1214.0% | 27305 | $6.0M | $0.001296 | $1.1M | $144k | 44min |
president of the united states POTUS47 | 92.15% | 159.00% | 9999+% | 99733 | $5.1M | $0.0007704 | $764k | $63k | 12h |
Froggy FROGGY | 14.81% | -0.52% | -74.83% | 424 | $135k | $0.042255 | $9k | $10k | 8h |
Guangdang DANG | 5.52% | 40.13% | 759.00% | 10353 | $1.3M | $0.0006259 | $626k | $91k | 4h |
DexAlert ALERT | 6.49% | 25.83% | -36.50% | 2630 | $253k | $0.044730 | $47k | $25k | 3h |
Pwincess Fwog PFWOG | -7.00% | 1.15% | -92.45% | 1429 | $136k | $0.055646 | $6k | $8.5k | 4h |
TrumpAi16z TRUMPAI16Z | 50.22% | 63.53% | 4767.0% | 28714 | $3.3M | $0.0003022 | $296k | $36k | 7h |
First Crypto President TRUMP | 0.78% | 76.56% | 9999+% | 705 | $3.5M | $922.638 | $922.64B | $13k | 1d |
𝕏AI 𝕏AI | - | 0.83% | -4.39% | 173 | $10k | $0.044884 | $4.9M | $30k | 1mo |
Fiona FIONA | - | - | -8.21% | 89 | $19k | $0.063202 | $32k | $5.9k | 8h |
Papaya PPYA | - | -0.32% | 20.43% | 28 | $731 | $0.052420 | $2k | $2.1k | 3h |
Xiao Mei 小妹 XIAO | -0.13% | -6.28% | -95.81% | 1651 | $196k | $0.053925 | $4k | $7.0k | 4h |
Suck Elon's Cock SEC | - | 253.45% | 253.45% | 118 | $101k | $0.043778 | $38k | $21k | 2mo |
Tuebor TBR | 1.41% | -17.26% | -4.42% | 106 | $97k | $0.005088 | $5.1M | $446k | 1d |
ticket out of the trenches TICKET | 123.00% | 1065.0% | 871.00% | 1097 | $121k | $0.0001446 | $145k | $51k | 1mo |
AITUNE AITUNE | -0.22% | -93.57% | -89.21% | 6530 | $1.1M | $0.057783 | $8k | $10k | 34min |
Rhun Capital RHUN | -16.27% | 211.00% | 445.00% | 38374 | $8.4M | $0.0004167 | $417k | $88k | 9h |
AlpicassoDeadX PicoX | - | -1.55% | 1.56% | 31 | $1k | $0.051452 | $1k | $2.0k | 4h |
Big mommy milkers MILKRS | 16.36% | 394.39% | 478.63% | 162 | $114k | $0.0006251 | $625k | $22k | 2mo |
NazareAI - Top AI Workforce NazareAI | -19.58% | -43.94% | 903.00% | 12247 | $4.8M | $0.0005611 | $561k | $92k | 2h |
Adderall ADDERALL | 0.54% | -89.47% | -100.00% | 4494 | $376k | $0.093182 | $0 | $0 | 2h |
Show more |
Showing tokens 1-100
Tokens 101-200