Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Mr. Catizen CATIZEN 900 | 4.08% | 3.61% | 4.92% | 18 | $811 | $0.042684 | $27k | $14k | 3d |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
SolDegens.Club SDC 200 | 0.07% | 6.53% | 8.12% | 5703 | $99k | $0.0001495 | $148k | $48k | 1mo |
The Open Coin TOC 100 | - | - | - | - | - | $0.056603 | $7k | $3.3k | 9d |
OFFICIAL TREMP TREMP 150 | -32.66% | 1591.0% | 1591.0% | 3323 | $405k | $0.044235 | $42k | $12k | 2h |
Quank Quank 250 | - | - | - | 1 | $1 | $0.056639 | $7k | $3.3k | 1d |
Wrapped Fartcoin WFartcoin 150 | 2.89% | -11.65% | 196.00% | 766 | $60k | $0.042731 | $27k | $21k | 9h |
CatiCo CATICO 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
DOLLAR TRUMP 2025 DT2025 150 | - | - | -36.40% | 29 | $2k | $0.056572 | $7k | $3.3k | 14h |
Black Tigger BIGGER 150 | - | - | 0.56% | 19 | $2k | $0.056852 | $7k | $3.4k | 15h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Longinus LGNS | -0.35% | -1.05% | -1.06% | 36142 | $2.5M | $16.309 | $1.1M | $14.6M | 11mo |
USD Coin (PoS) USDC | -0.08% | -0.03% | 0.06% | 10987 | $10.8M | $1.001 | $872.9M | $20.5M | 35mo |
MetaHub Finance MEN | -0.18% | -4.42% | -6.50% | 1584 | $44k | $0.02977 | $269k | $551k | 4mo |
MyLovelyCoin MLC | -1.86% | -4.28% | -1.86% | 1181 | $526k | $0.8366 | $292.8M | $104k | 7mo |
Brilliantcrypto Token BRIL | -1.74% | -0.59% | -1.33% | 882 | $31k | $0.05772 | $4.9M | $59k | 7mo |
Unseen UNCN | 0.26% | 0.81% | 0.24% | 817 | $355k | $0.5244 | $524.4M | $512k | 4mo |
BET BET | -0.03% | -1.93% | -2.09% | 794 | $132k | $0.002397 | $1.86B | $242k | 8mo |
ViciCoin VCNT | -0.02% | -0.66% | -0.65% | 647 | $34k | $22.272 | $222.7M | $52k | 13mo |
Wrapped Ether WETH | 0.01% | -4.60% | -2.14% | 585 | $143k | $3298.583 | $688.1M | $2.9M | 35mo |
OxChange OC | 0.22% | -5.12% | -8.15% | 460 | $99k | $0.3517 | $7.4M | $137k | 5mo |
Earthmeta EMT | -0.80% | -2.35% | 10.71% | 359 | $88k | $0.02022 | $42.5M | $100k | 8mo |
Decentrawood Deod | 0.59% | 4.58% | 15.22% | 355 | $9k | $0.002734 | $273k | $5.5k | 23mo |
Aavegotchi GHST Token (PoS) GHST | 0.33% | -5.05% | -2.47% | 296 | $63k | $0.9333 | $28.3M | $605k | 35mo |
METAL METAL | -1.68% | -7.49% | -4.94% | 262 | $35k | $0.009738 | $26.8M | $410k | 34mo |
Crypto Trading Fund CTF | -0.47% | -10.82% | 1.26% | 235 | $44k | $0.9705 | $116.5M | $51k | 14mo |
CIPHER CPR | 1.93% | -19.77% | -16.15% | 200 | $6k | $0.0006501 | $7.0M | $9.2k | 37mo |
Bitcoin Aid BTCA | 0.58% | -1.89% | -39.34% | 197 | $5k | $0.004094 | $8.6M | $28k | 4mo |
Aimedis AIMX | -0.63% | -20.13% | -18.44% | 163 | $26k | $0.001383 | $813k | $72k | 23mo |
Sponge SPONGE | -1.07% | -8.26% | -11.64% | 160 | $17k | $0.052389 | $358k | $61k | 11mo |
IconX World ICNX | -1.74% | -4.80% | -2.18% | 159 | $10k | $0.03033 | $3.0M | $21k | 11mo |
UpOnly UPO | -0.14% | -1.53% | 7.79% | 123 | $14k | $0.03623 | $5.8M | $83k | 34mo |
Affyn FYN | -0.68% | -1.51% | 2.14% | 95 | $6k | $0.002844 | $2.8M | $59k | 36mo |
PolyDoge PolyDoge | - | -3.64% | -0.29% | 95 | $540 | $0.071065 | $10.7M | $3.4k | 35mo |
Bonk Bonk | 1.03% | -5.99% | 8.30% | 95 | $578 | $0.043209 | $321k | $1.5k | 22mo |
Rain Coin RAIN | - | -5.00% | -3.07% | 92 | $4k | $6.111 | $6.1M | $189k | 11mo |
Show more |
Showing tokens 1-100
Tokens 101-200