Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | - | Presale |
Xenix AI XENAI 400 | Presale | Presale | Presale | - | - | - | - | - | 3mo |
MAYMO maymo 150 | -1.02% | -51.45% | 54.12% | 2355 | $153k | $0.053997 | $4k | $5.4k | 14h |
Mac Dolans HIRED 150 | - | -1.43% | -65.94% | 3382 | $31k | $0.057615 | $8k | $3.8k | 17h |
COMMUNITY COIN COMMUNITY 150 | -0.92% | -15.10% | -52.64% | 1185 | $242k | $0.001174 | $1.2M | $124k | 18h |
Christmas trump Crump 150 | - | - | -28.56% | 1019 | $3k | $0.057116 | $7k | $3.6k | 21h |
Book of Political Meme BOPM 100 | - | - | - | - | - | $0.041125 | $11k | $16k | 2d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Skibidi Toilet SKIBIDI | 0.42% | 68.95% | 54.22% | 41 | $54k | $0.4585 | $458k | $81k | 14mo |
Pleasure Coin NSFW | - | -7.19% | 22.60% | 40 | $3k | $0.042158 | $1.5M | $1.8k | 44mo |
Earthmeta EMT | 0.58% | 2.31% | 18.71% | 297 | $84k | $0.04586 | $96.3M | $100k | 7mo |
FireStarter FLAME | -0.15% | -2.10% | 18.60% | 113 | $16k | $0.02917 | $2.9M | $140k | 39mo |
Polygon Mascot JEFF | 2.07% | 23.33% | 17.21% | 488 | $149k | $0.004634 | $97.3M | $4.9k | 4d |
Crypto Trading Fund CTF | 0.27% | 6.30% | 16.69% | 133 | $26k | $1.310 | $157.2M | $58k | 13mo |
BitCone CONE | 0.27% | 4.40% | 14.58% | 37 | $394 | $0.051120 | $681k | $2.9k | 19mo |
SPOL SPOL | - | - | 13.03% | 5 | $87 | $0.0002713 | $6k | $1.9k | 3mo |
Wrapped Ghost WGhost | - | 1.46% | 12.77% | 17 | $1k | $0.06325 | $6k | $2.2k | 17mo |
RUSK RUSK | -1.29% | -2.68% | 12.69% | 35 | $9k | $0.0004069 | $407k | $9.6k | 23d |
Ispolink ISP | - | -2.67% | 12.67% | 27 | $39k | $0.001164 | $10.5M | $237k | 36mo |
MyLovelyCoin MLC | -2.63% | -1.14% | 12.67% | 630 | $366k | $0.7994 | $279.8M | $104k | 6mo |
LandRocker LRT | -0.15% | -3.97% | 12.49% | 206 | $47k | $0.0006308 | $6.3M | $100k | 13mo |
Bonk Bonk | -1.20% | -3.84% | 10.84% | 63 | $414 | $0.043174 | $317k | $1.5k | 21mo |
Auditchain AUDT | -1.44% | -1.44% | 10.36% | 18 | $850 | $0.04521 | $2.4M | $4.1k | 34mo |
Saiyan PEPE SPEPE | - | 1.25% | 8.79% | 8 | $426 | $0.061921 | $134k | $33k | 20mo |
SPICE $SPICE | - | -7.09% | 8.77% | 22 | $1k | $0.041280 | $13k | $9.6k | 1mo |
PAT PAT | 0.28% | -11.36% | 8.50% | 56 | $4k | $0.0001297 | $130k | $33k | 4mo |
Polmoon PMOON | - | - | 7.51% | 8 | $49 | $0.046157 | $62k | $18k | 2mo |
Parrotly PBIRB | - | - | 5.90% | 2 | $95 | $0.076827 | $68k | $50k | 25mo |
PolyDoge PolyDoge | 2.99% | -1.47% | 5.03% | 267 | $1k | $0.071262 | $12.6M | $3.7k | 34mo |
UpOnly UPO | -0.46% | -5.65% | 4.51% | 306 | $41k | $0.03048 | $4.9M | $75k | 33mo |
METAL METAL | - | -2.50% | 4.46% | 152 | $48k | $0.01577 | $43.4M | $410k | 33mo |
BORROE $ROE | - | - | 4.43% | 3 | $28 | $0.0008671 | $867k | $239k | 7mo |
TSUBASA Utility Token TSUBASAUT | - | -3.96% | 4.25% | 8 | $306 | $0.04834 | $160k | $422k | 22mo |
Show more |
Showing tokens 1-100
Tokens 101-200