Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Mr. Catizen CATIZEN 900 | 0.68% | 4.32% | 6.25% | 18 | $738 | $0.042702 | $27k | $14k | 3d |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
SolDegens.Club SDC 200 | 0.98% | 10.12% | 11.02% | 5761 | $101k | $0.0001535 | $152k | $49k | 1mo |
The Open Coin TOC 100 | - | - | - | - | - | $0.056554 | $7k | $3.3k | 9d |
OFFICIAL TREMP TREMP 150 | 156.00% | 3298.0% | 3298.0% | 3719 | $444k | $0.048513 | $85k | $17k | 3h |
Quank Quank 250 | - | - | - | 1 | $1 | $0.056589 | $7k | $3.3k | 1d |
Wrapped Fartcoin WFartcoin 150 | -6.20% | -11.53% | 203.00% | 773 | $60k | $0.042797 | $28k | $21k | 10h |
CatiCo CATICO 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
DOLLAR TRUMP 2025 DT2025 150 | - | - | -36.40% | 29 | $2k | $0.056523 | $7k | $3.3k | 15h |
Black Tigger BIGGER 150 | - | - | 0.56% | 19 | $2k | $0.056800 | $7k | $3.4k | 15h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
TETU Reward Token TETU | - | - | - | - | - | $0.02518 | $15.9M | $31k | 42mo |
Polypegasus PEGASUS | - | - | - | - | - | - | - | - | 41mo |
Shibies Treats TREATS | - | -0.75% | -0.75% | 2 | $1 | $0.091243 | $60k | $2.0k | 44mo |
TOMAN coin TMN | - | - | - | - | - | - | - | - | 40mo |
Shosha SHSA | - | - | - | - | - | - | - | - | 38mo |
Sentient Swap Token STN | - | - | - | - | - | - | - | - | 40mo |
PolyKiwi $PKT | - | - | - | - | - | - | - | - | 40mo |
Energy8 E8 | - | -6.14% | -3.21% | 10 | $203 | $0.071087 | $1.1M | $53k | 45mo |
Bamonyo BAM | - | - | - | - | - | - | - | - | 39mo |
Alpha Shiba Inu ALPHASHIB | - | - | - | - | - | $0.0101113 | $5k | $3.3k | 42mo |
CRYPTOPUNT Token (PoS) PUN | - | - | - | - | - | $0.0003060 | $48k | $8.7k | 40mo |
MetaParty MPARTY | - | - | - | - | - | - | - | - | 38mo |
LUXY LUXY | - | -0.64% | -0.60% | 8 | $9 | $0.005796 | $580k | $16k | 38mo |
MetaSwap Gas MGAS | - | - | - | - | - | - | - | - | 38mo |
MaticSpacePal MSP | - | - | - | - | - | - | - | - | 38mo |
Magic Run Ford | - | - | - | - | - | - | - | - | 37mo |
NFT COIN NFTC | - | - | - | - | - | - | - | - | 37mo |
MatrixSwapToken (PoS) MATRIX | - | - | - | - | - | - | - | - | 41mo |
Brutus Inu Token BRUT | - | - | - | - | - | - | - | - | 37mo |
CIMA.AI CIMA.AI | - | - | - | - | - | $0.053297 | $3k | $2.2k | 37mo |
DIGITAL SWISS FRANC DSFR | - | - | - | - | - | - | - | - | 40mo |
FlexToken FLEX | - | - | - | - | - | - | - | - | 37mo |
MaticLaunch MTCL | - | - | - | - | - | $0.003266 | $65k | $14k | 37mo |
GothKoin Gk | - | - | - | - | - | - | - | - | 34mo |
BitGourde BGH | - | - | - | - | - | - | - | - | 37mo |
Show more |