Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | - | Presale |
Xenix AI XENAI 400 | Presale | Presale | Presale | - | - | - | - | - | 3mo |
MAYMO maymo 150 | -1.02% | -51.09% | 54.12% | 2355 | $153k | $0.053997 | $4k | $5.4k | 14h |
Mac Dolans HIRED 150 | - | -0.41% | -65.94% | 3382 | $31k | $0.057645 | $8k | $3.8k | 17h |
COMMUNITY COIN COMMUNITY 150 | -1.09% | -10.69% | -53.69% | 1184 | $242k | $0.001161 | $1.2M | $123k | 19h |
Christmas trump Crump 150 | - | - | -27.48% | 614 | $3k | $0.057144 | $7k | $3.6k | 21h |
Book of Political Meme BOPM 100 | - | - | - | - | - | $0.041125 | $11k | $16k | 2d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Polygon Mascot JEFF | 0.35% | 21.76% | 19.89% | 493 | $152k | $0.004575 | $96.1M | $4.9k | 4d |
PoopCoin POOP | Pinksale | Pinksale | Pinksale | - | - | - | - | - | Presale |
Longinus LGNS | 1.14% | 1.14% | 0.68% | 27970 | $1.8M | $15.629 | $1.1M | $5.3M | 10mo |
GOATIME GOATI | -1.81% | -4.13% | 1.51% | 22 | $259 | $0.0001014 | $79k | $29k | 3mo |
Subway Surfers SUB | Pinksale | Pinksale | Pinksale | - | - | - | - | - | Presale |
ASTROS ASTROS | - | - | - | - | - | - | - | - | 10d |
Auto Transport Service ATS | Pinksale | Pinksale | Pinksale | - | - | - | - | - | Presale |
Auditchain AUDT | -1.44% | -1.44% | 10.36% | 18 | $850 | $0.04521 | $2.4M | $4.1k | 34mo |
Bebus Token Bebus | Pinksale | Pinksale | Pinksale | - | - | - | - | - | Presale |
MemeWave WAVE | - | - | - | - | - | $0.004405 | $441k | $726 | 14d |
RUSK RUSK | -1.29% | -2.68% | 12.69% | 35 | $9k | $0.0004069 | $407k | $9.7k | 23d |
TowerCoin TWRCoin | - | - | - | - | - | $0.001125 | $1.0M | $1.8k | 23d |
SPICE $SPICE | - | -7.09% | 8.77% | 22 | $1k | $0.041280 | $13k | $9.6k | 1mo |
Diamond_Token DIT | - | - | - | - | - | $0.8146 | $81.5M | - | Presale |
PolyGrok POLYGROK | - | - | - | - | - | $0.076209 | $4k | $1.1k | 28d |
ManofSin ANTICHRIST | - | - | - | - | - | $7.703 | $5k | $2.5k | 1mo |
Bitcoin Aid BTCA | -3.67% | -7.09% | 0.88% | 254 | $7k | $0.003728 | $7.8M | $28k | 3mo |
Lama Inu Collectiva LIC | - | - | - | - | - | $0.043546 | $31k | $1.1k | 19mo |
GUI INU Gui | - | - | - | - | - | - | - | - | 1mo |
MeeFie Token MFT | Pinksale | Pinksale | Pinksale | - | - | - | - | - | 29d |
FreakOff FOT | Presale | Presale | Presale | - | - | - | - | - | 2mo |
DealGuard DGT | - | - | - | - | - | $0.01282 | $2.7M | $9.0k | 1mo |
CryptoFarmers FARM | 2.26% | 1.74% | 0.26% | 83 | $11k | $0.6435 | $32.2M | $60k | 1mo |
BORROE $ROE | - | - | 4.43% | 3 | $28 | $0.0008671 | $867k | $239k | 7mo |
LoveFreedomGains TOKEN | Pinksale | Pinksale | Pinksale | - | - | - | - | - | 1mo |
Show more |
Showing tokens 1-100
Tokens 101-200