Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() PepeX PEPEX | Presale | Presale | Presale | - | - | - | - | - | 2d |
![]() ![]() Bitcoin Pepe BPEP | Presale | Presale | Presale | - | - | - | - | - | 2mo |
![]() ![]() Bitcoin Lithium BTCL | Presale | Presale | Presale | - | - | - | - | - | 2mo |
![]() ![]() XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 6mo |
![]() ![]() Nia NIA 150 | - | - | - | - | - | - | - | - | Presale |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Versus-X VSX ![]() ![]() | 24.71% | 88.41% | 142.43% | 182 | $12k | $0.006793 | $679k | $4.0k | 12mo |
![]() ![]() EADX Token EDX | 5.97% | 5.97% | 18.41% | 20 | $743 | $0.002444 | $51k | $3.8k | 5mo |
![]() ![]() CryptoFarmers FARM ![]() ![]() | 5.11% | 4.57% | 2.52% | 62 | $13k | $0.4903 | $24.5M | $76k | 5mo |
![]() ![]() METAL METAL ![]() | 2.32% | -3.93% | -9.58% | 207 | $5k | $0.0003171 | $872k | $3.3k | 36mo |
![]() ![]() ROUTINE COIN ROU | 1.63% | 3.80% | -5.25% | 101 | $27k | $0.009511 | $1.7M | $10k | 2mo |
![]() ![]() UpOnly UPO ![]() | 1.56% | -3.07% | -9.90% | 85 | $3k | $0.009570 | $1.5M | $44k | 36mo |
![]() ![]() first choice coin fcc | 1.16% | 1.55% | -0.42% | 18 | $190 | $0.005616 | $5.6M | $3.0k | 36mo |
![]() ![]() ViciCoin VCNT ![]() ![]() | 0.62% | 0.36% | 1.04% | 1901 | $76k | $19.422 | $194.2M | $11k | 16mo |
![]() ![]() GNFT GNFT ![]() | 0.59% | 0.59% | 0.06% | 9 | $34 | $0.4142 | $41k | $9.6k | 37mo |
![]() ![]() Reental Utility Token RNT ![]() ![]() | 0.53% | 1.04% | 2.08% | 31 | $43k | $0.2137 | $42.7M | $1.8M | 9mo |
![]() ![]() PolyDoge PolyDoge ![]() ![]() | 0.49% | 0.49% | -4.87% | 74 | $138 | $0.085102 | $5.1M | $1.4k | 37mo |
![]() ![]() Qi Dao QI ![]() ![]() | 0.29% | 0.60% | -1.78% | 16 | $45 | $0.0002087 | $42k | $4.4k | 50mo |
![]() ![]() Osaka Protocol OSAK | 0.22% | -2.14% | -2.49% | 25 | $1k | $0.075530 | $43k | $11k | 16mo |
![]() ![]() Longinus LGNS ![]() | 0.18% | 1.84% | 3.50% | 145151 | $9.2M | $16.752 | $1.2M | $74.4M | 13mo |
![]() ![]() SavnSent 7SNT | 0.10% | 0.10% | -0.07% | 5 | $33 | $0.002233 | $173.7M | $2.8k | 12mo |
![]() ![]() ETHical Finance ETHi | 0.10% | -0.14% | -2.03% | 29 | $104 | $0.0004462 | $9.4M | $1.2k | 24mo |
![]() ![]() USD Coin (PoS) USDC ![]() | 0.09% | -0.15% | 0.37% | 2673 | $1.5M | $0.9987 | $871.0M | $5.5M | 37mo |
![]() ![]() TEM MARKET TEM ![]() | 0.06% | -7.05% | -1.96% | 1498 | $31k | $0.1429 | $714.6M | $2.1k | 16d |
![]() ![]() Stater STR | 0.06% | 0.02% | 0.94% | 54 | $2k | $0.0001167 | $4.7M | $3.1k | 2mo |
![]() ![]() Unseen UNCN ![]() ![]() | 0.02% | 0.03% | -0.21% | 355 | $12k | $0.4647 | $464.7M | $512k | 6mo |
![]() ![]() MyLovelyCoin MLC ![]() ![]() | 0.02% | -1.50% | 2.03% | 231 | $35k | $0.2529 | $88.5M | $219k | 9mo |
![]() ![]() TETU Reward Token TETU ![]() ![]() | - | - | - | - | - | $0.02518 | $15.9M | $31k | 45mo |
![]() ![]() KAVIAN Token KAVIAN | - | - | -0.56% | 2 | $7 | $0.02474 | $3k | $1.2k | 44mo |
![]() ![]() Energy8 E8 ![]() ![]() | - | -4.35% | -8.56% | 10 | $699 | $0.084277 | $428k | $21k | 47mo |
![]() ![]() Alpha Shiba Inu ALPHASHIB ![]() ![]() | - | - | - | - | - | $0.0115319 | $2k | $1.4k | 45mo |
Show more |
Showing tokens 1-100
Tokens 101-200