Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | - | Presale |
Xenix AI XENAI 500 | Presale | Presale | Presale | - | - | - | - | - | 3mo |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Shibies Treats TREATS | - | - | - | - | - | $0.091347 | $65k | $1.9k | 43mo |
Alpha Shiba Inu ALPHASHIB | - | - | - | - | - | $0.0117718 | $3k | $3.3k | 42mo |
CRYPTOPUNT Token (PoS) PUN | - | - | - | - | - | $0.0003301 | $52k | $9.0k | 39mo |
CIMA.AI CIMA.AI | - | - | - | - | - | $0.053297 | $3k | $2.2k | 37mo |
MaticLaunch MTCL | - | - | - | - | - | $0.003328 | $67k | $14k | 36mo |
4INT 4INT | - | - | - | - | - | $0.001016 | $98k | $33k | 35mo |
ALIA ALIA | - | - | - | - | - | $0.01122 | $117k | $3.8k | 46mo |
Sphere Finance SPHERE | - | - | - | - | - | $0.0006576 | $3.3M | $1.9k | 34mo |
XpndToken XPND | - | - | - | - | - | $0.049756 | $98k | $30k | 38mo |
Polygon HBD pHBD | - | - | - | - | - | $0.7380 | $7.4M | $10k | 68mo |
OmniWhirl WHIRL | - | - | - | - | - | $0.006222 | $42k | $3.8k | 44mo |
MSQUARE MSQ | - | - | - | - | - | - | - | $40k | 33mo |
HONOR HONOR | - | - | - | - | - | $0.049929 | $12k | $3.0k | 38mo |
Crypto Volatility Token CVOL | - | - | - | - | - | $128.344 | $69k | $1.7k | 34mo |
FoodChain Global FOOD | - | - | - | - | - | $0.002584 | $562k | $38k | 35mo |
TAGBOND (PoS) TAG | - | - | - | - | - | $0.02843 | $25.6M | $19k | 33mo |
The Milk Token MILK | - | - | - | - | - | $0.045890 | $25k | $3.5k | 33mo |
Dystopia token DYST | - | - | - | - | - | $0.004792 | $127k | $33k | 31mo |
LuckyMeta Gold LMG | - | - | - | - | - | $0.0002734 | $2.7M | $1.6k | 32mo |
ZROToken ZRO | - | - | - | - | - | $0.0002088 | $104k | $33k | 35mo |
Thunder Token TNDR | - | - | - | - | - | $0.052663 | $27k | $5.3k | 30mo |
GOGOcoin GOGO | - | - | - | - | - | $0.0002530 | $25k | $1.7k | 37mo |
FlyCoin (PoS) FLY | - | - | - | - | - | $0.01518 | $75.9M | $22k | 29mo |
Renewable Energy Market Incentive REMI | - | - | - | - | - | $0.0005043 | $5.0M | $27k | 28mo |
Kindly Coin KIND | - | - | - | - | - | $0.0005228 | $56k | $2.6k | 27mo |
PartyFinance pFi | - | - | - | - | - | $0.0002410 | $48k | $26k | 27mo |
Soundchain OGUN | - | - | - | - | - | $0.046221 | $62k | $5.6k | 36mo |
MetaFishLand MFL | - | - | - | - | - | $0.0113108 | $3k | $8.0k | 26mo |
Zicoin Zi | - | - | - | - | - | $0.003958 | $19.8M | $9.0k | 26mo |
Ultimate Champions Token CHAMP | - | - | - | - | - | $0.09853 | $5.5M | $87k | 26mo |
Arcartera Protocol ARCA | - | - | - | - | - | - | - | $1.0k | 35mo |
Magnumbits MGB | - | - | - | - | - | $0.01674 | $8.4M | $2.6k | 21mo |
Davos DAVOS | - | - | - | - | - | $0.9963 | $118k | $152k | 23mo |
Runy Runy | - | - | - | - | - | $0.09525 | $146.3M | $21k | 22mo |
Yellow Duckies DUCKIES | - | - | - | - | - | $0.004180 | $167k | $27k | 22mo |
Aidi Finance AIDI | - | - | - | - | - | $0.042012 | $20k | $16k | 22mo |
Floxypay FXY | - | - | - | - | - | $0.004501 | $450.1M | $8.0k | 19mo |
ZIZY ZIZY | - | - | - | - | - | $0.005417 | $812k | $23k | 19mo |
NFTPussies PUSSIES | - | - | - | - | - | $0.0005732 | $143k | $53k | 19mo |
GrabClub GC | - | - | - | - | - | $0.043673 | $220k | $10k | 19mo |
Meta Universe MUF | - | - | - | - | - | $0.04396 | $406k | $196k | 21mo |
TradingDAO Token TDAO | - | - | - | - | - | $0.041575 | $16k | $31k | 18mo |
Black Pepe BLACKPEPE | - | - | - | - | - | $0.053458 | $3k | $8.3k | 18mo |
Nektr NKT | - | - | - | - | - | $0.0005243 | $210k | $8.2k | 17mo |
SwissCheese Token SWCH | - | - | - | - | - | $0.5394 | $64.7M | $259k | 17mo |
METADEXDAO METADEXDAO | - | - | - | - | - | $0.2992 | $193k | $13k | 26mo |
NaturesGold Token NGOLD | - | - | - | - | - | $0.0001653 | $64k | $40k | 15mo |
SolarX SOLX | - | - | - | - | - | $0.0001697 | $69k | $2.1k | 15mo |
TSUBASA Governance Token TSUGT | - | - | - | - | - | $0.01869 | $18.7M | $2.0k | 15mo |
MarsNext MNXT | - | - | - | - | - | $0.01852 | $18.5M | $1.3k | 14mo |
Miracleplay Token MPT | - | - | - | - | - | $0.02571 | $4.3M | $30k | 14mo |
Stratosphere POLY V2 STRAT | - | - | - | - | - | $0.054897 | $10k | $1.1k | 14mo |
Zonacoin ZNC | - | - | - | - | - | $0.04328 | $43k | $1.6k | 13mo |
Map Node MNI | - | - | - | - | - | $0.001085 | $494k | $63k | 13mo |
HITCOIN HIT | - | - | - | - | - | $0.051131 | $24k | $4.8k | 13mo |
Lifti LFT | - | - | - | - | - | $0.0008605 | $172k | $25k | 13mo |
ORB Token ORB | - | - | - | - | - | $0.067624 | $76k | $3.2k | 12mo |
Cleo CLEO | - | - | - | - | - | $0.03258 | $32.6M | $20k | 12mo |
SurfBoard BOARD | - | - | - | - | - | $0.08066 | $40.3M | $30k | 12mo |
Jugni JUGNI | - | - | - | - | - | $0.001045 | $105k | $26k | 10mo |
A51 Finance A51 | - | - | - | - | - | $0.1410 | $608k | $4.8k | 10mo |
indu4.0 INDU | - | - | - | - | - | $0.001494 | $78k | $146k | 16mo |
Nodewaves NWS | - | - | - | - | - | $0.0005087 | $5.1M | $27k | 10mo |
Cryptomus CRMS | - | - | - | - | - | $0.9968 | - | $40k | 9mo |
Horseguy.ai FOMO | - | - | - | - | - | $0.042499 | $11k | $2.6k | 10mo |
Mini Harambe MHB | - | - | - | - | - | $0.044568 | $5k | $1.9k | 9mo |
Kamermans Holding KAMHOL | - | - | - | - | - | $0.004756 | $2.4M | $1.3k | 7mo |
Pi INU 100x PINU100x | - | - | - | - | - | - | - | $1.2k | 7mo |
Ethereal REAL | - | - | - | - | - | $222.778 | $44.56B | $62k | 7mo |
MATIKAToken MTIK | - | - | - | - | - | $0.08116 | $324.6M | $7.6k | 7mo |
PUGGY Coin PUGGY | - | - | - | - | - | $0.054730 | $420k | $20k | 5mo |
Elevated Coin EVC | - | - | - | - | - | $0.0008643 | $18k | $1.9k | 10mo |
SimpleNSteady SNS | - | - | - | - | - | $0.001749 | $17k | $15k | 3mo |
Sleepy Joe Token SJT | - | - | - | - | - | $0.091555 | $4k | $2.6k | 4mo |
Donald Hump Token DHT | - | - | - | - | - | $0.091265 | $3k | $3.0k | 4mo |
W3GG Token W3GG | - | - | - | - | - | $0.01559 | $15.6M | $259k | 3mo |
SPOL SPOL | - | - | - | - | - | $0.0002713 | $6k | $1.9k | 3mo |
vitalf Wealth VFWE | - | - | - | - | - | $0.1663 | $166k | $15k | 3mo |
HootWiz HOOT | - | - | - | - | - | $0.055831 | $6k | $5.6k | 2mo |
Worms Community WC | - | - | - | - | - | $0.0002336 | $231k | $4.5k | 2mo |
DealGuard DGT | - | - | - | - | - | $0.01282 | $2.7M | $9.0k | 1mo |
Lama Inu Collectiva LIC | - | - | - | - | - | $0.043546 | $31k | $1.1k | 19mo |
ManofSin ANTICHRIST | - | - | - | - | - | $7.703 | $5k | $2.4k | 1mo |
PolyGrok POLYGROK | - | - | - | - | - | $0.076209 | $4k | $1.1k | 28d |
TowerCoin TWRCoin | - | - | - | - | - | $0.001125 | $1.0M | $1.8k | 24d |
Showing tokens 101-200