Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | - | Presale |
Xenix AI XENAI 500 | Presale | Presale | Presale | - | - | - | - | - | 3mo |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
HootWiz HOOT | - | - | - | - | - | $0.055831 | $6k | $5.6k | 2mo |
Worms Community WC | - | - | - | - | - | $0.0002336 | $231k | $4.5k | 2mo |
DealGuard DGT | - | - | - | - | - | $0.01282 | $2.7M | $9.0k | 1mo |
Lama Inu Collectiva LIC | - | - | - | - | - | $0.043546 | $31k | $1.1k | 19mo |
ManofSin ANTICHRIST | - | - | - | - | - | $7.703 | $5k | $2.5k | 1mo |
PolyGrok POLYGROK | - | - | - | - | - | $0.076209 | $4k | $1.1k | 28d |
TowerCoin TWRCoin | - | - | - | - | - | $0.001125 | $1.0M | $1.8k | 24d |
Risy DAO RISY | - | -0.04% | -0.03% | 19 | $210 | $0.061083 | $108k | $44k | 5mo |
GEOPOLY GEO$ | - | - | -0.04% | 2 | $23 | $0.0003104 | $310k | $63k | 37mo |
SmartLeCo token SLCT | - | 0.66% | -0.08% | 3 | $13 | $0.05091 | $5.0M | $1.1k | 27mo |
USD Coin (PoS) USDC | -0.08% | -0.05% | -0.09% | 11031 | $9.8M | $0.9993 | $871.5M | $20.8M | 34mo |
Longinus LGNS | -0.45% | -1.20% | -0.46% | 25790 | $1.6M | $15.436 | $1.1M | $5.3M | 10mo |
Unseen UNCN | - | -0.13% | -0.52% | 913 | $470k | $0.5723 | $572.3M | $512k | 3mo |
BIM BIM | - | -0.00% | -0.54% | 5 | $277 | $1.142 | $358.7M | $95k | 20mo |
CRISP Scored Mangroves CRISP-M | - | - | -0.60% | 2 | $3 | $26.699 | $452k | $1.1M | 19mo |
FABWELT WELT | - | - | -0.61% | 3 | $655 | $0.003125 | $1.6M | $108k | 15mo |
GNFT GNFT | - | 0.39% | -0.62% | 9 | $67 | $0.5273 | $53k | $11k | 33mo |
LUXY LUXY | - | - | -0.63% | 5 | $9 | $0.005888 | $589k | $16k | 37mo |
PolysportsToken PS1 | - | -0.64% | -0.64% | 2 | $0 | $0.047674 | $76k | $4.2k | 33mo |
MoonEdge MOONED | - | - | -0.66% | 6 | $70 | $0.005209 | $1.0M | $196k | 38mo |
Ocavu Network Token OCAVU | - | - | -0.74% | 3 | $40 | $0.0001378 | $123k | $49k | 31mo |
Dragoma DMA | - | - | -0.82% | 8 | $38 | $0.0002617 | $11k | $12k | 30mo |
Auditchain AUDT | - | - | -0.86% | 6 | $167 | $0.04521 | $2.4M | $4.1k | 34mo |
SHEESHA POLYGON mSHEESHA | - | - | -0.89% | 4 | $50 | $0.0002009 | $201k | $32k | 35mo |
Safle SAFLE | - | - | -1.03% | 6 | $57 | $0.001490 | $1.5M | $8.0k | 37mo |
Augury Finance OMEN | - | -0.13% | -1.26% | 23 | $245 | $0.001029 | $53k | $18k | 38mo |
Digital Tech DITEX | - | -0.43% | -1.33% | 9 | $78 | $0.001773 | $1.8M | $19k | 16mo |
Catheon Gaming CATHEON | - | - | -1.72% | 4 | $970 | $0.0002764 | $2.8M | $56k | 26mo |
Decentrawood Deod | -0.04% | 0.74% | -1.77% | 421 | $4k | $0.002853 | $285k | $5.5k | 22mo |
GREEVER GVL | - | 1.47% | -1.79% | 6 | $141 | $0.003815 | $3.8M | $2.7k | 8mo |
IconX World ICNX | -0.71% | -1.51% | -1.89% | 1015 | $117k | $0.05509 | $5.5M | $21k | 10mo |
RibusToken RIB | - | - | -1.92% | 6 | $19 | $0.01200 | $3.6M | $10k | 11mo |
Wrapped ThunderPOKT wtPOKT | - | - | -2.18% | 13 | $191 | $0.5050 | $785k | $8.6k | 34mo |
Aavegotchi GHST Token (PoS) GHST | -0.01% | 1.12% | -2.30% | 821 | $158k | $0.9839 | $29.8M | $637k | 34mo |
OxChange OC | -2.64% | 2.24% | -2.46% | 265 | $49k | $0.1948 | $4.1M | $136k | 4mo |
Homeety HOM | - | -1.56% | -2.64% | 5 | $90 | $0.003791 | $19.0M | $562k | 19mo |
UpOnly UPO | 0.44% | -1.28% | -2.92% | 137 | $20k | $0.02994 | $4.8M | $75k | 33mo |
Adamant ADDY | 0.58% | -0.10% | -2.94% | 15 | $75 | $0.02623 | $111k | $1.3k | 29mo |
WaultSwap Polygon WEXpoly | -0.16% | 0.41% | -3.11% | 28 | $257 | $0.051483 | $14k | $3.5k | 38mo |
first choice coin fcc | -0.14% | -0.53% | -3.13% | 68 | $6k | $0.003623 | $3.6M | $7.2k | 32mo |
Wrapped Ether WETH | -0.05% | -0.36% | -3.63% | 919 | $229k | $3357.029 | $700.3M | $3.0M | 34mo |
Rain Coin RAIN | - | 1.07% | -3.67% | 89 | $2k | $4.523 | $4.5M | $163k | 11mo |
GIB GIB | - | -2.66% | -3.70% | 5 | $412 | $0.046906 | $69k | $26k | 10mo |
CIPHER CPR | -1.35% | 0.04% | -3.84% | 906 | $20k | $0.0002814 | $3.0M | $5.8k | 37mo |
ETHical Finance ETHi | -0.38% | 1.41% | -3.91% | 26 | $226 | $0.0006817 | $14.3M | $1.1k | 21mo |
Paw V2 PAW | - | 0.03% | -3.99% | 27 | $3k | $0.044372 | $4k | $2.8k | 36mo |
CrowdToken CROWD | - | 1.07% | -4.07% | 14 | $1k | $0.005395 | $5.4M | $16k | 27mo |
Fish FISH | -0.18% | -0.26% | -4.23% | 77 | $2k | $0.1719 | $516k | $43k | 45mo |
ViciCoin VCNT | -0.00% | -1.66% | -4.26% | 705 | $72k | $22.348 | $223.5M | $52k | 13mo |
DerbyStarsRUN DSRUN | -0.41% | 0.06% | -4.33% | 96 | $5k | $0.01576 | $7.9M | $300k | 13mo |
GONE GONE | -0.51% | -0.04% | -4.36% | 38 | $762 | $0.055322 | $369k | $50k | 12mo |
RetaStake RTK | -1.49% | -1.49% | -4.46% | 6 | $582 | $0.6787 | $135.7M | $318k | 6mo |
P2PBIT P2PBIT | -0.31% | -0.31% | -4.46% | 9 | $241 | $0.2912 | $291k | $105k | 10mo |
AI Pepe King AIPEPE | 3.09% | 5.02% | -4.49% | 57 | $3k | $0.097965 | $335k | $39k | 19mo |
Brilliantcrypto Token BRIL | -0.85% | -0.77% | -4.79% | 1009 | $35k | $0.07136 | $6.0M | $65k | 6mo |
CoinCollect Token COLLECT | - | -0.64% | -5.02% | 18 | $228 | $0.0008552 | $260k | $8.2k | 19mo |
RUSK RUSK | - | 0.65% | -5.37% | 28 | $4k | $0.0004017 | $402k | $9.5k | 23d |
Krasnalcoin KC | -0.34% | -0.16% | -5.47% | 69 | $97 | $0.0001191 | $119k | $20k | 12mo |
Bitcoin Aid BTCA | 0.61% | 3.19% | -5.63% | 189 | $5k | $0.003751 | $7.9M | $28k | 3mo |
Saiyan PEPE SPEPE | - | -6.59% | -5.90% | 4 | $28 | $0.061794 | $125k | $33k | 20mo |
METAL METAL | 0.19% | -1.09% | -5.95% | 137 | $31k | $0.01527 | $42.0M | $410k | 33mo |
Sponge SPONGE | - | 2.23% | -6.62% | 215 | $44k | $0.059630 | $1.4M | $61k | 11mo |
Sport SPORT | - | 1.73% | -6.90% | 11 | $127 | $0.0004552 | $569k | $3.6k | 31mo |
Amber Soul Stone AMBER | - | -3.96% | -6.95% | 21 | $1k | $0.043637 | $364k | $89k | 19mo |
$CULO $CULO | 2.08% | 0.19% | -7.08% | 23 | $2k | $0.065885 | $589k | $64k | 11mo |
BET BET | 0.51% | 0.52% | -7.17% | 1067 | $642k | $0.001859 | $1.45B | $63k | 7mo |
Energy8 E8 | - | - | -7.75% | 9 | $101 | $0.071103 | $1.1M | $54k | 44mo |
Aimedis AIMX | 0.11% | -2.09% | -7.79% | 178 | $28k | $0.002116 | $1.2M | $90k | 22mo |
Osaka Protocol OSAK | - | - | -7.85% | 11 | $807 | $0.061994 | $156k | $4.8k | 12mo |
Ispolink ISP | 0.53% | -1.54% | -8.11% | 20 | $22k | $0.001084 | $9.8M | $228k | 36mo |
Parrotly PBIRB | - | -8.20% | -8.20% | 4 | $4 | $0.076267 | $63k | $49k | 25mo |
MyLovelyCoin MLC | 0.07% | -1.82% | -8.29% | 432 | $213k | $0.7421 | $259.7M | $104k | 6mo |
Tryan TRYAN | - | -0.96% | -8.42% | 15 | $541 | $0.0001391 | $139k | $34k | 6mo |
Pleasure Coin NSFW | -1.01% | 2.03% | -8.46% | 14 | $199 | $0.042138 | $1.5M | $1.8k | 44mo |
SAVAGE Token SAVG | - | -3.32% | -8.84% | 4 | $408 | $0.0006589 | $659k | $20k | 36mo |
SPICE $SPICE | - | 0.08% | -9.33% | 15 | $695 | $0.041249 | $12k | $9.5k | 1mo |
MetaHub Finance MEN | -0.14% | -2.61% | -9.63% | 1786 | $110k | $0.05803 | $525k | $772k | 3mo |
Bonk Bonk | 0.20% | 0.23% | -9.92% | 49 | $338 | $0.043051 | $305k | $1.5k | 21mo |
Affyn FYN | - | -0.63% | -10.47% | 103 | $11k | $0.003928 | $3.9M | $69k | 35mo |
PAT PAT | - | -3.13% | -11.10% | 57 | $4k | $0.0001171 | $117k | $31k | 4mo |
Polmoon PMOON | - | 0.41% | -12.21% | 11 | $557 | $0.045405 | $54k | $18k | 2mo |
Qi Dao QI | - | 0.20% | -24.66% | 63 | $2k | $0.0003922 | $78k | $9.9k | 46mo |
EADX Token EDX | - | -5.14% | -25.35% | 129 | $7k | $0.002715 | $57k | $5.8k | 2mo |
GOATIME GOATI | - | -3.31% | -26.94% | 19 | $3k | $0.047629 | $59k | $26k | 3mo |
UNILAPSE UNI | - | -20.98% | -39.84% | 5 | $7 | $0.007320 | $14.6M | $1.0k | 12mo |
Showing tokens 101-200