Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() Phenix ![]() ![]() | ![]() ![]() | 0.31% -2.23% | -2.23% | 154 | $35k | $585k | $300k 11555 | 10 months | ![]() | ||||
![]() CubeBase ![]() | 0.71% 315.41% | 315.41% | 164 | $31k | $149k | $38k 2036 | Presale | ![]() | |||||
![]() ![]() ![]() DinoLFG ![]() | ![]() ![]() | 0.29% 35.80% | 35.80% | 528 | $268k | $5.9M | $463k 8486 | 2 months | ![]() | ||||
![]() FAT CAT ![]() | - 29.66% | 29.66% | 90 | $17k | $213k | $25k 9456 | 2 months | ![]() | |||||
![]() Tornado Cash v2 ![]() | - -20.94% | -20.94% | 9 | $1k | $31k | $7.0k 15801 | 23 days | ![]() | |||||
![]() UXOS ![]() | -1.64% -0.40% | -0.40% | 29 | $5k | $236k | $37k 2102 | 1 months | ![]() | |||||
![]() Squid AI ![]() | 2.25% 923.64% | 923.64% | 1313 | $49k | $5k | $2.5k 1056 | Today | ![]() | |||||
![]() Shibance ![]() | 24.02% 767.36% | 767.36% | 256 | $6k | $6k | $2.7k 520 | Presale | ![]() | |||||
![]() THE CAT ![]() | 3.61% 994.53% | 994.53% | 641 | $13k | $4k | $2.0k 522 | Today | ![]() |
Name | 1h% | LP | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Punk-BSC ![]() | ![]() | 172.51% 172.51% | 172.51% | 4 | $3 | $489k | $6 3 | 10 months | ![]() | ||||
![]() Orberium token co... ![]() | 127.27% -88.09% | -88.09% | 384 | $54k | $40.6M | $12k 219 | 3 months | ![]() | |||||
![]() Hashish Coin ![]() | 124.89% 115.83% | 115.83% | 1262 | $145k | $94k | $22k 19 | 2 days | ![]() | |||||
![]() ![]() ![]() Punk Shiba ![]() | ![]() ![]() | 106.08% -47.28% | -47.28% | 14 | $215 | $2k | $238 11 | 7 months | ![]() | ||||
![]() ![]() ![]() OutPost ![]() | ![]() ![]() | 44.18% -93.39% | -93.39% | 11 | $133 | $3k | $13 88 | 6 months | ![]() | ||||
![]() ![]() ![]() SpaceGrime ![]() | ![]() ![]() | 35.63% 268.94% | 268.94% | 1272 | $111k | $1.7M | $13k 27 | 16 months | ![]() | ||||
![]() ![]() ![]() LIGHTBEAM COURIER... ![]() | ![]() ![]() | 33.84% 91.00% | 91.00% | 16 | $223 | $25k | $451 76 | 14 months | ![]() | ||||
![]() ModernPUBG ![]() | 28.00% 30.91% | 30.91% | 30 | $6k | $55k | $38k 31 | 25 days | ![]() | |||||
![]() Shibance ![]() | 24.02% 767.36% | 767.36% | 256 | $6k | $6k | $2.7k 520 | Presale | ![]() | |||||
![]() Meta Genesis ![]() | 23.78% -8.83% | -8.83% | 795 | $233k | $186k | $98k 17 | 5 days | ![]() | |||||
![]() MetaRabbit ![]() | 23.46% 44.88% | 44.88% | 396 | $25k | $39k | $19k 17 | 18 days | ![]() | |||||
![]() Onijiru Inu ![]() | 14.97% 1331.5% | 1331.5% | 986 | $33k | $9k | $3.7k 21 | 1 days | ![]() | |||||
![]() ![]() ![]() Kaiken Shiba ![]() | ![]() ![]() | 12.89% 17.75% | 17.75% | 100 | $3k | $631k | $1.6k 22 | 15 months | ![]() | ||||
![]() Dejitaru Tsuka ![]() | 12.63% 19.17% | 19.17% | 21 | $2k | $11k | $9.5k 242 | 4 months | ![]() | |||||
![]() ![]() ![]() MoneydefiSwap ![]() | ![]() ![]() | 11.95% 11.85% | 11.85% | 68 | $376 | $13 | $49 92 | 18 months | ![]() | ||||
![]() ![]() ![]() PAY BIT ![]() | ![]() ![]() | 10.23% -24.98% | -24.98% | 1356 | $142k | $2.8M | $11k 18 | 20 days | ![]() | ||||
![]() ![]() ![]() Artificial Intell... ![]() | ![]() ![]() | 8.08% 0.81% | 0.81% | 97 | $12k | $378k | $14k 246 | 16 months | ![]() | ||||
![]() ![]() ![]() iStable ![]() | ![]() ![]() | 8.00% -4.02% | -4.02% | 461 | $90k | $146k | $80k 10 | 1 days | ![]() | ||||
![]() ![]() ![]() RAID ![]() | ![]() ![]() | 7.48% 0.25% | 0.25% | 179 | $48k | $3.0M | $166k 48 | 5 months | ![]() | ||||
![]() WBC ![]() | 7.30% -13.66% | -13.66% | 27 | $3k | $35k | $9.4k 92 | 1 months | ![]() | |||||
![]() Shinobu Inu ![]() | 7.06% -4.07% | -4.07% | 12 | $752 | $2k | $2.5k 490 | 7 months | ![]() | |||||
![]() ![]() Shinjiru Inu ![]() | ![]() | 7.06% -40.61% | -40.61% | 2391 | $533k | $537k | $70k 94 | 5 days | ![]() | ||||
![]() NOID NETWORK ![]() | 6.80% -0.03% | -0.03% | 30 | $323 | $3k | $2.3k 84 | 1 months | ![]() | |||||
![]() Giftedhands on BSC ![]() | 6.72% 2.66% | 2.66% | 24 | $536 | $10k | $1.5k 91 | 18 months | ![]() | |||||
![]() ![]() ![]() SAFE(AnWang) ![]() | ![]() ![]() | 5.73% 26.30% | 26.30% | 646 | $718k | $79 | $931k 47 | 6 months | ![]() | ||||
Show more |