Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() Phenix ![]() ![]() | ![]() ![]() | -0.68% -0.97% | -0.97% | 31 | $670 | $78k | $47k 21127 | 14 months | ![]() | ||||
![]() Tigerdragon ![]() | -34.28% 20.58% | 20.58% | 454 | $22k | $12k | $8.4k 3517 | Today | ![]() | |||||
![]() OrcCoin ![]() | - - | - | - | - | $94k | $16k 4086 | 2 days | ![]() | |||||
![]() BABYQUACK ![]() | -35.77% -44.15% | -44.15% | 499 | $35k | $5k | $5.5k 3612 | Today | ![]() | |||||
![]() The Simpsons AI ![]() | Presale Presale | Presale | - | - | - | - 3583 | Today | ![]() | |||||
![]() BNB ARMY ![]() | -1.88% -92.23% | -92.23% | 250 | $17k | $3k | $4.2k 3614 | 2 days | ![]() | |||||
![]() ![]() GeoLeaf ![]() | ![]() | 0.24% -5.52% | -5.52% | 44 | $8k | $196k | $35k 3565 | 10 days | ![]() | ||||
![]() BTC FUND AI ![]() | Presale Presale | Presale | - | - | - | - 3579 | Presale | ![]() | |||||
![]() REWARD ![]() | - -88.64% | -88.64% | 237 | $15k | $5k | $6.2k 3604 | 2 days | ![]() | |||||
![]() ![]() ![]() SHIKOKU INU ![]() | ![]() ![]() | 1.58% 5.82% | 5.82% | 42 | $50k | $1.6M | $418k 4495 | 7 months | ![]() | ||||
![]() BUSDOG ![]() | - -1.56% | -1.56% | 8 | $116 | $3k | $5.7k 3629 | 3 days | ![]() | |||||
![]() MiniBNBTiger ![]() | 3.21% 24.09% | 24.09% | 239 | $22k | $133k | $15k 3662 | 3 days | ![]() | |||||
![]() ![]() Two Buttons Coin ![]() | ![]() | - -1.07% | -1.07% | 5 | $2k | $52k | $28k 4156 | 16 days | ![]() | ||||
![]() SHIBRAT ![]() | - -0.18% | -0.18% | 6 | $27 | $7k | $8.6k 3662 | 4 days | ![]() | |||||
![]() PEPEv2 ![]() | Presale Presale | Presale | - | - | - | - 1533 | Presale | ![]() | |||||
![]() ![]() CYANIDE ![]() | ![]() | - -24.87% | -24.87% | 6 | $1k | $13k | $3.7k 3612 | 6 days | ![]() | ||||
![]() ZAPP COIN ![]() | 17.26% -47.60% | -47.60% | 809 | $42k | $7k | $4.4k 546 | 2 days | ![]() | |||||
![]() MIKE INU ![]() | 0.74% 3960.9% | 3960.9% | 668 | $79k | $14k | $4.3k 569 | Today | ![]() | |||||
![]() Flash ![]() | - - | - | - | - | $327k | $10k 6773 | 8 days | ![]() | |||||
![]() Flash Network ![]() | 1.04% 169.92% | 169.92% | 150 | $4k | $5k | $2.1k 557 | 26 days | ![]() |
Name | 1h% | LP | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() AIR ![]() | ![]() ![]() | 2.37% 2.95% | 2.95% | 33 | $9k | $316.8M | $726k 103106 | 25 months | ![]() | ||||
![]() ![]() ![]() SHEESHA POLYGON ![]() | ![]() ![]() | 2.35% 3.24% | 3.24% | 30 | $21k | $1.8M | $346k 31 | 16 months | ![]() | ||||
![]() ![]() ![]() IRENA Green Energy ![]() | ![]() ![]() | 2.34% -3.12% | -3.12% | 47 | $7k | $1.5M | $20k 227 | 18 months | ![]() | ||||
![]() ![]() ![]() GO! ![]() | ![]() ![]() | 2.33% 2.31% | 2.31% | 3 | $189 | $91k | $23k 91 | 3 months | ![]() | ||||
![]() Pepe Floki CEO ![]() | 2.29% -28.18% | -28.18% | 95 | $4k | $22k | $3.5k 1427 | 17 days | ![]() | |||||
![]() TUIQIAN ![]() | 2.28% 453.12% | 453.12% | 2900 | $2.1M | $257k | $61k 51 | Today | ![]() | |||||
![]() ![]() Harold ![]() | ![]() | 2.26% 2.26% | 2.26% | 2 | $364 | $133k | $44k 21 | 1 months | ![]() | ||||
![]() ![]() SuperCluster ![]() | ![]() | 2.24% -11.79% | -11.79% | 56 | $5k | $66k | $17k 75 | 12 days | ![]() | ||||
![]() ![]() ![]() Ethix ![]() | ![]() ![]() | 2.22% 1.97% | 1.97% | 4 | $15k | $24.0M | $299k 13 | 71 months | ![]() | ||||
![]() ![]() White Tiger Moon ![]() | ![]() | 2.21% 12.89% | 12.89% | 212 | $16k | $3.3M | $16k 82 | 8 days | ![]() | ||||
![]() ![]() ![]() Bidz Coin ![]() | ![]() ![]() | 2.07% 27.64% | 27.64% | 1938 | $483k | $528.6M | $107k 2170 | 16 months | ![]() | ||||
![]() ![]() Pipa Coin ![]() | ![]() | 2.04% -3.52% | -3.52% | 153 | $29k | $77k | $57k 50 | 4 days | ![]() | ||||
![]() ![]() ![]() XWG ![]() | ![]() ![]() | 2.01% 7.53% | 7.53% | 177 | $22k | $15.1M | $65k 92 | 19 months | ![]() | ||||
![]() ![]() AIBlockGPT ![]() | ![]() | 2.00% 30.35% | 30.35% | 445 | $102k | $6.8M | $170k 82 | 12 days | ![]() | ||||
![]() ![]() ![]() GNYerc20 ![]() | ![]() ![]() | 1.95% 21.40% | 21.40% | 10 | $4k | $8.5M | $17k 45 | 19 months | ![]() | ||||
![]() ![]() ![]() Linear Token ![]() | ![]() ![]() | 1.95% 26.25% | 26.25% | 23 | $27k | $138.2M | $115k 41 | 13 months | ![]() | ||||
![]() ![]() ![]() SPGBB ![]() | ![]() ![]() | 1.93% 0.56% | 0.56% | 23 | $39k | $305k | $95k 73 | 1 months | ![]() | ||||
![]() ![]() ![]() CheckDot ![]() | ![]() ![]() | 1.88% -2.21% | -2.21% | 288 | $92k | $2.3M | $139k 92 | 19 months | ![]() | ||||
![]() ![]() ![]() E-RADIX ![]() | ![]() ![]() | 1.87% 1.00% | 1.00% | 33 | $61k | $129.8M | $1.4M 50 | 19 months | ![]() | ||||
![]() ![]() ![]() Pulse ![]() | ![]() ![]() | 1.86% -0.70% | -0.70% | 7 | $4k | $2.5M | $63k 38 | 19 months | ![]() | ||||
![]() ![]() ![]() APN ![]() | ![]() ![]() | 1.84% 13.98% | 13.98% | 78 | $72k | $292k | $120k 56 | 13 days | ![]() | ||||
![]() Panda YAYA ![]() | 1.84% 1.51% | 1.51% | 58 | $2k | $24k | $15k 79 | 10 days | ![]() | |||||
![]() ![]() ![]() Tamadoge ![]() | ![]() ![]() | 1.82% 2.49% | 2.49% | 41 | $49k | $16.6M | $1.0M 2460 | 8 months | ![]() | ||||
![]() ![]() Twitter Doge ![]() | ![]() | 1.79% 2.82% | 2.82% | 5 | $348 | $503.4M | $34k 37 | 2 months | ![]() | ||||
![]() ![]() ![]() ZeroLiquid ![]() | ![]() ![]() | 1.78% 9.35% | 9.35% | 130 | $736k | $64.4M | $2.5M 88 | 2 months | ![]() | ||||
![]() Flux ![]() | 1.77% 2.28% | 2.28% | 20 | $2k | $218.0M | $13k 92 | 65 months | ![]() | |||||
![]() ![]() ![]() SHROOMS ![]() | ![]() ![]() | 1.76% 4.35% | 4.35% | 183 | $184k | $158k | $66k 94 | 13 days | ![]() | ||||
![]() ![]() PEPE inu ![]() | ![]() | 1.76% -0.13% | -0.13% | 65 | $18k | $190k | $296k 32 | 9 days | ![]() | ||||
![]() ![]() ARIVA ![]() | ![]() | 1.74% -4.12% | -4.12% | 215 | $38k | $4.0M | $113k 241 | 21 months | ![]() | ||||
![]() ![]() ![]() Doge Trend Token ![]() | ![]() ![]() | 1.73% 3.23% | 3.23% | 6 | $207 | $17k | $16k 53 | 5 months | ![]() | ||||
![]() ![]() ![]() Hedron ![]() | ![]() ![]() | 1.71% 1.34% | 1.34% | 63 | $32k | $44.0M | $71k 242 | 15 months | ![]() | ||||
![]() ![]() ![]() MEVFree ![]() | ![]() ![]() | 1.70% -23.61% | -23.61% | 151 | $234k | $2.2M | $241k 55 | 2 months | ![]() | ||||
![]() ![]() ![]() DEWAE ![]() | ![]() ![]() | 1.68% 15.45% | 15.45% | 178 | $37k | $324k | $76k 32 | 5 days | ![]() | ||||
![]() ![]() Destiny A.I. ![]() | ![]() | 1.65% 12.66% | 12.66% | 13 | $8k | $1.6M | $115k 23 | 2 months | ![]() | ||||
![]() ![]() Nero Token ![]() | ![]() | 1.65% 12.11% | 12.11% | 474 | $51k | $938k | $93k 59 | 3 days | ![]() | ||||
![]() ![]() ![]() Strip Finance ![]() | ![]() ![]() | 1.64% -0.09% | -0.09% | 5 | $1k | $727k | $43k 52 | 19 months | ![]() | ||||
![]() ![]() ![]() HOOT ![]() | ![]() ![]() | 1.63% -7.66% | -7.66% | 7 | $8k | $210k | $105k 91 | 2 months | ![]() | ||||
![]() THE WORD ![]() | 1.63% 0.20% | 0.20% | 5 | $551 | $163k | $37k 37 | 4 months | ![]() | |||||
![]() ![]() ![]() Ribbit ![]() | ![]() ![]() | 1.61% 1.67% | 1.67% | 183 | $281k | $3.1M | $441k 91 | 21 days | ![]() | ||||
![]() ![]() Green Whale Chall... ![]() | ![]() | 1.59% -13.04% | -13.04% | 59 | $2k | $60k | $32k 14 | 6 days | ![]() | ||||
![]() ![]() ![]() Cramer Coin ![]() | ![]() ![]() | 1.58% 2.17% | 2.17% | 14 | $8k | $1.3M | $251k 91 | 8 months | ![]() | ||||
![]() ![]() ![]() SHIKOKU INU ![]() | ![]() ![]() | 1.58% 5.82% | 5.82% | 42 | $50k | $1.6M | $418k 4495 | 7 months | ![]() | ||||
![]() ![]() ![]() Not Financial Advice ![]() | ![]() ![]() | 1.58% -7.81% | -7.81% | 80 | $268k | $7.9M | $543k 56 | 4 months | ![]() | ||||
![]() Dinger Token ![]() | 1.57% 1.60% | 1.60% | 6 | $953 | $741k | $52k 787 | 19 months | ![]() | |||||
![]() ![]() ![]() DOVU ![]() | ![]() ![]() | 1.56% 0.50% | 0.50% | 5 | $619 | $6.7M | $81k 45 | 19 months | ![]() | ||||
![]() ![]() Dohrnii ![]() | ![]() | 1.54% 23.77% | 23.77% | 23 | $14k | $4.7M | $30k 92 | 13 months | ![]() | ||||
![]() ![]() ![]() P Pizza ![]() | ![]() ![]() | 1.54% -12.62% | -12.62% | 21 | $14k | $221k | $69k 93 | 30 days | ![]() | ||||
![]() KardiaChain Token ![]() | 1.52% 2.10% | 2.10% | 15 | $4k | $23.5M | $160k 22 | 38 months | ![]() | |||||
![]() ![]() HEHE ![]() | ![]() | 1.49% 250.89% | 250.89% | 808 | $1.7M | $4.3M | $257k 25 | 6 days | ![]() | ||||
![]() ![]() STEPN Green Satos... ![]() | ![]() | 1.48% -2.88% | -2.88% | 480 | $21k | $796k | $113k 91 | 13 months | ![]() | ||||
![]() ![]() ![]() unshETHing_Token ![]() | ![]() ![]() | 1.45% 1.78% | 1.78% | 46 | $195k | $44.3M | $793k 37 | 3 months | ![]() | ||||
![]() ![]() ![]() BOB ![]() | ![]() ![]() | 1.45% -18.85% | -18.85% | 610 | $2.3M | $22.4M | $1.5M 93 | 1 months | ![]() | ||||
![]() ![]() Shiba Interstellar ![]() | ![]() | 1.43% 1.43% | 1.43% | 3 | $136 | $20k | $6.6k 764 | 19 months | ![]() | ||||
![]() ![]() ![]() PlaceWar Governan... ![]() | ![]() ![]() | 1.42% -11.65% | -11.65% | 26 | $4k | $276k | $31k 75 | 19 months | ![]() | ||||
![]() ![]() Livepeer Token ![]() | ![]() | 1.34% 0.17% | 0.17% | 9 | $4k | $122.7M | $51k 47 | 19 months | ![]() | ||||
![]() Osean ![]() | 1.34% 2.39% | 2.39% | 6 | $351 | $23k | $19k 97 | 28 days | ![]() | |||||
![]() ![]() ![]() Doge CEO ![]() | ![]() ![]() | 1.34% 2.13% | 2.13% | 28 | $3k | $188k | $64k 97 | 2 months | ![]() | ||||
![]() ![]() Hyber Network ![]() | ![]() | 1.33% 4.98% | 4.98% | 38 | $2k | $12.83B | $25k 11 | 6 days | ![]() | ||||
![]() ![]() ![]() HoloToken ![]() | ![]() ![]() | 1.32% 4.33% | 4.33% | 4 | $304 | $291.2M | $18k 88 | 19 months | ![]() | ||||
![]() ![]() piinu ![]() | ![]() | 1.31% 2.72% | 2.72% | 81 | $3k | $900k | $2.6k 420 | 19 months | ![]() | ||||
![]() ![]() ![]() Generational Wealth ![]() | ![]() ![]() | 1.31% 22.39% | 22.39% | 421 | $745k | $847k | $479k 98 | 13 days | ![]() | ||||
![]() ![]() President PEPE ![]() | ![]() | 1.29% 17.19% | 17.19% | 12 | $6k | $62k | $26k 77 | 24 days | ![]() | ||||
![]() ![]() ![]() Vow ![]() | ![]() ![]() | 1.28% 2.21% | 2.21% | 42 | $103k | $519.4M | $477k 91 | 9 months | ![]() | ||||
![]() ![]() BENDER ![]() | ![]() | 1.26% 0.27% | 0.27% | 7 | $3k | $31k | $24k 35 | 11 days | ![]() | ||||
![]() ![]() Raichu Inu ![]() | ![]() | 1.25% 1.68% | 1.68% | 32 | $767 | $39k | $33k 92 | 14 days | ![]() | ||||
![]() ![]() ![]() iAssets ![]() | ![]() ![]() | 1.24% 1.22% | 1.22% | 5 | $8 | $104k | $24k 274 | 13 months | ![]() | ||||
![]() ![]() ![]() ILCAPO ![]() | ![]() ![]() | 1.22% -5.18% | -5.18% | 2398 | $1.2M | $7.0M | $997k 92 | 19 days | ![]() | ||||
![]() ![]() ![]() Enigma Gaming ![]() | ![]() ![]() | 1.21% -9.63% | -9.63% | 116 | $43k | $2.4M | $134k 79 | 1 months | ![]() | ||||
![]() ![]() SMUDGE ![]() | ![]() | 1.20% 7.87% | 7.87% | 6 | $4k | $149k | $60k 18 | 11 days | ![]() | ||||
![]() ![]() ![]() BART SIMPSON COIN ![]() | ![]() ![]() | 1.20% -14.73% | -14.73% | 347 | $54k | $4.4M | $185k 274 | 24 days | ![]() | ||||
![]() ![]() ![]() 朋友 ![]() | ![]() ![]() | 1.19% 28.22% | 28.22% | 892 | $1.4M | $202k | $76k 29 | 5 days | ![]() | ||||
![]() ![]() MoonBoy ![]() | ![]() | 1.17% 14.39% | 14.39% | 8 | $4k | $92k | $33k 50 | 20 days | ![]() | ||||
![]() DonkSwap Token ![]() | 1.14% 2.80% | 2.80% | 4 | $169 | $124k | $19k 24 | 25 months | ![]() | |||||
![]() ![]() ![]() NOOT ![]() | ![]() ![]() | 1.13% -9.42% | -9.42% | 452 | $66k | $2.4M | $255k 97 | 1 months | ![]() | ||||
![]() ![]() ![]() OCC ![]() | ![]() ![]() | 1.13% 1.13% | 1.13% | 2 | $112 | $14.6M | $119k 33 | 19 months | ![]() | ||||
![]() ![]() ![]() Satozhi ![]() | ![]() ![]() | 1.11% 3.17% | 3.17% | 15 | $2k | $180k | $102k 1418 | 27 months | ![]() | ||||
![]() ![]() PepeZilla ![]() | ![]() | 1.09% 0.51% | 0.51% | 8 | $160 | $19k | $23k 55 | 13 days | ![]() | ||||
![]() ![]() ![]() Pego eco-governan... ![]() | ![]() ![]() | 1.07% -9.08% | -9.08% | 1671 | $3.3M | $21.6M | $9.7M 91 | 10 months | ![]() | ||||
![]() ![]() OpenLive NFT ![]() | ![]() | 1.07% 1.32% | 1.32% | 188 | $143k | $51.3M | $197k 72 | 17 months | ![]() | ||||
![]() ![]() CBSWAP.IO ![]() | ![]() | 1.07% 6.99% | 6.99% | 6 | $4k | $374k | $124k 68 | 3 months | ![]() | ||||
![]() ![]() ![]() Matchcup ![]() | ![]() ![]() | 1.06% 1.06% | 1.06% | 3 | $88 | $44k | $39k 47 | 6 months | ![]() | ||||
![]() ![]() VERVETV.app ![]() | ![]() | 1.05% 0.80% | 0.80% | 8 | $25 | $1.0M | $129k 56 | 7 months | ![]() | ||||
![]() Flash Network ![]() | 1.04% 169.92% | 169.92% | 150 | $4k | $5k | $2.1k 557 | 26 days | ![]() | |||||
![]() AREA 51 ![]() | 1.03% 0.66% | 0.66% | 9 | $232 | $56k | $60k 50 | 2 months | ![]() | |||||
![]() ![]() ![]() Ben ![]() | ![]() ![]() | 1.03% 5.61% | 5.61% | 3551 | $11.4M | $62.4M | $3.9M 91 | 20 days | ![]() | ||||
![]() ![]() ![]() Kekya ![]() | ![]() ![]() | 1.02% -23.16% | -23.16% | 102 | $118k | $164k | $71k 38 | 6 days | ![]() | ||||
![]() ![]() ![]() Feeder.finance ![]() | ![]() ![]() | 1.00% 1.12% | 1.12% | 5 | $570 | $33k | $32k 58 | 25 months | ![]() | ||||
![]() ![]() Orclands Metaverse ![]() | ![]() | 0.99% -1.92% | -1.92% | 3 | $3k | $543k | $64k 78 | 17 months | ![]() | ||||
![]() ![]() ![]() MELEGA ![]() | ![]() ![]() | 0.98% -0.44% | -0.44% | 64 | $5k | $343.3M | $6.0k 1242 | 10 months | ![]() | ||||
![]() ![]() ![]() EVE AI ![]() | ![]() ![]() | 0.97% 14.58% | 14.58% | 77 | $63k | $3.6M | $222k 84 | 3 months | ![]() | ||||
![]() ![]() 0xBlockChain ![]() | ![]() | 0.96% 34.73% | 34.73% | 117 | $121k | $246k | $81k 91 | 8 days | ![]() | ||||
![]() NFTWorld ![]() | 0.96% -2.85% | -2.85% | 107 | $6k | $37.6M | $62k 94 | 18 months | ![]() | |||||
![]() ![]() ![]() Alcazar(LEO) ![]() | ![]() ![]() | 0.95% -7.33% | -7.33% | 223 | $126k | $2.0M | $186k 18743 | 7 months | ![]() | ||||
![]() ![]() ![]() Fragments of Arker ![]() | ![]() ![]() | 0.95% 0.95% | 0.95% | 2 | $50 | $359k | $64k 9 | 17 months | ![]() | ||||
![]() AgAnt Token ![]() | 0.94% 4.41% | 4.41% | 8 | $49 | $2k | $2.2k 305 | 12 months | ![]() | |||||
![]() ![]() ![]() Defi Tiger ![]() | ![]() ![]() | 0.94% -0.76% | -0.76% | 52 | $3k | $910k | $61k 3474 | 11 months | ![]() | ||||
![]() ![]() ![]() VetMe ![]() | ![]() ![]() | 0.92% -3.69% | -3.69% | 15 | $9k | $573k | $150k 22 | 4 months | ![]() | ||||
![]() ![]() ![]() Oraichain Token ![]() | ![]() ![]() | 0.88% 10.65% | 10.65% | 103 | $320k | $363.4M | $610k 48 | 19 months | ![]() | ||||
![]() ![]() ![]() Graph Token ![]() |