Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
iDEGEN IDGN | Presale | Presale | Presale | - | - | - | - | - | 2mo |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
JellfFishCoin Jellyfc 400 | 1.41% | -2.53% | -7.90% | 193 | $14k | $0.0003755 | $375k | $85k | 2mo |
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Mr. Catizen CATIZEN 900 | 6.81% | 6.81% | 7.99% | 4 | $134 | $0.043449 | $34k | $16k | 7d |
Tiffany Ariana Trump Meme Ariana 150 | 302.00% | -14.92% | -27.32% | 391 | $3k | $0.053142 | $3k | $1 | 6h |
KATANA KATANA 150 | -6.33% | -24.16% | -37.73% | 2080 | $325k | $0.045643 | $56k | $42k | 6h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
The ILLUSION Project ILLUSION | -24.16% | -29.00% | 4606.0% | 66885 | $30.2M | $0.004745 | $4.7M | $337k | 9h |
STREAMING TILL 50 MILLION FIFTY | -17.57% | -2.58% | 3913.0% | 93920 | $28.7M | $0.004133 | $4.1M | $342k | 7h |
Trump 2.0 TRUMP2.0 | -70.59% | -14.22% | 3787.0% | 84 | $285 | $0.052038 | $2k | $23k | 5d |
TRUMP FAMILY PUMP EFFECT TRUMPHORIA | -1.01% | -89.15% | 3125.0% | 23778 | $3.1M | $0.044158 | $42k | $16k | 2h |
For the people FTP | -23.48% | -23.54% | 3080.0% | 3118 | $219k | $0.047775 | $78k | $17k | 9h |
America Super Power ASP | 93.13% | -24.44% | 1622.0% | 2867 | $290k | $0.044152 | $41k | $12k | 2h |
Trump47 TRUMP47 | 0.08% | 8.23% | 1546.9% | 575 | $5.1M | $0.045533 | $2.6M | $6.7k | 3mo |
OFFICIAL YILONG COIN YILONG | -25.64% | -75.20% | 1479.0% | 38828 | $75.2M | $0.004683 | $4.7M | $411k | 5h |
Colors Colors | -0.20% | 2.17% | 959.00% | 432 | $34k | $0.006851 | $6.7M | $72k | 23h |
Made In America $MIA | -35.49% | -19.15% | 921.00% | 150376 | $2.3M | $0.0008118 | $812k | $126k | 1d |
PepeTrumpum TRUMPUM | -7.68% | 754.00% | 755.00% | 49 | $3k | $0.055014 | $5k | $3.1k | 6d |
Bink AI BINK | -3.32% | 15.75% | 697.59% | 333 | $175k | $0.0003876 | $388k | $41k | 2mo |
TRUMPINATOR TRUMPTR | 34.16% | 45.63% | 686.00% | 409 | $49k | $0.042179 | $22k | $12k | 12h |
SEQUOAI SEQUOAI | -6.26% | 17.91% | 651.00% | 3353 | $536k | $0.0004523 | $452k | $131k | 6d |
Touch Grass GRASS | 539.00% | 539.00% | 539.00% | 2 | $13 | $0.044513 | $4k | $2.9k | 2mo |
Just a mad guy MADGUY | 142.00% | 306.00% | 460.00% | 254 | $9k | $0.044547 | $45k | $19k | 2mo |
You faded bro? COPE 🫵🏼😹 COPE | -1.15% | 431.00% | 431.00% | 497 | $64k | $0.043628 | $36k | $26k | 2mo |
TRUMP DOGS DOGS | -5.01% | 34.33% | 414.11% | 166 | $2.8M | $0.001784 | $1.78B | $767k | 3mo |
PEPE MAGA MAGA | 14.85% | 93.93% | 410.82% | 171 | $7.6M | $0.001399 | $587.4M | $1.2M | 3mo |
RPS.game RPS | 82.66% | 404.00% | 404.00% | 81 | $11k | $0.042687 | $27k | $22k | 3mo |
Solva AI SVA | -14.67% | 65.25% | 387.16% | 505 | $269k | $0.001426 | $143k | $49k | 14h |
AGI Arena AGI | 31.72% | 10.04% | 384.00% | 572 | $269k | $0.0005807 | $581k | $136k | 17d |
Year of the Snake SNAKE | 7.44% | -19.17% | 357.00% | 537 | $56k | $0.043423 | $34k | $25k | 25d |
TrenchNewsAI NEWS | 34.74% | 122.00% | 327.00% | 18555 | $2.4M | $0.0004043 | $404k | $100k | 2mo |
Patriota Coin PATRIOTA | 3.15% | -9.48% | 326.00% | 15833 | $10.2M | $0.0004075 | $407k | $89k | 13h |
Show more |
Showing tokens 1-100
Tokens 101-200