Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
ORE Token ORE 400 | - | - | - | - | - | $0.0102291 | $84k | $64k | 40mo |
iDEGEN IDGN | Presale | Presale | Presale | - | - | - | - | - | 2mo |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
JellfFishCoin Jellyfc 400 | -2.76% | -5.23% | -4.07% | 182 | $10k | $0.0003725 | $372k | $84k | 2mo |
HOWL : Hold On, Win Liberty $HOWL 200 | -0.39% | -3.29% | 43.40% | 1527 | $164k | $0.004132 | $4.1M | $63k | 6d |
STALK AI - DEX META ANALYSIS STALK 150 | -9.30% | -60.85% | -85.62% | 57467 | $2.4M | $0.041803 | $17k | $19k | 8h |
BOINKERS BOINK 150 | - | - | - | 23 | $1k | $0.057200 | $7k | $3.6k | 8h |
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Satisfying USA SUSA 100 | -0.66% | 30.94% | -89.85% | 549 | $76k | $0.041097 | $11k | $13k | 18h |
NakamotoDEX NATOX 150 | Presale | Presale | Presale | - | - | - | - | - | 22d |
OFFICIAL BARRON BARRON 150 | -68.13% | 14.02% | 90.41% | 1096 | $493k | $0.1482 | $148.2M | $211k | 20h |
Mr. Catizen CATIZEN 400 | -0.26% | 1.70% | -3.18% | 19 | $2k | $0.043306 | $33k | $16k | 8d |
Mega Melania MGMEL 150 | - | - | -6.25% | 2 | $502 | $0.057777 | $8k | $3.9k | 22h |
OFFICIAL TRUMP TRUMP 600 | -0.78% | -1.97% | -13.00% | 12650 | $131.2M | $37.410 | $37.41B | $687.2M | 5d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
oneDoge oneD | - | - | - | - | - | $14754.875 | $15k | $5.3k | 27mo |
AUBERGINE 🍆 | - | 3.64% | 2.24% | 5 | $93 | $0.0001301 | $9k | $2.4k | 13mo |
ZONK ZONK | - | - | - | - | - | - | - | - | 16mo |
DOGEMOON DMOON | - | - | - | - | - | $0.041283 | $13k | $5.0k | 30mo |
Hellhound HLH | - | - | - | - | - | $0.03103 | $31k | $425 | 28mo |
SuchWowFarm FARM | - | - | - | - | - | - | - | - | 28mo |
IceCream ICE | - | - | - | - | - | $2.674 | $265 | $1.8k | 32mo |
YodeDEX Token YODE | - | -1.12% | -2.59% | 14 | $215 | $0.007716 | $17k | $21k | 30mo |
Catulu TULU | - | - | - | - | - | $0.054989 | $4k | $6.4k | 29mo |
Kibble KIB | - | - | - | - | - | $0.073019 | $2k | $19k | 30mo |
EcoDoge.io EcoDoge | - | - | - | - | - | $0.055098 | $5k | $653 | 29mo |
Egod $SAVIOR | - | - | - | - | - | $0.0121465 | $146k | $1.6k | 29mo |
KATZ KATZ | - | - | - | - | - | $0.052138 | $428k | $299k | 29mo |
N313Doge N313 | - | - | - | - | - | $0.0005087 | $509 | $4.5k | 30mo |
YodeMoon yMoon | - | - | - | - | - | $0.052759 | $2k | $313 | 29mo |
DOS DOS | - | - | - | - | - | $0.047803 | $78k | $8.9k | 29mo |
Dogechain Token DC | 0.15% | -2.68% | -2.52% | 39 | $19k | $0.0002468 | $49.4M | $6.0M | 29mo |
Doge Inu DC DINU | - | - | -0.13% | 8 | $1k | $0.081203 | $1.2M | $265k | 29mo |
Messi Inu Minu | - | - | - | - | - | - | - | - | 29mo |
DogeShiba DOSHIB | - | - | - | - | - | $0.071509 | $15k | $2.0k | 30mo |
DogeShrek DogeShrek | - | - | 0.94% | 7 | $18 | $0.002835 | $709k | $31k | 30mo |
Fruits of Ryoshi YUZU | - | - | - | - | - | $0.095270 | $527k | $13k | 30mo |
DogeTools DTools | - | - | - | - | - | $0.02833 | $283k | $4.1k | 30mo |
Doge Eat Doge OMNOM | 0.04% | -3.03% | -7.53% | 105 | $32k | $0.072234 | $22.3M | $821k | 30mo |
Poo Doge Poo Doge | - | - | - | - | - | $0.076230 | $62k | $36k | 30mo |
Show more |
Showing tokens 1-100