Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
ORE Token ORE 400 | - | - | - | - | - | $0.0102291 | $84k | $64k | 40mo |
iDEGEN IDGN | Presale | Presale | Presale | - | - | - | - | - | 2mo |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
JellfFishCoin Jellyfc 400 | -1.13% | -3.83% | -8.41% | 154 | $8k | $0.0003780 | $378k | $84k | 2mo |
HOWL : Hold On, Win Liberty $HOWL 200 | -0.04% | -2.95% | 7.39% | 1430 | $146k | $0.004147 | $4.1M | $63k | 6d |
STALK AI - DEX META ANALYSIS STALK 150 | -8.59% | -49.93% | -85.86% | 57534 | $2.4M | $0.041774 | $17k | $18k | 8h |
BOINKERS BOINK 150 | - | - | - | 23 | $1k | $0.057144 | $7k | $3.6k | 8h |
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Satisfying USA SUSA 100 | 4.45% | 46.50% | -89.40% | 551 | $77k | $0.041146 | $11k | $14k | 19h |
NakamotoDEX NATOX 150 | Presale | Presale | Presale | - | - | - | - | - | 22d |
OFFICIAL BARRON BARRON 150 | 46.79% | 19.97% | 98.40% | 1169 | $500k | $0.1544 | $154.4M | $216k | 20h |
Mr. Catizen CATIZEN 400 | 0.04% | 1.70% | -3.18% | 19 | $2k | $0.043306 | $33k | $16k | 8d |
Mega Melania MGMEL 150 | - | - | -6.25% | 2 | $499 | $0.057716 | $8k | $3.9k | 23h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Doge Eat Doge OMNOM | - | -2.35% | -7.53% | 105 | $32k | $0.072234 | $22.3M | $822k | 30mo |
Dogechain Token DC | - | -2.68% | -2.52% | 39 | $19k | $0.0002468 | $49.4M | $6.0M | 29mo |
YodeDEX Token YODE | - | -3.38% | -2.59% | 14 | $215 | $0.007716 | $17k | $21k | 30mo |
Doge Inu DC DINU | -3.61% | -3.61% | -3.74% | 9 | $2k | $0.081160 | $1.2M | $266k | 29mo |
DogeShrek DogeShrek | - | - | 0.94% | 7 | $18 | $0.002835 | $709k | $31k | 30mo |
AUBERGINE 🍆 | - | 1.81% | 2.24% | 5 | $93 | $0.0001301 | $9k | $2.4k | 13mo |
oneDoge oneD | - | - | - | - | - | $14754.875 | $15k | $5.3k | 27mo |
Poo Doge Poo Doge | - | - | - | - | - | $0.076230 | $62k | $36k | 30mo |
DOGEMOON DMOON | - | - | - | - | - | $0.041283 | $13k | $5.0k | 30mo |
IceCream ICE | - | - | - | - | - | $2.674 | $265 | $1.8k | 32mo |
Catulu TULU | - | - | - | - | - | $0.054989 | $4k | $6.4k | 29mo |
Kibble KIB | - | - | - | - | - | $0.073019 | $2k | $19k | 30mo |
Egod $SAVIOR | - | - | - | - | - | $0.0121465 | $146k | $1.6k | 29mo |
KATZ KATZ | - | - | - | - | - | $0.052138 | $428k | $299k | 29mo |
N313Doge N313 | - | - | - | - | - | $0.0005087 | $509 | $4.5k | 30mo |
NotDoge NotDoge | - | - | - | - | - | $0.0001401 | $35k | $16k | 30mo |
DOS DOS | - | - | - | - | - | $0.047803 | $78k | $8.9k | 29mo |
DogeShiba DOSHIB | - | - | - | - | - | $0.071509 | $15k | $2.0k | 30mo |
Fruits of Ryoshi YUZU | - | - | - | - | - | $0.095270 | $527k | $13k | 30mo |
DogeTools DTools | - | - | - | - | - | $0.02833 | $283k | $4.1k | 30mo |
Show more |
Showing tokens 1-100