Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
CatiCo CATICO 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Purple Bitcoin PBTC 500 | 3.79% | 2.02% | -2.29% | 3380 | $521k | $0.4245 | $8.2M | $404k | 1mo |
Xenix AI XENAI 200 | Presale | Presale | Presale | - | - | - | - | - | 3mo |
Milf Asset Exchange MAX500 400 | 0.82% | 0.82% | 1.54% | 9 | $15 | $0.054101 | $4k | $7.4k | 6d |
PEPE TRUMP PUMP 150 | -0.17% | 24.16% | -6.93% | 79855 | $203k | $0.043122 | $3k | $3.1k | 13h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
PIAS PIAS | 437.19% | 437.19% | 437.19% | 2 | $2 | $0.056606 | $7k | $2 | 27mo |
Felixonebase Base Eth | 127.34% | 158.35% | -18.16% | 128 | $3k | $0.0001172 | $12k | $233 | 5mo |
Scallop SCLP | 69.42% | -22.13% | -11.14% | 700 | $34k | $0.2462 | $24.6M | $5.5k | 39mo |
Paybswap PAYB | 42.72% | 42.72% | 42.72% | 4 | $12 | $0.049496 | $95k | $17 | 39mo |
CloudTx Cloud | 18.49% | 18.49% | 26.66% | 4 | $5 | $0.0001534 | $31k | $36 | 29mo |
The Chinese New Year Coin SNAKE | 17.98% | 30.17% | -58.32% | 274 | $16k | $0.086954 | $7k | $6.2k | 1d |
PenguinX PEX | 16.64% | 12.19% | 1.97% | 61 | $4k | $0.065711 | $50k | $4.3k | 15d |
PEPE TRUMP | 14.00% | 20.75% | -92.92% | 678 | $2.6M | $0.051615 | $33.9M | $289k | 7mo |
MUSD MUSD | 12.01% | 11.64% | 12.59% | 90 | $34k | $1.545 | $263k | $9.0k | 12d |
Teller USD USDT | 11.04% | -35.52% | 1.17% | 229 | $2k | $0.063243 | $16k | $83 | 15mo |
Doge-1 Mission to the moon DOGE-1 | 7.69% | 10.25% | -10.46% | 29 | $7k | $0.086809 | $68k | $34k | 36mo |
Brett Chinese Brettei | 7.03% | -21.59% | -42.13% | 645 | $9k | $0.057205 | $7k | $7.5k | 6mo |
Wizardia Token WZRD | 5.80% | 6.32% | 4.16% | 22 | $713 | $0.001277 | $383k | $14k | 34mo |
Classic USDC USDC | 5.67% | 294.72% | 9999+% | 309 | $435 | $0.09607 | $4.80B | $557 | 9mo |
BurnedFi burn | 5.34% | 4.01% | -2.70% | 580 | $192k | $1.054 | $22.1M | $837k | 13mo |
SCPT - Script Network SCPT | 4.84% | 6.53% | 14.67% | 225 | $26k | $0.008434 | $8.4M | $88k | 12mo |
Lion Cat LCAT | 4.76% | 4.64% | 6.11% | 540 | $10k | $0.03558 | $21.4M | $76k | 3mo |
Make BNBCHAIN Great Again MBGA | 4.24% | 15.12% | 51.84% | 182 | $67k | $0.001605 | $1.6M | $197k | 2mo |
BabySwap Token BABY | 4.23% | 4.31% | 5.44% | 107 | $14k | $0.002649 | $1.7M | $551k | 39mo |
POM POM | 4.05% | -18.50% | -32.56% | 1256 | $255k | $0.001011 | $1.0M | $214k | 15d |
AGII AGII | 3.75% | 5.79% | 10.66% | 64 | $6k | $0.047177 | $359k | $4.8k | 18mo |
Brave Kangaroo KANGAROO | 3.72% | 3.72% | -2.13% | 130 | $3k | $0.002552 | $2.55B | $947 | 29d |
LAMA Trust Coin LAMA | 3.66% | 3.66% | 7.21% | 8 | $1k | $0.003515 | $351k | $37k | 3mo |
Afrep AFREP | 3.57% | -21.72% | 40.86% | 24 | $326 | $0.0008958 | $9k | $127 | 31mo |
HODL HODL | 3.33% | -3.75% | 11.98% | 462 | $311k | $0.0002190 | $2.2M | $237k | 1mo |
Show more |