Boosting Innovation, Techno... token logo
Promote
Normal mode
Boosting Innovation, Techno... token logo

Boosting Innovation, Techno...

image
$5634
$16126
DateUSDValueTXN
8h 29m ago $33.41 76,151.4
10h 29m ago $966.63 2.4M
11h 43m ago $293.49 765,632.2
12h 20m ago $459.70 1.1M
16h 34m ago $132.22 307,759.8
20h 8m ago $32.32 74,220.7
22h 8m ago $19.62 44,867.8
1d ago $359.02 796,282.9
1d ago $129.16 275,505.8
1d ago $64.39 135,284.5
1d ago $58.74 122,229.9
1d ago $12.23 25,200.5
2d ago $458.56 980,828.4
2d ago $224.67 492,304.1
2d ago $120.72 257,361.8
2d ago $645.51 1.3M
2d ago $385.23 716,362.3
2d ago $117.69 210,945.8
2d ago $251.71 439,369.5
2d ago $59.53 101,627.2
2d ago $185.19 285,656.0
2d ago $74.86 118,753.8
2d ago $201.71 329,359.1
2d ago $209.22 306,341.4
2d ago $77.97 122,425.7
2d ago $71.92 115,244.7
2d ago $196.66 295,727.4
2d ago $189.26 317,537.5
2d ago $611.41 913,996.4
2d ago $305.71 485,810.7
2d ago $1449.61 2.2M
2d ago $21.72 29,263.3
2d ago $39.70 53,281.1
2d ago $809.10 1.0M
2d ago $877.05 1.0M
2d ago $379.52 407,062.9
2d ago $434.82 445,845.9
2d ago $1419.07 1.3M
2d ago $528.19 444,407.5
2d ago $565.67 451,164.4
2d ago $942.76 700,241.3
2d ago $611.41 444,407.5
2d ago $917.12 716,362.3
2d ago $3433.53 2.4M
2d ago $611.41 375,259.0
2d ago $198.71 126,230.4
2d ago $149.74 95,892.3
2d ago $481.49 300,121.7
2d ago $635.56 396,410.5
2d ago $305.71 198,539.9

About Boosting Innovation, Techno...

Boosting Innovation, Technology, and Competitiveness through Optimized Investment Nationwide
moon
0
fire
0
crap
0
BITCOIN Price USD
$0.0004451
5m0%
1h0%
6h0%
24h0.2%
TXN -
Buy -
Sell -
Volume $0.0
Liquidity$12,278
Market Cap$44.5k
Buy/Sell feeUnknown
Total supply100.0M
All Time HighNov 13, 2024, 10:04 PM
$0.007613
-94.15%
All Time High LPNov 14, 2024, 4:30 PM
$65,106 -62.28%

Boosting Innovation, Techno... FAQs

What is the price of Boosting Innovation, Techno...?

The current price of Boosting Innovation, Techno... coin is about $0.0004451.

What is Boosting Innovation, Techno... smart contract address?

Boosting Innovation, Techno... smart contract address is 0xbc24a00cab378c7aae3adbd56ab3a1a1f9b8153b.

What is the Boosting Innovation, Techno... Market Cap today?

Boosting Innovation, Techno... Market Cap is $44.5k today.

How much Liquidity is in Boosting Innovation, Techno...?

There is $12,278 in Boosting Innovation, Techno... liquidity pool.

Launched on Nov 13, 2024

In case of missing or misleading information please contact us!ID: 144381