image
image
Promote

Ministry of Defince

Network: Binance Smart Chain (BSC)

About Ministry of Defince

This is an official Rise of Kingdoms alliance crypto currency that's native to MoDM Ministry of Defince this is an investment and a rewards program
Share:
Share:
$231
$180
TimeVolumeAmountTx
16:32:11 Mar 20 $61.27 17.49B 0xe89df
16:32:11 Mar 20 $12.74 3.42B 0x72718
16:32:11 Mar 20 $59.90 17.49B 0xfb4df
16:31:48 Mar 20 $54.07 15.97B 0xf8391
16:31:48 Mar 20 $25.67 7.29B 0x9fcf2
16:31:48 Mar 20 $51.33 15.97B 0xfc864
11:48:11 Mar 20 $10.96 3.59B 0x13d88
03:00:44 Mar 20 $1.68 540.75M 0xa4433
17:35:19 Mar 19 $3.92 1.27B 0xf5780
15:54:18 Mar 19 $3.94 1.27B 0x6cef1
05:12:53 Mar 19 $3.79 1.23B 0x2981c
05:12:29 Mar 19 $3.99 1.31B 0x2e0d3
05:11:53 Mar 19 $2.73 901.98M 0x64623
05:11:29 Mar 19 $3.71 1.23B 0x810b6
05:11:05 Mar 19 $5.01 1.69B 0x8a83c
05:05:05 Mar 19 $7.38 2.52B 0xbca48
14:00:58 Mar 18 $3.35 1.16B 0x202bc
20:02:45 Mar 16 $44.89 14.32B 0x9235d
20:02:45 Mar 16 $45.35 16.10B 0x808e2
20:02:45 Mar 16 $5.11 1.78B 0xfa41d
In case of missing or misleading information please contact us
ORID: 70087

Ministry of Defince Token Price

$0.083511
5m0%
1h0%
6h14.3%
24h12.9%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$846
Total supply100.0T
Market Cap$351.1k
All Time HighMar 20, 2023, 4:32 PM
$0.000000003731-5.90 %
All Time High LPMar 20, 2023, 4:32 PM
$1,670 at ATH

Launched on Jan 6, 2023

In case of missing or misleading information please contact us!