FUL

image
Network: Cronos
$218
$417
TimeVolumeAmountTx
23:04:05 Mar 20 $2.01 68.54 0x6f0e2
23:03:35 Mar 20 $0.232 7.92 0x07714
23:02:50 Mar 20 $8.59 293.58 0xcbfff
22:56:50 Mar 20 $7.76 265.28 0x3a1f5
22:49:05 Mar 20 $65.16 2,228.78 0x0bcde
22:37:20 Mar 20 $3.75 128.33 0x60421
22:35:50 Mar 20 $30.59 1,048.00 0x37527
22:33:50 Mar 20 $60.73 2,092.38 0xdb804
22:33:20 Mar 20 $0.007 0.23 0x9607a
22:16:50 Mar 20 $53.64 1,844.56 0x56af2
22:16:20 Mar 20 $50.00 1,716.57 0x7ca03
22:14:35 Mar 20 $50.00 1,706.28 0xfd1e9
22:09:05 Mar 20 $0.241 8.23 0x5a84a
21:59:05 Mar 20 $64.47 2,212.70 0x1365b
21:54:50 Mar 20 $14.24 488.27 0xc5270
21:50:35 Mar 20 $173.52 5,930.09 0xc7e7a
21:49:20 Mar 20 $23.61 800.00 0x27da8
21:45:20 Mar 20 $16.20 549.23 0x72181
21:44:50 Mar 20 $7.76 263.30 0x3b416
21:32:05 Mar 20 $2.16 73.26 0xd1b46

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

FUL Token Price

$0.02928
5m0%
1h0.0%
6h0.6%
24h-8.7%
5m
1h
6h
24h
TXN 12
Buy 9
Sell 3
Volume $611.28
Buy/Sell feeUnknown
Liquidity$61,668
Total supply20.0B
Market Cap$585.60M
All Time HighMar 17, 2023, 8:59 AM
$0.04825-39.32 %
All Time High LPMar 17, 2023, 12:30 PM
$140,808 -12.41 %
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: