MAGIC

image
$0
$0
TimeVolumeAmountTXN
11:27:10 Apr 26 $0.000 0.30
10:08:15 Apr 26 $0.000 0.04
03:22:38 Apr 26 $0.000 0.35
01:40:52 Apr 26 $0.000 0.24
01:05:19 Apr 26 $0.000 0.10
24:49:09 Apr 26 $0.000 0.15
24:34:16 Apr 26 $0.000 0.22
22:47:48 Apr 25 $0.000 0.06
21:44:16 Apr 25 $0.000 0.19
18:10:31 Apr 25 $0.000 0.18
18:10:27 Apr 25 $0.000 0.24
15:52:37 Apr 25 $0.000 0.98
12:26:28 Apr 25 $0.000 0.15
10:45:15 Apr 25 $0.000 0.11
10:44:50 Apr 25 $0.000 0.23
10:08:09 Apr 25 $0.000 0.06
09:00:34 Apr 25 $0.000 0.23
08:20:48 Apr 25 $0.000 0.05
07:10:27 Apr 25 $0.000 0.27
06:31:57 Apr 25 $0.000 0.09

Honeypot Check

Calculating...

MAGIC Coin Information

5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$0
Total supply258.8M
Market Cap$--
All Time High LPMar 9, 2023, 6:39 PM
$0 -69.04%

MAGIC FAQs

What is MAGIC smart contract address?

MAGIC smart contract address is 0x539bde0d7dbd336b79148aa742883198bbf60342.

What is the MAGIC Market Cap today?

MAGIC Market Cap is $-- today.

How much Liquidity is in MAGIC?

There is $0 in MAGIC liquidity pool.

Share:
In case of missing or misleading information please contact us!ID: 742676
If you are the project owner, you can officially submit this token here: