MAGIC

image
$0
$0
TimeVolumeAmountTx
17:32:33 Dec 1 $0.000 1.00 0xe7763
07:45:41 Dec 1 $0.000 2.37 0xc2b06
06:07:59 Dec 1 $0.000 0.03 0x8ac60
04:53:07 Dec 1 $0.000 3.22 0xb68fc
03:15:17 Dec 1 $0.000 0.13 0x9de2a
21:38:33 Nov 30 $0.000 0.60 0x14ab6
12:51:06 Nov 29 $0.000 1.00 0x5ebcd
11:24:09 Nov 29 $0.000 0.14 0x572a0
11:18:30 Nov 29 $0.000 0.19 0xddb5b
11:15:28 Nov 29 $0.000 0.15 0x8c230
09:14:16 Nov 29 $0.000 0.62 0x15ca7
05:02:56 Nov 29 $0.000 1.38 0x62b13
21:41:07 Nov 28 $0.000 1.34 0xb8653
21:38:58 Nov 28 $0.000 1.00 0xb5673
05:09:44 Nov 28 $0.000 2.53 0x9dcba
01:44:15 Nov 28 $0.000 0.06 0x9058a
20:01:30 Nov 27 $0.000 1.11 0x21001
14:11:35 Nov 27 $0.000 0.01 0x01c04
10:26:40 Nov 27 $0.000 1.21 0x9c844
07:06:41 Nov 27 $0.000 1.43 0x3182d

Honeypot Check

Calculating...

MAGIC Coin Information

If you are the project owner, you can officially submit this token here:
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$0
Total supply258.8M
Market Cap$--
All Time High LPMar 9, 2023, 6:39 PM
$0 -43.38%

MAGIC FAQs

What is MAGIC smart contract address?

MAGIC smart contract address is 0x539bde0d7dbd336b79148aa742883198bbf60342.

What is the MAGIC Market Cap today?

MAGIC Market Cap is $-- today.

How much Liquidity is in MAGIC?

There is $0 in MAGIC liquidity pool.

Share:
In case of missing or misleading information please contact us!
If you are the project owner, you can officially submit this token here: