MAGIC

image
Network: Arbitrum
$0
$0
TimeVolumeAmountTx
20:44:59 Mar 28 $0.000 0.73 0x8d469
19:10:08 Mar 28 $0.000 1.49 0xc7785
19:04:48 Mar 28 $0.000 0.76 0xf23ba
18:25:39 Mar 28 $0.000 0.59 0x2b88a
18:25:28 Mar 28 $0.000 0.59 0xaef19
15:38:17 Mar 28 $0.000 0.10 0xbb983
11:57:46 Mar 28 $0.000 0.38 0xf553a
11:56:46 Mar 28 $0.000 1.25 0x581c1
06:33:23 Mar 28 $0.000 0.21 0x5230c
05:29:23 Mar 28 $0.000 1.10 0xe0878
03:52:32 Mar 28 $0.000 1.10 0x9699b
01:53:42 Mar 28 $0.000 0.77 0x35a7e
01:44:32 Mar 28 $0.000 2.71 0xd211b
01:30:42 Mar 28 $0.000 2.00 0x49e4a
20:25:01 Mar 27 $0.000 1.00 0x6f371
20:22:40 Mar 27 $0.000 1.36 0x73a4b
17:15:09 Mar 27 $0.000 0.42 0xb8a37
16:54:39 Mar 27 $0.000 0.13 0x966d4
16:35:39 Mar 27 $0.000 0.00 0xcd69b
16:15:49 Mar 27 $0.000 0.02 0x6eb7a

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$0
Total supply258.8M
Market Cap$--
All Time High LPMar 9, 2023, 6:39 PM
$0 -20.09 %
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: