image
image
Promote

Collar

CoinGeckoCoinMarketCap
Network: Ethereum (ETH)

About Collar

The First Shibarium-Based All-In-One Launchpad For $SHIB, $BONE, $LEASH, $PAW, $CLAW And $COLLAR.
Share:
$984
$632
TimeVolumeAmountTx
23:10:04 Mar 28 $68.50 2.89M 0xd93ae
20:18:02 Mar 28 $26.75 1.12M 0xc8a9a
17:20:19 Mar 28 $22.63 950,000.00 0x5ef7e
08:21:17 Mar 28 $47.44 1.98M 0x8c702
04:52:31 Mar 28 $27.00 1.12M 0x912dc
03:50:15 Mar 28 $15.35 633,715.27 0x671a2
03:50:15 Mar 28 $140.76 5.84M 0x671a2
21:38:29 Mar 27 $43.34 1.75M 0x4d953
21:38:29 Mar 27 $229.30 9.50M 0x4d953
21:32:00 Mar 27 $213.01 8.69M 0x9dfae
12:35:25 Mar 27 $244.41 10.39M 0x4325a
12:05:55 Mar 27 $225.41 10.00M 0x68c90
11:46:25 Mar 27 $88.75 4.05M 0xcd52c
10:15:54 Mar 27 $15.06 696,693.82 0x6ff08
10:09:10 Mar 27 $5.06 233,649.85 0xd81dd
09:32:39 Mar 27 $11.61 535,282.60 0x32136
09:15:09 Mar 27 $14.01 642,114.49 0x4c37e
08:24:21 Mar 27 $9.54 440,149.59 0xb4d2a
08:18:05 Mar 27 $30.68 1.41M 0xd6f23
24:59:18 Mar 27 $137.51 6.29M 0xa537a
In case of missing or misleading information please contact us
ORID: 75997

Collar Token Price

$0.042374
5m0%
1h-1.2%
6h1.9%
24h1.9%
5m
1h
6h
24h
TXN 1
Buy -
Sell 1
Volume $137.00
Buy/Sell feeUnknown
Liquidity$11,151
Total supply1.0B
Market Cap$23.7k
All Time HighMar 20, 2023, 9:52 AM
$0.002623-99.10 %
All Time High LPMar 20, 2023, 3:30 PM
$234,753 -90.50 %

Launched on Mar 17, 2023

In case of missing or misleading information please contact us!