Normal mode
Speedy token logo

Speedy

image
$1128
$1017
DateUSDValueTXN
44m ago $0.044 107,665.4
53m ago $0.613 1.5M
1h 21m ago $17.39 43.0M
2h 37m ago $1.49 3.7M
2h 49m ago $118.02 291.1M
4h 43m ago $5.85 14.4M
10h 17m ago $173.68 426.9M
10h 35m ago $154.12 380.5M
11h 13m ago $27.87 68.4M
12h 15m ago $1.60 4.0M
13h 30m ago $0.352 868,690.7
14h 7m ago $5.57 13.7M
18h 20m ago $8.36 20.5M
18h 24m ago $47.80 117.5M
18h 42m ago $2.05 5.0M
19h 29m ago $61.37 151.1M
19h 33m ago $76.65 189.1M
19h 38m ago $153.30 379.3M
19h 42m ago $76.65 190.3M
19h 45m ago $76.65 190.7M
20h 40m ago $30.66 76.4M
21h 17m ago $48.78 121.7M
21h 28m ago $17.74 44.4M
21h 52m ago $68.08 170.0M
21h 53m ago $8.18 20.4M
22h 9m ago $1.39 3.5M
22h 13m ago $43.45 109.0M
23h 6m ago $12.54 31.3M
23h 21m ago $0.000 174.0
23h 35m ago $6.23 15.6M
23h 35m ago $521.27 1.30B
23h 55m ago $3.29 8.1M
1d ago $8.06 19.9M
1d ago $2.78 6.9M
1d ago $81.02 200.0M
1d ago $31.19 76.9M
1d ago $11.52 28.2M
1d ago $20.87 51.2M
1d ago $6.61 16.3M
1d ago $1.71 4.2M
1d ago $121.98 300.0M
1d ago $45.29 111.7M
1d ago $0.624 1.5M
1d ago $0.809 2.0M
1d ago $2.40 5.9M
1d ago $17.42 43.0M
1d ago $14.25 35.2M
2d ago $0.885 2.2M
2d ago $0.128 315,586.3
2d ago $6.12 15.1M

Honeypot Check

Calculating...

SPEEDY Price USD
$0.064070
5m0%
1h0.7%
6h-1.3%
24h-3.7%
TXN 2
Buy -
Sell 2
Volume $1.33
Liquidity$72,217
Market Cap$407.0k
Buy/Sell feeUnknown
Total supply1000.0B
All Time HighApr 15, 2024, 9:42 AM
$0.043827
-98.94%
All Time High LPApr 15, 2024, 9:30 AM
$1,226,351 -88.22%

Speedy FAQs

What is the price of Speedy?

The current price of Speedy coin is about $0.0000004070.

What is Speedy smart contract address?

Speedy smart contract address is 0x0ce12ae7c899ebf2bcda7aa570c5af98b6688c95.

What is the Speedy Market Cap today?

Speedy Market Cap is $407.0k today.

How much Liquidity is in Speedy?

There is $72,217 in Speedy liquidity pool.

Share:
In case of missing or misleading information please contact us!ID: 1542286
If you are the project owner, you can officially submit this token here: