Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() moniCa MONICA 400 | - | - | - | - | $0.052631 | $3k | $1.3k | 8h | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | Presale | |
![]() PowerGacha GACHA 600 | 17.91% | -65.54% | -63.85% | $1.4M | $0.001320 | $1.3M | $103k | 3d | |
![]() Troll Mamma TR00LL 900 | -4.35% | -29.22% | -33.16% | $724 | $0.064694 | $469 | $594 | 4d | |
![]() Peanut the Squirrel Pnut 200 | -0.01% | -5.48% | -4.43% | $300k | $0.04543 | $45.4M | $2.6M | 19mo | |
![]() Blue Origin Coin BO 150 | 0.06% | 2.97% | 2.97% | $10 | $0.052016 | $2k | $1.0k | 34min | |
![]() Garbage coin $GARB 250 | -19.53% | 82.61% | 2562.0% | $4k | $0.069606 | $961 | $281 | 7h | |
![]() Bitnobel BTN 100 | -5.10% | -11.39% | 8.50% | $470 | $0.049717 | $10k | $2.0k | 8d | |
![]() Purple Bitcoin PBTC 300 | -9.90% | -23.03% | -30.54% | $182k | $0.4020 | $7.8M | $307k | 18mo |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() Scalene 3D | - | - | - | - | - | - | - | 50mo | |
![]() Venom VNM | - | - | - | - | - | - | - | 49mo | |
![]() Cool Beans CoolBeans | - | - | - | - | - | - | - | 50mo | |
![]() HONOR HONOR | - | - | - | - | $0.048125 | $10k | $2.8k | 55mo | |
![]() Metavault Trade MVX | - | - | - | - | $0.9456 | $3.8M | $913 | 55mo | |
![]() Paramount Staker MOUNT | - | - | - | - | - | - | - | 50mo | |
![]() GEOPOLY GEO$ | - | - | - | - | $0.055994 | $6k | $8.7k | 54mo | |
![]() MoonEdge MOONED | 0.15% | 0.15% | 0.77% | $157 | $0.001270 | $254k | $89k | 55mo | |
![]() ZEI token ZEI | - | - | - | - | - | - | - | 50mo | |
![]() ChumHum CHUM | - | - | - | - | $0.047024 | $9k | $363 | 55mo | |
![]() OmniWhirl WHIRL | - | - | - | - | $0.006222 | $42k | $1.6k | 62mo | |
![]() Paw V2 PAW | -1.02% | -1.90% | -0.96% | $33 | $0.057052 | $569 | $1.2k | 53mo | |
![]() Qi Dao QI | 0.79% | 1.35% | -0.02% | $110 | $0.0002208 | $44k | $4.5k | 64mo | |
![]() CoinRushGo CRG | - | - | - | - | - | - | - | 50mo | |
![]() Hummus HUM | - | - | - | - | - | - | - | 50mo | |
![]() Polygon HBD pHBD | - | - | - | - | $0.02961 | $296k | $2.0k | 85mo | |
![]() PolysportsToken PS1 | - | - | - | - | $0.043382 | $33k | $1.5k | 50mo | |
![]() Eco Coin ECO | - | - | - | - | - | - | - | 50mo | |
![]() Chess Polygon STEIN | - | - | - | - | - | - | - | 51mo | |
![]() Summoner SUT | - | - | - | - | - | - | - | 51mo | |
![]() Wrapped ThunderPOKT wtPOKT | -1.99% | -1.99% | -1.99% | $8 | $0.2599 | $404k | $17k | 52mo | |
![]() Apollo Protocol APOLLO | - | - | - | - | - | - | - | 52mo | |
![]() TESLABITTOKEN TBT | - | - | - | - | - | - | - | 51mo | |
![]() UpOnly UPO | - | - | - | - | $0.0002001 | $32k | $7.0k | 51mo | |
![]() TattooMoney TAT2 | - | - | - | - | - | - | - | 52mo | |
![]() Daystarcoin DACN | - | - | - | - | - | - | - | 62mo | |
![]() Credit Cleaner CC | - | - | - | - | $0.0007524 | $15k | $332 | 55mo | |
![]() fullinvest.io INV | - | - | - | - | - | - | - | 51mo | |
![]() VIAGEUR VVIP | - | - | - | - | - | - | - | 51mo | |
![]() CAT CAT | - | - | - | - | $5.272 | $326k | $2.2k | 54mo | |
![]() Vennootschap VNT | - | - | - | - | - | - | - | 50mo | |
![]() Catxies World Coin CWC | - | - | - | - | - | - | - | 51mo | |
![]() Anty Bank ANTB | - | - | - | - | - | - | - | 50mo | |
![]() XpndToken XPND | - | - | - | - | $0.043321 | $33k | $17k | 56mo | |
![]() Owlcorn Polygon Owlcorn | - | - | - | - | - | - | - | 51mo | |
![]() Sphere Finance SPHERE | - | - | - | - | $0.0006576 | $3.3M | $809 | 51mo | |
![]() MOphlow PHLOW | - | - | - | - | - | - | - | 75mo | |
![]() MOphlow PHLOW | - | - | - | - | - | - | - | 47mo | |
![]() Entice Coin NTIC | - | - | - | - | - | - | - | 51mo | |
![]() swissini SWI | - | - | - | - | - | - | - | 51mo | |
![]() Brain Tech BNT | - | - | - | - | - | - | - | 51mo | |
![]() Ispolink ISP | -1.52% | -8.95% | -9.00% | $2k | $0.042336 | $211k | $17k | 54mo | |
![]() heimdal.money HEIMDAL | - | - | - | - | - | - | - | 52mo | |
![]() SHIBAKINGS KING | - | - | - | - | - | - | - | 52mo | |
![]() MyTrade Global MYT | - | - | - | - | - | - | - | 52mo | |
![]() REGO Token REGO | - | - | - | - | - | - | - | 49mo | |
![]() Thurgauer Cash TGC | - | - | - | - | - | - | - | 52mo | |
![]() CHRONOFi CFC | - | - | - | - | - | - | - | 51mo | |
![]() Zippin ZPN | - | - | - | - | - | - | - | 52mo | |
![]() Ero Finance ERO | - | - | - | - | - | - | - | 51mo | |
![]() Colonus CUS | - | - | - | - | - | - | - | 54mo | |
![]() Energy Galactic EGL | - | - | - | - | - | - | - | 51mo | |
![]() Cool Bunny v2 CBNFT | - | - | - | - | - | - | - | 52mo | |
![]() Bloom BOM | - | - | - | - | - | - | - | 52mo | |
![]() JOKER CHIPS JKRC | - | - | - | - | - | - | - | 51mo | |
![]() Kilo(s) of Cocaine KOC | - | - | - | - | - | - | - | 56mo | |
![]() METAREA MAA | - | - | - | - | - | - | - | 53mo | |
![]() ValleySwap VS | - | - | - | - | - | - | - | 52mo | |
![]() USA Metals Silver USAS | - | - | - | - | - | - | - | 52mo | |
![]() USA Metals Gold USAG | - | - | - | - | - | - | - | 52mo | |
![]() Doge Inu DOGO | - | - | - | - | - | - | - | 52mo | |
![]() CitizenChat CC | - | - | - | - | - | - | - | 96mo | |
![]() 4INT 4INT | - | - | - | - | $0.0003378 | $32k | $14k | 53mo | |
![]() Enegra EGX | - | - | - | - | - | - | - | 84mo | |
![]() Mystery Gem Token MGT | - | - | - | - | - | - | - | 53mo | |
![]() MEGATEV MEGA | - | - | - | - | - | - | - | 53mo | |
![]() HomesCoin HOMES | - | - | - | - | - | - | - | 53mo | |
![]() SAVAGE Token SAVG | - | - | - | - | $0.042911 | $29k | $2.7k | 53mo | |
![]() ASTHEDIC AES | - | - | - | - | - | - | - | 58mo | |
![]() Fish FISH | 0.17% | 1.64% | -0.11% | $238 | $0.01300 | $39k | $7.8k | 63mo | |
![]() GothKoin Gk | - | - | - | - | - | - | - | 51mo | |
![]() MaticLaunch MTCL | - | - | - | - | $0.003160 | $63k | $14k | 53mo | |
![]() CMF Cash CMFC | - | - | - | - | - | - | $391 | 56mo | |
![]() FlexToken FLEX | - | - | - | - | - | - | - | 54mo | |
![]() DIGITAL SWISS FRANC DSFR | - | - | - | - | - | - | - | 57mo | |
![]() CIMA.AI CIMA.AI | - | - | - | - | $0.053297 | $3k | $929 | 54mo | |
![]() Brutus Inu Token BRUT | - | - | - | - | - | - | - | 54mo | |
![]() MatrixSwapToken (PoS) MATRIX | - | - | - | - | - | - | - | 58mo | |
![]() NFT COIN NFTC | - | - | - | - | - | - | - | 54mo | |
![]() Magic Run Ford | - | - | - | - | - | - | - | 54mo | |
![]() MaticSpacePal MSP | - | - | - | - | - | - | - | 55mo | |
![]() MetaSwap Gas MGAS | - | - | - | - | - | - | - | 54mo | |
![]() LUXY LUXY | - | - | - | - | $0.002498 | $250k | $10k | 55mo | |
![]() MetaParty MPARTY | - | - | - | - | - | - | - | 55mo | |
![]() CRYPTOPUNT Token (PoS) PUN | - | - | - | - | $0.0002642 | $41k | $8.0k | 56mo | |
![]() Alpha Shiba Inu ALPHASHIB | - | - | - | - | $0.0114974 | $2k | $1.5k | 59mo | |
![]() Bamonyo BAM | - | - | - | - | - | - | - | 56mo | |
![]() Energy8 E8 | - | - | - | - | $0.085100 | $510k | $24k | 62mo | |
![]() PolyKiwi $PKT | - | - | - | - | - | - | - | 56mo | |
![]() Sentient Swap Token STN | - | - | - | - | - | - | - | 56mo | |
![]() Shosha SHSA | - | - | - | - | - | - | - | 54mo | |
![]() TOMAN coin TMN | - | - | - | - | - | - | - | 57mo | |
![]() Octagon OCTAGON | - | - | 0.63% | $2 | $0.0007442 | $22k | $508 | 57mo | |
![]() Shibies Treats TREATS | - | - | - | - | $0.0117911 | $4k | $327 | 61mo | |
![]() Sirius Token SIRIUS | -0.59% | -0.59% | -0.59% | $2 | $0.0002841 | $468 | $320 | 59mo | |
![]() TETU Reward Token TETU | - | - | - | - | $0.02518 | $15.9M | $31k | 59mo |
Showing tokens 701-800


