Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() moniCa MONICA 500 | - | - | - | - | $0.052649 | $3k | $1.3k | 7h | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | Presale | |
![]() PowerGacha GACHA 600 | -52.23% | -60.10% | -49.79% | $1.1M | $0.001791 | $1.8M | $183k | 3d | |
![]() Troll Mamma TR00LL 900 | 0.42% | 3.90% | -35.17% | $797 | $0.065182 | $518 | $631 | 4d | |
![]() Peanut the Squirrel Pnut 200 | -3.60% | -5.89% | -4.84% | $260k | $0.04618 | $46.2M | $2.6M | 19mo | |
![]() Garbage coin $GARB 250 | -13.37% | 211.00% | 3377.0% | $4k | $0.051255 | $1k | $318 | 6h | |
![]() Bitnobel BTN 100 | - | -6.62% | 14.33% | $455 | $0.0001024 | $10k | $2.0k | 8d | |
![]() Purple Bitcoin PBTC 300 | -16.38% | -18.04% | -21.15% | $2 | $0.4533 | $8.8M | $40 | 18mo |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() Runy Runy | - | - | - | - | $0.09525 | $146.3M | $21k | 40mo | |
![]() Dreamland.plus dream | - | - | - | - | - | - | - | 40mo | |
![]() Magnumbits MGB | - | - | - | - | $0.01674 | $8.4M | $1.1k | 39mo | |
![]() BlueBerryWallet BBW | - | - | - | - | - | - | - | 39mo | |
![]() Kalima Token KLX | - | - | - | - | - | - | - | 41mo | |
![]() B.E.C. Token BEC | - | - | - | - | - | - | - | 41mo | |
![]() EPILLO EPILLO | - | - | - | - | - | - | - | 41mo | |
![]() inumoon inumoon | - | - | - | - | - | - | - | 41mo | |
![]() Arcartera Protocol ARCA | - | - | - | - | - | - | $1.0k | 53mo | |
![]() Vehron RIV | - | - | - | - | - | - | - | 39mo | |
![]() GYN GYN | - | - | - | - | - | - | - | 41mo | |
![]() GimmeCash GCC | - | - | - | - | - | - | - | 41mo | |
![]() GimmeCash GCC | - | - | - | - | - | - | - | 41mo | |
![]() Cookies Protocol CP | - | - | - | - | $0.081465 | $147k | $15k | 42mo | |
![]() Myths Token SOA | - | - | - | - | - | - | - | 42mo | |
![]() ohldtest ohld2133 | - | - | - | - | - | - | - | 42mo | |
![]() Solverified Audit Protocol Token 1SAP | - | - | - | - | - | - | - | 42mo | |
![]() AFTHENA AFT | - | - | - | - | - | - | - | 43mo | |
![]() Bulltcoin BULLTC | - | - | - | - | - | - | - | 43mo | |
![]() BuidlGov BDGV | - | - | - | - | - | - | - | 37mo | |
![]() Wrapped Optimus wOPT | - | - | - | - | - | - | - | 45mo | |
![]() Vatreni Token VATRENI | - | - | - | - | - | - | - | 43mo | |
![]() CUBIX CUBIX | - | - | - | - | - | - | - | 43mo | |
![]() Parrotly PBIRB | - | - | - | - | $0.072383 | $24k | $20k | 43mo | |
![]() Jump forever JUMP4EVER | - | - | - | - | - | - | - | 44mo | |
![]() Ultimate Champions Token CHAMP | - | - | - | - | $0.1050 | $5.9M | $87k | 43mo | |
![]() DAPP Play Store DAPPS | - | - | - | - | - | - | - | 44mo | |
![]() HeroesBattleArena HBA | - | - | - | - | - | - | - | 42mo | |
![]() Catheon Gaming CATHEON | - | - | -0.58% | $100 | $0.042586 | $259k | $17k | 44mo | |
![]() Zicoin Zi | - | - | - | - | $0.003958 | $19.8M | $9.0k | 44mo | |
![]() Rebellion Capital REBEL | - | - | - | - | $0.02702 | $2.7M | $534 | 44mo | |
![]() Merixcoin Merix | - | - | - | - | - | - | - | 43mo | |
![]() Aqua Token AQUA | - | - | - | - | - | - | - | 44mo | |
![]() MetaFishLand MFL | - | - | - | - | $0.0113108 | $3k | $4.2k | 44mo | |
![]() CYPHER.DOG CDOG | - | - | - | - | - | - | - | 44mo | |
![]() Soundchain OGUN | - | - | - | - | $0.046221 | $62k | $2.4k | 53mo | |
![]() IzzzyCoin IZZZY | - | - | - | - | - | - | - | 44mo | |
![]() CrowdToken CROWD | - | - | - | - | $0.0006643 | $664k | $4.3k | 44mo | |
![]() FiskPay Token Fisk | - | - | - | - | - | - | - | 45mo | |
![]() HopiumSwap Token Hope | - | - | - | - | - | - | - | 43mo | |
![]() LumiiiToken LUMIII | - | - | - | - | $0.048030 | $803k | $877 | 45mo | |
![]() EARTH PLANET EPC | - | - | - | - | - | - | - | 47mo | |
![]() Renewable Energy Market Incentive REMI | - | - | - | - | $0.0005043 | $5.0M | $27k | 45mo | |
![]() ABCMETA Token META | - | - | - | - | $0.071017 | $1k | $267 | 46mo | |
![]() AtumCoin ATUM | - | - | - | - | - | - | - | 45mo | |
![]() BITMAN TOKEN BTN | - | - | - | - | $0.0005054 | $5k | $258 | 47mo | |
![]() Polygon City PCITY | - | - | - | - | - | - | - | 45mo | |
![]() Mint Marble MIM | - | - | - | - | - | - | - | 46mo | |
![]() Yellopost $yello | - | - | - | - | - | - | - | 46mo | |
![]() Proof of Production PRODUCT | - | - | - | - | - | - | - | 42mo | |
![]() Adamant ADDY | -0.60% | -2.05% | -3.55% | $32 | $0.007106 | $30k | $665 | 46mo | |
![]() first choice coin fcc | - | - | - | - | $0.03096 | $31.0M | $3.0k | 50mo | |
![]() PolyDoge PolyDoge | - | - | - | - | $0.094248 | $425k | $414 | 52mo | |
![]() FlyCoin (PoS) FLY | - | - | - | - | $0.01517 | $75.9M | $6.3k | 47mo | |
![]() GOGOcoin GOGO | - | - | - | - | $0.0001414 | $14k | $1.3k | 55mo | |
![]() Polygon Shiba Inu PINU | - | - | - | - | - | - | - | 47mo | |
![]() Augury Finance OMEN | -0.27% | -0.53% | -0.47% | $161 | $0.0007152 | $37k | $15k | 56mo | |
![]() CHOPRA CHO | - | - | - | - | - | - | - | 48mo | |
![]() Thunder Token TNDR | - | - | - | - | $0.052643 | $26k | $5.3k | 47mo | |
![]() EnoToken (PoS) ENO | - | - | - | - | $0.5371 | $163k | $252 | 47mo | |
![]() Noise Kill Coin NKIL | - | - | - | - | - | - | - | 47mo | |
![]() FireStarter FLAME | - | - | - | - | $0.0001874 | $19k | $6.9k | 56mo | |
![]() SHEESHA POLYGON mSHEESHA | - | - | - | - | $0.057675 | $8k | $6.1k | 53mo | |
![]() floyx.com FLOYX | - | - | - | - | - | - | - | 53mo | |
![]() GMiner GMiner | - | - | - | - | - | - | - | 47mo | |
![]() MetaSoccer Universe MSU | - | - | - | - | $0.001932 | $720k | $855 | 54mo | |
![]() GorillaDrops.org GDrops | - | - | - | - | - | - | - | 53mo | |
![]() GAIN GAIN | - | - | - | - | - | - | - | 48mo | |
![]() Sheba Cat Club SCC | - | - | - | - | - | - | - | 48mo | |
![]() Dragoma DMA | - | - | - | - | $0.0002134 | $9k | $11k | 48mo | |
![]() ETHICA ETHICA | - | - | - | - | - | - | - | 48mo | |
![]() MyWorldToken MWT | - | - | - | - | - | - | - | 48mo | |
![]() Yakuza YKZ | - | - | - | - | - | - | - | 48mo | |
![]() Prestige Token PT | - | - | - | - | - | - | - | 48mo | |
![]() Ocavu Network Token OCAVU | - | - | - | - | $0.048909 | $79k | $38k | 49mo | |
![]() GStock GStock | - | - | - | - | - | - | - | 49mo | |
![]() ZROToken ZRO | - | - | - | - | $0.047059 | $35k | $14k | 53mo | |
![]() GeniuX IUX | - | - | - | - | $0.0001037 | $104k | $445 | 48mo | |
![]() RageToken RAGET | - | - | - | - | - | - | - | 48mo | |
![]() Kash Kash | - | - | - | - | - | - | - | 48mo | |
![]() Liquid ICP LICP | - | - | - | - | $0.048891 | $889 | $509 | 55mo | |
![]() LuckyMeta Gold LMG | - | - | - | - | $0.0002734 | $2.7M | $1.6k | 49mo | |
![]() Affyn FYN | -0.72% | -1.26% | -0.95% | $1k | $0.0006834 | $683k | $30k | 53mo | |
![]() Dystopia token DYST | - | - | - | - | $0.004792 | $127k | $14k | 49mo | |
![]() Sport SPORT | - | 0.46% | -0.94% | $26 | $0.048926 | $112k | $1.1k | 49mo | |
![]() MetaCyberPunk MCP | - | - | - | - | - | - | - | 48mo | |
![]() The Milk Token MILK | - | - | - | - | $0.045890 | $25k | $1.5k | 50mo | |
![]() Coorest CRST | - | - | - | - | - | - | - | 48mo | |
![]() TAGBOND (PoS) TAG | - | - | - | - | $0.02843 | $25.6M | $19k | 51mo | |
![]() NextEarthToken NXTT | - | - | - | - | $0.051993 | $116k | $602 | 53mo | |
![]() Polywolf MOON | 0.61% | 0.61% | -0.77% | $12 | $0.002688 | $3k | $585 | 55mo | |
![]() FoodChain Global FOOD | - | - | - | - | $0.0009487 | $206k | $38k | 52mo | |
![]() ARTH Valuecoin ARTH | - | - | - | - | $0.9144 | $201k | $494 | 56mo | |
![]() Crypto Volatility Token CVOL | - | - | - | - | $128.344 | $69k | $1.7k | 52mo | |
![]() EASYBITCHANGE EBC | - | - | - | - | - | - | - | 51mo | |
![]() GNFT GNFT | - | -0.26% | -0.31% | $10 | $0.06117 | $6k | $1.9k | 51mo | |
![]() SEEDBOX SBX | - | - | - | - | - | - | - | 49mo | |
![]() WaultSwap Polygon WEXpoly | -0.48% | -0.48% | 0.65% | $20 | $0.065196 | $5k | $1.3k | 55mo | |
![]() Luna Hedge LHE | - | - | - | - | - | - | - | 49mo | |
![]() Scalene 3D | - | - | - | - | - | - | - | 50mo |


