Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | - | Presale |
Xenix AI XENAI 400 | Presale | Presale | Presale | - | - | - | - | - | 3mo |
CHILLGIRL ONLYFANS CHILLOF 200 | -1.16% | 18.57% | -8.23% | 856 | $21k | $0.042572 | $26k | $13k | 55min |
Voci AI VOCI | 5.71% | 90.14% | 9999+% | 199146 | $12.5M | $0.0009427 | $943k | $116k | 15h |
USAcoin USACOIN | -20.54% | -55.94% | 282.19% | 8374 | $21.1M | $0.1928 | $4.0M | $298k | 1d |
Coder GF CoderGF | -2.32% | -14.90% | 52.54% | 99705 | $724k | $0.001060 | $1.1M | $152k | 9d |
TAYKEN Shiba Inu TAYKEN 150 | - | -25.94% | -25.94% | 28 | $1k | $0.055398 | $5k | $2.7k | 52min |
SUSPICIOUS OWL SUSOWL 200 | - | -7.18% | 0.35% | 102 | $12k | $0.048794 | $88k | $35k | 27d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Anty Bank ANTB | - | - | - | - | - | - | - | - | 32mo |
XpndToken XPND | - | - | - | - | - | $0.049756 | $98k | $30k | 38mo |
Owlcorn Polygon Owlcorn | - | - | - | - | - | - | - | - | 33mo |
Sphere Finance SPHERE | - | - | - | - | - | $0.0006576 | $3.3M | $1.9k | 34mo |
MOphlow PHLOW | - | - | - | - | - | - | - | - | 57mo |
MOphlow PHLOW | - | - | - | - | - | - | - | - | 29mo |
Entice Coin NTIC | - | - | - | - | - | - | - | - | 34mo |
swissini SWI | - | - | - | - | - | - | - | - | 33mo |
Brain Tech BNT | - | - | - | - | - | - | - | - | 34mo |
Ispolink ISP | - | 2.81% | -5.59% | 17 | $16k | $0.001114 | $10.1M | $229k | 36mo |
heimdal.money HEIMDAL | - | - | - | - | - | - | - | - | 34mo |
SHIBAKINGS KING | - | - | - | - | - | - | - | - | 34mo |
MyTrade Global MYT | - | - | - | - | - | - | - | - | 34mo |
ALIA ALIA | - | - | - | - | - | $0.01122 | $117k | $3.8k | 46mo |
REGO Token REGO | - | - | - | - | - | - | - | - | 31mo |
Thurgauer Cash TGC | - | - | - | - | - | - | - | - | 35mo |
CHRONOFi CFC | - | - | - | - | - | - | - | - | 33mo |
Zippin ZPN | - | - | - | - | - | - | - | - | 34mo |
Ero Finance ERO | - | - | - | - | - | - | - | - | 33mo |
Colonus CUS | - | - | - | - | - | - | - | - | 36mo |
Energy Galactic EGL | - | - | - | - | - | - | - | - | 33mo |
Cool Bunny v2 CBNFT | - | - | - | - | - | - | - | - | 35mo |
Bloom BOM | - | - | - | - | - | - | - | - | 34mo |
JOKER CHIPS JKRC | - | - | - | - | - | - | - | - | 34mo |
Kilo(s) of Cocaine KOC | - | - | - | - | - | - | - | - | 39mo |
METAREA MAA | - | - | - | - | - | - | - | - | 35mo |
ValleySwap VS | - | - | - | - | - | - | - | - | 35mo |
USA Metals Silver USAS | - | - | - | - | - | - | - | - | 35mo |
USA Metals Gold USAG | - | - | - | - | - | - | - | - | 35mo |
syngen syg | - | - | - | - | - | - | - | $407 | 35mo |
Doge Inu DOGO | - | - | - | - | - | - | - | - | 35mo |
CitizenChat CC | - | - | - | - | - | - | - | - | 78mo |
4INT 4INT | - | - | - | - | - | $0.001016 | $98k | $33k | 35mo |
Enegra EGX | - | - | - | - | - | - | - | - | 66mo |
Mystery Gem Token MGT | - | - | - | - | - | - | - | - | 35mo |
MEGATEV MEGA | - | - | - | - | - | - | - | - | 36mo |
HomesCoin HOMES | - | - | - | - | - | - | - | - | 35mo |
EVE Exchange (PoS) EVE | - | - | 2.01% | 3 | $5 | $0.001326 | $66k | $855 | 36mo |
SAVAGE Token SAVG | - | -6.07% | -5.62% | 6 | $659 | $0.0006219 | $622k | $19k | 36mo |
ASTHEDIC AES | - | - | - | - | - | - | - | - | 40mo |
Fish FISH | 0.96% | -1.15% | 1.06% | 66 | $1k | $0.1733 | $520k | $43k | 45mo |
BitGourde BGH | - | - | - | - | - | - | - | - | 36mo |
GothKoin Gk | - | - | - | - | - | - | - | - | 33mo |
MaticLaunch MTCL | - | - | - | - | - | $0.003328 | $67k | $14k | 36mo |
CMF Cash CMFC | - | - | - | - | - | - | - | $391 | 39mo |
FlexToken FLEX | - | - | - | - | - | - | - | - | 36mo |
DIGITAL SWISS FRANC DSFR | - | - | - | - | - | - | - | - | 39mo |
CIMA.AI CIMA.AI | - | - | - | - | - | $0.053297 | $3k | $2.2k | 37mo |
Brutus Inu Token BRUT | - | - | - | - | - | - | - | - | 36mo |
MatrixSwapToken (PoS) MATRIX | - | - | - | - | - | - | - | - | 40mo |
NFT COIN NFTC | - | - | - | - | - | - | - | - | 36mo |
Magic Run Ford | - | - | - | - | - | - | - | - | 36mo |
MaticSpacePal MSP | - | - | - | - | - | - | - | - | 37mo |
MetaSwap Gas MGAS | - | - | - | - | - | - | - | - | 37mo |
LUXY LUXY | - | - | 0.60% | 2 | $3 | $0.005923 | $592k | $16k | 37mo |
MetaParty MPARTY | - | - | - | - | - | - | - | - | 37mo |
CRYPTOPUNT Token (PoS) PUN | - | - | - | - | - | $0.0003301 | $52k | $9.0k | 39mo |
Alpha Shiba Inu ALPHASHIB | - | - | - | - | - | $0.0117718 | $3k | $3.3k | 42mo |
Bamonyo BAM | - | - | - | - | - | - | - | - | 38mo |
Energy8 E8 | 0.53% | -3.32% | -0.25% | 6 | $127 | $0.071108 | $1.1M | $54k | 44mo |
PolyKiwi $PKT | - | - | - | - | - | - | - | - | 39mo |
Sentient Swap Token STN | - | - | - | - | - | - | - | - | 39mo |
Shosha SHSA | - | - | - | - | - | - | - | - | 37mo |
TOMAN coin TMN | - | - | - | - | - | - | - | - | 39mo |
Octagon OCTAGON | - | - | 0.19% | 4 | $6 | $0.001055 | $32k | $604 | 39mo |
Shibies Treats TREATS | - | - | - | - | - | $0.091347 | $65k | $1.9k | 43mo |
Cougar Token COUGAR | - | - | 2.82% | 2 | $5 | $0.001218 | $5k | $632 | 40mo |
Polypegasus PEGASUS | - | - | - | - | - | - | - | - | 40mo |
KAVIAN Token KAVIAN | - | - | - | - | - | $0.03314 | $4k | $1.3k | 41mo |
Sirius Token SIRIUS | - | - | -0.19% | 7 | $15 | $0.001040 | $2k | $605 | 41mo |
SaveTrees SVTR | - | - | - | - | - | $0.093440 | $1k | $589 | 41mo |
TETU Reward Token TETU | - | - | - | - | - | $0.02518 | $15.9M | $31k | 41mo |
Showing tokens 401-500