Search coins by name or address
Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Phenix ![]() | ![]() | -- 13.54% | 13.54% | $24.86M | $269,004 4989 | 2 months | ![]() | ||||
![]() Batcoin ![]() | 5.97% 11.84% | 11.84% | $358K | $28,657 7070 | 3 months | ![]() | |||||
![]() Pink Piggy ![]() | 5.24% 88.35% | 88.35% | $23K | $2,959 2514 | 16 days | ![]() | |||||
![]() Aeon Colony ![]() | -- 4.37% | 4.37% | $116K | $47,482 1087 | 3 months | ![]() | |||||
![]() MegaHelium ![]() | -- -- | -- | $95K | $55,312 1082 | 13 days | ![]() | |||||
![]() Coby inu ![]() | -- 18.14% | 18.14% | $6K | $4,470 1991 | 12 days | ![]() | |||||
![]() Hachiko Inu V2 ![]() | 16.65% 77.90% | 77.90% | $2K | $1,207 560 | Today | ![]() | |||||
![]() Luna Chain ![]() | 19.01% 66.01% | 66.01% | $10K | $4,449 617 | 2 days | ![]() | |||||
![]() ![]() SIN COIN ![]() | ![]() | -- -- | -- | $32.67M | $6,506 1176 | 1 months | ![]() | ||||
![]() BULL GOLD ![]() | 5.59% 28.63% | 28.63% | $149K | $9,341 1123 | 1 months | ![]() | |||||
![]() Rising Sun ![]() | Presale Presale | Presale | - | - 1147 | 3 days | ![]() | |||||
![]() Banana Store ![]() | -- -- | -- | $4K | $2,702 1137 | 8 days | ![]() | |||||
![]() Super Shiluna ![]() | 10.64% 908.66% | 908.66% | $6K | $4,382 101 | Today | ![]() |
Recently added | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 22min | 124 | $966 | ||||||
![]() | 23min | 151 | $426 | ||||||
![]() | 23min | 20 | $26,536 | ||||||
Show All Newborn Tokens |
Trending newborns | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 5h | 14 | $4,920 | ||||||
![]() | 6h | 13 | $6,468 | ||||||
![]() | 8h | 0 | $0.0 | ||||||
Show All Trending Newborns |
Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() DogeBonk.com ![]() | ![]() ![]() | 0.47% 0.51% | 0.51% | $6.33M | $1,491,380 81372 | 13 months | ![]() | ||||
![]() ![]() ![]() AIR ![]() | ![]() ![]() | 1.05% 6.23% | 6.23% | $1.62B | $1,560,226 64204 | 12 months | ![]() | ||||
![]() ![]() ![]() MUDRA ![]() | ![]() ![]() | -- -- | -- | $924K | $2,716 61757 | 26 days | ![]() | ||||
![]() Wanchor ![]() | -- 6.51% | 6.51% | $380K | $40,138 47456 | 16 days | ![]() | |||||
![]() ![]() LinkSync ![]() | ![]() | -- 3.16% | 3.16% | $168K | $31,809 43824 | 6 months | ![]() | ||||
![]() DefiNova ![]() | -- 1.49% | 1.49% | $13.29M | $8,506 42281 | 5 months | ![]() | |||||
![]() WorkQuest Token ![]() | -- -- | -- | $56K | $97,099 26526 | 14 months | ![]() | |||||
![]() ![]() ![]() YFIONE ![]() | ![]() ![]() | -- 13.34% | 13.34% | $403K | $31,281 12808 | 17 months | ![]() | ||||
![]() Credit Cleaner ![]() | -- -- | -- | $150K | $5,334 12104 | 5 months | ![]() | |||||
![]() MetaBabyCake ![]() | -- -- | -- | $54K | $18,427 10929 | 4 months | ![]() | |||||
![]() Froggies ![]() | 0.51% 4.98% | 4.98% | $3.59M | $29,951 9889 | 2 months | ![]() | |||||
![]() ![]() ![]() Catcoin ![]() | ![]() ![]() | 0.29% 8.72% | 8.72% | $3.53M | $441,522 9735 | 24 days | ![]() | ||||
![]() Ecole ![]() | -- -- | -- | $11K | $5,947 9120 | 6 months | ![]() | |||||
![]() PolygonClassic ![]() | -- -- | -- | $13.27M | $4,504 8606 | 4 months | ![]() | |||||
![]() ![]() ![]() Shakita Inu ![]() | ![]() ![]() | 0.48% 0.77% | 0.77% | $1.64M | $237,239 7392 | 9 months | ![]() | ||||
![]() Batcoin ![]() | 5.97% 11.84% | 11.84% | $358K | $28,657 7070 | 3 months | ![]() | |||||
![]() ![]() ![]() Froggies ![]() | ![]() ![]() | 9.50% 10.77% | 10.77% | $342K | $49,681 7008 | 6 months | ![]() | ||||
![]() ![]() ![]() Holiday Token ![]() | ![]() ![]() | -- -- | -- | $81K | $61,152 6733 | 6 months | ![]() | ||||
![]() ![]() DONASWAP ![]() | ![]() | -- 3.45% | 3.45% | $332K | $26,130 6517 | 6 months | ![]() | ||||
![]() Yurei Inu ![]() | -- -- | -- | $34K | $27,124 6181 | 4 months | ![]() | |||||
![]() MafiaCatCoin ![]() | 7.91% 55.36% | 55.36% | $21K | $4,143 6008 | 26 days | ![]() | |||||
![]() GREEN JOKER ![]() | -- -- | -- | $20K | $13,453 5917 | 6 months | ![]() | |||||
![]() ![]() ![]() SafeWages ![]() | ![]() ![]() | -- 0.14% | 0.14% | $306K | $45,297 5849 | 5 months | ![]() | ||||
![]() ![]() ![]() MetaTariff ![]() | ![]() ![]() | -- 2.98% | 2.98% | $10K | $9,545 5559 | 4 months | ![]() | ||||
![]() Lycan Finance ![]() | -- 0.25% | 0.25% | $93K | $82,157 5417 | 2 months | ![]() | |||||
![]() ![]() ![]() DiveWallet Token ![]() | ![]() ![]() | -- 3.63% | 3.63% | $627K | $279,228 5412 | 2 months | ![]() | ||||
![]() Meowthcoin ![]() | -- 7.19% | 7.19% | $6K | $2,706 5251 | 3 months | ![]() | |||||
![]() ![]() Phenix ![]() | ![]() | -- 13.54% | 13.54% | $24.86M | $269,004 4989 | 2 months | ![]() | ||||
![]() ![]() Pige Inu ![]() | ![]() | 0.27% 223.04% | 223.04% | $887K | $115,491 4740 | 19 days | ![]() | ||||
![]() BNBRagnarok ![]() | Presale Presale | Presale | - | - 4718 | 3 months | ![]() | |||||
Show more |