Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Wojak in HoodHOJAK300 | $513k | $0.0005130 | 4d | - | - | - | - | - | $77k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() SofiSOFI400 | $6k | $0.056462 | 25d | - | - | - | - | - | $3.2k |
![]() DAVVIDAVVI400 | $14k | $0.041889 | 3mo | 2 | $17 | 0.39% | 0.39% | 0.39% | $12k |
![]() CHICKEN CHICKEN 150 | $2k | $0.052138 | 15h | - | - | - | - | - | $1.1k |
![]() Karate CatKAT100 | $7k | $0.056542 | 2d | 2352 | $63k | -1.19% | 17.03% | -18.86% | $4.7k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Cash ElonCASHELON300 | $39k | $0.043917 | 1d | 41270 | $100k | -1.31% | -16.03% | -80.84% | $15k |
![]() zazuzazu | $88k | $0.048791 | 6mo | 806 | $50k | -1.15% | 6.54% | -21.78% | $28k |
![]() Permission-less LendingMagpie | $328k | $0.0003282 | 2mo | 1270 | $67k | -0.76% | -22.28% | -22.13% | $62k |
![]() Kekius MaximusKM | $768k | $0.0007683 | 20mo | 4701 | $197k | -0.27% | 5.34% | -22.24% | $145k |
![]() Hoppy Hoppy | $28k | $0.042761 | 6d | 326 | $8k | -1.55% | -4.92% | -22.31% | $16k |
![]() CatjakCATJAK | $56k | $0.045562 | 18d | 342 | $16k | -2.38% | -13.84% | -22.52% | $19k |
![]() DIGDIG | $41k | $0.044082 | 16h | 1333 | $60k | -5.46% | -13.28% | -24.59% | $15k |
![]() John PorkPork | $109k | $0.0001087 | 23d | 367 | $23k | -0.14% | -2.60% | -27.21% | $36k |
![]() MiuMiu | $207k | $0.0002072 | 1mo | 372 | $42k | -2.52% | -5.94% | -27.60% | $56k |
![]() perpspadPERPSPAD | $95k | $0.049549 | 1mo | 287 | $14k | 0.86% | 1.58% | -31.83% | $22k |
![]() The Cult of YOTSYOTS | $536k | $0.0005355 | 1mo | 1017 | $76k | -1.36% | -13.19% | -32.64% | $67k |
![]() Orange CoinORANGE | $243k | $0.0002432 | 5d | 28748 | $20k | -2.38% | -0.73% | -33.75% | $40k |
![]() Nyan CatNYAN | $751k | $0.0007508 | 12d | 2133 | $135k | -1.89% | -13.83% | -36.69% | $101k |
![]() Baby ShibBABYSHIB | $119k | $0.0001197 | 3d | 3956 | $169k | 13.99% | -3.13% | -40.71% | $27k |
![]() AISI SPACEAISI | $29k | $0.042886 | 10mo | 254 | $7k | -2.00% | -23.76% | -42.32% | $15k |
![]() Mad Coin$MAD | $612k | $0.0006120 | 6mo | 265 | $20k | -3.83% | -25.62% | -48.09% | $61k |
![]() LoomLoom | $58k | $0.045765 | 9d | 1453 | $74k | -3.14% | -19.23% | -52.22% | $30k |
![]() WARDKEEPWARD | $50k | $0.045199 | 1d | 1352 | $48k | -1.59% | 6.03% | -54.08% | $28k |
![]() bus houseK-HOME | $143k | $0.0001497 | 2d | 3910 | $224k | -10.64% | -16.78% | -61.97% | $37k |
Showing tokens 201-300


