Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Dogy DOGY 2000 | 0.74% | 3.00% | 3.28% | 12 | $36 | $0.074851 | $49k | $68k | 6mo |
![]() ![]() Meme world order MWOR 900 | -0.03% | 2.27% | 7.28% | 57 | $2k | $0.0001258 | $121k | $44k | 1mo |
![]() ![]() XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 4mo |
![]() ![]() Bitcoin Lithium BTCL | Presale | Presale | Presale | - | - | - | - | - | 5d |
![]() ![]() iDEGEN IDGN | Presale | Presale | Presale | - | - | - | - | - | 3mo |
![]() ![]() Crypto frenzy Frenzy 900 | 0.08% | 0.08% | 0.20% | 3 | $1 | $0.054305 | $4k | $1.4k | 13d |
![]() ![]() TUTUT COIN TUTC 900 | 0.40% | -0.64% | -4.97% | 29 | $2k | $0.0001571 | $157k | $52k | 8d |
![]() Pixel Monkey PIXELMON 250 | - | -78.82% | -66.43% | 152 | $5k | $0.055851 | $6k | $2.9k | 5h |
![]() Official Elon Coin ELON 900 | 0.82% | -3.18% | 4.52% | 6 | $17 | $0.002592 | $2.6M | $378 | 21d |
![]() Fart Dad FD 150 | 14.40% | -3.91% | 371.34% | 274 | $28k | $0.043032 | $30k | $15k | 7h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() CroNode CRN ![]() ![]() | - | - | - | - | - | $0.03826 | $783k | $42k | 38mo |
![]() ![]() DarkCrypto DARK ![]() ![]() | - | - | - | - | - | $0.001406 | $24k | $3.8k | 37mo |
![]() ![]() Crodex Token CRX ![]() ![]() | - | - | - | - | - | $0.5780 | $58k | $51k | 37mo |
![]() ![]() CroBank BANK ![]() ![]() | - | - | - | - | - | $0.01587 | $16k | $7.9k | 36mo |
![]() ![]() Cronic Token CRONIC | - | - | - | - | - | - | - | - | 36mo |
![]() ![]() VSHARE VSHARE ![]() ![]() | - | - | - | - | - | $0.002074 | $25k | $15k | 37mo |
![]() ![]() CroKing CRK ![]() ![]() | - | - | - | - | - | $0.0112944 | $3k | $3.0k | 38mo |
![]() ![]() Crocat Coin CROCAT | - | - | - | - | - | $0.054193 | $4k | $2.4k | 35mo |
![]() ![]() Crogecoin Croge ![]() ![]() | 1.53% | 1.53% | 0.44% | 3 | $161 | $0.0002826 | $283k | $58k | 35mo |
![]() ![]() Crokachu Croka | - | - | - | - | - | - | - | - | 35mo |
![]() ![]() Corcox CORX | - | - | - | - | - | - | - | - | 35mo |
![]() ![]() Boolish Boolish | - | - | - | - | - | $0.081322 | $1k | $1.7k | 36mo |
![]() ![]() CroX CROX | - | - | - | - | - | $0.055505 | $6k | $4.6k | 35mo |
![]() ![]() Croki Jr $CROKIJR | - | - | - | - | - | $0.005433 | $5k | $2.5k | 35mo |
![]() ![]() Ponzi Protocol PPCoin | - | - | - | - | - | - | - | - | 34mo |
![]() ![]() CroArmy Army | - | - | - | - | - | $0.044969 | $50k | $9.3k | 35mo |
![]() ![]() KESQU KSQ | - | - | - | - | - | - | - | - | 34mo |
![]() ![]() CronosUP CroUP | - | - | - | - | - | - | - | - | 35mo |
![]() ![]() StrangerCoin Stranger | - | - | - | - | - | $0.064280 | $3k | $1.7k | 34mo |
![]() ![]() CroShiba CSHIBA | - | - | - | - | - | $0.085730 | $6k | $3.0k | 35mo |
![]() ![]() CROBORG CB | - | - | - | - | - | - | - | - | 34mo |
![]() ![]() Kragger Inu KINU ![]() ![]() | - | - | - | - | - | $0.051896 | $2k | $2.4k | 34mo |
![]() ![]() Milkomeda ADA | - | - | - | - | - | - | - | - | 34mo |
![]() ![]() ApeCron APECRON | - | - | - | - | - | $0.059028 | $9k | $3.9k | 35mo |
![]() ![]() Minecat MNCAT | - | - | - | - | - | - | - | - | 34mo |
Show more |