Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Dogy DOGY 2000 | 0.74% | 3.00% | 3.28% | 12 | $36 | $0.074851 | $49k | $68k | 6mo |
![]() ![]() Meme world order MWOR 900 | -0.03% | 2.27% | 7.28% | 57 | $2k | $0.0001258 | $121k | $44k | 1mo |
![]() ![]() XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 4mo |
![]() ![]() Bitcoin Lithium BTCL | Presale | Presale | Presale | - | - | - | - | - | 5d |
![]() ![]() iDEGEN IDGN | Presale | Presale | Presale | - | - | - | - | - | 3mo |
![]() ![]() Crypto frenzy Frenzy 900 | 0.08% | 0.08% | 0.20% | 3 | $1 | $0.054305 | $4k | $1.4k | 13d |
![]() ![]() TUTUT COIN TUTC 900 | 0.40% | -0.64% | -4.97% | 29 | $2k | $0.0001571 | $157k | $52k | 8d |
![]() Pixel Monkey PIXELMON 250 | - | -78.82% | -66.43% | 152 | $5k | $0.055851 | $6k | $2.9k | 5h |
![]() Official Elon Coin ELON 900 | 0.82% | -3.18% | 4.52% | 6 | $17 | $0.002592 | $2.6M | $378 | 21d |
![]() Fart Dad FD 150 | 16.21% | -2.48% | 378.36% | 280 | $29k | $0.043078 | $31k | $15k | 7h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Crogecoin Croge ![]() ![]() | 1.53% | 1.53% | 0.44% | 3 | $161 | $0.0002826 | $283k | $58k | 35mo |
![]() ![]() VenoToken VNO ![]() ![]() | 0.89% | 2.63% | 0.76% | 22 | $1k | $0.02268 | $40.8M | $43k | 25mo |
![]() ![]() Capybara Nation BARA ![]() ![]() | 0.50% | 0.57% | -0.86% | 183 | $37k | $0.054450 | $445.0M | $3.5M | 3mo |
![]() ![]() CorgiAI CORGIAI ![]() ![]() | 0.48% | 0.74% | -10.78% | 646 | $141k | $0.0002707 | $100.9M | $267k | 20mo |
![]() ![]() Mistery MERY ![]() ![]() | 0.45% | 2.51% | 2.62% | 94 | $35k | $0.041301 | $5.5M | $893k | 9mo |
![]() ![]() Ballz of Steel BALLZ ![]() | 0.30% | 0.06% | -0.63% | 26 | $12k | $0.001786 | $1.8M | $1.5M | 2mo |
![]() ![]() Buy the Dip DIP ![]() | 0.11% | 1.52% | 0.10% | 62 | $8k | $0.0005729 | $5.7M | $4.5M | 9mo |
![]() ![]() VVSToken VVS ![]() ![]() | 0.09% | 1.14% | 0.11% | 484 | $105k | $0.052352 | $94.6M | $65.1M | 20mo |
![]() ![]() H2Token H2 | 0.00% | 1.18% | -1.17% | 83 | $13k | $0.005253 | $2.6M | $929k | 2mo |
![]() ![]() Cryptoholic HOLIC | - | - | - | - | - | $0.056655 | $7k | $3.1k | 8mo |
![]() ![]() BAD TOKEN BAD ![]() ![]() | - | 2.57% | -1.57% | 9 | $71 | $0.0104942 | $16k | $26k | 9mo |
![]() ![]() Robin ROBIN ![]() ![]() | - | -0.27% | -2.51% | 9 | $198 | $0.068508 | $85k | $30k | 8mo |
![]() ![]() What The Shrook WTS | - | - | - | - | - | $0.078270 | $8k | $9.3k | 8mo |
![]() ![]() Emit EMIT ![]() ![]() | - | - | -0.25% | 2 | $38 | $0.043768 | $38k | $63k | 9mo |
![]() ![]() DAMOON DAMOON ![]() ![]() | - | - | -0.86% | 3 | $72 | $0.03771 | $3.8M | $4.2M | 9mo |
![]() ![]() mouse in pasta STUCK ![]() ![]() | - | 0.19% | -0.52% | 3 | $246 | $0.058488 | $57k | $39k | 9mo |
![]() ![]() Aryioshin ARY | - | - | - | - | - | $0.072044 | $20k | $6.2k | 9mo |
![]() ![]() Brian Iam | - | - | - | - | - | $0.044691 | $6k | $1.4k | 9mo |
![]() ![]() Turtle Turtle | - | - | -0.49% | 3 | $72 | $0.047800 | $78k | $8.8k | 11mo |
![]() ![]() Crow with knife CAW2.0 | - | - | -3.58% | 2 | $80 | $0.0101604 | $12k | $6.3k | 9mo |
![]() ![]() Croakey CROAK ![]() ![]() | - | 2.96% | 0.47% | 6 | $653 | $0.052610 | $261k | $72k | 9mo |
![]() ![]() Papparico Finance Token PPFT ![]() ![]() | - | 1.80% | -2.43% | 17 | $905 | $0.059704 | $60k | $83k | 9mo |
![]() ![]() RETRIBUTION RETRIB | - | - | 0.95% | 3 | $5 | $0.042155 | $11k | $7.9k | 5mo |
![]() ![]() STONKS STONKS ![]() ![]() | - | - | - | - | - | $0.044025 | $40k | $22k | 9mo |
![]() ![]() FORTUNE FAVOURS THE BRAVE FFTB ![]() | - | 1.89% | -2.38% | 6 | $172 | $0.051589 | $159k | $34k | 10mo |
Show more |
Showing tokens 1-100