Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Dogy DOGY 2000 | 0.74% | 3.00% | 3.28% | 12 | $36 | $0.074851 | $49k | $68k | 6mo |
![]() ![]() Meme world order MWOR 900 | -1.04% | 2.27% | 7.01% | 56 | $2k | $0.0001258 | $121k | $44k | 1mo |
![]() ![]() XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 4mo |
![]() ![]() Bitcoin Lithium BTCL | Presale | Presale | Presale | - | - | - | - | - | 5d |
![]() ![]() iDEGEN IDGN | Presale | Presale | Presale | - | - | - | - | - | 3mo |
![]() ![]() Crypto frenzy Frenzy 900 | 0.08% | 0.08% | 0.20% | 3 | $1 | $0.054305 | $4k | $1.4k | 13d |
![]() ![]() TUTUT COIN TUTC 900 | 0.40% | -1.16% | -4.97% | 29 | $2k | $0.0001571 | $157k | $52k | 8d |
![]() Pixel Monkey PIXELMON 250 | - | -78.82% | -66.43% | 152 | $5k | $0.055887 | $6k | $2.9k | 5h |
![]() Official Elon Coin ELON 900 | 0.82% | -3.18% | 4.52% | 6 | $17 | $0.002592 | $2.6M | $378 | 21d |
![]() Fart Dad FD 150 | 13.84% | 1.20% | 396.42% | 281 | $30k | $0.043213 | $32k | $16k | 7h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Random Token RAT | 0.98% | 3.55% | -2.31% | 10 | $217 | $0.041637 | $16k | $6.1k | 3d |
![]() ![]() Xitcoin $XTC | - | - | -1.48% | 3 | $4 | $0.0005204 | $10.9M | $14k | 2mo |
![]() ![]() Crooks CRKS | - | - | -1.00% | 2 | $136 | $0.0008951 | $90k | $10k | 19d |
![]() ![]() Buttman On Cro BUTT | - | - | - | - | - | $0.058882 | $9k | $8.0k | 1mo |
![]() ![]() FROGS FROGS ![]() | - | - | - | - | - | $0.081319 | $132k | $126k | 1mo |
![]() ![]() PopeCoin POPE | - | - | - | - | - | $0.0101429 | $5k | $6.6k | 2mo |
![]() ![]() Lion Ai LIONAI | - | - | - | - | - | $0.071012 | $506 | $390 | 2mo |
![]() ![]() CROnopoly CNPLY | - | - | - | - | - | $0.061312 | $66k | $1.2k | 9mo |
![]() ![]() H2Token H2 | -0.62% | 0.32% | -2.18% | 83 | $13k | $0.005220 | $2.6M | $936k | 2mo |
![]() ![]() Ballz of Steel BALLZ ![]() | 0.30% | 0.06% | -0.39% | 25 | $11k | $0.001786 | $1.8M | $1.6M | 2mo |
![]() ![]() PigeonToken PIQ | - | - | 3.16% | 3 | $99 | $0.051418 | $21k | $8.1k | 9mo |
![]() ![]() Papa Smerf PAPACRO | - | - | - | - | - | $0.071094 | $10k | $2.1k | 9mo |
![]() ![]() Cronos Legends CLG | - | - | - | - | - | $29.079 | $15k | $5.9k | 4mo |
![]() ![]() Frosty The Snowman FROSTY | - | - | - | - | - | - | - | - | 2mo |
![]() ![]() NeurotiCat NEURO | 0.92% | 2.39% | 1.77% | 5 | $42 | $0.062148 | $21k | $11k | 2mo |
![]() ![]() 2 Mars $2MARS | - | - | - | - | - | $0.059792 | $10k | $8.4k | 3mo |
![]() ![]() Greg GREG | - | - | - | - | - | $0.058576 | $595 | $387 | 3mo |
![]() ![]() Capybara Nation BARA ![]() ![]() | 0.11% | 1.32% | -0.20% | 186 | $39k | $0.054480 | $448.0M | $3.5M | 3mo |
![]() ![]() Dead Meerkat $MMF | - | - | - | - | - | $0.041304 | $13k | $9.5k | 3mo |
![]() ![]() Puush Mery PMR | - | - | - | - | - | $0.0109509 | $9k | $3.0k | 8mo |
![]() ![]() LOLOCRO LOLO | - | - | - | - | - | $0.081964 | $2k | $1.1k | 3mo |
![]() ![]() Bored Cat Wif Couch $BORED | - | - | - | - | - | $0.057863 | $8k | $9.3k | 3mo |
![]() ![]() Sea Token SEA | - | -1.88% | -1.88% | 2 | $105 | $0.0006137 | $9k | $5.0k | 4mo |
![]() ![]() Cronies Cronies | - | - | - | - | - | $0.058690 | $9k | $8.1k | 4mo |
![]() ![]() RETRIBUTION RETRIB | - | - | - | - | - | $0.042155 | $11k | $7.9k | 5mo |
Show more |
Showing tokens 1-100
Tokens 101-200