Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | 2.29% | 4.28% | 4.28% | $21 | $0.1431 | $143.1M | $153 | 13d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 12d | |
![]() ZINC ZINC 300 | -0.95% | 17.81% | 15.17% | $363k | $7.780 | $518k | $137k | 8h | |
![]() Pump 3 Diesel PUMP3D 350 | - | -30.55% | 50.67% | $2k | $0.052954 | $3k | $1.5k | 7h | |
![]() TRADER TRADER 300 | -2.69% | -3.33% | 3.06% | $292 | $0.055076 | $5k | $7.8k | 5d | |
![]() world.xyz World 300 | -7.96% | -29.24% | 87.02% | $8.1M | $0.005103 | $5.1M | $255k | 5d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() Curve DAO Token CRV | 2.36% | 0.98% | 4.68% | $901 | $0.2068 | $521k | $66k | 40mo | |
![]() AXGT AXGT | 2.30% | -3.90% | -3.83% | $8k | $0.003562 | $2.6M | $13k | 6mo | |
![]() 마라도의 파수꾼 Noorung | 2.30% | -2.66% | -2.66% | $172 | $0.046990 | $7k | $5.1k | 4mo | |
![]() GreenMetaverseToken GMT | 2.30% | 0.19% | 1.38% | $23k | $0.007564 | $1.5M | $1.1M | 35mo | |
![]() VenoToken VNO | 2.28% | 1.67% | 4.19% | $315 | $0.003790 | $6.8M | $18k | 42mo | |
![]() Syrup Token SYRUP | 2.24% | -1.99% | 0.68% | $351k | $0.1499 | $173.1M | $279k | 20mo | |
![]() Safe Token SAFE | 2.24% | 0.30% | -0.68% | $92k | $0.08820 | $88.2M | $155k | 27mo | |
![]() msUSD msUSD | 2.22% | -0.89% | 2.20% | $4k | $0.3029 | $574k | $6.6k | 7mo | |
![]() Pendle PENDLE | 2.21% | -0.76% | 2.31% | $513k | $1.423 | $329.7M | $243k | 53mo | |
![]() Ice Open Network ION | 2.21% | -8.58% | -6.71% | $10k | $0.049938 | $341k | $222k | 4mo | |
Trace Token TRAC | 2.16% | -1.42% | -6.28% | $24k | $0.2615 | $2.8M | $5.6k | 19mo | |
![]() Portal To Bitcoin PTB | 2.15% | 3.84% | 21.47% | $297k | $0.0005784 | $110k | $77k | 10mo | |
![]() FC Santos Fan Token SANTOS | 2.13% | -4.57% | -3.37% | $8k | $0.5698 | $17.1M | $94k | 53mo | |
![]() Green Metaverse Token GMT | 2.12% | 1.87% | 1.27% | $4k | $0.007548 | $343k | $69k | 53mo | |
DexFi Governance gDEX | 2.11% | -2.67% | -2.49% | $398 | $7.143 | $857k | $33k | 17mo | |
Cobot COBOT | 2.09% | 2.09% | -2.38% | $489 | $0.0001978 | $198k | $65k | 2mo | |
![]() Optimus AI Optimus | 2.07% | -2.54% | -0.82% | $8k | $0.0001151 | $115k | $21k | 18mo | |
![]() Nubila Network NB | 2.03% | 2.32% | 1.55% | $5k | $0.001062 | $1.1M | $4.1k | 8mo | |
![]() Peapods PEAS | 2.02% | -0.02% | 0.39% | $2k | $0.5520 | $5.5M | $644k | 30mo | |
Base is for everyone Base is for everyone | 2.01% | -0.82% | 0.59% | $2k | $0.0004297 | $430k | $80k | 15mo | |
![]() too big to move UFO | 2.01% | 2.01% | 2.01% | $42 | $0.051521 | $2k | $2.2k | 2mo | |
![]() AVA AVA | 1.98% | 5.06% | 10.02% | $10k | $0.1778 | $587k | $100k | 30mo | |
Foxo3 VITAFOXO | 1.96% | 1.87% | 1.57% | $514 | $0.01371 | $137k | $120k | 7mo | |
![]() FC Porto Fan Token PORTO | 1.96% | -6.36% | -4.72% | $871 | $0.4634 | $18.5M | $16k | 56mo | |
![]() USUAL USUAL | 1.95% | -0.51% | -0.30% | $161 | $0.009357 | $3.6M | $4.1k | 20mo | |
![]() Milady Cult Coin CULT | 1.92% | -2.77% | -1.17% | $13k | $0.0001447 | $14.5M | $3.9M | 19mo | |
![]() Ocicat Ocicat | 1.87% | -6.67% | -10.28% | $10k | $0.086343 | $6.3M | $77k | 14mo | |
![]() LIGHT LIGHT | 1.86% | 1.32% | 4.47% | $2.0M | $0.1241 | $52.1M | $1.1M | 9mo | |
Based Chad CHAD | 1.85% | -1.08% | 0.14% | $614 | $0.053320 | $230k | $39k | 28mo | |
![]() Vertical AI VERTAI | 1.83% | -2.95% | -6.62% | $8k | $0.01691 | $1.7M | $141k | 20mo | |
![]() Automata ATA | 1.80% | -12.38% | -7.79% | $3k | $0.0007547 | $60k | $21k | 53mo | |
![]() FUL FUL | 1.77% | 1.98% | 15.94% | $3k | $0.0009911 | $19.8M | $27k | 40mo | |
![]() Orion Money Token ORION | 1.77% | 2.25% | 0.58% | $241 | $0.0007624 | $26k | $7.3k | 53mo | |
![]() I love puppies puppies | 1.74% | -1.57% | 2.29% | $60k | $0.061082 | $4.6M | $538k | 29mo | |
Liquid Mercury MERC | 1.72% | 0.77% | 5.85% | $7k | $0.006929 | $35k | $47k | 19mo | |
![]() VitaDAO Token VITA | 1.71% | -3.87% | -9.38% | $8k | $0.3090 | $6.0M | $18k | 52mo | |
![]() HyperFx HFX | 1.70% | -4.18% | -20.49% | $6k | $0.0003176 | $318k | $44k | 2mo | |
![]() Heroes of Mavia MAVIA | 1.70% | 1.72% | -3.95% | $14k | $0.03263 | $8.2M | $67k | 29mo | |
![]() Turtle TURTLE | 1.69% | 7.29% | 9.92% | $2k | $0.03609 | $3.6M | $4.6k | 8mo | |
BETRMINT BETR | 1.69% | -1.00% | -3.34% | $423 | $0.051029 | $103k | $29k | 14mo | |
![]() wojak wojak | 1.61% | -8.18% | -15.05% | $939k | $0.079154 | $38.5M | $951k | 5mo | |
![]() Yei Finance CLO | 1.59% | -0.90% | -9.54% | $9k | $0.1389 | $6.7M | $34k | 9mo | |
![]() Zcash Token ZEC | 1.59% | 1.43% | 6.04% | $11k | $424.102 | $50.9M | $28k | 53mo | |
![]() DIAToken DIA | 1.58% | -0.29% | 1.17% | $2k | $0.1100 | $22.0M | $8.8k | 51mo | |
Okayeg OKAYEG | 1.57% | -2.10% | -1.54% | $490 | $0.063569 | $150k | $53k | 27mo | |
PRFI PRFI | 1.56% | -1.65% | -5.07% | $1k | $0.005834 | $545k | $9.6k | 12mo | |
![]() AIOZ Network AIOZ | 1.53% | -7.64% | -8.52% | $4k | $0.05308 | $4.2M | $610k | 53mo | |
![]() Bubblemaps BMT | 1.53% | -6.10% | 1.04% | $17k | $0.01251 | $1.5M | $125k | 16mo | |
![]() FARM Reward Token FARM | 1.53% | -1.59% | 5.77% | $5k | $5.336 | $3.7M | $12k | 56mo | |
![]() Chinese Andy ANDWU | 1.52% | -2.51% | -0.87% | $3k | $0.096575 | $277k | $58k | 25mo | |
![]() FerroToken FER | 1.52% | 0.87% | 2.11% | $297 | $0.0001075 | $462k | $8.5k | 49mo | |
![]() ARPA Token ARPA | 1.51% | -6.93% | -6.30% | $90 | $0.007950 | $1.0M | $9.1k | 53mo | |
![]() DYM COIN DYMX | 1.49% | -10.73% | -10.74% | $1k | $0.003654 | $3.7M | $8.4k | 9mo | |
VPay by Virtuals VPAY | 1.48% | -4.24% | -4.66% | $4k | $0.0006421 | $642k | $137k | 12mo | |
![]() KERNEL KERNEL | 1.48% | 3.05% | 3.76% | $244 | $0.03994 | $39.9M | $14k | 15mo | |
![]() MATH Token MATH | 1.46% | 1.26% | -0.99% | $4k | $0.02367 | $4.7M | $95k | 53mo | |
![]() Solaxy SOLX | 1.44% | -1.22% | -0.21% | $6k | $0.043583 | $3.0M | $244k | 12mo | |
![]() LandX Governance Token LNDX | 1.44% | 3.08% | 2.98% | $671 | $0.01624 | $1.0M | $13k | 29mo | |
![]() Akropolis AKRO | 1.43% | 1.43% | 32.85% | $432 | $0.054458 | $22k | $2.2k | 57mo | |
![]() Minted Token MTD | 1.42% | 1.73% | 3.32% | $436 | $0.001782 | $1.6M | $23k | 47mo | |
![]() CorgiAI CORGIAI | 1.42% | 0.85% | 2.29% | $990 | $0.043226 | $12.0M | $83k | 37mo | |
![]() DigimonRabbit DRB | 1.42% | 7.48% | 6.44% | $2k | $0.0112841 | $1.2M | $6.0k | 43mo | |
![]() DEONEX DEO | 1.41% | 1.41% | -5.64% | $689 | $0.044894 | $49k | $5.1k | 15mo | |
![]() AVA AVA | 1.37% | 1.85% | 3.53% | $13k | $0.1785 | $10.9M | $114k | 33mo | |
![]() Cat CAT | 1.35% | -7.68% | -7.22% | $61 | $0.091821 | $182k | $207k | 48mo | |
![]() Simons Cat CAT | 1.35% | -3.62% | -1.02% | $179k | $0.051373 | $12.4M | $3.9M | 23mo | |
![]() Power POWER | 1.35% | 0.11% | 1.60% | $9k | $0.07987 | $2.5M | $12k | 7mo | |
![]() VAIOT Token VAI | 1.34% | -1.04% | -2.38% | $4k | $0.002261 | $904k | $63k | 52mo | |
![]() Cronos ID Token CROID | 1.33% | 1.33% | 2.60% | $764 | $0.003916 | $3.9M | $37k | 43mo | |
![]() Koma Inu KOMA | 1.32% | -7.20% | -8.75% | $186k | $0.006959 | $7.0M | $1.2M | 21mo | |
![]() Solv SOLV | 1.31% | -3.34% | -0.81% | $870 | $0.003072 | $25.8M | $10k | 18mo | |
![]() WINA WINA | 1.31% | -7.03% | -7.52% | $47 | $0.041216 | $12k | $3.4k | 9mo | |
![]() QANX Token QANX | 1.31% | -5.42% | 1.19% | $47k | $0.009239 | $30.8M | $337k | 41mo | |
![]() ether.fi governance token ETHFI | 1.31% | -3.01% | -4.89% | $38k | $0.3258 | $325.8M | $32k | 28mo | |
![]() Dogeus Maximus DOGEUS | 1.31% | -9.48% | -24.39% | $197k | $0.0007517 | $752k | $99k | 1mo | |
![]() Beat Token Beat | 1.31% | 7.56% | 2.16% | $102k | $2.934 | $2.93B | $28k | 8mo | |
Fren Pet Fren Pet | 1.30% | -2.04% | -2.00% | $84 | $0.07333 | $546k | $159k | 28mo | |
Donut DONUT | 1.29% | -2.06% | -3.18% | $354 | $0.004445 | $4k | $115k | 8mo | |
HairDAO HAIR | 1.28% | -2.89% | -3.04% | $2k | $10.630 | $53k | $61k | 25mo | |
![]() Kekius Maximus KEKIUS | 1.28% | -2.13% | -3.89% | $27k | $0.004081 | $4.1M | $569k | 19mo | |
![]() STABLE STABLE | 1.27% | 0.93% | -9.67% | $4.8M | $0.03481 | $3.6M | $1.1M | 7mo | |
![]() Yee Token Yee | 1.27% | -1.68% | 19.37% | $222k | $0.004350 | $4.4M | $393k | 39mo | |
![]() Highstreet token HIGH | 1.26% | -2.64% | -3.14% | $22k | $0.03782 | $3.8M | $70k | 56mo | |
![]() SuperRare RARE | 1.26% | -2.56% | -2.64% | $331 | $0.01232 | $12.3M | $17k | 56mo | |
Chainlink (Universal) uLINK | 1.25% | -2.16% | -2.51% | $1k | $7.528 | $127k | $27k | 19mo | |
![]() ETH 2x Flexible Leverage Index ETH2x-FLI | 1.21% | -1.17% | 1.43% | $5k | $1.808 | $2.9M | $136k | 53mo | |
![]() Big Red $Td | 1.21% | 1.23% | 1.23% | $1 | $0.085883 | $6k | $4.6k | 28mo | |
![]() OKZOO AIOT | 1.20% | -8.49% | -11.68% | $418k | $0.05382 | $53.8M | $117k | 14mo | |
![]() Dexalot Token ALOT | 1.20% | 1.29% | -17.27% | $45k | $0.02779 | $2.8M | $160k | 53mo | |
![]() The Kingdom Coin TKC | 1.19% | -9.71% | -11.25% | $8k | $0.01044 | $2.5M | $125k | 39mo | |
![]() Proton XPR | 1.17% | -1.14% | -7.08% | $84k | $0.001855 | $18.5M | $118k | 53mo | |
![]() JOBSCOIN JOBS | 1.17% | 1.17% | 1.17% | $210 | $0.045735 | $57k | $5.8k | 11mo | |
![]() Celia Token CELIA | 1.17% | -4.37% | -44.60% | $19k | $0.0008869 | $709k | $5.2k | 4mo | |
![]() ChainGPT CGPT | 1.16% | 2.48% | 3.52% | $2k | $0.01900 | $353k | $59k | 37mo | |
![]() PentagonChain PC | 1.15% | 0.31% | 4.02% | $3k | $45.948 | $45.9M | $53k | 13mo | |
![]() DIAToken DIA | 1.15% | 2.56% | 8.93% | $4k | $0.1100 | $135k | $51k | 53mo | |
![]() Fu Fu | 1.14% | -7.13% | -7.66% | $55 | $0.065430 | $5.4M | $40k | 23mo | |
![]() Pearl Token (Stargate) PEARL | 1.12% | 0.99% | 0.46% | $88 | $0.005868 | $36k | $8.1k | 16mo | |
![]() Lista DAO LISTA | 1.12% | 1.90% | 5.20% | $7k | $0.04787 | $47.9M | $11k | 25mo | |
![]() tao.bot TAOBOT | 1.10% | -2.81% | -2.02% | $3k | $0.03061 | $3.1M | $250k | 18mo |






