Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() banana duckBaD400 | $2k | $0.052091 | 6d | - | - | - | - | - | $1.0k |
![]() MinotaurusMTAUR | - | - | 3mo | - | - | Presale | Presale | Presale | - |
![]() UK FINANCIAL MOONSHOT TOKENUKFLMS400 | $58k | $0.045840 | 2mo | - | $0 | - | - | - | $0 |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() AGI TokenAGI | $663k | $0.006630 | 42mo | 484 | $18k | 0.08% | -2.08% | 2.56% | $141k |
![]() Buff CatBUFFCAT | $30k | $0.042964 | 3mo | 198 | $655 | 0.08% | -0.14% | 7.46% | $13k |
![]() Animal Welfare FundAWF | $119k | $0.0002825 | 5mo | 84 | $17k | 0.08% | -2.21% | -31.71% | $50k |
VNX FrancVCHF | $25k | $1.228 | 15mo | 77 | $50k | 0.08% | 0.25% | 1.09% | $34k |
![]() 瑞士银行瑞士银行 | $42k | $0.044230 | 5mo | 41 | $868 | 0.08% | 0.66% | -0.67% | $29k |
![]() TabbyPOSTABBY | $75k | $0.0009418 | 18mo | 64 | $3k | 0.08% | -5.17% | 9.12% | $9.9k |
![]() Graph TokenGRT | $303.7M | $0.02934 | 59mo | 144 | $29k | 0.08% | -0.12% | -3.13% | $179k |
![]() UplandSPARKLET | $21.0M | $0.02096 | 27mo | 4 | $125 | 0.08% | 0.08% | 0.72% | $32k |
![]() Trusta.AITA | $3.2M | $0.05029 | 15mo | 2414 | $129k | 0.08% | 0.89% | -0.41% | $248k |
![]() Ethereum USDSTUSDST | $25k | $1.001 | 2mo | 80 | $23k | 0.08% | -0.11% | -0.14% | - |
![]() APRO oracle TokenAT | $150.1M | $0.1501 | 11mo | 2853 | $516k | 0.07% | -0.69% | 2.94% | $1.4M |
USDL StablecoinUSDL | $358k | $1.010 | 8mo | 1719 | $76k | 0.07% | -0.04% | -0.01% | $92k |
MILFMILF | $69k | $0.066877 | 21mo | 69 | $382 | 0.07% | -1.38% | -0.96% | $32k |
![]() MetFiMETFI | $4.9M | $0.009805 | 42mo | 47 | $2k | 0.07% | 1.52% | -0.33% | $80k |
![]() gFLYGFLY | $8k | $0.002405 | 43mo | 10 | $39 | 0.07% | -0.38% | 0.18% | $8.1k |
![]() ChainflipFLIP | $30.5M | $0.3237 | 35mo | 80 | $60k | 0.07% | 0.78% | -3.47% | $173k |
![]() Zoro INUZoro | $1k | $0.001011 | 22mo | 2 | $0 | 0.07% | 0.07% | 0.07% | $1.6k |
![]() Ascensum tokenASM | $1.3M | $5.354 | 7mo | 256 | $15k | 0.07% | -0.48% | -1.62% | $693k |
![]() Sports BracketsBRACKETS | $277k | $0.0002773 | 2mo | 610 | $879 | 0.07% | -0.27% | 0.99% | $51k |
![]() ChainLink TokenLINK | $28.3M | $14.424 | 43mo | 594 | $358k | 0.06% | -1.03% | -5.21% | $1.1M |
![]() Pepe in HoodPEPE | $13k | $0.041273 | 1mo | 366 | $333 | 0.06% | 3.17% | -0.73% | $11k |
![]() PepePEPE | $216k | $0.054265 | 41mo | 1737 | $172k | 0.06% | 0.47% | 4.42% | $235k |
![]() Wrapped TAOwTAO | $468k | $301.927 | 44mo | 157 | $1.5M | 0.06% | -1.41% | 0.46% | $2.2M |
![]() The Roaring KittyKITTY | $11k | $0.041103 | 3mo | 5 | $35 | 0.06% | 0.08% | 0.08% | $6.9k |
![]() Meta Games CoinMGC | $291.83B | $2.918 | 32mo | 130 | $14k | 0.06% | 0.33% | 0.19% | $597k |
![]() TRONTRX | $115k | $0.3322 | 54mo | 360 | $26k | 0.06% | -0.13% | -0.02% | $289k |
![]() ANDYANDY | $39k | $0.063898 | 27mo | 51 | $517 | 0.06% | 4.82% | 3.00% | $23k |
![]() LS2 TokenLS2 | $203k | $0.002034 | 26d | 9 | $75 | 0.06% | 0.06% | -0.00% | $15k |
![]() Alberich TokenALBRH | $10.8M | $0.0001233 | 2mo | 71 | $10k | 0.05% | -0.62% | -0.38% | $294k |
![]() TTAITTAI | $48k | $0.044849 | 19mo | 6 | $167 | 0.05% | -0.88% | -0.81% | $47k |
![]() PeepsPEEPS | $282k | $0.0002823 | 2mo | 403 | $692 | 0.05% | -2.13% | -3.46% | $49k |
OMI TokenOMI | $50k | $0.0002375 | 30mo | 872 | $80k | 0.05% | 1.24% | -4.30% | $344k |
![]() BULLDOGITOBDOGITO | $9.4M | $0.001878 | 21mo | 15 | $199 | 0.05% | 0.67% | 0.42% | $425k |
![]() TreeTREE | $36.6M | $0.1832 | 34mo | 8 | $6k | 0.05% | -1.75% | -2.21% | $1.4M |
![]() Alphabet Class A (Ondo Tokenized)GOOGLon | $2.2M | $341.148 | 12mo | 16 | $3k | 0.05% | 0.07% | 0.32% | $26k |
![]() TAKETAKE | $4.9M | $0.06041 | 13mo | 10689 | $577k | 0.05% | 0.03% | 3.88% | $293k |
![]() PAAL AI$PAAL | $11.0M | $0.01102 | 34mo | 217 | $116k | 0.04% | -0.71% | 8.34% | $1.3M |
![]() Yukan TokenYUKAN | $377k | $0.093767 | 40mo | 33 | $297 | 0.04% | 2.48% | 2.38% | $26k |
![]() BelugaBELUGA | $7k | $0.057153 | 2mo | 99 | $89 | 0.04% | -0.90% | -3.11% | $2.9k |
![]() PirateCashPIRATE | $2.4M | $0.02273 | 33mo | 3456 | $147k | 0.04% | 0.29% | 0.10% | $270k |
![]() TetherTokenUSDt | $650.7M | $0.9996 | 56mo | 116 | $346 | 0.04% | -0.06% | 0.17% | $395k |
KibbleKIBBLE | $1.3M | $0.001285 | 31mo | 56 | $1k | 0.04% | -0.87% | -1.08% | $46k |
![]() USD₮0USD₮0 | $240.3M | $0.9999 | 43mo | 9732 | $5.1M | 0.04% | 0.02% | -0.05% | $14.4M |
![]() WFIWFI | $2.01B | $2.007 | 22mo | 12 | $1k | 0.04% | 0.04% | -0.17% | $20k |
![]() SpaceX (Ondo Tokenized)SPCXon | $4.7M | $148.173 | 4mo | 2001 | $468k | 0.04% | -0.09% | 0.76% | $162k |
![]() 中文比特币比特币 | $1789.67B | $85222.364 | 5mo | 25 | $353 | 0.04% | 0.90% | 1.21% | $12k |
![]() HODLITOHODL | $1.5M | $0.041457 | 2mo | 43 | $529 | 0.04% | -0.69% | -0.22% | $20k |
![]() Pond CoinPNDC | $351k | $0.077924 | 32mo | 41 | $4k | 0.04% | -1.39% | -0.69% | $34k |
![]() NUMINE TokenNUMI | $73k | $0.02441 | 15mo | 4015 | $69k | 0.03% | 0.34% | 1.08% | $287k |
SKI MASK DOGSKI | $3.1M | $0.003129 | 30mo | 64 | $10k | 0.03% | -0.91% | 0.26% | $614k |
![]() ShibinhoodWOOF | $243k | $0.062430 | 2mo | 557 | $44k | 0.03% | 5.10% | -21.75% | $58k |
![]() SWEATSWEAT | $314k | $0.0002925 | 49mo | 20 | $9k | 0.03% | 0.22% | 2.88% | $74k |
![]() USD CoinUSDC | $47.8M | $1.000 | 40mo | 17177 | $51.4M | 0.03% | 0.02% | -0.05% | $41.7M |
RIZERIZE | $16.1M | $0.003226 | 17mo | 514 | $39k | 0.03% | -0.62% | -11.39% | $65k |
![]() CLAIMCLM | $518k | $0.0005184 | 21d | 337 | $4k | 0.03% | 0.71% | -0.92% | $21k |
![]() LIGHTLIGHT | $77.3M | $0.1840 | 12mo | 13984 | $1.3M | 0.03% | -2.41% | 2.41% | $323k |
![]() Unchain XUNX | $51.0M | $0.005104 | 26mo | 91 | $7k | 0.03% | 0.94% | 0.21% | $514k |
![]() KepithorKEPI | $793k | $0.002643 | 17mo | 48 | $320 | 0.03% | 0.16% | 1.57% | $76k |
![]() Sunflower LandSFL | $7.2M | $0.2221 | 56mo | 70 | $661 | 0.03% | -0.12% | -1.52% | $65k |
![]() NoMoreNOMO | $35k | $3.512 | 1mo | 390 | $2k | 0.02% | -1.61% | -11.90% | $15k |
![]() ShopinX TokenSPX | $103.4M | $0.1034 | 2mo | 839 | $214k | 0.02% | -1.06% | 8.47% | $150k |
The Doge NFTDOG | $503k | $0.0004442 | 31mo | 28 | $8 | 0.02% | -0.80% | 0.86% | $4.0k |
![]() CreditsVVV | $1k | $0.1865 | 56mo | 9 | $83 | 0.02% | 0.54% | 0.46% | $10k |
mfercoin$mfer | $693k | $0.0006931 | 30mo | 47 | $2k | 0.02% | -0.28% | 2.33% | $222k |
![]() LightchainAILCAI | $9.9M | $0.0009898 | 16mo | 44 | $26k | 0.02% | -4.01% | -3.29% | $795k |
![]() USDKGUSDKG | $3.0M | $0.9996 | 10mo | 2 | $2k | 0.02% | 0.02% | 0.02% | $12k |
![]() LUCALUCA | $11.0M | $0.3343 | 56mo | 35 | $8k | 0.02% | -0.63% | -1.64% | $473k |
![]() WalletPartsWLP | $1.2M | $0.1227 | 1mo | 48 | $4k | 0.02% | 0.22% | 0.24% | $21k |
![]() 牛来牛来 | $7k | $0.056966 | 1mo | 12 | $94 | 0.02% | 0.26% | -4.70% | $8.6k |
![]() Reental Utility TokenRNT | $63.2M | $0.3160 | 28mo | 62 | $5k | 0.02% | 0.11% | 0.33% | $4.0M |
![]() NOXONOXO | $59.1M | $0.3544 | 1mo | 2009 | $39k | 0.01% | -0.10% | -4.35% | $511k |
![]() NeuralAINEURAL | $25.5M | $2.551 | 31mo | 861 | $769k | 0.01% | 2.89% | 24.34% | $1.1M |
![]() BOBBOB | $1.2M | $0.004906 | 10mo | 307 | $16k | 0.01% | 1.84% | 2.55% | $188k |
![]() Metis TokenMetis | $52k | $0.005185 | 66mo | 2 | $5 | 0.01% | 0.01% | 0.01% | $2.0k |
![]() Sperax USDUSDs | $1.9M | $0.9993 | 43mo | 56 | $2k | 0.01% | 0.09% | 0.05% | $115k |
DegenDEGEN | $39.9M | $0.001079 | 31mo | 168 | $11k | 0.01% | -0.05% | -0.45% | $436k |
![]() SpacePi TokenSpacePi | $1.3M | $0.096581 | 55mo | 61 | $313 | 0.01% | 0.76% | 0.74% | $1.4M |
![]() Tectonic Governance TokenTONIC | $4.2M | $0.088465 | 56mo | 252 | $4k | 0.01% | 1.81% | 1.38% | $147k |
![]() CREPECREPE | $7.4M | $0.041067 | 16mo | 1345 | $31k | 0.01% | -0.03% | 0.24% | $711k |
WEEWEE | $33k | $0.043289 | 7mo | 270 | $93 | 0.01% | -0.45% | 0.29% | $8.5k |
![]() VELOVELO | $152.5M | $0.005082 | 56mo | 3754 | $244k | 0.01% | -1.19% | 5.67% | $674k |
![]() Laqira TokenLQR | $295.3M | $0.02953 | 34mo | 417 | $22k | 0.01% | 1.89% | 11.01% | $127k |
BasenjiBENJI | $1.5M | $0.001462 | 31mo | 74 | $3k | 0.01% | -1.04% | 0.75% | $363k |
![]() Sonik CoinSONIK | $223k | $0.067427 | 37mo | 4 | $7 | 0.01% | 0.01% | 0.01% | $65k |
![]() Falcon USDUSDf | $102.4M | $0.9967 | 14mo | 763 | $36k | 0.01% | 0.02% | 0.02% | $675k |
![]() HolderRewardsHR | $852k | $0.0008525 | 14d | 323 | $868 | 0.01% | -0.49% | 2.24% | $20k |
![]() Cortik AICTK | $30k | $5.930 | 6mo | 190 | $8k | 0.01% | 0.05% | 0.17% | $1.6M |
![]() Mistery MERY | $1.3M | $0.053012 | 29mo | 149 | $9k | 0.01% | 0.54% | -6.18% | $347k |
![]() ODIC TokenODIC | $281k | $0.062808 | 7mo | 24 | $2k | 0.01% | -0.10% | -1.34% | $454k |
![]() Vitalik's DogMISHA | $48k | $0.061139 | 24mo | 3 | $164 | 0.01% | -0.22% | -0.22% | $54k |
![]() NianNianNianNian | $357k | $0.0003575 | 19mo | 42 | $4k | 0.01% | 0.56% | 8.58% | $72k |
![]() VoltGo TokenVTGO | $75k | $0.001258 | 14mo | 2 | $242 | 0.00% | 0.00% | 0.00% | $3.5k |
FluidFLUID | $467k | $1.466 | 14mo | 34 | $2k | 0.00% | 0.00% | 6.24% | $37k |
![]() Bombcrypto CoinBOMB | $1.2M | $0.01174 | 52mo | 62 | $935 | 0.00% | 0.51% | 0.62% | $56k |
![]() MomentumMNTM | $2.1M | $2.075 | 1mo | 536 | $60k | 0.00% | -0.08% | 0.84% | $1.6M |
![]() Papparico Finance TokenPPFT | $600 | $0.079731 | 29mo | 19 | $391 | 0.00% | 10.71% | 10.06% | $7.0k |
![]() Honey BadgerHOBA | $290k | $0.02896 | 30mo | 10 | $779 | 0.00% | -2.23% | -1.07% | $65k |
![]() Huma FinanceHUMA | $4.7M | $0.02989 | 16mo | 7452 | $835k | 0.00% | 0.70% | 6.23% | $222k |
![]() DecentrawoodDeod | $41.0M | $0.02052 | 9mo | 888 | $8k | 0.00% | 0.01% | 6.10% | $70k |
![]() VVSTokenVVS | $40.3M | $0.051002 | 40mo | 501 | $41k | 0.00% | 0.08% | -0.00% | $32.2M |
Showing tokens 701-800







