Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Meridian CapitalMCD200 | $8.5M | $0.4578 | 1d | 193 | $67k | 0.30% | -4.75% | 16.70% | $340k |
![]() MinotaurusMTAUR | - | - | 3mo | - | - | Presale | Presale | Presale | - |
![]() Catching Absolute TopsCAT200 | $260k | $0.0002596 | 8d | 71360 | $5k | -0.49% | -6.96% | -5.31% | $45k |
![]() BullishSoonBULLISHSOON100 | - | - | 12h | - | - | - | - | - | - |
![]() banana duckBaD400 | $2k | $0.052091 | 7d | - | - | - | - | - | $1.0k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Snob CatSNAT | $113k | $0.0001133 | 3mo | 400 | $9k | -20.54% | -20.04% | -20.72% | $28k |
ZuzaluZuzalu | $1.5M | $0.081498 | 30mo | 394 | $36k | -0.09% | 0.09% | 1.76% | $1.1M |
![]() Paxos GoldPAXG | $917.5M | $4164.484 | 56mo | 389 | $463k | -0.05% | -0.01% | -0.48% | $758k |
![]() Build On BNBBOB | $7.2M | $0.071717 | 23mo | 387 | $52k | -0.21% | -2.44% | -0.99% | $1.3M |
![]() Pussy Cat ClubPCC | $3.5M | $0.003525 | 1mo | 384 | $74k | 2.26% | -8.00% | 3.90% | $220k |
![]() Brilliantcrypto TokenBRIL | $2.6M | $0.03075 | 28mo | 383 | $6k | 0.17% | -2.03% | 8.51% | $6.2k |
![]() PoochPOOCH | $220k | $0.0002198 | 3mo | 383 | $215 | -0.02% | -0.04% | -0.54% | $49k |
![]() AGI TokenAGI | $690k | $0.006899 | 42mo | 378 | $10k | -0.39% | -3.13% | 3.06% | $144k |
![]() ether.fi governance tokenETHFI | $753.1M | $0.7531 | 31mo | 377 | $250k | -1.50% | -3.54% | -2.97% | $350k |
![]() CheemsCheems | $117.5M | $0.065345 | 24mo | 375 | $42k | -0.37% | -1.68% | -0.22% | $6.4M |
![]() Laqira TokenLQR | $327.7M | $0.03277 | 34mo | 375 | $33k | 0.33% | 5.18% | 12.58% | $134k |
![]() StrikeBitSTRIKE | $3.3M | $0.001648 | 12mo | 375 | $8k | 5.44% | 8.10% | -0.35% | $7.2k |
![]() MatchainMAT | $115k | $0.03646 | 16mo | 370 | $10k | - | -0.63% | -0.43% | $43k |
![]() Radio Caca V2RACA | $5.7M | $0.041456 | 66mo | 368 | $26k | -0.20% | -0.25% | -0.70% | $1.6M |
![]() SushiToken (PoS)SUSHI | $1.1M | $0.9171 | 56mo | 363 | $522 | -0.46% | -1.85% | 8.27% | $1.9k |
![]() SOLANASOL | $94.4M | $117.940 | 56mo | 362 | $47k | - | -1.21% | -0.81% | $244k |
![]() MessierM87 | $20.4M | $0.042037 | 38mo | 351 | $117k | 0.03% | 7.89% | 23.13% | $1.3M |
![]() Coin98C98 | $3.7M | $0.01603 | 56mo | 350 | $19k | -0.71% | -3.14% | 0.06% | $308k |
![]() MAGICMAGIC | $13.5M | $0.05234 | 43mo | 349 | $10k | -1.24% | -2.20% | 1.97% | $601k |
![]() CryptoReceiptCRP | $1.1M | $0.081245 | 9d | 349 | $9k | -0.24% | 0.05% | -8.73% | $19k |
![]() Mog CoinMog | $48.2M | $0.061146 | 39mo | 348 | $291k | -0.14% | -3.78% | -2.87% | $5.8M |
![]() WolfiesPACK | $997k | $0.049968 | 8mo | 348 | $11k | -0.06% | 0.03% | -0.51% | $14k |
![]() ArrowARROW | $3.6M | $0.3630 | 3mo | 348 | $70k | 1.32% | -11.18% | -16.00% | $225k |
![]() HolderRewardsHR | $849k | $0.0008495 | 14d | 348 | $12k | 0.30% | 1.20% | -0.58% | $21k |
Unit 00 - ReiREI | $14.6M | $0.01458 | 23mo | 347 | $18k | 0.00% | -2.23% | -8.81% | $106k |
ZCash (Universal)uZEC | $333k | $1404.031 | 20mo | 346 | $14k | 0.00% | -1.89% | -0.62% | $67k |
![]() 财富人生财富人生 | $990k | $0.0009896 | 13d | 346 | $36k | 1.92% | 1.07% | 57.79% | $123k |
![]() NeiroNeiro | $38.3M | $0.049101 | 26mo | 342 | $246k | -0.55% | -3.27% | -1.24% | $3.7M |
![]() BENQIQI | $21.5M | $0.002985 | 60mo | 336 | $33k | 3.02% | 0.88% | -2.96% | $214k |
![]() Freedom of MoneyFreedom of Money | $2.4M | $0.002385 | 9mo | 334 | $40k | 1.30% | 0.12% | -1.16% | $394k |
![]() CLAIMCLM | $514k | $0.0005136 | 21d | 334 | $579 | -0.25% | -0.76% | -0.37% | $21k |
![]() SpaceX (Ondo Tokenized)SPCXon | $4.8M | $151.052 | 4mo | 333 | $86k | -0.08% | 0.55% | 2.20% | $223k |
![]() ShibinhoodWOOF | $260k | $0.062602 | 2mo | 330 | $27k | -3.05% | -6.06% | 4.30% | $61k |
![]() WorldcoinWLD | $5.32B | $0.5321 | 39mo | 324 | $285k | 0.08% | -1.22% | 7.89% | $218k |
![]() AVAAVA | $807k | $0.2443 | 33mo | 321 | $8k | -0.39% | -3.22% | -0.34% | $118k |
![]() MetaplexMPLX | $199k | $0.05485 | 16mo | 318 | $47k | -0.40% | -2.17% | -2.38% | $571k |
![]() DODO birdDODO | $710k | $0.01867 | 56mo | 317 | $5k | 0.09% | 0.51% | 1.71% | $40k |
![]() LinqAILNQ | $18.6M | $0.01864 | 31mo | 314 | $388k | 0.26% | 3.25% | 22.11% | $721k |
AlienBase TokenALB | $891k | $0.004367 | 31mo | 311 | $3k | 2.57% | 2.91% | 4.92% | $15k |
![]() ElrondEGLD | $1.3M | $4.430 | 56mo | 309 | $3k | -0.78% | -4.26% | -2.89% | $25k |
![]() Aethir TokenATH | $248.4M | $0.005913 | 28mo | 308 | $87k | -0.96% | -2.68% | -3.13% | $351k |
![]() Crypto Snack 2.0SNACK | $2.2M | $0.0002225 | 14mo | 306 | $3k | -0.12% | -2.08% | -4.50% | $14k |
![]() CZ'S DOGBroccoli | $26.1M | $0.02607 | 20mo | 304 | $101k | -0.13% | -0.18% | 0.10% | $2.7M |
![]() Staked Lista BNBslisBNB | $105.0M | $795.227 | 39mo | 304 | $48k | -0.14% | -0.55% | 1.07% | $6.8M |
![]() 错版马哭哭马 | $882k | $0.0008819 | 9mo | 302 | $29k | -0.08% | -1.78% | -6.54% | $259k |
![]() Buy ButtonBUY | $195k | $0.0001947 | 3mo | 302 | $20k | 0.21% | 34.79% | 24.83% | $50k |
RIZERIZE | $17.2M | $0.003436 | 17mo | 301 | $20k | 0.53% | 0.37% | 6.02% | $65k |
![]() Dusk NetworkDUSK | $44.2M | $0.08841 | 59mo | 298 | $62k | 0.09% | -3.05% | 5.36% | $101k |
![]() BeamBEAM | $162k | $0.001968 | 36mo | 295 | $156k | 0.41% | -3.59% | -4.11% | $2.4M |
![]() Lista DAOLISTA | $87.2M | $0.08724 | 28mo | 293 | $6k | -0.42% | -2.10% | -0.99% | $11k |
![]() Ascensum tokenASM | $1.3M | $5.227 | 7mo | 292 | $10k | 0.33% | -0.96% | -2.68% | $684k |
![]() Jager HunterJager | $4.4M | $0.092996 | 17mo | 291 | $14k | -0.18% | -0.20% | 3.20% | $856k |
![]() ApeX TokenAPEX | $288.5M | $0.2885 | 54mo | 290 | $55k | 1.00% | 2.77% | 9.65% | $357k |
![]() SafePal TokenSFP | $151.1M | $0.3022 | 59mo | 290 | $11k | -0.38% | -1.55% | 1.12% | $307k |
![]() NetX TokenNETX | $3.3M | $0.1648 | 13mo | 288 | $14k | - | -2.88% | -7.63% | $70k |
MamoMAMO | $7.4M | $0.007426 | 17mo | 287 | $21k | -0.81% | -2.66% | 3.58% | $848k |
![]() AlloRWA | $13.6M | $0.001364 | 17mo | 287 | $18k | -0.15% | -0.30% | -0.19% | $138k |
SapienSAPIEN | $74.3M | $0.07431 | 14mo | 283 | $16k | -0.30% | -2.03% | 0.04% | $1.2M |
![]() ASPECTAASP | $8.1M | $0.01160 | 14mo | 283 | $25k | - | 1.46% | 3.72% | $87k |
![]() OcicatOcicat | $4.0M | $0.083981 | 17mo | 282 | $4k | 0.01% | -0.14% | 6.80% | $95k |
![]() DigiHealthDGH | $787k | $0.047867 | 28d | 281 | $9k | 3.50% | -57.51% | -57.58% | $18k |
![]() ChainLink TokenLINK | $22.4M | $14.309 | 56mo | 280 | $53k | -0.05% | -0.33% | -2.46% | $435k |
![]() ManyuMANYU | $4.1M | $0.084072 | 15mo | 277 | $55k | 0.33% | -0.98% | 0.19% | $580k |
![]() TRONTRX | $117k | $0.3365 | 54mo | 276 | $30k | - | -0.09% | 1.17% | $290k |
![]() Safe TokenSAFE | $110.8M | $0.1108 | 30mo | 274 | $102k | -0.97% | -3.13% | 3.32% | $386k |
![]() XUSDXUSD | $2.0M | $1.002 | 27mo | 272 | $97k | 0.06% | -0.07% | 0.25% | $385k |
![]() LayerZeroZRO | $145.5M | $1.718 | 28mo | 271 | $10k | 2.34% | -0.50% | 7.03% | $921k |
![]() NumeraireNMR | $121.5M | $11.114 | 56mo | 270 | $15k | 0.94% | -1.80% | -11.63% | $12k |
![]() PowerPOWER | $2.6M | $0.08326 | 10mo | 270 | $3k | -2.29% | -7.29% | -10.27% | $5.4k |
![]() AVLAVL | $580k | $0.02369 | 20mo | 269 | $11k | 0.05% | 2.26% | 4.69% | $240k |
![]() SpongeSPONGE | $1.0M | $0.056996 | 32mo | 268 | $35k | -1.85% | 4.22% | 8.49% | $74k |
![]() Test Liquid StakingTLS | $2.7M | $0.002725 | 4mo | 268 | $28k | 0.83% | -4.12% | -2.30% | $269k |
LingoLINGO | $1.4M | $0.01428 | 22mo | 266 | $15k | -0.35% | 0.07% | -7.95% | $113k |
![]() Polyhedra NetworkZK | $907k | $0.009074 | 31mo | 265 | $28k | 1.89% | -0.69% | 11.50% | $93k |
BrettBRETT | $58.5M | $0.005846 | 31mo | 263 | $30k | -0.55% | -2.12% | 4.17% | $1.7M |
![]() SANTAHOODSANTACOIN | $618k | $0.0006185 | 3mo | 263 | $33k | -0.49% | 4.82% | 10.87% | $88k |
![]() FOOFOO | $295k | $0.0002955 | 9mo | 262 | $26k | 0.10% | 0.73% | -1.52% | $102k |
![]() LemonLEMX | $575.9M | $11.519 | 27mo | 258 | $56k | -0.15% | -0.16% | 2.37% | $590k |
![]() BonkBonk | $131k | $0.053716 | 42mo | 256 | $17k | -1.32% | -3.20% | 1.85% | $92k |
![]() XZECXZEC | $974k | $0.4639 | 17d | 255 | $19k | -0.41% | 1.24% | -18.37% | $37k |
Showing tokens 301-400







