Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | 6.15% | 1.13% | 3.04% | $8.5M | $0.1423 | $142.3M | $1.5M | 13d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 12d | |
![]() ZINC ZINC 300 | -0.67% | 18.13% | 19.78% | $363k | $7.890 | $525k | $138k | 7h | |
![]() Pump 3 Diesel PUMP3D 350 | - | -30.55% | 50.67% | $2k | $0.052954 | $3k | $1.5k | 6h | |
![]() TRADER TRADER 300 | -2.69% | -4.58% | 3.06% | $292 | $0.055076 | $5k | $7.8k | 5d | |
![]() world.xyz World 300 | 5.81% | -27.64% | 95.93% | $8.1M | $0.005583 | $5.6M | $268k | 5d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
Rocket Pool ETH rETH | - | -0.00% | -0.00% | $1k | $1951.982 | $2.4M | $108k | 28mo | |
![]() SOLANA SOL | 1.44% | -6.37% | -3.59% | $41k | $78.504 | $62.8M | $142k | 53mo | |
Dogecoin (Universal) uDOGE | 0.77% | -3.04% | -4.26% | $25k | $0.07327 | $70k | $198k | 22mo | |
Syndicate SYND | 2.97% | -0.54% | -0.60% | $31k | $0.01522 | $381k | $498k | 10mo | |
![]() GIANT GTAN | 0.27% | -8.39% | -8.56% | $14k | $0.084103 | $1.6M | $226k | 39mo | |
![]() Zentry ZENT | -2.36% | -0.72% | -11.59% | $108k | $0.002147 | $19.7M | $153k | 27mo | |
![]() RWA RWA | -0.00% | -4.51% | -17.30% | $62k | $0.001294 | $1.3M | $124k | 1mo | |
![]() BENQI QI | 0.56% | 1.27% | 1.79% | $19k | $0.001145 | $8.2M | $100k | 57mo | |
![]() Phala PHA | -1.58% | -1.40% | -4.53% | $120k | $0.02736 | $27.4M | $137k | 56mo | |
![]() FLNT FLNT | 0.99% | -8.71% | -9.74% | $10k | $0.0001926 | $193k | $38k | 4d | |
![]() MAGIC MAGIC | 0.81% | -3.43% | -2.93% | $25k | $0.04202 | $10.9M | $366k | 40mo | |
![]() Five Pillars Token 5PT | 0.39% | -8.75% | -10.83% | $46k | $0.0003936 | $39.4M | $1.3M | 10mo | |
![]() VERA VRA | -3.01% | -6.35% | -9.91% | $36k | $0.058405 | $926k | $34k | 56mo | |
Altcoinist ALTT | 0.72% | 5.77% | -0.28% | $37k | $0.009747 | $9.7M | $97k | 19mo | |
![]() Lista DAO LISTA | 0.91% | 0.72% | 3.75% | $7k | $0.04739 | $47.4M | $11k | 25mo | |
![]() Whale Whale | 0.80% | -7.32% | -6.96% | $2k | $0.5557 | $11.7M | $199k | 29d | |
![]() Fluid FLUID | -2.27% | -4.21% | 13.21% | $394k | $1.011 | $101.1M | $274k | 53mo | |
![]() GoPlus Security GPS | 1.06% | -7.15% | -8.46% | $12k | $0.009071 | $91k | $110k | 15mo | |
![]() 老子 老子 | 0.40% | -9.79% | -10.24% | $27k | $0.0005935 | $594k | $148k | 6mo | |
![]() Cellframe ERC20 v2 CELL | -8.19% | -8.56% | -2.00% | $28k | $0.03694 | $1.2M | $167k | 45mo | |
![]() Hachiko Inu Hachiko | 1.26% | -6.86% | -2.17% | $55k | $0.001288 | $1.3M | $125k | 7mo | |
![]() Arbitrum tBTC v2 tBTC | 1.03% | -2.38% | -2.73% | $45k | $60688.813 | $85k | $484k | 38mo | |
![]() TIMI TIMI | -0.09% | -3.90% | -5.35% | $41k | $0.0008881 | $1.9M | $22k | 8mo | |
![]() Ascensum token ASM | 0.44% | 1.04% | -0.66% | $21k | $7.851 | $1.9M | $680k | 4mo | |
![]() Avalanche AVAX | 0.72% | -7.34% | -6.34% | $12k | $6.763 | $13.5M | $150k | 53mo | |
![]() Milady LADYS | -2.56% | -0.46% | 1.92% | $30k | $0.086008 | $5.3M | $630k | 38mo | |
Solana SOL | -0.54% | -0.99% | 1.59% | $7k | $87.645 | $276k | $49k | 7mo | |
![]() Aave Token AAVE | -3.56% | -4.31% | -5.55% | $883k | $85.697 | $1.37B | $1.5M | 53mo | |
ConsumerFi Protocol CFI | -0.52% | 0.19% | -0.71% | $9k | $0.0005552 | $522k | $400k | 7mo | |
![]() Asteroid ASTEROID | -2.45% | -1.05% | -9.64% | $181k | $0.001767 | $1.8M | $206k | 2mo | |
![]() FLOKI FLOKI | 0.47% | -8.65% | -8.55% | $129k | $0.042193 | $219.3M | $7.4M | 54mo | |
![]() Manyu MANYU | 0.81% | -5.62% | -2.44% | $58k | $0.084092 | $4.1M | $437k | 12mo | |
![]() Velas VLX | - | 2.35% | 8.44% | $1k | $0.0003771 | $52k | $52k | 53mo | |
![]() Rocket Pool Protocol RPL | -0.82% | -1.33% | 2.23% | $22k | $1.482 | $27.8M | $42k | 46mo | |
FAI FAI | 4.80% | 1.43% | 3.13% | $9k | $0.002876 | $23.6M | $147k | 19mo | |
![]() Yee Token Yee | -2.46% | -13.52% | 13.09% | $226k | $0.004296 | $4.3M | $392k | 39mo | |
![]() Curve DAO Token CRV | 1.77% | 1.28% | 2.12% | $123k | $0.2031 | $370.1M | $168k | 53mo | |
![]() Uniswap UNI | 1.15% | -1.60% | -4.11% | $116k | $2.855 | $2.4M | $212k | 40mo | |
![]() PrompTale AI TALE | 0.30% | 5.47% | 20.73% | $24k | $0.001248 | $624k | $6.0k | 12mo | |
Cookie COOKIE | -3.77% | 12.93% | 11.72% | $2k | $0.01015 | $396k | $3.4k | 25mo | |
![]() Cosanta COSA | -1.88% | -10.77% | -5.28% | $18k | $3.121 | $199.8M | $81k | 30mo | |
![]() Synapse SYN | -0.11% | -3.52% | -23.23% | $16k | $0.4617 | $61.7M | $52k | 53mo | |
![]() Hyperion RION | 0.64% | -7.92% | -8.08% | $44k | $0.1647 | $2.2M | $799k | 12mo | |
Syrup Token SYRUP | -0.26% | -2.10% | -0.10% | $6k | $0.1496 | $284k | $7.8k | 19mo | |
![]() FIFA FIFA | 3.57% | 7.27% | 74.19% | $107k | $0.062175 | $21.7M | $56k | 14mo | |
KAITO KAITO | 2.75% | 1.61% | 2.15% | $1k | $0.6196 | $619.6M | $25k | 17mo | |
![]() MAIGA Token MAIGA | - | 3.96% | 4.33% | $47k | $0.004622 | $4.6M | $20k | 10mo | |
![]() AlpacaToken ALPACA | -7.25% | -7.30% | -15.51% | $1k | $0.0004370 | $80k | $15k | 53mo | |
![]() Metaplex MPLX | 0.57% | 0.40% | 4.81% | $45k | $0.02050 | $74k | $311k | 13mo | |
![]() Rayls RLS | -0.13% | 9.53% | 8.70% | $30k | $0.002432 | $486k | $11k | 7mo | |
![]() Artyfact ARTY | -0.30% | -1.55% | -11.57% | $14k | $0.03446 | $862k | $41k | 40mo | |
![]() Zcash Token ZEC | 2.13% | -0.12% | 5.91% | $10k | $417.641 | $50.1M | $26k | 53mo | |
![]() Mira MIRA | 1.49% | 0.44% | 1.84% | $2k | $0.04133 | $3.0M | $26k | 9mo | |
![]() Crypto Snack 2.0 SNACK | -0.91% | -0.19% | 6.20% | $11k | $0.0009576 | $9.6M | $29k | 11mo | |
![]() GT Protocol GTAI | 0.00% | -1.01% | 9.55% | $6k | $0.02264 | $1.7M | $46k | 30mo | |
![]() AVA AVA | 0.76% | 2.07% | 7.80% | $9k | $0.1744 | $576k | $99k | 30mo | |
![]() Gravity G | 0.12% | -1.80% | 4.81% | $152k | $0.003428 | $34.3M | $928k | 24mo | |
![]() Test Liquid Staking TLS | -7.66% | -6.79% | 1.47% | $30k | $0.0006153 | $615k | $99k | 1mo | |
![]() Vertical AI VERTAI | 0.79% | -2.79% | -8.33% | $9k | $0.01660 | $1.7M | $142k | 20mo | |
![]() Falcon USD USDf | -0.05% | -0.03% | -0.04% | $121k | $0.9965 | $102.4M | $691k | 11mo | |
![]() GoalDEX GOLD | - | 2.80% | 7.20% | $53k | $9.389 | $52.1M | $688k | 3mo | |
![]() Polymarket USD pUSD | -0.00% | 0.60% | 0.61% | $16k | $1.006 | $325.2M | $29k | 2mo | |
![]() COQINU COQ | 0.03% | 0.61% | 0.73% | $15k | $0.077674 | $5.3M | $414k | 31mo | |
Onyxcoin XCN | -0.19% | -0.08% | 0.91% | $12k | $0.003876 | $1.3M | $187k | 24mo | |
![]() PRDT Token PRDT | 0.52% | -0.00% | -0.01% | $55k | $1.082 | $64.9M | $354k | 8mo | |
![]() Dipper Dipper | - | 23.10% | 22.56% | $36k | $0.046756 | $68k | $35k | 14mo | |
![]() USDe USDe | 0.00% | -0.01% | 0.02% | $2.6M | $0.9987 | $84.4M | $1.3M | 29mo | |
MAGIC MAGIC | -2.62% | -3.46% | -4.44% | $16k | $0.04178 | $86k | $197k | 8mo | |
Lingo LINGO | -4.66% | -7.55% | -8.63% | $11k | $0.008856 | $886k | $93k | 19mo |
Showing tokens 301-400





