Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Wojak in HoodHOJAK300 | $513k | $0.0005130 | 4d | 2 | $1 | - | - | -0.01% | $78k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() SofiSOFI400 | $6k | $0.056462 | 25d | - | - | - | - | - | $3.2k |
![]() DAVVIDAVVI400 | $14k | $0.041881 | 3mo | 1 | $2 | - | - | - | $12k |
![]() CHICKEN CHICKEN 150 | $2k | $0.052138 | 4h | - | - | - | - | - | $1.1k |
![]() Karate CatKAT100 | $5k | $0.054992 | 1d | 5460 | $160k | -42.98% | -80.74% | -82.47% | $3.9k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() APDAPD | $3.5M | $0.002869 | 12mo | 623 | $50k | 0.32% | -0.67% | 2.78% | $6.4k |
![]() MEOWOODMEOWOOD | $90k | $0.049023 | 1mo | 614 | $85k | 1.21% | 103.96% | 161.26% | $25k |
![]() ACETokenACE | $3.3M | $0.3177 | 32mo | 605 | $13k | - | 26.78% | -8.78% | $4.9k |
![]() ZentryZENT | $476k | $0.001731 | 12mo | 602 | $63k | -0.35% | -1.28% | -0.01% | $214k |
![]() 客服小何客服小何 | $3.4M | $0.003381 | 10mo | 589 | $106k | -0.60% | -2.33% | -4.28% | $481k |
![]() Chainlink TokenLINK.e | $16.6M | $9.489 | 54mo | 586 | $8k | -0.04% | -0.18% | 5.66% | $42k |
EstateXESX | $2.0M | $0.0002890 | 14mo | 582 | $11k | -1.84% | -1.74% | -6.73% | $24k |
![]() WhenWHEN | $199k | $0.0001992 | 16d | 559 | $80k | 12.17% | -13.91% | -22.74% | $40k |
![]() CZ Terminal TokenCZT | $1.3M | $0.002568 | 21d | 558 | $33k | -1.34% | 0.60% | -4.64% | $68k |
![]() Kekius MaximusKEKIUS | $6.3M | $0.006288 | 20mo | 552 | $185k | -0.75% | -1.64% | -8.31% | $770k |
![]() RiverRIVER | $101.9M | $2.670 | 11mo | 551 | $4k | 0.07% | -0.98% | 0.56% | $1.7k |
![]() MOS TokenMOS | $7.7M | $7.748 | 54mo | 548 | $111k | -0.51% | -0.03% | 4.45% | $3.8M |
DiemDIEM | $38.4M | $1395.585 | 12mo | 543 | $215k | 1.42% | 1.91% | 0.89% | $28k |
![]() ChainLink TokenLINK | $14.9M | $9.529 | 54mo | 542 | $160k | -0.68% | -0.69% | 6.01% | $430k |
![]() Lista DAOLISTA | $57.6M | $0.05761 | 26mo | 536 | $16k | 0.35% | -1.70% | 2.27% | $8.0k |
![]() Ice Open NetworkION | $306k | $0.048911 | 6mo | 504 | $28k | 0.76% | 2.22% | -1.88% | $229k |
![]() KGENKGEN | $14.6M | $0.1720 | 10mo | 501 | $33k | -0.31% | -1.74% | -4.37% | $8.2k |
![]() GeniusGENIUS | $372.0M | $0.3720 | 4mo | 496 | $26k | -0.14% | -0.87% | -0.61% | $22k |
![]() Independent DollarIDOLL | $148k | $0.9842 | 4mo | 496 | $108k | 0.50% | 0.39% | -0.17% | $5.4k |
![]() Minto Bitcoin Hashrate TokenBTCMT | $1.9M | $0.6589 | 51mo | 486 | $50k | -0.05% | 0.47% | 0.05% | $261k |
![]() GoalDEXGOLD | $21.5M | $3.869 | 5mo | 476 | $76k | - | -3.88% | -0.55% | $445k |
![]() ACUACU | $2.2M | $0.1206 | 7mo | 473 | $10k | -3.07% | 1.93% | -3.27% | $14k |
![]() 币安HolderBNBHolder | $688k | $0.0006880 | 10mo | 461 | $72k | -0.92% | -3.83% | 1.82% | $365k |
SHIBA INUSHIB | $1.2M | $0.081213 | 26mo | 460 | $13k | 0.54% | 0.32% | -2.29% | $6.3k |
![]() TAC TokenTAC | $610k | $0.002787 | 13mo | 460 | $105k | -0.77% | -1.63% | 6.90% | $24k |
![]() WojakWOJAK | $4.7M | $0.004694 | 8d | 458 | $192k | 4.67% | 17.56% | 22.48% | $216k |
![]() FrippyFrippy | $414k | $0.0004142 | 11mo | 457 | $71k | -0.25% | -9.88% | -18.73% | $35k |
![]() BananaBANANA | $38.9M | $3.895 | 35mo | 456 | $671k | -0.42% | -0.71% | 3.30% | $2.7M |
tokenforgeTKFG | $18.4M | $0.01836 | 6mo | 454 | $20k | 1.01% | 3.41% | 0.03% | $100k |
![]() PepePEPE | $1.12B | $0.052659 | 41mo | 449 | $302k | -0.02% | 0.17% | 0.33% | $20.5M |
![]() CRYSTAL STONESCRYSTAL STONES | $425k | $0.003147 | 36mo | 434 | $14k | 0.94% | -6.18% | -12.74% | $48k |
CheckmateCHECK | $14.2M | $0.01419 | 9mo | 434 | $31k | -0.75% | 0.31% | 1.48% | $219k |
![]() AvalancheAVAX | $12.8M | $6.402 | 54mo | 433 | $13k | -1.14% | -1.93% | -0.42% | $153k |
![]() Dusk NetworkDUSK | $32.3M | $0.06460 | 58mo | 428 | $54k | -0.04% | -1.61% | 5.82% | $53k |
![]() FORM TokenFORM | $59.9M | $0.2059 | 17mo | 418 | $34k | -0.70% | 0.73% | 0.04% | $312k |
![]() PowerPOWER | $2.6M | $0.08372 | 8mo | 415 | $12k | 0.28% | -0.08% | -0.12% | $16k |
![]() UPEPEUPEPE | $863k | $0.04109 | 2mo | 413 | $10k | -0.22% | -2.33% | -10.48% | $136k |
![]() Injective ProtocolINJ | $31.4M | $4.185 | 54mo | 407 | $24k | -0.03% | -0.16% | -0.93% | $145k |
![]() AASTokenAAST | $3.5M | $0.0003494 | 30mo | 405 | $15k | -14.24% | -13.54% | -34.41% | $2.3k |
Unit 00 - ReiREI | $22.7M | $0.02273 | 21mo | 398 | $28k | -1.91% | -0.03% | -1.01% | $260k |
![]() ether.fi governance tokenETHFI | $480.0M | $0.4800 | 29mo | 396 | $202k | 0.57% | 0.42% | 6.72% | $72k |
![]() FetchFET | $148.1M | $0.1284 | 54mo | 394 | $22k | 0.19% | -1.91% | -3.46% | $5.1k |
![]() EnsoENSO | $2.6M | $0.8567 | 10mo | 393 | $5k | - | 5.16% | 18.71% | $2.9k |
![]() 熊猫头熊猫头 | $633k | $0.0006331 | 10mo | 393 | $98k | -6.23% | 5.15% | 12.67% | $117k |
![]() cPenCPEN | $736k | $0.001351 | 17mo | 391 | $14k | 2.93% | 5.13% | 3.21% | $25k |
![]() MatchainMAT | $104k | $0.03300 | 14mo | 388 | $10k | -1.15% | -1.06% | -0.59% | $39k |
CYGNUSCGN | $21.5M | $0.002148 | 10mo | 387 | $158k | -0.00% | -0.11% | 0.31% | $56k |
![]() 河狸河狸 | $97k | $0.049745 | 1mo | 384 | $12k | 0.64% | -12.72% | -26.92% | $29k |
![]() DEPINSIM TokenESIM | $29.6M | $0.02959 | 7mo | 382 | $28k | -0.27% | -2.11% | -0.53% | $6.4k |
![]() FLNTFLNT | $276k | $0.0002761 | 2mo | 375 | $26k | -0.71% | -4.57% | 15.41% | $50k |
![]() Turbo on RobinhoodTURBO | $398k | $0.0003982 | 18d | 371 | $90k | -4.22% | -11.09% | -11.43% | $59k |
![]() Yooldo GamesESPORTS | $14.4M | $0.01598 | 13mo | 370 | $3k | -1.09% | -0.49% | 0.88% | $1.7M |
![]() WolfSafePoorPeopleWSPP | $10.9M | $0.092173 | 64mo | 367 | $27k | -0.66% | -4.52% | -7.99% | $46k |
![]() 雪球雪球 | $6.5M | $0.006473 | 8mo | 360 | $44k | 0.28% | 0.83% | 0.70% | $318k |
![]() Graph TokenGRT | $140.2M | $0.01355 | 58mo | 358 | $104k | - | -0.96% | 1.08% | $101k |
![]() BroccoliBroccoli | $7.1M | $0.007080 | 18mo | 357 | $40k | -0.10% | 0.40% | 1.23% | $890k |
![]() CalderaERA | $2.1M | $0.06044 | 13mo | 352 | $5k | -0.02% | -2.25% | -0.76% | $86k |
![]() BitcoinBTC.b | $407.1M | $63205.164 | 51mo | 351 | $5k | 0.15% | 0.23% | 0.50% | $412k |
DCPlusDCPLUS | $675k | $0.0006753 | 10mo | 347 | $5k | - | -0.66% | -0.35% | $335k |
![]() Squid GameSQUID | $1.5M | $0.001881 | 54mo | 344 | $37k | -0.16% | -2.75% | 6.35% | $406k |
![]() NeiroNeiro | $27.7M | $0.046594 | 25mo | 341 | $250k | -0.12% | 1.28% | 1.48% | $2.6M |
![]() ManyuMANYU | $3.9M | $0.083860 | 14mo | 341 | $74k | -0.75% | -3.06% | 0.94% | $465k |
tobytoby | $4.4M | $0.071053 | 29mo | 339 | $35k | 1.41% | -0.41% | 0.76% | $165k |
![]() WORLD3WAI | $8.4M | $0.008356 | 12mo | 333 | $21k | - | -1.52% | 2.49% | $49k |
![]() ImagineIMAGINE | $142k | $0.0001418 | 25d | 333 | $61k | -7.16% | 49.89% | 68.47% | $34k |
![]() WolfiesPACK | $1.0M | $0.0001006 | 7mo | 328 | $5k | -0.04% | -1.00% | -0.51% | $84k |
![]() Balin BankBALIN | $55k | $0.045478 | 15d | 328 | $44k | -8.96% | 3.58% | -7.50% | $19k |
![]() CheemsCheems | $107.9M | $0.064910 | 23mo | 325 | $61k | -0.72% | 1.06% | 0.41% | $5.3M |
![]() JumpTokenJMPT | $52.8M | $0.5281 | 56mo | 324 | $3k | 0.56% | 0.31% | 2.43% | $375k |
![]() GoldfishGGBR | $109.9M | $4.398 | 10mo | 324 | $22k | 0.10% | -0.00% | -0.23% | $52k |
![]() PaluPALU | $1.4M | $0.001377 | 11mo | 323 | $54k | -0.16% | -1.28% | -1.76% | $349k |
![]() BTCB TokenBTCB | $3.82B | $63170.941 | 38mo | 322 | $65k | 0.03% | 0.13% | 0.41% | $10.4M |
![]() PGOSKPGOSK | $9.4M | $9.387 | 11d | 322 | $5k | - | -1.78% | -8.98% | $32k |
![]() PARTI TokenPARTI | $11.0M | $0.02247 | 17mo | 312 | $13k | -0.15% | -2.25% | 1.43% | $108k |
![]() CooperCOOPER | $201k | $0.0002008 | 19d | 312 | $41k | -1.95% | -10.24% | 7.43% | $40k |
![]() ChainLink TokenLINK | $9.53B | $9.530 | 53mo | 311 | $110k | -0.08% | -0.68% | 6.07% | $1.1M |
![]() Brilliantcrypto TokenBRIL | $4.5M | $0.05347 | 26mo | 311 | $8k | 8.83% | 17.37% | 20.91% | $5.3k |
![]() Bitcoin Cash TokenBCH | $17.6M | $203.936 | 54mo | 311 | $18k | -0.10% | -1.02% | -0.06% | $13k |
Non-Playable CoinNPC | $867k | $0.005219 | 29mo | 311 | $6k | - | -0.69% | -0.41% | $342k |
![]() OcicatOcicat | $6.5M | $0.086488 | 16mo | 310 | $29k | -6.97% | 15.46% | 4.12% | $82k |
PlayPLAY | $183.1M | $0.03663 | 13mo | 310 | $16k | -0.14% | 0.02% | 2.37% | $100k |
![]() SHIBCATSHIBCAT | $74k | $0.047419 | 27d | 310 | $48k | -7.98% | -9.52% | -20.26% | $23k |
![]() Good In The HoodGOOD | $279k | $0.0002787 | 10d | 302 | $35k | -1.16% | -4.96% | -4.17% | $87k |
![]() COTI TokenCOTI | $17.2M | $0.01045 | 60mo | 301 | $51k | 0.48% | -1.41% | -2.37% | $132k |
![]() Get AIGET | $1.2M | $0.002113 | 29mo | 301 | $2k | -1.17% | -1.60% | -8.00% | $11k |
![]() Unity SoftwareUNITY | $149k | $0.091491 | 8mo | 300 | $31k | -2.02% | 4.32% | -4.02% | $33k |
![]() ToshiTOSHI | $156k | $0.0001021 | 13mo | 299 | $45k | 0.22% | 0.12% | 2.31% | $123k |
ConsumerFi ProtocolCFI | $492k | $0.0005232 | 8mo | 299 | $7k | -0.62% | -0.52% | -0.53% | $400k |
![]() AVLAVL | $393k | $0.01608 | 18mo | 297 | $16k | -0.89% | -1.36% | 0.52% | $198k |
![]() Ascensum tokenASM | $1.9M | $7.859 | 5mo | 297 | $19k | 0.25% | -0.14% | 0.17% | $733k |
![]() 黑马黑马 | $406k | $0.0004064 | 7mo | 291 | $35k | 1.63% | -2.66% | -1.62% | $147k |
![]() PrometheusPrometheus | $264k | $0.002645 | 6d | 290 | $78k | 1.07% | -18.86% | -26.48% | $31k |
![]() Crypto Snack 2.0SNACK | $3.8M | $0.0003807 | 13mo | 288 | $7k | 0.92% | 2.12% | 5.46% | $19k |
![]() FLOKIFLOKI | $204.2M | $0.042042 | 56mo | 286 | $143k | -0.17% | -0.92% | 0.86% | $7.5M |
![]() TownsTOWNS | $505k | $0.002219 | 13mo | 285 | $3k | -0.36% | 1.10% | 4.35% | $6.9k |
![]() SPX6900SPX | $325.7M | $0.3257 | 36mo | 284 | $338k | 2.00% | 1.56% | 3.28% | $8.9M |
BTNBTN | $409k | $0.7684 | 3mo | 283 | $16k | 0.56% | 0.55% | -0.43% | $128k |
![]() CZ'S DOGBroccoli | $15.6M | $0.01560 | 18mo | 282 | $118k | -0.26% | 0.86% | -1.61% | $1.5M |
![]() DAO MakerDAO | $777k | $0.01995 | 48mo | 282 | $10k | 0.16% | 0.08% | 1.12% | $182k |
Aave TokenAAVE | $2.3M | $86.482 | 19mo | 279 | $20k | 0.06% | -0.74% | 0.59% | $222k |
Showing tokens 201-300






