Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | 1.54% | 8.02% | 19.50% | $51 | $0.1385 | $138.5M | $7 | 13d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 12d | |
![]() ZINC ZINC 300 | 0.73% | 21.80% | 16.64% | $359k | $8.093 | $538k | $138k | 6h | |
![]() Pump 3 Diesel PUMP3D 350 | - | 4.73% | 50.67% | $2k | $0.052954 | $3k | $1.5k | 5h | |
![]() TRADER TRADER 300 | -3.12% | -2.77% | 3.06% | $292 | $0.055076 | $5k | $7.8k | 5d | |
![]() world.xyz World 300 | -29.24% | -37.88% | -5.80% | $91 | $0.002143 | $2.1M | $1 | 5d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() 黑马 黑马 | 0.14% | -4.44% | 3.90% | $71k | $0.0004838 | $484k | $141k | 6mo | |
![]() Holoworld AI HOLO | -8.62% | -11.35% | -11.98% | $64k | $0.06408 | $131.2M | $364k | 10mo | |
![]() Glidr GLIDR | -2.62% | -0.75% | -0.58% | $35k | $0.9305 | $93.0M | $9.7k | 11mo | |
![]() Injective Protocol INJ | 1.17% | -0.20% | 0.35% | $24k | $5.200 | $39.0M | $146k | 53mo | |
![]() Laqira Token LQR | -1.52% | -0.41% | -3.78% | $27k | $0.03011 | $301.1M | $104k | 31mo | |
![]() mubarak mubarak | -7.82% | -4.20% | -3.85% | $65k | $0.01072 | $10.7M | $539k | 16mo | |
![]() 人生之书 LIFEBOOK LIFEBOOK | -9.03% | -8.43% | -2.08% | $9k | $0.0001945 | $194k | $38k | 7d | |
![]() BOB BOB | -0.50% | -0.60% | -0.35% | $32k | $0.004630 | $1.1M | $132k | 7mo | |
![]() NitroChain NITRO | -0.54% | -1.23% | -2.21% | $26k | $168.109 | $168.1M | $588k | 4mo | |
![]() Cheems Cheems | -0.20% | 0.58% | 1.33% | $106k | $0.065264 | $115.7M | $4.9M | 21mo | |
![]() Pin Token PIN | 0.53% | 0.99% | -9.81% | $16k | $1.615 | $33.9M | $32k | 37mo | |
![]() Yi Long Ma YILONGMA | -3.87% | 27.39% | 13.19% | $178k | $0.0001789 | $179k | $33k | 2d | |
B3 B3 | -2.38% | -3.07% | -5.91% | $131k | $0.0004818 | $48.2M | $323k | 17mo | |
![]() Aave Token AAVE | -8.54% | -9.45% | -9.44% | $68k | $85.648 | $34.3M | $90k | 53mo | |
![]() Zentry ZENT | -1.08% | 2.20% | -6.87% | $239k | $0.002116 | $582k | $285k | 10mo | |
![]() Aevo AEVO | -1.08% | -4.22% | 8.65% | $430k | $0.01952 | $19.5M | $348k | 28mo | |
![]() Bitcoin BTC.b | -0.25% | 0.31% | 0.22% | $5k | $60215.443 | $387.8M | $430k | 49mo | |
![]() SIREN SIREN | 1.91% | 0.91% | -4.11% | $214k | $0.03849 | $38.5M | $2.7M | 17mo | |
![]() SPX6900 SPX | -1.03% | -1.05% | 0.70% | $1.7M | $0.3636 | $363.6M | $8.5M | 35mo | |
![]() JANCTION JCT | -0.78% | -0.30% | -5.47% | $13k | $0.004288 | $21.4M | $7.5k | 8mo | |
![]() Radio Caca V2 RACA | -4.39% | -4.44% | -7.41% | $60k | $0.041267 | $5.0M | $1.1M | 63mo | |
![]() NIGHT NIGHT | -0.95% | -3.33% | -1.28% | $16k | $0.03071 | $11.3M | $4.0k | 7mo | |
![]() 瑞士银行 瑞士银行 | 0.64% | -8.95% | 38.91% | $123k | $0.003674 | $3.7M | $225k | 2mo | |
![]() Minty MNT | -0.04% | -0.59% | 3.93% | $25k | $1.114 | $25.6M | $131k | 25d | |
FLock.io FLOCK | 1.66% | 1.50% | 4.22% | $33k | $0.03314 | $6.0M | $119k | 18mo | |
![]() Wrapped REACT REACT | -15.03% | 20.99% | 42.71% | $204k | $0.006809 | $590k | $74k | 16mo | |
![]() PumpMeme PM | - | 1.74% | -1.70% | $30k | $0.9479 | $94.8M | $9.7k | 11mo | |
![]() Baby Asteroid BabyAsteroid | -0.20% | 0.39% | 4.02% | $74k | $0.082858 | $1.2M | $142k | 2mo | |
![]() UPEPE UPEPE | -0.00% | -11.78% | -16.61% | $56k | $0.3385 | $7.1M | $577k | 18d | |
![]() VulgarTycoon VIN | - | 0.41% | 4.83% | $289k | $0.5581 | $11.2M | $3.4M | 51mo | |
![]() Simons Cat CAT | -8.18% | -7.81% | -5.93% | $123k | $0.051308 | $11.8M | $3.8M | 23mo | |
![]() TaiJi TaiJi | 0.68% | 1.12% | 8.17% | $580k | $0.7969 | $16.7M | $3.1M | 1mo | |
![]() zkCLOB Z | -3.45% | -5.17% | -2.42% | $29k | $0.002147 | $215k | $73k | 8mo | |
![]() Palu PALU | -9.37% | -9.51% | -2.74% | $83k | $0.001446 | $1.4M | $329k | 9mo | |
![]() Coin98 C98 | -7.67% | -6.15% | -4.35% | $18k | $0.01287 | $3.0M | $230k | 53mo | |
![]() Pangolin PNG | 0.05% | -2.18% | -4.76% | $21k | $0.02209 | $11.9M | $177k | 57mo | |
![]() Aave (PoS) AAVE | 0.58% | -1.30% | -2.31% | $115k | $88.901 | $20.8M | $305k | 53mo | |
aixbt by Virtuals AIXBT | -0.18% | -1.23% | 1.22% | $14k | $0.01858 | $18.6M | $66k | 20mo | |
![]() Fetch FET | -0.79% | -2.24% | 1.93% | $72k | $0.1928 | $222.2M | $31k | 53mo | |
![]() ClipX ClipX | -0.93% | -2.89% | -13.40% | $74k | $0.0007206 | $721k | $94k | 8mo | |
![]() 吉祥马 吉祥马 | -8.57% | -15.19% | -17.09% | $236k | $0.03191 | $31.9M | $2.5M | 5mo | |
![]() Power POWER | -0.46% | -2.18% | -0.52% | $9k | $0.07839 | $2.5M | $11k | 7mo | |
![]() Yei Finance CLO | 1.94% | -5.46% | -10.77% | $10k | $0.1367 | $6.6M | $34k | 9mo | |
![]() Marlin POND POND | 44.09% | 84.07% | 103.58% | $74k | $0.002033 | $10.2M | $22k | 56mo | |
EstateX ESX | -2.79% | -3.64% | -4.61% | $12k | $0.0004235 | $3.0M | $33k | 13mo | |
![]() elizaOK elizaOK | -0.81% | 20.02% | 29.09% | $89k | $0.0001476 | $148k | $35k | 2mo | |
![]() Baby Doge Coin BabyDoge | -8.56% | -8.71% | -8.07% | $142k | $0.092906 | $122.0M | $6.7M | 60mo | |
![]() Rhea RHEA | 0.98% | 1.45% | 1.68% | $99k | $0.01410 | $1.0M | $214k | 11mo | |
![]() Jager Hunter Jager | -0.27% | 1.40% | 3.07% | $86k | $0.093081 | $4.5M | $690k | 14mo | |
Aave Token AAVE | 0.84% | -1.40% | -2.46% | $61k | $88.568 | $2.3M | $181k | 17mo | |
![]() 太初 Chaos | -1.25% | -12.51% | -19.52% | $100k | $0.03798 | $3.8M | $603k | 2mo | |
![]() RaveDAO RAVE | -1.25% | -1.19% | -7.57% | $2k | $0.2917 | $11.3M | $1.3k | 7mo | |
![]() BRZ Token BRZ | -0.08% | -0.49% | -0.42% | $159k | $0.1894 | $7.2M | $21k | 36mo | |
BankrCoin BNKR | 2.04% | 4.96% | 4.67% | $82k | $0.0004154 | $41.5M | $1.8M | 19mo | |
![]() NetX Token NETX | 1.72% | 5.64% | 5.37% | $39k | $0.3698 | $7.4M | $105k | 10mo | |
![]() COMMON COMMON | -1.16% | -4.36% | -6.40% | $3k | $0.0001311 | $52k | $5.4k | 8mo | |
![]() HODL HODL | - | 0.02% | 0.17% | $8k | $0.047490 | $749k | $164k | 19mo | |
![]() StargateToken STG | -0.85% | -2.99% | -3.04% | $10k | $0.1702 | $2.3M | $211k | 40mo | |
SAND SAND | 0.14% | -1.54% | -0.77% | $15k | $0.04918 | $114k | $158k | 20mo | |
![]() Distributed Autonomous Organization DAO | - | -0.72% | 0.81% | $13k | $0.04796 | $4.8M | $313k | 37mo | |
![]() NEAR Protocol NEAR | -0.74% | 0.28% | 0.78% | $13k | $1.995 | $19.7M | $92k | 53mo | |
![]() LoveVoyage LOVE | -1.39% | -2.27% | -6.55% | $88k | $0.0005564 | $556k | $117k | 5mo | |
![]() 10Set Token 10SET | - | 1.31% | 6.07% | $19k | $0.01038 | $2.0M | $339k | 50mo | |
![]() Polyhedra Network ZK | -0.03% | 2.07% | -3.94% | $16k | $0.007994 | $799k | $88k | 28mo | |
![]() Caldera ERA | 0.31% | 0.43% | 1.68% | $10k | $0.08080 | $2.8M | $99k | 12mo | |
![]() BALZ BALZ | - | 76.09% | 80.43% | $17k | $0.078976 | $687k | $13k | 13d | |
![]() PAAL AI $PAAL | -0.60% | 2.95% | 19.09% | $185k | $0.005929 | $5.9M | $709k | 31mo | |
![]() Dusk Network DUSK | -0.16% | -0.93% | 1.86% | $11k | $0.08411 | $4.2M | $53k | 53mo | |
![]() 首个spaceX叙事链游税捐献给开发 SpaceX-World | 3.80% | 13.28% | 16.32% | $83k | $0.0001330 | $133k | $32k | 10d | |
![]() Aster ASTER | -0.49% | -0.45% | -1.03% | $268k | $0.6844 | $5.48B | $888k | 10mo | |
![]() Ape and Pepe APEPE | 89.92% | 92.41% | 88.23% | $2k | $0.055423 | $1.14B | $121k | 37mo | |
Flower FLOWER | -0.70% | 0.98% | 1.84% | $30k | $0.06526 | $1.3M | $230k | 14mo | |
![]() GOXY GOXY | 0.00% | -0.02% | -0.18% | $13k | $188413.385 | $188k | $116k | 2mo | |
![]() USELESS COIN USELESS | 0.17% | -2.47% | -5.10% | $78k | $0.08630 | $87k | $287k | 12mo | |
![]() RLUSD RLUSD | -0.00% | 0.05% | 0.02% | $32.6M | $1.000 | $83.4M | $3.4M | 17mo | |
![]() Pepe PEPE | -0.31% | -1.10% | -3.07% | $1.1M | $0.052394 | $1.01B | $17.7M | 39mo | |
![]() Cellframe ERC20 v2 CELL | -0.13% | 1.05% | 9.09% | $43k | $0.04024 | $1.3M | $166k | 45mo | |
![]() JumpToken JMPT | 0.72% | 0.58% | 1.46% | $7k | $0.5713 | $57.1M | $355k | 54mo | |
![]() PancakeSwap Token Cake | -8.45% | -7.54% | -7.22% | $56k | $1.342 | $1.76B | $1.7M | 75mo | |
Superfluid Token SUP | -3.51% | -4.22% | -4.08% | $16k | $0.008899 | $7.2M | $60k | 8mo | |
![]() Orderly Network ORDER | -7.90% | -8.19% | -7.18% | $65k | $0.03400 | $86k | $267k | 22mo | |
![]() 币安Holder BNBHolder | 0.04% | 0.01% | -1.40% | $25k | $0.0007839 | $784k | $350k | 9mo | |
![]() ASPECTA ASP | 1.16% | 1.66% | 3.55% | $24k | $0.02415 | $16.9M | $125k | 11mo | |
![]() HODL hodl | 3.31% | -0.87% | 61.34% | $34k | $0.0126502 | $137k | $16k | 27mo | |
CYGNUS CGN | -0.00% | 0.00% | -0.20% | $422k | $0.002351 | $23.5M | $101k | 8mo | |
![]() Zest ZEST | -0.43% | 0.99% | -1.26% | $12k | $0.2303 | $230.3M | $28k | 1mo | |
![]() ROUTINE COIN ROU | 6.79% | 1.28% | 14.76% | $38k | $0.001233 | $222k | $10k | 17mo | |
![]() Axie Infinity Shard AXS | -7.47% | -8.91% | -5.02% | $7k | $1.006 | $1.2M | $25k | 53mo | |
![]() Steam22 STM | 0.77% | -16.36% | -97.83% | $750k | $0.001080 | $108k | $68k | 11mo | |
![]() Woke Mind Virus WOKE | -9.03% | -20.58% | -23.86% | $89k | $0.048778 | $88k | $26k | 19d | |
![]() 战略储备 战略储备 | 1.76% | 0.74% | -1.70% | $66k | $0.0004054 | $405k | $55k | 13d | |
![]() XRP Token XRP | -0.10% | 0.26% | 0.60% | $181k | $1.155 | $320.0M | $585k | 32mo | |
![]() ODIC Token ODIC | 0.02% | -0.20% | 0.15% | $106k | $0.068398 | $840k | $780k | 4mo | |
![]() Aave Token AAVE | -0.06% | -2.27% | -2.97% | $69k | $87.879 | $267k | $1.6M | 40mo | |
![]() Markhor The Goat MARKHOR | -8.46% | -8.22% | -11.33% | $10k | $0.095853 | $59k | $16k | 4mo | |
![]() VERA VRA | -4.27% | -6.46% | -11.71% | $42k | $0.058666 | $955k | $34k | 56mo | |
![]() Pendle PENDLE | -2.58% | -4.47% | -1.59% | $385k | $1.371 | $317.7M | $157k | 53mo | |
Keyboard Cat KEYCAT | -0.07% | -6.64% | -1.73% | $103k | $0.0004144 | $4.1M | $530k | 28mo | |
![]() Allo RWA | -0.99% | -1.17% | -0.56% | $54k | $0.001291 | $12.9M | $142k | 14mo | |
SPX6900 SPX | -3.61% | -0.14% | 3.98% | $24k | $0.3503 | $9.6M | $62k | 28mo |





