Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | 6.38% | 6.38% | 6.38% | $3 | $0.1460 | $146.0M | $150 | 13d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 12d | |
![]() ZINC ZINC 300 | 21.55% | 11.46% | 16.54% | $359k | $7.800 | $519k | $136k | 5h | |
![]() Pump 3 Diesel PUMP3D 350 | - | 50.67% | 50.67% | $2k | $0.052954 | $3k | $1.5k | 4h | |
![]() TRADER TRADER 300 | -0.65% | 2.69% | 6.38% | $223 | $0.055240 | $5k | $7.9k | 4d | |
![]() world.xyz World 300 | 17.62% | 125.00% | -5.80% | $91 | $0.002143 | $2.1M | $1 | 5d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() SLIMEX SLX | 0.02% | 0.14% | 0.23% | $42k | $0.001160 | $11.6M | $138k | 9mo | |
Diem DIEM | -1.04% | 11.41% | 12.32% | $901k | $1368.588 | $37.7M | $28k | 11mo | |
![]() Beat Token Beat | 3.13% | 21.48% | 1.22% | $100k | $2.879 | $2.88B | $28k | 8mo | |
![]() Celia Token CELIA | 3.40% | 16.97% | -41.70% | $19k | $0.0009483 | $759k | $5.6k | 4mo | |
![]() Orizon ORI | 0.60% | 0.88% | -0.30% | $476k | $55.530 | $4.5M | $2.2M | 11mo | |
![]() Build On BNB BOB | -0.29% | 3.44% | 3.08% | $192k | $0.071808 | $7.6M | $1.2M | 20mo | |
![]() Topaz TOPAZ | 0.00% | -1.47% | 1.96% | $5k | $0.002135 | $1.1M | $80k | 1mo | |
![]() Codatta XNY XNY | -1.71% | -7.29% | -9.65% | $132k | $0.005309 | $6.5M | $28k | 11mo | |
USDL Stablecoin USDL | 0.09% | -2.64% | -2.56% | $204k | $1.042 | $369k | $58k | 5mo | |
![]() United Stables U | -0.00% | -0.02% | -0.06% | $2.0M | $1.001 | $5.5M | $30.8M | 7mo | |
![]() Asteroid Shiba ASTEROID | -5.20% | -3.84% | -13.74% | $2.5M | $0.047679 | $32.3M | $1.8M | 22mo | |
Degen DEGEN | 1.18% | 2.29% | -2.39% | $228k | $0.001695 | $62.7M | $1.0M | 28mo | |
![]() Brett BRETT | -0.51% | 2.09% | 3.82% | $89k | $0.005209 | $69k | $354k | 9mo | |
![]() SafePal Token SFP | 0.98% | -1.60% | 4.50% | $96k | $0.2451 | $122.6M | $245k | 56mo | |
![]() VOOI VOOI | -3.04% | -5.62% | -12.91% | $75k | $0.006923 | $554k | $7.7k | 7mo | |
![]() crypto guy crypto guy | -0.70% | 0.34% | 49.25% | $313k | $0.046708 | $67k | $40k | 8mo | |
![]() BULLA BULLA | -0.31% | 2.05% | 5.65% | $135k | $0.006308 | $6.3M | $45k | 13mo | |
![]() ADI ADI | -0.10% | -0.79% | 1.70% | $999k | $5.625 | $5.63B | $2.4M | 7mo | |
Zest ZEST | -0.64% | 2.05% | -0.03% | $100k | $0.2316 | $98k | $248k | 28d | |
Unit 00 - Rei REI | -0.81% | -0.67% | 19.06% | $390k | $0.02949 | $29.5M | $501k | 20mo | |
![]() Novaex AI NEX | 7.25% | -1.65% | -99.25% | $29k | $0.002835 | $17.0M | $1.9k | 10d | |
Aerodrome AERO | -1.27% | -1.03% | 0.19% | $398k | $0.4964 | $456.0M | $935k | 28mo | |
Checkmate CHECK | -0.39% | 2.46% | 0.33% | $121k | $0.03421 | $34.2M | $219k | 8mo | |
![]() Capx CAPX | 0.06% | 0.50% | -0.41% | $567k | $0.1531 | $1.9M | $25k | 8mo | |
RIZE RIZE | -0.04% | 7.88% | -8.73% | $302k | $0.01164 | $58.2M | $65k | 14mo | |
![]() Doodles DOOD | -0.31% | 1.10% | 1.64% | $82k | $0.001438 | $1.4M | $169k | 14mo | |
![]() Core core | 0.47% | 3.30% | -0.87% | $5k | $0.0004461 | $446k | $73k | 11mo | |
![]() Free Joby Joby | -6.52% | -14.01% | -12.32% | $128k | $0.0008176 | $818k | $78k | 10d | |
![]() Retard Coin RETARD | 1.06% | -10.17% | 37.55% | $120k | $0.0006502 | $650k | $65k | 28d | |
![]() 熊猫(Panda)发射台 Panda | -0.19% | -3.24% | 39.36% | $59k | $0.7366 | $737k | $66k | 18d | |
![]() B B | -1.07% | 8.38% | 6.08% | $409k | $0.2528 | $252.8M | $2.7M | 15mo | |
![]() KGEN KGEN | -1.98% | -7.36% | -12.91% | $124k | $0.1713 | $14.5M | $5.4k | 9mo | |
![]() WhaleBit CES | 0.53% | 0.25% | -1.27% | $439k | $0.5122 | $216.3M | $45k | 14mo | |
![]() Towns TOWNS | -1.19% | 1.17% | 3.39% | $9k | $0.001929 | $439k | $6.4k | 11mo | |
OWB OWB | -1.59% | 0.02% | -7.39% | $26k | $0.01479 | $14.8M | $54k | 15mo | |
![]() PUFFER PUFFER | 0.01% | -0.53% | -4.87% | $102k | $0.01456 | $472k | $314k | 14mo | |
![]() Not in Employment, Education, or Training neet | -0.62% | 10.96% | 11.30% | $393k | $0.02269 | $22.7M | $1.2M | 14mo | |
![]() UNITED STATES DRIP #1 USD1 | 1.89% | -0.15% | 1.56% | $7k | $1.014 | $55.77B | $2.4k | 8mo | |
![]() GODL GODL | 0.24% | 2.99% | 4.16% | $38k | $2.220 | $248k | $215k | 7mo | |
![]() SomniaOFT SOMI | -0.16% | 1.05% | 3.16% | $35k | $0.09768 | $3.0M | $58k | 10mo | |
![]() Get AI GET | 1.19% | -4.28% | -37.83% | $16k | $0.006972 | $3.8M | $19k | 27mo | |
![]() LAB LAB | 0.09% | -0.02% | -33.92% | $8k | $8.995 | $9.00B | $544k | 9mo | |
![]() TaleX X | 0.02% | 0.05% | -1.53% | $9k | $0.004430 | $4.4M | $640k | 11mo | |
Intuition TRUST | -0.48% | 1.09% | 0.02% | $58k | $0.05074 | $50.7M | $160k | 8mo | |
![]() Koma Inu KOMA | -0.43% | -0.86% | -4.98% | $206k | $0.007433 | $7.4M | $1.3M | 21mo | |
![]() KEYDOG $KEYDOG | 15.91% | -46.26% | -62.04% | $75k | $0.047331 | $73k | $28k | 27mo | |
![]() Solana Supercycle SOLS | -8.16% | 9.89% | 38.74% | $92k | $0.0002131 | $213k | $36k | 9h | |
![]() Virtual Protocol VIRTUAL | -0.02% | 4.02% | 3.38% | $113k | $0.5513 | $45k | $854k | 17mo | |
![]() The Original Doge OGDOGE | 0.42% | 0.92% | 17.81% | $86k | $0.003873 | $3.9M | $174k | 2mo | |
![]() URKOCOIN URKO | -0.02% | 0.51% | 0.91% | $1k | $0.042813 | $28k | $41k | 19mo | |
![]() Just a chill guy chillguy | -0.16% | -0.35% | 3.97% | $99k | $0.009135 | $9.1M | $1.0M | 14mo | |
![]() RealLink REAL | 0.14% | 2.76% | 2.50% | $82k | $0.05995 | $6.0M | $182k | 10mo | |
![]() Hachiko TOKEN | -0.69% | 1.76% | 0.85% | $39k | $0.081818 | $1.8M | $61k | 7mo | |
![]() GUA GUA | -1.27% | -6.85% | -9.69% | $28k | $0.1640 | $164.0M | $3.3k | 7mo | |
![]() IO IO | -0.70% | -0.29% | -3.15% | $37k | $0.1609 | $128.7M | $66k | 25mo | |
![]() Infinex INX | -1.76% | -1.27% | 1.00% | $25k | $0.008115 | $279k | $84k | 5mo | |
![]() Tensor TNSR | -0.02% | 0.21% | 5.64% | $46k | $0.03506 | $35.1M | $66k | 19mo | |
![]() DODO bird DODO | 0.11% | 2.23% | -1.29% | $21k | $0.02151 | $818k | $35k | 53mo | |
![]() Limoverse Limo | -0.56% | 0.16% | 1.40% | $12k | $0.001763 | $17.6M | $26k | 23mo | |
![]() Mobox MBOX | 0.76% | 1.80% | -9.85% | $92k | $0.001200 | $666k | $299k | 56mo | |
![]() Catcoin CATCOIN | -1.09% | -9.84% | 18.50% | $55k | $0.0005680 | $568k | $83k | 2mo | |
![]() Bitcos Pro BOS | -1.69% | -4.06% | -8.84% | $21k | $0.05317 | $532k | $22k | 9mo | |
![]() Solomon SOL777 | -5.10% | -2.14% | 25.17% | $24k | $0.0007460 | $746k | $68k | 26d | |
![]() Goblin Elon Goblon | -3.28% | -14.29% | 17.15% | $19k | $0.048886 | $89k | $23k | 2mo | |
![]() Helium hnt | -0.13% | -0.29% | -1.80% | $61k | $0.2414 | $41.6M | $410k | 14mo | |
![]() Zebec Network zbcn | 0.47% | 4.21% | 1.42% | $165k | $0.002273 | $227.3M | $178k | 14mo | |
![]() AU79 au79 | 0.77% | 25.13% | 30.15% | $44k | $0.001312 | $1.3M | $175k | 11mo | |
![]() Bitcoin Cash Token BCH | 0.44% | 2.47% | 6.08% | $38k | $233.036 | $20.2M | $18k | 53mo | |
![]() WIKI CAT WKC | 0.36% | 0.36% | 2.25% | $96k | $0.075985 | $59.8M | $947k | 64mo | |
![]() VinuChain VC | -0.92% | 9.23% | 0.39% | $28k | $0.0003080 | $305k | $17k | 33mo | |
DINO DINO | 0.60% | -0.34% | -0.63% | $16k | $0.0001364 | $2.7M | $2.3M | 27mo | |
![]() Nave Shares NAVE | -13.91% | -9.46% | -20.91% | $92k | $0.1602 | $80k | $30k | 4h | |
![]() RefundYourSOL RYS | -0.21% | 4.18% | -5.47% | $7k | $0.046415 | $63k | $39k | 12mo | |
![]() WORLD3 WAI | 1.02% | 0.77% | -13.04% | $135k | $0.01489 | $14.9M | $74k | 11mo | |
![]() DAO Maker DAO | -0.41% | -0.66% | -2.54% | $43k | $0.02763 | $1.1M | $213k | 46mo | |
![]() Geodnet Token GEOD | 0.97% | 1.45% | 2.21% | $68k | $0.2113 | $1.8M | $334k | 19mo | |
![]() fih fih | 0.22% | -0.32% | -0.39% | $34k | $0.001759 | $1.8M | $255k | 7mo | |
![]() Permission-less Lending Magpie | -0.47% | 2.08% | 0.38% | $65k | $0.0003728 | $373k | $64k | 28d | |
PlanetIX AIX | 0.46% | 1.67% | 0.47% | $45k | $0.01257 | $3.8M | $61k | 7mo | |
Basenji BENJI | 2.75% | 1.34% | 5.18% | $106k | $0.001632 | $1.6M | $301k | 28mo | |
![]() MGO MGO | 0.00% | -1.34% | -0.00% | $167k | $0.01082 | $1.6M | $247k | 12mo | |
![]() Freedom of Money Freedom of Money | 2.67% | -1.04% | -8.81% | $348k | $0.006738 | $6.7M | $533k | 6mo | |
![]() infinity infinity | 2.50% | 28.76% | 53.34% | $17k | $0.046900 | $69k | $20k | 11d | |
![]() Render render | -0.08% | 0.24% | -0.49% | $167k | $1.510 | $621.0M | $476k | 14mo | |
![]() chAtoshI CHATOSHI | -0.46% | 2.03% | 4.05% | $20k | $0.0005881 | $588k | $123k | 18mo | |
![]() InfinityBlast BLAST | -17.72% | -22.57% | 144.00% | $54k | $0.043997 | $40k | $16k | 9d | |
![]() Chill House chillhouse | -1.98% | -1.87% | 6.83% | $116k | $0.002899 | $2.9M | $491k | 14mo | |
![]() PUMPCADE pumpcade | 0.51% | 2.27% | 12.13% | $221k | $0.02221 | $22.2M | $494k | 8mo | |
![]() Libra Libra | -1.09% | -3.20% | -0.55% | $864k | $0.02938 | $29.4M | $2.5M | 8mo | |
![]() AgenC AgenC | -4.50% | 15.64% | 10.10% | $98k | $0.001021 | $1.0M | $115k | 4mo | |
![]() Wojak wojak | -0.17% | 4.15% | 9.23% | $169k | $0.003652 | $3.7M | $367k | 8mo | |
![]() 4 4 | -0.42% | -0.37% | 0.95% | $137k | $0.009784 | $9.8M | $867k | 9mo | |
![]() BTR token BTR | -0.32% | 1.85% | 0.89% | $30k | $0.01994 | $2.4M | $3.2k | 10mo | |
![]() Pump PUMP | -0.50% | -1.69% | -12.40% | $164.3M | $7.120 | $7119.92B | $62.6M | 12mo | |
![]() League of Traders LOT | -0.00% | -0.13% | -0.11% | $53k | $0.006827 | $6.8M | $313k | 13mo | |
![]() REAL ASSET | -0.16% | -1.11% | -1.47% | $307k | $0.2776 | $277.6M | $634k | 2mo | |
![]() Prova PROV | -3.21% | -8.30% | -4.13% | $32k | $0.046930 | $69k | $21k | 6d | |
![]() ALLINDOGE allindoge | -0.15% | -0.95% | -1.44% | $78k | $0.004027 | $4.0M | $218k | 12mo | |
![]() Kava KAVA | -0.17% | 0.67% | 3.69% | $117k | $0.04332 | $87k | $112k | 11mo | |
Avantis AVNT | -0.32% | 1.98% | -1.26% | $184k | $0.09001 | $90.0M | $1.1M | 10mo |



