Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | 13.43% | 13.43% | 35.55% | $55 | $0.1571 | $157.1M | $43 | 13d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 12d | |
![]() ZINC ZINC 300 | 0.09% | 22.03% | 16.12% | $368k | $7.790 | $518k | $136k | 9h | |
![]() Pump 3 Diesel PUMP3D 350 | - | -10.27% | 50.67% | $2k | $0.052954 | $3k | $1.5k | 8h | |
![]() TRADER TRADER 300 | -2.69% | -3.75% | 3.06% | $292 | $0.055076 | $5k | $7.8k | 5d | |
![]() world.xyz World 300 | 139.00% | 139.00% | 125.00% | $96 | $0.005114 | $5.1M | $30 | 5d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() Boson Token BOSON | 0.48% | -3.85% | -5.08% | $23k | $0.02657 | $5.3M | $16k | 52mo | |
![]() DEONEX DEO | 0.47% | 1.89% | -5.20% | $702 | $0.044917 | $49k | $5.1k | 15mo | |
![]() Groyper Groyper | 0.47% | 17.84% | 17.10% | $7k | $0.002234 | $223k | $73k | 26mo | |
![]() Forky Forky | 0.46% | -7.06% | -7.25% | $120 | $0.041106 | $11k | $12k | 23mo | |
![]() ELYSIA EL | 0.45% | 0.45% | 0.13% | $127 | $0.001229 | $8.4M | $11k | 53mo | |
![]() Bombcrypto Coin BOMB | 0.45% | 0.08% | -7.79% | $5k | $0.01572 | $1.6M | $64k | 49mo | |
![]() Gracia Token Gracia | 0.45% | -8.20% | -17.88% | $653 | $0.043712 | $19k | $4.5k | 3mo | |
![]() Allora ALLO | 0.43% | -10.05% | -8.86% | $1k | $0.2304 | $6.9M | $2.6k | 8mo | |
![]() Test TST | 0.42% | -7.20% | -5.06% | $9k | $0.01102 | $11.0M | $515k | 17mo | |
![]() SuperRare RARE | 0.41% | -2.48% | -2.57% | $361 | $0.01233 | $12.3M | $17k | 56mo | |
![]() Automata ATA | 0.40% | -13.60% | -8.18% | $3k | $0.0007577 | $61k | $21k | 53mo | |
![]() OpulousToken [via ChainPort.io] OPUL | 0.40% | 13.61% | 10.28% | $294 | $0.0001085 | $567 | $13k | 53mo | |
![]() PLANET PLANET | 0.39% | 0.11% | 1.20% | $2k | $0.062470 | $247k | $80k | 38mo | |
Black Coaching India BLACKINDIA | 0.39% | 0.39% | -7.06% | $4k | $0.0002060 | $2.1M | $87k | 12mo | |
![]() Lorenzo Governance Token BANK | 0.39% | -8.02% | -8.06% | $521k | $0.03680 | $15.6M | $470k | 15mo | |
![]() Vitruveo Bridged VTRU VTRU | 0.38% | 3.90% | 10.98% | $49 | $0.001846 | $111k | $1.6k | 19mo | |
![]() ChainGPT CGPT | 0.38% | 2.87% | 3.69% | $2k | $0.01907 | $354k | $59k | 37mo | |
![]() USDDD USDDD | 0.37% | 0.71% | -0.09% | $36k | $1.003 | $560k | $5.7k | 5mo | |
![]() Frax FRAX | 0.36% | 86.94% | 83.30% | $17k | $5.210 | $63.9M | $554k | 53mo | |
EVRGROW EVRGROW | 0.36% | 5.78% | 8.66% | $972 | $0.043652 | $18k | $7.9k | 8mo | |
![]() 太极 太极 | 0.33% | -8.29% | -3.21% | $11k | $0.1919 | $403k | $28k | 7d | |
![]() APRO oracle Token AT | 0.33% | 1.90% | 0.72% | $1.0M | $0.1411 | $141.1M | $1.4M | 8mo | |
![]() FireBotToken FBX | 0.33% | -2.63% | -6.23% | $2k | $0.3026 | $5.5M | $61k | 53mo | |
![]() Predict AI $PredictAI | 0.33% | -8.31% | -8.37% | $132 | $0.043086 | $31k | $17k | 4mo | |
![]() GoPlus Security GPS | 0.32% | -7.73% | -8.75% | $14k | $0.009034 | $90k | $109k | 15mo | |
![]() donkey DONKEY | 0.31% | -8.30% | -8.67% | $1k | $0.0002186 | $219k | $189k | 14mo | |
![]() RichCoin RIC | 0.31% | -0.09% | -1.56% | $8k | $0.043786 | $379k | $45k | 16d | |
![]() CargoX Token CXO | 0.31% | -5.70% | -5.70% | $4k | $0.1531 | $32.9M | $14k | 53mo | |
![]() Limoverse Limo | 0.30% | 0.37% | 1.47% | $12k | $0.001768 | $17.7M | $26k | 23mo | |
![]() Coinzix Token ZIX | 0.30% | 23.63% | 25.55% | $6k | $0.047654 | $459k | $60k | 38mo | |
![]() MetFi METFI | 0.29% | -6.14% | -14.38% | $10k | $0.01245 | $6.2M | $76k | 39mo | |
Mirror Token MIRROR | 0.29% | 1.53% | 0.28% | $1k | $0.0003553 | $355k | $213k | 10mo | |
![]() rLoop rloop | 0.29% | 0.29% | 0.29% | $11 | $0.041779 | $1k | $4.6k | 135mo | |
![]() TCOM TCOM | 0.29% | -1.48% | -2.30% | $242k | $0.008052 | $8.1M | $133k | 11mo | |
![]() Orbs ORBS | 0.28% | -2.24% | -3.36% | $10k | $0.005759 | $57.6M | $209k | 56mo | |
![]() OpenServ SERV | 0.28% | -4.31% | 20.26% | $605k | $0.03982 | $39.8M | $1.5M | 20mo | |
![]() Joe Coin JOE | 0.28% | -9.99% | 11.75% | $472k | $0.006076 | $6.1M | $1.1M | 32mo | |
![]() Xend Real World Asset RWA | 0.27% | -3.40% | -7.81% | $626 | $0.001851 | $370k | $451k | 29mo | |
![]() Wootrade Network WOO | 0.27% | -2.13% | -1.49% | $16k | $0.01118 | $33.6M | $486k | 56mo | |
![]() MetaProSpaceToken MPST | 0.27% | -0.37% | 0.40% | $6k | $0.001640 | $1.6M | $16k | 2mo | |
![]() Yobi YOBI | 0.27% | 3.94% | 2.05% | $752 | $0.078344 | $35k | $14k | 12mo | |
![]() Lotos LTS | 0.26% | -5.09% | -6.42% | $28k | $0.02643 | $26.4M | $228k | 17mo | |
![]() KnoxNet KNX | 0.26% | -3.33% | -0.69% | $20k | $0.005465 | $5.5M | $336k | 4mo | |
![]() FistToken FIST | 0.26% | -0.34% | -2.67% | $100k | $0.3471 | $69.4M | $688k | 53mo | |
![]() NUMINE Token NUMI | 0.26% | 0.42% | 0.02% | $78k | $0.01928 | $58k | $254k | 12mo | |
Hive Intelligence HINT | 0.25% | -2.09% | -4.96% | $2k | $0.001192 | $1.2M | $96k | 18mo | |
![]() UnifAI UAI | 0.25% | 0.54% | 0.44% | $3k | $0.3141 | $314.1M | $6.3k | 8mo | |
![]() Dejitaru Hoshi HOSHI | 0.24% | -3.76% | -4.19% | $150 | $0.041543 | $15k | $17k | 35mo | |
![]() Senspark SEN | 0.24% | 0.24% | -1.72% | $435 | $0.002000 | $20.0M | $20k | 27mo | |
Aerodrome AERO | 0.24% | -5.82% | -7.36% | $360k | $0.4736 | $435.0M | $873k | 28mo | |
![]() USD Coin USDC | 0.23% | -2.80% | -6.00% | $46.0M | $1.002 | $47.9M | $25.1M | 37mo | |
![]() Baby BNB BabyBNB | 0.23% | -8.51% | -8.52% | $7 | $0.041492 | $15k | $13k | 9mo | |
![]() APD APD | 0.22% | 1.85% | 10.48% | $685k | $0.01717 | $21.0M | $34k | 11mo | |
![]() Dolz (PoS) DOLZ | 0.22% | 0.41% | 1.85% | $6k | $0.007820 | $69k | $321k | 42mo | |
![]() NetX Token NETX | 0.22% | 8.93% | 10.96% | $40k | $0.3852 | $7.7M | $107k | 10mo | |
![]() BRZ Token BRZ | 0.22% | -0.05% | -0.33% | $200k | $0.1895 | $7.2M | $20k | 36mo | |
![]() Animecoin ANIME | 0.22% | -2.23% | -3.49% | $11k | $0.002709 | $27.1M | $118k | 17mo | |
![]() CONCILIUM CONCILIUM | 0.21% | -6.89% | -10.23% | $27k | $0.2443 | $34.2M | $76k | 24mo | |
![]() wojak wojak | 0.21% | -10.02% | -15.85% | $911k | $0.079183 | $38.6M | $948k | 5mo | |
AION 5100 AION | 0.21% | -3.22% | -3.32% | $69 | $0.005981 | $126k | $58k | 19mo | |
![]() WorldMobileToken WMTX | 0.20% | -4.86% | -6.75% | $10k | $0.03862 | $925k | $66k | 21mo | |
![]() MONKE MONKE | 0.18% | -2.58% | -2.72% | $245 | $0.071159 | $80k | $40k | 31mo | |
![]() 10Set Token 10SET | 0.17% | -9.21% | -4.34% | $21k | $0.009347 | $1.8M | $335k | 50mo | |
![]() Papparico Finance Token PPFT | 0.17% | 0.20% | -1.24% | $224 | $0.061314 | $810 | $8.7k | 26mo | |
![]() Mistery MERY | 0.17% | 0.48% | 2.50% | $12k | $0.053975 | $1.7M | $397k | 26mo | |
![]() Vultisig Token VULT | 0.16% | -3.84% | -3.75% | $15k | $0.1113 | $11.1M | $240k | 8mo | |
![]() WrappedXTM wXTM | 0.16% | 0.16% | 2.16% | $485 | $0.0004370 | $66k | $2.2k | 11mo | |
![]() Koma Inu KOMA | 0.16% | -7.14% | -8.75% | $198k | $0.006981 | $7.0M | $1.2M | 21mo | |
![]() USD Coin USDC | 0.16% | 0.58% | -2.49% | $3.5M | $1.002 | $452.7M | $359k | 53mo | |
Syrup Token SYRUP | 0.16% | -4.56% | 1.26% | $6k | $0.1500 | $285k | $8.1k | 19mo | |
![]() BLM coin BLM | 0.15% | -6.83% | -12.76% | $17k | $0.0002357 | $236k | $130k | 3mo | |
![]() SAFE(AnWang) SAFE | 0.14% | -0.57% | -2.82% | $12k | $2.010 | $15 | $385k | 48mo | |
![]() JumpToken JMPT | 0.14% | -7.65% | -6.77% | $8k | $0.5234 | $52.3M | $355k | 54mo | |
![]() Tralalero Tralala TRA | 0.12% | -11.11% | -9.10% | $461 | $0.004142 | $199k | $6.8k | 1mo | |
![]() 老子 老子 | 0.12% | -7.39% | -10.22% | $27k | $0.0005943 | $594k | $146k | 6mo | |
![]() HashAI HashAI | 0.12% | -2.57% | -8.98% | $19k | $0.041339 | $1.3M | $342k | 27mo | |
![]() Upscreener UPS | 0.12% | -10.88% | -12.03% | $3k | $0.02477 | $248k | $46k | 3mo | |
![]() Falcon USD USDf | 0.12% | 0.07% | 0.00% | $676k | $0.9975 | $24.0M | $509k | 17mo | |
![]() Ape and Pepe APEPE | 0.12% | 89.02% | 84.66% | $3k | $0.055369 | $1.13B | $121k | 37mo | |
Intuition TRUST | 0.11% | 0.96% | 0.33% | $63k | $0.05156 | $51.6M | $160k | 8mo | |
![]() ACU ACU | 0.11% | 0.74% | 1.93% | $484 | $0.08011 | $1.5M | $5.3k | 5mo | |
![]() Win WIN | 0.10% | -4.57% | 5.28% | $136 | $0.047846 | $8k | $2.6k | 30mo | |
![]() Wrapped A7A5 1.0 wA7A5 | 0.10% | 0.20% | 0.23% | $44k | $0.01390 | $210 | $141k | 10mo | |
![]() Sperax USD USDs | 0.10% | -0.03% | 0.01% | $11k | $1.000 | $1.9M | $115k | 40mo | |
![]() Libra Libra | 0.09% | -9.92% | -9.58% | $849k | $0.02693 | $26.9M | $2.2M | 8mo | |
![]() Hermez Network Token HEZ | 0.09% | -3.06% | -6.02% | $29k | $3.021 | $156.9M | $993k | 56mo | |
![]() Dola USD Stablecoin DOLA | 0.09% | -4.15% | -5.77% | $5k | $0.9966 | $42.1M | $49k | 68mo | |
![]() Distributed Autonomous Organization DAO | 0.08% | 0.13% | 1.23% | $13k | $0.04832 | $4.8M | $313k | 37mo | |
![]() Crooks Finance CRKS | 0.08% | 0.08% | 1.18% | $57 | $0.041900 | $19k | $9.2k | 3mo | |
![]() FUL FUL | 0.08% | 2.30% | 16.03% | $3k | $0.0009919 | $19.8M | $27k | 40mo | |
![]() DAO Maker DAO | 0.07% | -0.39% | -0.52% | $44k | $0.02763 | $1.1M | $213k | 46mo | |
![]() CRO CRO | 0.07% | -0.08% | -1.79% | $8k | $0.05646 | $5.65B | $84k | 53mo | |
![]() Telcoin TEL | 0.07% | -4.48% | -4.97% | $4k | $0.002288 | $228.8M | $28k | 111mo | |
Financial Independence Retire Early FIRE | 0.07% | -2.73% | -3.55% | $745 | $0.048231 | $82k | $16k | 2mo | |
![]() NVIDIA (Ondo Tokenized) NVDAon | 0.07% | -1.35% | -0.43% | $8k | $195.880 | $141k | $8.0k | 8mo | |
![]() Loaded Lions LION | 0.07% | -0.51% | -0.86% | $49k | $0.001592 | $159.2M | $2.2M | 16mo | |
![]() Yukan Token YUKAN | 0.06% | -8.29% | -13.26% | $790 | $0.094528 | $453k | $23k | 37mo | |
![]() Symbiosis SIS | 0.05% | -3.05% | -3.61% | $45 | $0.01960 | $4k | $11k | 40mo | |
![]() Skol! SKOL | 0.05% | -7.89% | -5.73% | $449 | $0.03325 | $2k | $7.7k | 23mo | |
![]() SKY Governance Token SKY | 0.05% | -1.90% | -3.93% | $244k | $0.05344 | $68.5M | $827k | 21mo |
Showing tokens 901-1000






