Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Mr. Catizen CATIZEN 900 | 0.35% | -2.15% | 2.00% | 17 | $720 | $0.042531 | $25k | $13k | 3d |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
Quank Quank 500 | - | - | -27.70% | 71 | $4k | $0.056169 | $6k | $3.1k | 24h |
Wrapped Fartcoin WFartcoin 150 | 27.64% | 23.27% | 221.00% | 647 | $49k | $0.043720 | $37k | $24k | 1h |
CatiCo CATICO 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
DOLLAR TRUMP 2025 DT2025 150 | - | -36.40% | -36.40% | 29 | $2k | $0.056108 | $6k | $3.1k | 6h |
Black Tigger BIGGER 150 | - | 0.56% | 0.56% | 19 | $2k | $0.056367 | $6k | $3.2k | 7h |
Yoshida inu (Based) YO(BASED) 100 | Presale | Presale | Presale | - | - | - | - | - | Presale |
The Dogeson Dogeson 150 | -3.00% | -8.81% | -12.64% | 44 | $3k | $0.043688 | $37k | $26k | 24h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Mr. Catizen CATIZEN 900 | 0.35% | -2.15% | 2.00% | 17 | $720 | $0.042531 | $25k | $13k | 3d |
Wrapped Fartcoin WFartcoin 150 | 27.64% | 23.27% | 221.00% | 647 | $49k | $0.043720 | $37k | $24k | 1h |
pepecoin on sol PPSOL | 203.00% | 293.00% | 368.00% | 4871 | $82k | $0.046097 | $61k | $33k | 25d |
DeSci AI Agent DeSciAI 500 | -1.10% | -7.53% | -12.16% | 1346 | $65k | $0.0115752 | $242k | $70k | 14d |
Quank Quank 500 | - | - | -27.70% | 71 | $4k | $0.056169 | $6k | $3.1k | 24h |
Blobby Pepe BLEPE | 117.57% | 278.65% | 361.57% | 27 | $19k | $0.088927 | $38k | $18k | 14d |
Higher than Bitcoin HTB | 113.00% | 107.00% | 115.00% | 234 | $26k | $41.790 | $397k | $20k | 6d |
ORI AI ORI | 113.00% | 438.00% | 609.00% | 1171 | $179k | $0.0001832 | $183k | $54k | 2d |
Bit Gold BitGold | 110.00% | 1351.0% | 1457.0% | 1677 | $251k | $0.047577 | $76k | $36k | 1mo |
Chinese Yolo Index 6900 CNY | 108.99% | 108.99% | 108.99% | 7 | $3k | $0.072287 | $10k | $10k | 3mo |
Ninjacat Ninjacat | 105.00% | 121.00% | 139.00% | 46 | $29k | $0.3438 | $342k | $59k | 4mo |
AI911 AI911 | 94.64% | 1963.0% | 1785.0% | 2234 | $412k | $0.0002751 | $275k | $66k | 2d |
DOFE ON SOL DOFE | 86.87% | 91.13% | 106.00% | 120 | $13k | $0.042449 | $24k | $20k | 9d |
Based Large Language Model LLM | 79.02% | 125.50% | 904.64% | 1027 | $144k | $0.045024 | $50k | $18k | 7d |
ROLLSAFE RSAFE | 67.61% | 67.61% | 67.61% | 59 | $14k | $0.041371 | $14k | $15k | 1mo |
Donald J. Trump TRUMP | 64.39% | 50.06% | 130.00% | 148551 | $30.8M | $0.003991 | $4.0M | $394k | 1d |
digitalbits XDB | 62.40% | 108.81% | 169.11% | 26 | $5k | $0.003012 | $4.2M | $2.5k | 39mo |
Tardo TARDO | 58.52% | 58.52% | 58.52% | 12 | $6k | $0.091188 | $50k | $23k | 2mo |
CatiCo CATICO 400 | - | - | - | - | - | - | - | - | 2mo |
BLOCKBOOST BBT 400 | - | - | - | - | - | - | - | - | 2mo |
Super President Trump 47 $TRUMP47 | 52.04% | 114.77% | 213.40% | 60 | $31k | $0.047740 | $77k | $22k | 2mo |
Pussyhole Coin PUSSYHOLE | 51.59% | 67.22% | 247.00% | 53216 | $1.1M | $0.0003060 | $306k | $72k | 1d |
Cadabruh $CBRUH | 48.64% | 18.70% | 47.81% | 475 | $52k | $0.0003058 | $306k | $16k | 13d |
ECash ECASH | 47.83% | 43.04% | 33.82% | 11 | $2k | $0.044347 | $4k | $5.2k | 3d |
eCash ECASH | 46.91% | 46.91% | 46.91% | 6 | $4k | $0.02267 | $23k | $22k | 14mo |
Show more |
Showing tokens 1-100
Tokens 101-200