Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
ROCKYCAT FelineFury 400 | PumpFun | PumpFun | PumpFun | - | - | - | - | - | 28d |
Xenix AI XENAI 400 | Presale | Presale | Presale | - | - | - | - | - | 1mo |
BeoWulf WULF 200 | - | 8.27% | 16.13% | 37 | $823 | $0.046026 | $60k | $27k | 4d |
EMADATA EMA 400 | - | -3.13% | -3.13% | 3 | $109 | $0.0009390 | $730k | $1.5k | 5d |
Baby Simons Cat BABYCAT 200 | - | - | - | - | - | $0.051269 | $13k | $801 | 4d |
Not Gonna Make it... NGMI 900 | 0.61% | 16.72% | 13.80% | 22 | $3k | $0.0001675 | $147k | $47k | 2mo |
ORBAN THE STREETF... OTS | PumpFun | PumpFun | PumpFun | - | - | - | - | - | 3d |
CROW CROW 400 | 0.54% | 1.22% | 14.55% | 1176 | $64k | $0.0004507 | $451k | $82k | 15d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
MAGA TRUMP | -7.51% | -4.17% | 16.89% | 7285 | $24.4M | $3.824 | $179.7M | $6.5M | 15mo |
USD Coin USDC | 0.27% | -0.01% | -0.12% | 6970 | $450.8M | $0.9985 | $42.02B | $373.2M | 19mo |
Patriot PATRIOT | -9.40% | 29.55% | 24.81% | 6324 | $19.4M | $0.0008677 | $8.7M | $560k | 7d |
Peanut PEANUT | -10.95% | -40.95% | -16.25% | 5886 | $7.0M | $0.041320 | $5.6M | $369k | 4d |
Department Of Gov... DOGE | -16.93% | 10.39% | 58.54% | 5508 | $27.0M | $0.06970 | $69.7M | $2.7M | 3mo |
Boysclub BOYS | - | 5.94% | -2.53% | 4809 | $15k | $0.003286 | $329k | $110k | 6mo |
KAMALA HARRIS HARRIS | -25.23% | -89.96% | -94.14% | 3955 | $5.4M | $0.068637 | $363k | $150k | 4mo |
MAGA MAGA | -5.23% | -4.26% | 5.94% | 3753 | $14.7M | $0.0001848 | $77.7M | $3.5M | 6mo |
Peanut PNUT | -21.84% | -17.65% | -2.20% | 3585 | $4.9M | $0.2662 | $2.7M | $251k | 4d |
BEPE BEPE | 0.64% | -2.60% | 13.71% | 2219 | $30k | $0.003141 | $3.1M | $83k | 8mo |
Shrub SHRUB | -18.73% | -14.61% | -23.27% | 1793 | $4.3M | $0.007328 | $7.3M | $427k | 4mo |
Super Trump STRUMP | -18.50% | -19.87% | -21.37% | 1661 | $2.6M | $0.005101 | $13.3M | $742k | 8mo |
Pepeanut PENUT | - | 3.03% | -99.44% | 1639 | $1.4M | $0.041717 | $17k | $24k | 1d |
SPX6900 SPX | -2.62% | 19.38% | 24.74% | 1535 | $12.5M | $0.8770 | $877.0M | $11.4M | 15mo |
BADCAT $BADCAT | 0.78% | 7.35% | 2.56% | 1498 | $20k | $0.067642 | $321k | $47k | 6mo |
Pet Brick Astley Astley | -1.32% | -36.38% | 90.66% | 1384 | $2.0M | $0.0006735 | $673k | $132k | 2d |
Mao MAO | 26.96% | 2.47% | 108.37% | 1268 | $1.9M | $0.051491 | $1.5M | $47k | 2d |
MAGA47 MAGA47 | 23.05% | -45.20% | 189.10% | 1246 | $401k | $0.091276 | $54k | $21k | 15h |
MSTR2100 MSTR | 10.09% | 20.13% | 12.50% | 1225 | $5.2M | $2.246 | $47.2M | $1.9M | 29d |
Mog Coin Mog | -0.82% | 5.58% | 13.09% | 1181 | $11.8M | $0.052120 | $891.8M | $18.1M | 16mo |
HarryPotterObamaS... BITCOIN | 0.84% | 10.94% | 28.85% | 1176 | $8.4M | $0.2478 | $247.8M | $10.5M | 18mo |
DARK MAGA DMAGA | -22.47% | -34.30% | 41.70% | 1139 | $1.7M | $0.052272 | $956k | $265k | 6mo |
47th President of... TRUMP47 | -23.41% | -25.31% | 12.21% | 1133 | $1.6M | $0.003752 | $3.8M | $201k | 15d |
TRUMPEANUT TRUMPEANUT | -13.95% | -20.63% | -76.19% | 1130 | $428k | $0.059004 | $9k | $6.5k | 17h |
Bork BORK | -1.43% | 33.97% | 15.35% | 965 | $1.3M | $0.02262 | $2.3M | $180k | 14d |
Show more |
Showing tokens 1-100
Tokens 101-200