Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() ROBBIE$ROBBIE400 | $2k | $0.052019 | 2d | 150 | $29k | -1.26% | -1.26% | -89.71% | $2.0k |
![]() MinotaurusMTAUR | - | - | 3mo | - | - | Presale | Presale | Presale | - |
![]() Poukÿ RacoonpoukŸ400 | $11k | $0.041066 | 25d | 3 | $217 | - | - | -0.62% | $5.3k |
![]() YEARNERYEARN400 | $2k | $0.052353 | 3d | - | - | - | - | - | $1.2k |
![]() PONSTARPONSTAR300 | $93k | $0.049264 | 2mo | 174 | $28k | -1.05% | -4.42% | 18.24% | $29k |
![]() EKOSEKOS200 | $19k | $0.041871 | 19d | 39 | $2k | -2.38% | -5.10% | -17.98% | $10.0k |
![]() HOODINUHOODINU150 | $2k | $0.052028 | 2d | 168 | $13k | -0.71% | -0.36% | -95.30% | $2.0k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Helix TokenHLX | $4.85B | $0.04851 | 2mo | 4388 | $496k | -1.57% | 0.60% | -1.84% | $350k |
![]() NVIDIA (Ondo Tokenized)NVDAon | $2.2M | $230.637 | 12mo | 2698 | $1.1M | 0.37% | -0.92% | 1.52% | $46k |
![]() ZamaZAMA | $575.0M | $0.05227 | 8mo | 1559 | $1.2M | 0.48% | -5.07% | -5.55% | $820k |
![]() Asteroid ShibaASTEROID | $9.4M | $0.042229 | 24mo | 1498 | $1.5M | -2.93% | -6.47% | -6.93% | $1.3M |
![]() ADIADI | $8.40B | $8.403 | 9mo | 1479 | $1.6M | 0.46% | 0.53% | 1.82% | $3.8M |
![]() Non-Playable CoinNPC | $158.7M | $0.01972 | 37mo | 1315 | $2.0M | 2.50% | 2.72% | 11.59% | $4.8M |
![]() AXGTAXGT | $19.7M | $0.02712 | 8mo | 1221 | $147k | -2.96% | -4.57% | -8.68% | $26k |
![]() SPX6900SPX | $609.0M | $0.6090 | 37mo | 1067 | $3.4M | 2.96% | 1.92% | 13.43% | $14.1M |
![]() Sustainable Aviation FuelSAF | $771k | $0.0007713 | 18d | 1024 | $4k | -0.06% | -0.18% | -6.63% | $96k |
![]() PepePEPE | $1.53B | $0.053633 | 41mo | 936 | $3.6M | -0.28% | -0.85% | 4.12% | $27.9M |
![]() EthereumcatETHCAT | $482k | $0.0004817 | 25mo | 831 | $292k | -5.22% | -21.95% | 46.50% | $80k |
![]() ManyuMANYU | $4.9M | $0.084930 | 14mo | 783 | $213k | -0.18% | 0.27% | 2.18% | $611k |
![]() WFCWFC | $3.1M | $0.003071 | 5mo | 741 | $43k | -2.60% | -2.30% | 0.29% | $61k |
![]() Paxos GoldPAXG | $987.2M | $4480.628 | 55mo | 704 | $2.2M | 0.22% | 0.05% | 0.92% | $1.5M |
![]() Apu ApustajaAPU | $8.0M | $0.041894 | 30mo | 694 | $602k | 1.09% | 10.37% | -7.89% | $940k |
![]() pepeCoinpepecoin | $20.5M | $0.1534 | 41mo | 619 | $353k | -0.42% | -5.37% | -0.99% | $1.9M |
![]() PRDCTRPRD | $73.3M | $0.0007713 | 2mo | 482 | $180k | -0.83% | -8.37% | 4.44% | $929k |
![]() wojakwojak | $25.8M | $0.076124 | 7mo | 465 | $336k | -0.53% | 2.19% | 22.61% | $999k |
![]() XUSDXUSD | $2.0M | $1.001 | 26mo | 459 | $256k | -0.05% | -0.01% | 0.01% | $422k |
![]() HarryPotterObamaSonic10InuBITCOIN | $19.6M | $0.01961 | 40mo | 437 | $332k | 0.12% | -1.03% | 5.79% | $1.2M |
![]() USDeUSDe | $4.02B | $0.9999 | 31mo | 429 | $17.6M | -0.01% | -0.01% | 0.03% | $1.8M |
![]() Curve DAO TokenCRV | $678.5M | $0.3723 | 55mo | 415 | $95k | -0.58% | 1.62% | 3.12% | $286k |
![]() PendlePENDLE | $448.9M | $1.937 | 55mo | 411 | $261k | -0.67% | -0.57% | 5.02% | $197k |
![]() Aave TokenAAVE | $2.15B | $134.192 | 55mo | 398 | $1.9M | 1.10% | 0.92% | 4.60% | $3.3M |
![]() OndoONDO | $3.61B | $0.3613 | 32mo | 381 | $349k | -0.11% | -0.61% | 2.68% | $343k |
| Show more | |||||||||
Showing tokens 1-100



