Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Dogy DOGY 1900 | 0.31% | 2.24% | 2.52% | 11 | $34 | $0.074816 | $48k | $67k | 6mo |
![]() ![]() Meme world order MWOR 900 | -0.14% | 1.06% | 2.05% | 73 | $3k | $0.0001258 | $121k | $44k | 1mo |
![]() ![]() XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 4mo |
![]() ![]() Bitcoin Lithium BTCL | Presale | Presale | Presale | - | - | - | - | - | 5d |
![]() ![]() iDEGEN IDGN | Presale | Presale | Presale | - | - | - | - | - | 3mo |
![]() ![]() Crypto frenzy Frenzy 900 | 0.08% | 0.08% | 0.20% | 3 | $1 | $0.054305 | $4k | $1.4k | 13d |
![]() ![]() TUTUT COIN TUTC 900 | 0.40% | -0.31% | -4.97% | 29 | $2k | $0.0001571 | $157k | $52k | 8d |
![]() Pixel Monkey PIXELMON 250 | - | -67.62% | -66.43% | 152 | $5k | $0.055830 | $6k | $2.9k | 3h |
![]() Official Elon Coin ELON 900 | 0.89% | 1.97% | -1.97% | 7 | $19 | $0.002571 | $2.6M | $376 | 21d |
![]() Fart Dad FD 150 | 2.30% | 2.30% | 401.80% | 254 | $29k | $0.043217 | $32k | $16k | 6h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() Alpha City AMETA | -0.72% | -1.73% | -10.28% | 34860 | $1.2M | $0.0006827 | $6.8M | $210k | 5d |
![]() Puchi PUCHI | -15.00% | -5.35% | -85.09% | 24333 | $518k | $0.041432 | $14k | $9.9k | 1d |
![]() Harry Pothead POT | 1.66% | -30.16% | -2.79% | 24005 | $259k | $0.0002303 | $230k | $5.6k | 8d |
![]() Ski Mask Brett SKIBRETT | 24.24% | -41.15% | -39.12% | 11299 | $336k | $0.048697 | $87k | $24k | 2d |
![]() Virtual Protocol VIRTUAL ![]() ![]() | -0.68% | 2.01% | 8.83% | 9562 | $4.0M | $1.238 | $478.3M | $10.7M | 11mo |
![]() BASECOIN BSC | - | - | 15.95% | 8520 | $22k | $0.042447 | $24k | $15k | 4mo |
![]() Ski Mask Kitten SKITTEN ![]() | -1.40% | -3.32% | 2.28% | 8496 | $46k | $0.0003484 | $345k | $72k | 2mo |
![]() Big Balls BALLS | 37.55% | 127.04% | 9999+% | 6469 | $2.4M | $0.001056 | $1.1M | $167k | 10h |
![]() Base Nuts NUTS | 0.08% | -0.19% | -20.11% | 5943 | $72k | $0.0001041 | $104k | $27k | 6d |
![]() A TRIPPY APE TRIP | 1.94% | 0.78% | -2.55% | 5751 | $707k | $0.058482 | $8k | $17k | 11h |
![]() ROO ROO | - | -92.98% | 26.47% | 5521 | $578k | $0.041095 | $11k | $19k | 7h |
![]() SKI MASK DOG SKI ![]() ![]() | 0.69% | 12.78% | 2.93% | 4372 | $3.4M | $0.1042 | $104.2M | $2.7M | 10mo |
![]() Gud Tech GUD ![]() | 2.88% | 6.24% | 60.66% | 3991 | $347k | $0.01496 | $3.0M | $698k | 2mo |
![]() Munchi the Munchkin Cat MUNCHI | 34.85% | 13.32% | -15.41% | 3974 | $240k | $0.065039 | $504k | $50k | 13d |
![]() Josh Josh | -0.21% | 34.44% | -6.96% | 3205 | $4k | $0.042812 | $28k | $14k | 2mo |
![]() Bamboo on Base BAMBOO ![]() ![]() | -0.20% | 0.57% | 1.38% | 2625 | $130k | $0.005611 | $5.6M | $369k | 8mo |
![]() Kevin KEVIN | 2.01% | 4.79% | 9.23% | 2242 | $8k | $0.047765 | $78k | $28k | 4mo |
![]() Degen DEGEN ![]() ![]() | -0.47% | 5.94% | 12.97% | 2125 | $1.1M | $0.004069 | $150.4M | $4.2M | 11mo |
![]() KOLZ KOLZ ![]() | -5.75% | 2.14% | -16.70% | 1896 | $2.5M | $0.0001164 | $582k | $139k | 2mo |
![]() AgentAlgo AGENT ![]() | -2.00% | 4.22% | -3.72% | 1603 | $94k | $0.08445 | $1.8M | $240k | 2mo |
![]() Ski Mask Apu SAPU | -0.46% | -18.94% | 24.56% | 1521 | $9k | $0.044869 | $49k | $15k | 1mo |
![]() PREME Token PREME | - | 3.48% | 3.98% | 1481 | $34k | $0.005733 | $1.4M | $114k | 16d |
![]() Be For FWX B4FWX | - | - | 5.25% | 1152 | $170k | $0.004095 | $4.0M | $7.6k | 4mo |
![]() KILT KILT | -5.32% | -0.91% | -5.08% | 1012 | $14k | $0.09367 | $11k | $12k | 3mo |
![]() Sushi Cat SUSHI | -27.78% | -29.33% | -23.78% | 1004 | $37k | $0.0102027 | $20k | $9.2k | 11d |
Show more |
Showing tokens 1-100
Tokens 101-200